Domain | Agencies | No causeiq | EIN Matched | EIN Probably Found | Name/EIN Match | Name/EIN/Needs | Name/EIN/Website | Name/EIN/Website/Needs |
|
United Way of Montcalm – Ionia Counties | 36 | 9 | 13 | 14 | 5 | 3 | 3 | 2 |
|
United Way of Southwest Michigan | 98 | 23 | 45 | 21 | 16 | 10 | 2 | 2 |
|
Volunteer Center of Greater Battle Creek and Kalamazoo | 177 | 53 | 35 | 87 | 22 | 11 | 7 | 3 |
|
United Way of the Lakeshore | 127 | 53 | 17 | 55 | 8 | 6 | 1 | 1 |
|
United Way of Washtenaw County Volunteer Center | 296 | 89 | 82 | 123 | 49 | 20 | 9 | 2 |
|
Genesee and Shiawassee Serves | 239 | 92 | 65 | 75 | 32 | 13 | 5 | 0 |
|
Heart of West Michigan United Way | 397 | 99 | 73 | 210 | 28 | 7 | 6 | 3 |
|
Volunteer Michigan | 179 | 39 | 103 | 29 | 54 | 21 | 16 | 8 |
|
United Way of South Central Michigan | 116 | 16 | 90 | 6 | 46 | 12 | 19 | 6 |
|
United Way for Southeastern Michigan | 366 | 49 | 285 | 9 | 129 | 42 | 29 | 9 |
|
United Way of Northwest Michigan | 100 | 21 | 46 | 27 | 21 | 11 | 6 | 4 |
|
Volunteer Resource Center of Newaygo County | 58 | 23 | 7 | 28 | 3 | 1 | 0 | 0 |
|
Barry County United Way | 39 | 16 | 9 | 12 | 3 | 2 | 0 | 0 |
|
United Way of the Eastern Upper Peninsula | 16 | 9 | 2 | 5 | 0 | 0 | 0 | 0 |
|
United Way of Marquette County/ Yoopers United | 91 | 26 | 41 | 22 | 18 | 7 | 6 | 3 |
|
United Way of Manistee County | 22 | 9 | 4 | 8 | 2 | 2 | 0 | 0 |
|
Volunteer Livingston, a Program of Livingston County United Way | 97 | 34 | 18 | 45 | 9 | 6 | 2 | 2 |
. | Agencies | No causeiq | EIN Matched | EIN Probably Found | Name/EIN Match | Name/EIN/Needs | Name/EIN/Website | Name/EIN/Website/Needs |
Totals | 2454 | 26.9% | 38.1% | 31.6% | 18.1% | 7.1% | 4.5% | 1.8% |
Done