| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| United Way of Harrisonburg and Rockingham County | 105390 | | draft | | Needs | | |
| Autumn Valley Guardianship | 105398 | ??? | draft | | Needs | | |
| Big Brothers Big Sisters of Harrisonburg-Rockingham County | 105401 | | draft | | Needs | | |
| Blue Ridge Legal Services, Inc. | 105404 | | draft | | Needs | | |
| Collins Center & Child Advocacy Center | 105407 | | draft | | | | |
| Brain Injury Connections of the Shenandoah Valley, Inc. | 105410 | | draft | | Needs | | |
| Elkton Area United Services | 105415 | | draft | | Needs | | |
| Fairfield Center | 105418 | | draft | | Needs | | |
| First Step | 105421 | | draft | | Needs | | |
| First Tee Shenandoah Valley | 105424 | | draft | | | | |
| Friendship Industries, Inc. | 105429 | | draft | | Needs | | |
| Generations Crossing | 105435 | | draft | | | | |
| Harrisonburg City Public Schools | 105442 | | draft | | Needs | | |
| Harrisonburg Rockingham Child Day Care Center | 105460 | | draft | | | | |
| NewBridges Immigrant Resource Center | 105463 | | draft | | | | |
| Our Community Place | 105467 | | draft | | Needs | | |
| Plains Area Daycare Center | 105488 | | draft | | Needs | | |
| Second Home Learning Center | 105491 | | draft | | Needs | | |
| Skyline Literacy | 105586 | | draft | | Needs | | |
| Valley Program for Aging Services | 105594 | | draft | | Needs | | |
| Way to Go, Inc. | 105602 | | draft | | Needs | | |
| The Arc of Harrisonburg and Rockingham | 105623 | | draft | | Needs | | |
| Hand in Hand Resource Mothers Program | 105632 | | draft | | | | |
| Office on Children and Youth | 105635 | ??? | draft | | | | |
| Mercy House, Inc. | 105638 | | draft | | Needs | | |
| Open Doors | 105647 | | draft | | Needs | | |
| Still Meadows Enrichment Center and Camp | 105650 | | draft | | Needs | | |
| Community Counseling Center | 105661 | | draft | | | | |
| AVA Care of Harrisonburg | 105664 | | draft | | Needs | | |
| Virginia Mennonite Retirement Community | 105668 | | draft | | | | |
| Ten Thousand Villages Harrisonburg | 105681 | | draft | | Needs | | |
| Blue Ridge Court Appointed Special Advocates (CASA) | 105686 | | draft | | Needs | | |
| Boys & Girls Club of Harrisonburg and Rockingham County | 105691 | | draft | | | | |
| Explore More Discovery Museum | 105697 | | draft | | Needs | | |
| RISE | 105700 | | draft | | | | |
| VA Momentum | 105703 | | draft | | | | |
| The Salvation Army Harrisonburg Corps | 105706 | | draft | | Needs | | |
| Rotary Club of Harrisonburg | 105709 | | draft | | | | |
| Green Valley Book Fair | 105712 | ??? | draft | | | | |
| American Heart Association - HeartChase | 105715 | ??? | draft | | | | |
| Rockingham County Public Schools | 105723 | | draft | | | | |
| Harrisonburg Redevelopment & Housing Authority | 105726 | | draft | | | | |
| Cat's Cradle of the Shenandoah Valley | 105729 | | draft | | | | |
| Downtown Harrisonburg | 105740 | | draft | | Needs | | |
| Massanetta Springs | 105743 | | draft | | | | |
| Valley Voice - Reading Service for the Blind | 105746 | | draft | | | | |
| Virginia Quilt Museum | 105749 | | draft | | | | |
| Gift & Thrift | 105752 | | draft | | Needs | | |
| Pleasant Valley Elementary School | 105755 | | draft | | | | |
| Shenandoah Valley Bicycle Coalition | 105758 | | draft | | | | |
| New Community Project | 105761 | | draft | | | | |
| Valley Associates for Independent Living (VAIL) | 105771 | | draft | | | | |
| Edith J Carrier Arboretum | 105777 | | draft | | Needs | | |
| Pleasant View, Inc. | 105782 | | draft | | Needs | | |
| Virginia Public Media (VPM) | 105789 | | draft | | | | |
| On the Road Collaborative | 105803 | | draft | | Needs | | |
| Young Center for Immigrant Children's Rights | 105816 | | draft | | Needs | | |
| Sunnyside Retirement Community | 105819 | | draft | | | | |
| Elkton Elementary School | 105823 | | draft | | | | |
| Smithland Elementary School | 105826 | | draft | | | | |
| Healthy Community Health Centers | 105829 | | draft | | | | |
| Hope Distributed | 105832 | | draft | | Needs | | |
| Mercy House Thrift Store | 105835 | Dup | draft | | | | |
| Waterman Elementary School | 105837 | | draft | | | | |
| John Wayland Elementary School | 105839 | | draft | | | | |
| Building Goodness Foundation | 105841 | | draft | | | | |
| Strength in Peers | 105844 | | draft | | Needs | | |
| Northeast Neighborhood Association, Inc. | 105848 | ??? | draft | | | | |
| Western Virginia Continuum of Care | 105852 | | draft | | | | |
| Alzheimer's Association of Central and Western Virginia | 105855 | | draft | | | | |
| James Madison University Community Engagement and Volunteer Center | 105857 | | draft | | | | |
| Filipino American Community of Shenandoah Valley | 105859 | | draft | | | | |
| Project 4T | 105861 | ??? | draft | | | | |
| The First Bank and Trust Company | 105863 | | draft | | | | |
| Dynamic Aviation | 105880 | | draft | | | | |
| Eastern Mennonite University | 105882 | | draft | | | | |
| Central Valley Habitat for Humanity | 105884 | | draft | | | | |
| Harrisonburg Stormwater Management Program | 105896 | | draft | | | | |
| Friends of Valley Charities | 105898 | | draft | | | | |
| James Madison University Lifelong Learning Institute | 105904 | | draft | | | | |
| James Madison University Young Children's Program | 105907 | ??? | draft | | | | |
| Great Oak Academy | 105909 | ??? | draft | | | | |
| Spotswood Elementary School | 105911 | | draft | | | | |
| City of Harrisonburg Public Works | 105913 | | draft | | | | |
| Brethren Woods Camp and Retreat Center | 105916 | | draft | | | | |
| Gemeinschaft Home | 105920 | | draft | | Needs | | |
| Lacey Spring Elementary School | 105940 | | draft | | | | |
| Shenandoah Valley Migrant Education Program | 105943 | | draft | | | | |
| Keister Elementary School | 105946 | | draft | | | | |
| Peak View Elementary School | 105949 | | draft | | | | |
| Bluestone Elementary School | 105951 | | draft | | | | |
| The Sadie Rose Foundation | 105953 | | draft | | | | |
| Blue Ridge Area Food Bank | 105956 | | draft | | Needs | | |
| Madison Women's Rugby Club | 105959 | ??? | draft | | | | |
| Welcoming Harrisonburg Council | 105961 | | draft | | | | |
| Adagio House | 105964 | | draft | | Needs | | |
| American Red Cross of Virginia | 105967 | | draft | | Needs | | |
| Bridge of Hope Harrisonburg-Rockingham | 105970 | | draft | | Needs | | |
| Coalicion Solidaria Pro-Inmigrantes Unidos | 105974 | | draft | | | | |
| Paideia Global Vision, Inc. | 105977 | ??? | draft | | | | |
| Blue Ridge Free Clinic, | 105979 | | draft | | | | |
| City of Harrisonburg Public Works | 105982 | Dup | draft | | | | |
| Rocktown History | 105992 | | draft | | Needs | | |
| People Helping People | 106001 | | draft | | | | |
| Harrisonburg-Rockingham Living Wage Campaign | 106004 | | draft | | | | |
| The Gus Bus at James Madison University | 106007 | | draft | | | | |
| New Directions Center, Inc. | 106014 | | draft | | Needs | | |
| Harrisonburg Police Department | 106017 | | draft | | | | |
| Institute for Innovation in Health and Human Services | 106020 | | draft | | | | |
| James Madison University Club Swimming | 106027 | ??? | draft | | | | |
| Alpha Epsilon Pi | 106030 | | draft | | | | |
| Gamma Sigma Sigma | 106033 | ??? | draft | | | | |
| Girls on the Run Shenandoah Valley | 106035 | | draft | | Needs | | |
| New Creation VA | 106040 | | draft | | | | |
| Connections Early Learning Center | 106042 | | draft | | | | |
| Horizons Edge | 106044 | | draft | | | | |
| Friendly City Players | 106050 | Dup | draft | | | | |
| Rebuilding Hope | 106053 | | draft | | | | |
| Commonwealth One Federal Credit Union | 106056 | | draft | | | | |
| Harrisonburg Education Foundation | 106059 | | draft | | | | |
| Chesapeake Bay Foundation | 106066 | | draft | | | | |
| Special Olympics Virginia | 106068 | | draft | | | | |
| Friendly City Players | 106071 | | draft | | Needs | | |
| The National Multiple Sclerosis Society Virginia and West Virginia Chapter | 106075 | | draft | | | | |
| HCHC Care Management | 106077 | Dup | draft | | | | |
| Rockingham Harrisonburg Society for Prevention of Cruelty to Animals (SPCA) | 106079 | | draft | | | | |
| Family Life Resource Center | 106095 | | draft | | | | |
Total: 127 ???/Dup: 16 Draft: 127 Ready: 0 Unable: 0 Other: 0 IS-DB: 0