| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| AARP Foundation Tax Aide | 104337 | | ready-for-review | 20 | | | |
| Aging and Disability Resource Center of Central Wisconsin | 104340 | | ready-for-review | 10 | Needs | | |
| American Red Cross Wisconsin Region | 104348 | | ready-for-review | 30 | Needs | | |
| Aspirus Wausau Hospital | 104351 | | ready-for-review | 30 | Needs | | |
| Benedictine Living Community of Wausau | 104354 | ??? | draft | 0 | | | |
| Benedictine- Wausau | 104357 | Dup | draft | 0 | | | |
| Big Brothers Big Sisters of Northcentral Wisconsin | 104360 | | ready-for-review | 30 | Needs | | |
| Blessings in a Backpack - Wausau, Wisconsin | 104366 | | ready-for-review | 0 | | | 1 Comment |
| Boys & Girls Club of the Wausau Area | 104370 | | ready-for-review | 30 | Needs | | |
| Bridge Community Health Clinic | 104373 | | ready-for-review | 20 | | | |
| Catholic Charities Wausau | 104377 | | ready-for-review | 30 | Needs | | |
| Center for the Visual Arts | 104381 | | ready-for-review | 30 | Needs | | |
| Children's Wisconsin | 104384 | | ready-for-review | 20 | | | |
| Community Center Of Hope, Inc. | 104387 | | ready-for-review | 20 | | | |
| Special Olympics Wisconsin | 104390 | | ready-for-review | 20 | | | |
| Faith in Action of Marathon County | 104393 | | ready-for-review | 30 | Needs | | |
| Girl Scouts of the Northwestern Great Lakes | 104411 | | ready-for-review | 30 | Needs | | |
| Good News Project | 104415 | | ready-for-review | 30 | Needs | | |
| Greater Wausau Christian Services | 104422 | | ready-for-review | 20 | | | |
| Habitat For Humanity of Wausau | 104424 | | ready-for-review | 30 | Needs | | |
| Marathon County Child Development Agency, Inc. Head Start | 104430 | | ready-for-review | 30 | Needs | | |
| Humane Society Of Marathon County | 104433 | | ready-for-review | 30 | Needs | | 1 Comment |
| Interim HealthCare of Wausau | 104436 | | ready-for-review | 10 | Needs | | |
| Susan G. Komen Wisconsin | 104445 | | ready-for-review | 20 | | | |
| Leigh Yawkey Woodson Art Museum | 104449 | | ready-for-review | 20 | | | |
| Lutheran Social Services Foster Care | 104452 | | ready-for-review | 20 | | | |
| Marathon County Alcohol & Other Drug Partnership Council, Inc. | 104455 | | ready-for-review | 20 | | | |
| Marathon County Historical Society | 104458 | | ready-for-review | 30 | Needs | | |
| Mead Wildlife Area Center | 104488 | | ready-for-review | 0 | | | |
| Marshfield Medical Center-Weston | 104491 | | ready-for-review | 30 | Needs | | |
| Wausau Area Mobile Meals | 104499 | | ready-for-review | 30 | Needs | | |
| Mosinee Area Chamber of Commerce, Inc. | 104507 | | ready-for-review | 10 | | | |
| National Alliance on Mental Illness (NAMI) Northwoods | 104510 | | ready-for-review | 20 | | | |
| North Central Health Care | 104514 | | ready-for-review | 30 | Needs | | |
| Our House Senior Living | 104528 | ??? | draft | 0 | | | |
| Peaceful Solutions Counseling | 104531 | ??? | draft | 0 | | | |
| Peyton's Promise | 104535 | | ready-for-review | 20 | | | |
| Partnership for Progressive Agriculture | 104542 | | ready-for-review | 20 | | | |
| Monk Botanical Gardens | 104546 | | ready-for-review | 20 | Needs | | |
| Society of St. Vincent de Paul Cabrini Conference | 104559 | | ready-for-review | 1 | Needs | | |
| Stable Hands Equine Therapy Center | 104563 | | ready-for-review | 30 | Needs | | |
| Alzheimer's Association Wisconsin Chapter | 104579 | | ready-for-review | 20 | | | |
| The Fix Is In | 104583 | | ready-for-review | 30 | Needs | | |
| The Neighbors' Place | 104586 | | ready-for-review | 30 | Needs | | |
| The Open Door of Marathon County, Inc. | 104594 | | ready-for-review | 30 | Needs | | |
| The Salvation Army Wausau | 104597 | | ready-for-review | 1 | Needs | | |
| The Women's Community | 104603 | | ready-for-review | 30 | Needs | | |
| United Way of Marathon County | 104610 | | ready-for-review | 30 | Needs | | |
| University of Wisconsin-Madison Extension Marathon County | 104639 | | ready-for-review | 0 | | | |
| Wheels to Work | 104643 | | ready-for-review | 20 | | | |
| Wausau and Marathon County Parks, Recreation & Forestry | 104646 | | ready-for-review | 0 | | | |
| Wausau Events, Inc. | 104649 | | ready-for-review | 20 | | | |
| Wausau River District | 104652 | | ready-for-review | 20 | | | |
| Our Network for Education (ONE) Wausau | 104655 | | ready-for-review | 0 | | | |
| Wausau Whitewater | 104662 | | ready-for-review | 20 | | | |
| Judicare Legal Aid | 104666 | | ready-for-review | 30 | Needs | | |
| Workplace Volunteer Council | 104669 | ??? | draft | 0 | Needs | | |
| Mosaic of North Central Wisconsin | 104672 | | ready-for-review | 20 | | | |
| Wassau Home Health and Hospice | 104676 | | ready-for-review | 0 | | | |
| Woodson YMCA | 104683 | | ready-for-review | 20 | | | |
| Marathon County Parks, Recreation, And Forestry | 104693 | Dup | draft | 0 | | | |
| Azura Memory Care | 104699 | ??? | draft | 0 | | | |
| North Central Community Action Program | 104702 | | ready-for-review | 20 | | | |
| Marathon County Hunger Coalition | 104705 | | ready-for-review | 20 | | | |
| Partnership for Youth | 104712 | ??? | draft | 0 | | | |
| Marathon County Early Years Coalition | 104715 | | ready-for-review | 20 | | | |
| Wausau Festival of Arts | 104718 | | ready-for-review | 20 | | | |
| Childcaring | 104722 | | ready-for-review | 30 | Needs | | |
| Wausau Lions Club | 104725 | | ready-for-review | 20 | | | |
| Special Olympics Wisconsin | 104733 | Dup | draft | 0 | | | |
| Greater Wausau Children's Museum | 104736 | | ready-for-review | 20 | | | |
| Colossal Fossils | 104758 | ??? | draft | 0 | | | |
| Ramp Up Marathon County | 104762 | | ready-for-review | 0 | | | |
| AbleLight Thrift Shop | 104768 | | ready-for-review | 20 | | | |
| New Life Pet Adoption Center | 104775 | | ready-for-review | 20 | | | |
| Northcentral Technical College Foundation | 104780 | | ready-for-review | 20 | | | |
| Vivent Health | 104784 | | ready-for-review | 20 | | | |
| Aspirus Comfort Care & Hospice Services | 104786 | Dup | draft | 10 | Needs | | |
| Heartland Hospice Serving Central Wisconsin | 104789 | | ready-for-review | 10 | Needs | | |
| Marathon County Literacy | 104791 | | ready-for-review | 30 | Needs | | |
| Down Syndrome Association of Wisconsin- Central Wisconsin | 104815 | | ready-for-review | 20 | | | |
| Junior Achievement of Northcentral Wisconsin | 104821 | | ready-for-review | 30 | Needs | | |
| Board on Aging and Long Term Care | 104826 | | ready-for-review | 10 | Needs | | |
| Special Olympics Wisconsin | 104829 | Dup | draft | 0 | | | |
| JoJo's Jungle | 104832 | ??? | draft | 0 | | | |
| American Cancer Society | 104835 | ??? | draft | 0 | | | |
| Dime and Dollar Thrift Store | 104840 | | ready-for-review | 20 | | | 1 Comment |
| North Central Community Action Program | 104843 | Dup | draft | 0 | | | |
| St. Anthony Spirituality Center | 104845 | | ready-for-review | 30 | Needs | | |
| First Presbyterian Church of Wausau : Supper/Pantry/Clinic | 104847 | | ready-for-review | 0 | | | |
| Wisconsin Senior Medicare Patrol | 104849 | | ready-for-review | 20 | | | |
| GiGi's Playhouse Wausau | 104852 | | ready-for-review | 30 | Needs | | |
| LENA Start Central Wisconsin | 104866 | | ready-for-review | 0 | | | |
| Cycling Without Age Marathon County | 104869 | | ready-for-review | 30 | Needs | | |
| 319 Gallery, Inc. | 104873 | | ready-for-review | 20 | | | |
| I Believe Foundation Inc | 104877 | ??? | draft | 0 | | | |
| Ironbull | 104880 | | ready-for-review | 20 | | | |
| Central Wisconsin Offroad Cycling Coalition | 104884 | | ready-for-review | 0 | | | |
| Achieve Center | 104889 | ??? | draft | 0 | | | |
| Marshfield Clinic | 104892 | Dup | draft | 20 | | | |
| The Community Blood Center | 104895 | | ready-for-review | 20 | | | |
| Marathon County Elections & Voting | 104899 | | ready-for-review | 0 | | | 1 Comment |
| The Community Blood Center | 104902 | Dup | draft | 10 | Needs | | |
| Patriot K9s of Wisconsin | 104905 | | ready-for-review | 20 | | | |
| Forward Service Corporation | 104922 | | ready-for-review | 20 | | | |
| Rise Up | 104925 | | ready-for-review | 20 | | | |
| Visit Wausau | 104931 | | ready-for-review | 20 | | | |
| New Beginnings for Refugees | 104934 | | ready-for-review | 20 | Needs | | |
| Ethiopian Community Development Center (ECDC) Wausau | 104938 | | ready-for-review | 30 | Needs | | |
| Stevens Point College of Letters and Science | 104946 | ??? | draft | 0 | | | |
| Wisconsin Association for Talented and Gifted | 104948 | | ready-for-review | 30 | Needs | | |
| Second Chance Gift & Thrift plus Abby Pantry | 104951 | ??? | draft | 0 | Needs | | |
| DC Everest Middle School | 104954 | | ready-for-review | 0 | | | |
| Wisconsin Valley Art Association | 104968 | ??? | draft | 0 | | | |
| Susan G. Komen | 104970 | Dup | draft | 1 | | | |
| Wausau Youth Baseball & Fastpitch Softball | 104974 | | ready-for-review | 20 | | | |
| Wausau Museum of Contemporary Art | 104977 | | ready-for-review | 0 | | | |
| Mountain Terrace Senior Living | 104979 | ??? | draft | 0 | Needs | | |
| Children's Imaginarium | 104982 | | ready-for-review | 30 | Needs | | |
| Special Olympics Wisconsin | 104985 | Dup | draft | 0 | | | |
| Newman Catholic Key Club | 104987 | ??? | draft | 0 | | | |
| Hmong American Center, Inc. | 104989 | | ready-for-review | 30 | Needs | | |
| Central Wisconsin Educational Theatre Alliance | 104992 | | ready-for-review | 20 | | | |
| Walk to End Alzheimer's - Wausau | 105002 | Dup | draft | 20 | | | |
| Interim Hospice | 105005 | Dup | draft | 10 | Needs | | |
| Opportunity Development Centers, Inc. | 105008 | | ready-for-review | 20 | | | |
Total: 126 ???/Dup: 28 Draft: 28 Ready: 98 Unable: 0 Other: 0 IS-DB: 0