Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
ReadingPals | 106099 | | draft | | | | |
United Way of Northeast Florida Group Engagement | 106112 | ??? | draft | | Needs | | |
Volunteer Center of United Way Northeast Florida Community Wide Projects | 106127 | ??? | draft | | Needs | | |
Downtown Ecumenical Services Council, Inc. | 106133 | | draft | | Needs | | |
University of Florida Health Jacksonville | 106136 | | draft | | Needs | | |
Feeding Northeast Florida | 106146 | | draft | | | | |
PACE Center for Girls of Jacksonville | 106149 | | draft | | | | |
HOPE Worldwide Jacksonville | 106152 | | draft | | | | |
Daniels Quality Care Services Inc. | 106155 | ??? | draft | | | | |
Sulzbacher | 106157 | | draft | | Needs | | |
Brooks Rehabilitation | 106176 | | draft | | Needs | | |
Jacksonville Miracle League | 106179 | | draft | | | | |
Hubbard House | 106190 | | draft | | Needs | | |
Volunteers in Medicine Jacksonville | 106197 | | draft | | Needs | | |
Family Support Services Duval & Nassau Counties | 106201 | | draft | | | | |
City Year Jacksonville | 106204 | | draft | | | | |
American Red Cross of North Florida | 106210 | | draft | | Needs | | |
Hart Felt Ministries | 106214 | | draft | | Needs | | |
Seamark Ranch | 106220 | | draft | | Needs | | |
The Salvation Army of Northeast Florida | 106223 | | draft | | Needs | | |
United Way RealSense | 106227 | | draft | | Needs | | |
Fort Mose Historical Society | 106230 | | draft | | Needs | | |
Literacy Alliance of Northeast Florida | 106233 | | draft | | Needs | | |
Community Hospice & Palliative Care | 106237 | | draft | | Needs | | |
Haven Hospice and Palliative Care | 106240 | | draft | | Needs | | |
City of Jacksonville | 106243 | | draft | | Needs | | |
SisterHermana Foundation, Inc. | 106246 | | draft | | | | |
Muslim American Social Services (MASS) | 106256 | | draft | | | | |
Vision Is Priceless | 106259 | | draft | | | | |
The Arts Corner KIDZ Network, Inc. | 106262 | | draft | | | | |
Henderson Haven, Inc. | 106273 | | draft | | | | |
Riverside Fine Arts Association | 106281 | ??? | draft | | | | |
Episcopal Children's Services | 106286 | | draft | | Needs | | |
Catholic Charities Jacksonville | 106290 | | draft | | | | |
Lutheran Social Services of Northeast Florida | 106293 | | draft | | Needs | | |
Jacksonville University Community Relations | 106298 | ??? | draft | | | | |
Communities In Schools of Jacksonville | 106301 | | draft | | Needs | | |
St. Augustine Humane Society | 106316 | | draft | | Needs | | |
Developmental Learning Center (DLC) | 106322 | | draft | | | | |
Safe Haven of Northeast Florida | 106325 | ??? | draft | | | | |
Farm Share | 106328 | | draft | | Needs | | |
BASCA, Inc. | 106331 | | draft | | Needs | | |
Timucuan Parks Foundation | 106335 | | draft | | | | |
New Heights Northeast Florida | 106338 | | draft | | | | |
L'Arche Jacksonville | 106345 | | draft | | Needs | | |
Pine Castle | 106349 | | draft | | | | |
First Coast YMCA | 106352 | | draft | | | | |
Jacksonville Area Legal Aid | 106354 | | draft | | | | |
Jewish Family & Community Services | 106357 | | draft | | Needs | | |
Women's Center of Jacksonville | 106372 | | draft | | Needs | | |
Take Stock in Children of Duval County | 106375 | | draft | | Needs | | |
American Lung Association Florida | 106380 | | draft | | | | |
Families of Slain Children, Inc. | 106387 | | draft | | | | |
National Cervical Cancer Coalition (NCCC) Florida - Jacksonville | 106390 | | draft | | | | |
New Town Success Zone | 106392 | | draft | | | | |
Making Strides For Autism, Inc. | 106395 | | draft | | | | |
Friends of the Jacksonville Public Library | 106424 | | draft | | | | |
Clay County Habitat for Humanity | 106432 | | draft | | | | |
The Arc Jacksonville | 106435 | | draft | | | | |
Early Learning Coalition of Duval | 106446 | | draft | | | | |
Jacksonville Humane Society | 106459 | | draft | | | | |
Mayo Clinic Florida | 106466 | | draft | | Needs | | |
In the Pink | 106471 | | draft | | | | |
Cooperative Baptist Fellowship of Florida | 106475 | | draft | | | | |
Guardian ad Litem Office-4th Circuit Duval, Clay and Nassau | 106478 | ??? | draft | | Needs | | |
Bridge Builders United, Inc. | 106481 | | draft | | | | |
Northeast Florida Healthy Start Coalition | 106485 | | draft | | Needs | | |
The Economic Empowerment Center, Inc. | 106488 | ??? | draft | | | | |
Presbyterian Social Ministries | 106491 | | draft | | Needs | | |
Methodist Children's Village | 106494 | | draft | | | | |
Children's Home Society | 106497 | | draft | | | | |
Micah's Place | 106500 | | draft | | Needs | | |
ElderSource | 106503 | | draft | | Needs | | |
Keep Nassau Beautiful | 106506 | | draft | | | | |
Northwest Jacksonville Community Development Corp. | 106509 | | draft | | | | |
St. Paul African Methodist Episcopal (AME) Church | 106512 | | draft | | | | |
Jacksonville Speech & Hearing Center | 106514 | | draft | | Needs | | |
Barnabas | 106517 | | draft | | Needs | | |
Edward Waters College Pre-Alumni Council | 106520 | ??? | draft | | | | |
Jacksonville Job Corps Center | 106523 | ??? | draft | | | | |
Andrew Robinson After-School | 106526 | ??? | draft | | | | |
C.U.T.S. (Cleaning Up Today's Society) | 106528 | | draft | | Needs | | |
Kash Kids | 106530 | | draft | | | | |
Cummer Museum of Art & Gardens | 106538 | | draft | | | | |
AnnieRuth Foundation | 106541 | | draft | | | | |
JourneyToDestiny, LLC | 106560 | ??? | draft | | | | |
Beauties from Within, Inc. | 106594 | | draft | | | | |
Changing Homelessness, Inc. | 106597 | | draft | | | | |
Historic Eastside Community Development Corporation | 106600 | | draft | | Needs | | |
Grace and Truth Community Development Corporation | 106603 | | draft | | | | |
Kappa Epsilon Psi Military Sorority, Inc | 106606 | ??? | draft | | | | |
Urban Geoponics | 106609 | | draft | | | | |
Women of Color Cultural Foundation | 106611 | | draft | | | | |
DreamWeek JAX | 106631 | | draft | | | | |
Project Downtown Jacksonville | 106635 | | draft | | | | |
Ritz Theatre & Museum | 106650 | | draft | | Needs | | |
Hope at Hand | 106657 | | draft | | Needs | | |
Jacksonville Historical Society | 106667 | | draft | | | | |
Family Foundations of Northeast Florida, Inc. | 106670 | | draft | | | | |
Senior Adoption Network | 106673 | | draft | | Needs | | |
Nassau County Council on Aging | 106680 | | draft | | | | |
Girls Inc. of Jacksonville | 106690 | | draft | | | | |
The Giving Closet Project | 106701 | | draft | | Needs | | |
The Amyotrophic Lateral Sclerosis (ALS) Association Florida Chapter | 106711 | | draft | | Needs | | |
Blessing Others All The Time (BOATT) | 106715 | | draft | | Needs | | |
First Coast Surfrider | 106729 | | draft | | | | |
National Multiple Sclerosis Society North Florida | 106735 | | draft | | | | |
Pleasant Grove Primitive Baptist Church | 106742 | ??? | draft | | Needs | | |
Gabriel House of Care | 106747 | | draft | | Needs | | |
Club Challenge | 106750 | | draft | | Needs | | |
Epic-Cure | 106752 | | draft | | | | |
Business Student Association | 106755 | ??? | draft | | | | |
Therapy Animal Coalition, Inc. | 106757 | ??? | draft | | Needs | | |
BrideGroom Apostolic Church, Inc. | 106759 | | draft | | Needs | | |
Know & Grow Learning Depot | 106776 | | draft | | | | |
Glorious Bethlehem Temple | 106779 | | draft | | | | |
5C Academy | 106782 | | draft | | Needs | | |
The Better Dads Society | 106784 | | draft | | | | |
Safe Future Foundation | 106786 | | draft | | | | |
Duval Community Organizations Active in Disaster (COAD) | 106807 | | draft | | | | |
University of North Florida Student United Way | 106809 | ??? | draft | | | | |
Riverside Presbyterian Church | 106812 | | draft | | | | |
St. Johns Cultural Council | 106814 | | draft | | | | |
Rotary District 6970 | 106816 | | draft | | | | |
Community Health Outreach | 106818 | | draft | | | | |
Roots Church | 106821 | | draft | | | | |
The Humane Society of the United States | 106823 | | draft | | Needs | | |
Pax Acts | 106826 | ??? | draft | | | | |
Beyond90 | 106828 | | draft | | Needs | | |
Boys & Girls Clubs of Northeast Florida | 106849 | | draft | | | | |
Department of Health in Duval County | 106851 | | draft | | | | |
First Coast No More Homeless Pet | 106854 | | draft | | | | |
Celebration Church - Northside | 106858 | | draft | | | | |
Stage Aurora | 106861 | | draft | | Needs | | |
PossAbilities Plus | 106867 | | draft | | Needs | | |
Steps of Faith Team | 106871 | | draft | | | | |
Team Rubicon | 106879 | | draft | | | | |
Amen Always Church | 106881 | | draft | | | | |
Outreach360 | 106891 | | draft | | Needs | | |
Gregory Drive Elementary | 106894 | | draft | | | | |
Dare 2 Hire Different Inc. | 106897 | | draft | | | | |
V for Victory | 106900 | | draft | | | | |
Educating Minorities About Transplants, Inc | 106903 | | draft | | | | |
The 1st Step Inc | 106905 | | draft | | Needs | | |
WeCareJAX | 106914 | | draft | | | | |
Backrs | 106918 | ??? | draft | | Needs | | |
Subliminal Dreamz Inc | 106932 | | draft | | Needs | | |
Northside Community Involvement, Inc. | 106957 | | draft | | Needs | | |
Jacksonville International Airport Active Duty Military Lounge | 106960 | ??? | draft | | | | |
Cathedral District | 106962 | | draft | | | | |
Eta Psi Eta | 106964 | ??? | draft | | | | |
Travel Unity | 106966 | | draft | | Needs | | |
Chosen to Serve Inc. | 106969 | | draft | | | | |
Best Buddies Florida | 106972 | | draft | | | | |
Harriet Tubman Freedom Fighters | 106975 | | draft | | | | |
State of Young People Collective | 106978 | | draft | | | | |
Developmental Learning Center | 106980 | Dup | draft | | | | |
READ USA, Inc. | 106983 | | draft | | Needs | | |
The Carpenter’s Shop Center | 106986 | | draft | | | | |
The ALS Association - Florida | 106990 | Dup | draft | | | | |
United Way Northeast Florida | 106992 | | draft | | | | |
MaliVai Washington Youth Foundation | 106994 | | draft | | Needs | | |
Blue Zones Project Jacksonville | 106997 | | draft | | | | |
Girls of Virtue | 107003 | | draft | | Needs | | |
Jacksonville Caribbean Carnival | 107009 | | draft | | | | |
Project May Day | 107012 | | draft | | | | |
The $1,000 Start-Ups Consortium | 107015 | | draft | | | | |
JaxCareConnect | 107018 | | draft | | Needs | | |
Melanin Collaborative Group | 107027 | | draft | | Needs | | |
Springfield Preservation and Revitalization (SPAR) | 107031 | | draft | | | | |
Groundwork Jacksonville | 107033 | | draft | | | | |
Full Service Schools | 107042 | | draft | | Needs | | |
Network for Teaching Entrepreneurship (NTE) | 107045 | | draft | | | | |
The Solution Dynamics ARC | 107048 | | draft | | | | |
Duval County 4-H Foundation | 107055 | | draft | | | | |
DREAMWEEK INC | 107058 | Dup | draft | | | | |
Celebration Church Orange Park | 107061 | Dup | draft | | | | |
VolunteerJAX | 107064 | | draft | | | | |
Local Area Network (LAN) Connection Incorporated | 107067 | | draft | | Needs | | |
Rose Of Sharon 413 | 107069 | ??? | draft | | | | |
Pink Ribbon Blue Skies Foundation, Inc. | 107071 | | draft | | | | |
Partnership for Child Health | 107073 | | draft | | | | |
Take Stock in Children | 107076 | Dup | draft | | | | |
Developmental Learning Center, Inc. | 107079 | Dup | draft | | Needs | | |
The Arc Village | 107081 | Dup | draft | | | | |
The Hub | 107083 | | draft | | Needs | | |
Whole H.E.A.R.T. Foundation | 107091 | | draft | | | | |
Practicing Acts of Caring & Kindness, Inc. (PACK) | 107094 | | draft | | | | |
Family Support Services of Duval and Nassau Counties | 107097 | | draft | | | | |
Total: 189 ???/Dup: 29 Draft: 189 Ready: 0 Unable: 0 Other: 0 IS-DB: 0