| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Oshkosh Area United Way | 110140 | | ready-for-review | 30 | Needs | | |
| ADVOCAP | 110157 | | ready-for-review | 30 | Needs | | |
| Habitat for Humanity of Oshkosh | 110161 | | ready-for-review | 20 | | | |
| World Relief Fox Valley | 110164 | | ready-for-review | 30 | Needs | | |
| Miravida Living-Gabriel's Villa | 110167 | | ready-for-review | 20 | | | |
| Winnebago Audubon | 110170 | | ready-for-review | 20 | | | |
| Miravida Living- Eden Meadows Green House Homes and Rehabilitation Suites | 110173 | | ready-for-review | 30 | Needs | | |
| National Alliance on Mental Illness-Oshkosh | 110176 | | ready-for-review | 20 | | | |
| Legal Action of Wisconsin | 110179 | | ready-for-review | 30 | Needs | | |
| Parent Connection | 110182 | | ready-for-review | 30 | Needs | | |
| Miravida Living-Bethel Home | 110185 | | ready-for-review | 20 | | | |
| Park View Health Center | 110192 | | ready-for-review | 10 | Needs | | |
| Ascension Mercy Hospital | 110196 | | ready-for-review | 30 | Needs | | |
| Oshkosh Area Community Pantry | 110206 | | ready-for-review | 20 | Needs | | |
| Covey | 110210 | | ready-for-review | 30 | Needs | | |
| American Red Cross of Wisconsin | 110213 | | ready-for-review | 1 | Needs | | |
| Girl Scouts of the Northwestern Great Lakes | 110216 | | ready-for-review | 30 | Needs | | |
| Oshkosh Seniors Center | 110220 | | ready-for-review | 30 | Needs | | |
| City of Oshkosh Parks Department | 110237 | | ready-for-review | 20 | Needs | | |
| Winnebago County Human Services | 110244 | | ready-for-review | 10 | Needs | | 1 Comment |
| Oshkosh Community YMCA | 110247 | | ready-for-review | 20 | | | |
| Father Carr's Place 2B | 110251 | | ready-for-review | 30 | Needs | | |
| Resolution Center, Inc. | 110257 | | ready-for-review | 30 | Needs | | |
| Long Term Care - Ombudsman Program | 110260 | | ready-for-review | 20 | Needs | | |
| St. Vincent de Paul Thrift Store-Oshkosh | 110264 | | ready-for-review | 30 | Needs | | |
| Financial Wellness Services | 110269 | | ready-for-review | 20 | | | |
| Day By Day Shelter | 110272 | | ready-for-review | 30 | Needs | | |
| Big Brothers Big Sisters of East Central Wisconsin | 110281 | | ready-for-review | 30 | Needs | | |
| Oshkosh Convention & Visitors Bureau | 110292 | | ready-for-review | 20 | | | |
| Jericho Road Ministries, Inc | 110303 | | ready-for-review | 20 | | | |
| Boys & Girls Club of Oshkosh | 110305 | | ready-for-review | 20 | | | |
| Reach | 110321 | | ready-for-review | 1 | Needs | | |
| Evergreen Retirement Community | 110325 | | ready-for-review | 30 | Needs | | |
| Military Veterans Museum | 110337 | | ready-for-review | 30 | Needs | | |
| Winnebago County Farm Bureau | 110341 | | ready-for-review | 10 | | | |
| Rebuilding Together Fox Valley | 110345 | | ready-for-review | 30 | Needs | | |
| EAA | 110348 | | ready-for-review | 30 | Needs | | |
| Make The Ride Happen (A Program of Lutheran Social Services of Wisconsin and Upper Michigan) | 110351 | | ready-for-review | 30 | Needs | | |
| Oshkosh Healthy Neighborhoods | 110354 | | ready-for-review | 20 | | | |
| Winnebago Mental Health Institute | 110360 | | ready-for-review | 20 | Needs | | |
| The Community Blood Center | 110363 | | ready-for-review | 30 | Needs | | |
| Bella Parent Support Services | 110366 | | ready-for-review | 20 | | | |
| Winnebago Area Literacy Council | 110368 | | ready-for-review | 30 | Needs | | |
| Omro Community Food Pantry | 110382 | ??? | draft | 20 | | | |
| Lutheran Social Services of Wisconsin and Upper Michigan, Inc. | 110384 | | ready-for-review | 20 | | | |
| Winnebago Catch-A-Ride | 110387 | | ready-for-review | 10 | Needs | | 1 Comment |
| Oshkosh Community Back 2 School Fair | 110394 | Dup | draft | 0 | | | |
| Valley VNA Senior Care | 110397 | | ready-for-review | 30 | Needs | | |
| Beaming | 110409 | | ready-for-review | 30 | Needs | | |
| Christine Ann Domestic Abuse Center Inc. | 110432 | | ready-for-review | 30 | Needs | | |
| Oshkosh Saturday Farmers Market Inc. | 110444 | | ready-for-review | 10 | | | |
| Aurora Health at Home Hospice | 110446 | | ready-for-review | 30 | Needs | | |
| Fox Cities Victim Crisis Response Team | 110449 | | ready-for-review | 30 | Needs | | |
| Oshkosh Kids Foundation | 110452 | | ready-for-review | 20 | | | |
| United Way Oshkosh Volunteer Income Tax Assistance (VITA) | 110454 | | ready-for-review | 20 | | | |
| Winnebago County Health Department | 110456 | | ready-for-review | 20 | Needs | | |
| Lake point Villa | 110459 | | ready-for-review | 0 | | | 1 Comment |
| Greater Oshkosh Economic Development Corp Foundation | 110461 | | ready-for-review | 20 | | | |
| Jake's Network of Hope | 110466 | | ready-for-review | 20 | | | |
| Rotary Club of Oshkosh | 110468 | | ready-for-review | 10 | | | 1 Comment |
| The Salvation Army - Oshkosh | 110470 | | ready-for-review | 1 | Needs | | |
| Solutions Recovery, Inc. | 110482 | | ready-for-review | 30 | Needs | | |
| Habitat for Humanity Serving Green Lake, Marquette, and Waushara Counties | 110485 | | ready-for-review | 20 | | | |
| Planned Parenthood Advocates of Wisconsin | 110488 | | ready-for-review | 10 | | | |
| pdsF.U.S.I.O.N. | 110491 | | ready-for-review | 20 | | | 1 Comment |
| Fox Valley Literacy | 110497 | | ready-for-review | 30 | Needs | | |
| Journey Together Service Dog Inc | 110500 | | ready-for-review | 20 | | | |
| Aurora Health Care | 110503 | | ready-for-review | 30 | Needs | | |
| Learn 2 Fish With Us | 110510 | | ready-for-review | 20 | | | |
| Franki Moscato Foundation | 110518 | | ready-for-review | 20 | | | |
| Bergstrom Mahler Museum of Glass | 110528 | | ready-for-review | 30 | Needs | | |
| UWO Alpha Lambda Delta | 110533 | ??? | draft | 0 | | | |
| Carl Traeger Elementary | 110535 | | ready-for-review | 30 | Needs | | |
| Special Olympics Wisconsin | 110538 | | ready-for-review | 20 | | | |
| Compassus | 110541 | | ready-for-review | 1 | Needs | | |
| Repair Cafe Oshkosh | 110544 | | ready-for-review | 20 | | | 1 Comment |
| Trinity Episcopal Church | 110547 | | ready-for-review | 20 | | | |
| COTS Appleton | 110550 | | ready-for-review | 1 | Needs | | |
| Stamp Out Hunger Food Drive - NALC Branch #173 | 110553 | | ready-for-review | 10 | | | |
| Eye on Oshkosh | 110559 | | ready-for-review | 10 | Needs | | 1 Comment |
| Oshkosh Into the Night | 110562 | | ready-for-review | 20 | | | 1 Comment |
| Casa Esther | 110565 | | ready-for-review | 20 | | | |
| The Grand Oshkosh | 110568 | | ready-for-review | 30 | Needs | | |
| Miravida Living - Elijah's Place | 110571 | | ready-for-review | 20 | | | |
| Make-A-Wish Wisconsin | 110573 | | ready-for-review | 20 | | | |
| Northeast Wisconsin Chinese Association - NEW Dragon Boat Festival | 110575 | | ready-for-review | 20 | | | |
| Community Benefit Tree | 110583 | | ready-for-review | 30 | Needs | | |
| Downtown Oshkosh Business Improvement District (BID) | 110586 | | ready-for-review | 10 | Needs | | |
| Festival Foods Turkey Trot | 110590 | | ready-for-review | 0 | | | |
| Damascus Road Project, Inc. | 110594 | | ready-for-review | 30 | Needs | | |
| Fox Valley Veterans Council, Inc. | 110597 | | ready-for-review | 20 | | | |
| Wave Robotics | 110600 | | ready-for-review | 30 | Needs | | |
| Nova Counseling Services | 110607 | | ready-for-review | 30 | Needs | | |
| Miss Oshkosh Scholarship Organization | 110610 | | ready-for-review | 10 | | | |
| First Weber Oshkosh - First Weber Foundation | 110612 | | ready-for-review | 20 | | | |
| American Black Belt Academy | 110615 | | ready-for-review | 20 | | | |
| Fox Valley Memory Project | 110617 | | ready-for-review | 30 | Needs | | |
| Lakeside Quilters, Ltd. | 110628 | | ready-for-review | 0 | | | |
| Lakeland Care, Inc. | 110630 | | ready-for-review | 30 | Needs | | |
Total: 99 ???/Dup: 3 Draft: 3 Ready: 96 Unable: 0 Other: 0 IS-DB: 0