| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Agon | 117783 | ??? | draft | | | | |
| All-Options Pregnancy Resource Center | 117786 | | draft | | Needs | | |
| Alzheimer's Association Greater Indiana Chapter | 117805 | | draft | | | | |
| American Association of Retired Persons (AARP) Tax-Aide Program | 117808 | | draft | | | | |
| American Cancer Society Indiana | 117811 | | draft | | Needs | | |
| American Legion Auxiliary Unit 18 | 117826 | | draft | | Needs | | |
| American Red Cross of Indiana | 117889 | | draft | | Needs | | |
| American Red Cross Bloomington Blood Donation Center | 117892 | | draft | | Needs | | |
| Amethyst House | 117895 | | draft | | Needs | | |
| Area 10 Agency on Aging | 117898 | | draft | | Needs | | |
| Arts Alliance of Greater Bloomington | 117904 | | draft | | | | |
| Cedar Creek of Bloomington Memory Care | 117911 | | draft | | Needs | | |
| Backwater Legacies | 117914 | | draft | | | | |
| Bethel African Methodist Episcopal Church | 117923 | | draft | | | | |
| Big Brothers Big Sisters of South Central Indiana | 117930 | | draft | | Needs | | |
| Magnificent 7 Road Race Series | 117943 | | draft | | | | |
| Rotary Club of Bloomington | 117946 | | draft | | | | |
| Bloomington Boogies | 117949 | | draft | | | | |
| Bloomington Breast Cancer Awareness Walk | 117975 | ??? | draft | | | | |
| Bloomington Community Bike Project | 117979 | | draft | | | | |
| Bloomington Community Orchard | 117982 | | draft | | Needs | | |
| Bloomington Creative Glass Center | 117997 | | draft | | Needs | | |
| Bloomington Early Music Festival | 118012 | | draft | | | | |
| Bloomington Graduation School | 118015 | | draft | | | | |
| Bloomington High School North | 118018 | | draft | | | | |
| Bloomington High School South | 118021 | | draft | | | | |
| Bloomington Health Foundation | 118024 | | draft | | | | |
| Bloomington Housing Authority | 118032 | | draft | | | | |
| Bloomington Lions Club | 118039 | | draft | | | | |
| Bloomington Meals on Wheels | 118044 | | draft | | Needs | | |
| Aperion Care Monroe | 118057 | | draft | | | | |
| City of Bloomington Parks and Recreation | 118060 | | draft | | Needs | | |
| Bloomington Peace Choir | 118074 | | draft | | Needs | | |
| Constellation Stage & Screen | 118078 | | draft | | | | |
| Bloomington PRIDE | 118081 | | draft | | Needs | | |
| The Project School | 118090 | | draft | | Needs | | |
| Bloomington Restorations, Inc. | 118101 | | draft | | | | |
| SCORE South Central Indiana | 118104 | | draft | | Needs | | |
| Bloomington Symphony Orchestra- Indiana | 118116 | | draft | | Needs | | |
| Monroe Fire Protection District | 118122 | | draft | | | | |
| Bloomington Transit | 118132 | | draft | | | | |
| Bloomington Urban Woodlands Project | 118135 | | draft | | Needs | | |
| Bloomington Worldwide Friendship | 118150 | | draft | | Needs | | |
| Bloomington & Posoltega | 118166 | | draft | | | | |
| Boys & Girls Clubs of Bloomington | 118189 | | draft | | Needs | | |
| Indiana Brewers Guild | 118202 | | draft | | | | |
| Bring Hanah Home | 118205 | | draft | | | | |
| Brown County Humane Society | 118208 | | draft | | Needs | | |
| Brown County Literacy Coalition | 118221 | | draft | | Needs | | |
| B'Town Jazz | 118224 | | draft | | | | |
| Buskirk-Chumley Theater | 118227 | | draft | | Needs | | |
| Camp Indicoso | 118248 | | draft | | | | |
| PossAbility Unlimited | 118260 | | draft | | Needs | | |
| Canine Express Transport Project | 118273 | | draft | | Needs | | |
| Constellation Stage & Screen | 118277 | Dup | draft | | Needs | | |
| Center for Women's Ministries | 118286 | | draft | | | | |
| Children Of Bungoma | 118290 | | draft | | | | |
| Christmas for the Kids | 118293 | | draft | | | | |
| City of Bloomington Volunteer Network | 118302 | | draft | | Needs | | |
| City of Bloomington Animal Care & Control (Animal Shelter) | 118312 | | draft | | Needs | | |
| City of Bloomington Commission on the Status of Children and Youth | 118322 | | draft | | Needs | | |
| City of Bloomington Commission on the Status of Women | 118325 | | draft | | | | |
| City Of Bloomington Community And Family Resources Department | 118328 | | draft | | | | |
| City of Bloomington Council for Community Accessibility | 118331 | | draft | | Needs | | |
| City Of Bloomington Department Of Economic & Sustainable Development | 118335 | | draft | | | | |
| City of Bloomington Dr. Martin Luther King Jr. Commission | 118338 | | draft | | Needs | | |
| Indiana University College Mentors for Kids | 118341 | | draft | | | | |
| Community Justice & Mediation Center (CJAM) | 118352 | | draft | | Needs | | |
| Community Kitchen of Monroe County | 118358 | | draft | | Needs | | |
| Community Organizations Active In Disaster for Monroe County | 118375 | | draft | | | | |
| Conservation Law Center | 118379 | | draft | | Needs | | |
| Beacon, Inc. | 118385 | | draft | | Needs | | |
| Cry of the Children Inc. | 118393 | | draft | | Needs | | |
| CUBAmistad | 118401 | | draft | | | | |
| Cutters Soccer Club | 118411 | | draft | | Needs | | |
| Disabled Veterans Wish Foundation of Indiana | 118418 | ??? | draft | | Needs | | |
| Discardia | 118425 | | draft | | | | |
| District 10 Pro Bono Project | 118429 | | draft | | | | |
| Down Syndrome Family Connection | 118432 | | draft | | | | |
| Edgewood High School Library | 118438 | | draft | | | | |
| El Centro Comunal Latino | 118441 | | draft | | Needs | | |
| Ellettsville Main Street Inc. | 118444 | | draft | | | | |
| Exotic Feline Rescue Center | 118447 | | draft | | Needs | | |
| Fairview Elementary | 118476 | | draft | | Needs | | |
| Foundation of Monroe County Community Schools | 118479 | | draft | | Needs | | |
| Arts Fair on the Square | 118485 | ??? | draft | | | | |
| Indiana Vocational Rehabilation | 118491 | | draft | | | | |
| Indiana Family Planning Centers | 118493 | | draft | | | | |
| Majestic Care of Bloomington | 118496 | | draft | | | | |
| Garlic Festival and Community Art Fair | 118499 | ??? | draft | | | | |
| Gertrude's GardenFarm | 118511 | ??? | draft | | | | |
| Girl Scouts of Central Indiana | 118513 | | draft | | | | |
| Girls Incorporated of Monroe County | 118522 | | draft | | | | |
| Giving Back To Africa | 118544 | ??? | draft | | | | |
| Museum of Archaeology and Anthropology | 118548 | | draft | | | | |
| Global Gifts | 118551 | ??? | draft | | Needs | | |
| Grace Center, Inc. | 118564 | | draft | | Needs | | |
| Green Acres Permaculture Village (GAPV) | 118575 | | draft | | | | |
| Greening Cream & Crimson | 118577 | | draft | | | | |
| Habitat for Humanity Indiana University Chapter | 118583 | | draft | | Needs | | |
| Habitat for Humanity of Monroe County | 118586 | | draft | | Needs | | |
| Habitat for Humanity of Monroe County - ReStore | 118589 | | draft | | Needs | | |
| The Hannah Center | 118595 | | draft | | Needs | | |
| Harmony School | 118598 | | draft | | Needs | | |
| HearthStone Health Campus | 118601 | | draft | | Needs | | |
| Hoosier Half Marathon | 118604 | | draft | | | | |
| Hoosier Hills Food Bank | 118607 | | draft | | Needs | | |
| Humanetrix Foundation | 118616 | ??? | draft | | | | |
| Indiana Cutters Football, Inc. | 118619 | ??? | draft | | | | |
| Indiana Donor Network | 118621 | | draft | | | | |
| Indiana Forest Alliance | 118624 | | draft | | Needs | | |
| Indiana Heritage Quilt Show | 118630 | | draft | | | | |
| Indiana Holistic Health Network | 118638 | ??? | draft | | | | |
| Indiana Sheltie Rescue | 118641 | | draft | | | | |
| Indiana University | 118651 | | draft | | | | |
| Indiana University Cinema | 118654 | | draft | | Needs | | |
| Indiana University East Asian Studies Center | 118660 | | draft | | | | |
| Indiana University Health Hospice | 118663 | | draft | | Needs | | |
| Indiana University Research and Teaching Preserve | 118666 | | draft | | | | |
| International Pacific Institute of Indiana | 118669 | ??? | draft | | | | |
| Sidney and Lois Eskenazi Museum of Art | 118672 | | draft | | | | |
| Indiana University Hilltop Gardens | 118677 | | draft | | Needs | | |
| IU College of Arts & Sciences Office of Science Outreach | 118686 | ??? | draft | | | | |
| Indiana University Department Of Theatre, Drama, and Contemporary Dance | 118689 | | draft | | | | |
| Indiana University Health Alzheimer's and Dementia Resource Services | 118692 | | draft | | | | |
| IU Hilltop Garden And Nature Center | 118696 | Dup | draft | | | | |
| Indiana University Global | 118713 | | draft | | Needs | | |
| Indiana University Bloomington: 21st Century Scholars Program | 118779 | | draft | | | | |
| Indiana University Bloomington: Service Learning Program | 118782 | | draft | | | | |
| Ivy Tech Community College | 118785 | | draft | | | | |
| Jackson Township Fire Department | 118798 | | draft | | | | |
| Jill Behrman 5K Walk/Run | 118800 | | draft | | | | |
| Kids Do Matter, Inc. | 118803 | ??? | draft | | | | |
| Kilimanjaro Education Outreach (KILEO) | 118806 | | draft | | | | |
| Kinsey Institute- Indiana University | 118809 | | draft | | | | |
| Knightridge Pentecostal Church | 118812 | | draft | | | | |
| City of Bloomington Latino Outreach | 118815 | | draft | | Needs | | |
| Lemonade Day Monroe County | 118818 | | draft | | | | |
| LIFEDesigns | 118821 | | draft | | | | |
| Lighthouse Christian Academy | 118832 | | draft | | | | |
| Lotus Education & Arts Foundation | 118835 | | draft | | Needs | | |
| March of Dimes | 118841 | | draft | | | | |
| Marlin Elementary School | 118844 | | draft | | | | |
| Mathers Museum of World Cultures | 118847 | ???/Dup | draft | | | | |
| Broadview Learning Center | 118860 | | draft | | Needs | | |
| Middle Way House | 118867 | | draft | | Needs | | |
| Midwest Pages to Prisoners Project | 118870 | | draft | | Needs | | |
| Indiana University: Mitzvah Corps | 118873 | | draft | | | | |
| Monroe County Autism Foundation | 118876 | | draft | | | | |
| Building Association of South Central Indiana | 118887 | | draft | | | | |
| Monroe County Court Appointed Special Advocates (CASA) Inc | 118890 | | draft | | Needs | | |
| Monroe County Civic Theater | 118904 | | draft | | | | |
| Monroe County Civil Air Patrol | 118921 | | draft | | | | |
| Monroe County Board of Commissioners | 118924 | | draft | | | | |
| Monroe County Emergency Management | 118926 | | draft | | | | |
| Monroe County Health Department | 118929 | | draft | | Needs | | |
| Monroe County History Center | 118932 | | draft | | Needs | | |
| Monroe County Humane Association | 118942 | | draft | | Needs | | |
| Monroe County Medical Reserve Corps Unit 302 | 118949 | | draft | | Needs | | |
| Monroe County Parks & Recreation Department | 118958 | | draft | | Needs | | |
| Monroe County Public Library | 118962 | | draft | | Needs | | |
| Friends of the Monroe County Public Library | 118971 | | draft | | Needs | | |
| Waste Reduction District of Monroe County | 118979 | | draft | | Needs | | |
| Monroe County United Ministries | 118999 | | draft | | Needs | | |
| Monroe County YMCA | 119005 | | draft | | | | |
| Monroe Lake | 119008 | | draft | | | | |
| Mother Hubbard's Cupboard | 119023 | | draft | | Needs | | |
| Bloomington-Monroe County Metropolitan Planning Organization | 119039 | | draft | | | | |
| Muscular Dystrophy Association of Central Indiana | 119042 | | draft | | | | |
| Bridges Musical Arts Youth Organization | 119045 | | draft | | | | |
| My Sister's Closet Of Monroe County | 119048 | | draft | | Needs | | |
| Monroe County Branch National Association for the Advancement of Colored People (NAACP) | 119052 | | draft | | | | |
| National Christian Forensics and Communications Association | 119055 | | draft | | | | |
| National Maple Syrup Festival | 119057 | | draft | | | | |
| National Multiple Sclerosis Society Indiana-Kentucky-Tennesse Chapter | 119060 | | draft | | | | |
| New Hope for Families | 119064 | | draft | | Needs | | |
| New Leaf New Life | 119069 | | draft | | Needs | | |
| Office Of Mentoring Services And Leadership Development | 119087 | ??? | draft | | | | |
| Opportunity House | 119090 | | draft | | Needs | | |
| Our Lil' Bit of Heaven Animal Rescue & Sanctuary | 119100 | | draft | | Needs | | |
| Pantry 279 | 119110 | | draft | | Needs | | |
| Program of Academic Exchange (PAX) | 119116 | | draft | | | | |
| People & Animal Learning Services (PALS) | 119120 | | draft | | Needs | | |
| Pets Alive Nonprofit Spay/Neuter Clinic | 119132 | | draft | | Needs | | |
| Philanthropy for America | 119153 | ??? | draft | | | | |
| Planned Parenthood - Bloomington Health Center | 119156 | | draft | | | | |
| Play360 | 119159 | | draft | | | | |
| Adoration Home Health & Hospice | 119162 | ??? | draft | | Needs | | |
| Monroe County 4-H | 119165 | | draft | | | | |
| Quarryland Men's Chorus | 119171 | | draft | | | | |
| Reach High Consulting And Therapy | 119186 | ??? | draft | | | | |
| Centerstone Bloomington - Recovery Engagement Center | 119189 | | draft | | Needs | | |
| Redbud Hills Retirement Community | 119194 | ??? | draft | | | | |
| Reimagining Opera for Kids (ROK) | 119197 | | draft | | Needs | | |
| RSVP 55+ Volunteer Program Area 10 Aging | 119201 | | draft | | Needs | | |
| Safe Families for Children: Peoria/ Bloomington | 119208 | | draft | | Needs | | |
| Bloomington Salvation Army | 119215 | | draft | | Needs | | |
| Sassafras Audubon Society | 119228 | | draft | | | | |
| Seven Oaks Classical School | 119231 | | draft | | | | |
| Beacon, Inc. - Shalom Community Center | 119234 | Dup | draft | | Needs | | |
| Sherwood Oaks Christian Church | 119237 | | draft | | | | |
| Smart Mouths Mobile Oral Health Education | 119240 | ??? | draft | | | | |
| South Central Community Action Program (SCCAP) | 119245 | | draft | | Needs | | |
| Southern Indiana Center for Independent Living (SICIL) | 119248 | | draft | | | | |
| SouthernCare Hospice Services | 119251 | | draft | | Needs | | |
| Special Olympics Indiana - Monroe County | 119254 | | draft | | Needs | | |
| Spencer Pride | 119257 | | draft | | Needs | | |
| St. Vincent de Paul Society | 119265 | | draft | | Needs | | |
| Stepping Stones | 119275 | ??? | draft | | | | |
| Stone Belt | 119282 | | draft | | Needs | | |
| Summit Elementary | 119291 | | draft | | | | |
| Susie's Place | 119294 | | draft | | | | |
| Sycamore Land Trust | 119297 | | draft | | Needs | | |
| T.C. Steele State Historic Site | 119309 | | draft | | Needs | | |
| Teachers Warehouse | 119339 | | draft | | Needs | | |
| Tecumseh Trail Challenge | 119351 | | draft | | | | |
| TEDxBloomington | 119353 | | draft | | Needs | | |
| The Success School | 119356 | | draft | | | | |
| Keystone Hospice | 119359 | | draft | | | | |
| The Language Conservancy | 119362 | | draft | | | | |
| The Warehouse | 119365 | | draft | | Needs | | |
| Tibetan Mongolian Buddhist Cultural Center | 119379 | | draft | | Needs | | |
| Trinity Episcopal Church | 119382 | | draft | | | | |
| Unionville Elementary School | 119385 | | draft | | | | |
| United Way of South Central Indiana | 119388 | | draft | | Needs | | |
| PEAK Animal Sanctuary | 119396 | | draft | | Needs | | |
| USA International Harp Competition | 119413 | | draft | | | | |
| Department of Veterans Affairs Voluntary Services (VAVS) | 119416 | | draft | | Needs | | |
| ViaQuest Hospice: Linton | 119419 | | draft | | Needs | | |
| The Villages of Indiana, Inc. | 119422 | | draft | | | | |
| Visit Bloomington | 119425 | | draft | | | | |
| Visually Impaired Preschool Services (VIPS) Indiana | 119428 | | draft | | Needs | | |
| Waycross Camp And Conference Center | 119434 | | draft | | | | |
| WFHB Community Radio | 119437 | | draft | | Needs | | |
| Wheeler Mission: Bloomington | 119441 | | draft | | Needs | | |
| WildCare | 119452 | | draft | | Needs | | |
| Windfall Dancers Inc. | 119460 | | draft | | Needs | | |
| Monroe County Showing Up for Racial Justice | 119470 | | draft | | | | |
| WonderLab | 119474 | | draft | | Needs | | |
| Indiana Public Media | 119482 | | draft | | | | |
| Wylie House Museum | 119485 | | draft | | | | |
| Youth for Christ Southern Hills | 119507 | | draft | | | | |
| Youth Services Bureau of Monroe County | 119510 | | draft | | | | |
| Hoosier Chess Academy | 119513 | | draft | | | | |
| Foundation for Autism Resources | 119517 | ??? | draft | | Needs | | |
| Bloomington Developmental Learning Center | 119529 | | draft | | | | |
| City of Bloomington Utilities | 119532 | | draft | | Needs | | |
| National Remember Our Troops Campaign | 119540 | ??? | draft | | | | |
| Gentry Park Bloomington | 119543 | | draft | | Needs | | |
| Living Earth Television | 119548 | ??? | draft | | Needs | | |
| Groups Scholars Program | 119551 | ??? | draft | | | | |
| Noah's Ark | 119554 | | draft | | | | |
| Prism Youth Community (Bloomington PRIDE) | 119557 | Dup | draft | | | | |
| Monroe County Veterans Affairs | 119560 | | draft | | Needs | | |
| City of Bloomington Commission on the Status of Black Males | 119563 | | draft | | Needs | | |
| We Are You | 119568 | ??? | draft | | | | |
| Monroe County Youth Council (MCYC) | 119576 | | draft | | | | |
| Unitarian Universalist Church of Bloomington Indiana | 119579 | | draft | | Needs | | |
| Bell Trace | 119586 | | draft | | | | |
| Bell Trace Health and Living Center | 119589 | Dup | draft | | | | |
| Golden Living Center | 119592 | ??? | draft | | | | |
| Meadowood Retirement Community | 119595 | ??? | draft | | | | |
| Monroe Place | 119598 | ??? | draft | | | | |
| Richland-Bean Blossom Health Care Center | 119601 | ??? | draft | | | | |
| Stonecroft Health Campus | 119604 | ??? | draft | | | | |
| Help Build a Better Life Foundation | 119607 | ??? | draft | | Needs | | |
| Artisan Alley | 119610 | | draft | | Needs | | |
| Indiana University: Alzheimer's Student Alliance | 119615 | | draft | | | | |
| Monroe County Identify and Reduce Invasive Species (IRIS) | 119618 | | draft | | | | |
| Bloomington Thrift Shop | 119625 | | draft | | Needs | | |
| Hoosier to Hoosier Community Partnership (H2H) | 119631 | | draft | | | | |
| Fourth Street Festival of the Arts and Crafts | 119646 | | draft | | Needs | | |
| Best Buddies International | 119656 | | draft | | | | |
| Jill's House | 119671 | | draft | | | | |
| Bloomington Lacrosse | 119675 | | draft | | Needs | | |
| Bloomington Housing Authority Resident Council (BHARC) | 119678 | Dup | draft | | Needs | | |
| Furniture Give-Away | 119682 | | draft | | | | |
| Golden Living Center Alzheimer's Care | 119685 | ???/Dup | draft | | Needs | | |
| AIDS Memorial Quilt at Indiana University | 119688 | ??? | draft | | | | |
| Friends of Lake Monroe | 119691 | | draft | | | | |
| Indiana Barn Foundation: Monroe County Chapter | 119694 | | draft | | | | |
| Nonprofit Central at Monroe County Public Library | 119700 | | draft | | | | |
| Monroe County Soil & Water Conservation District | 119703 | | draft | | | | |
| The Nest at New Hope | 119707 | Dup | draft | | | | |
| Courage to Change Sober Living | 119710 | | draft | | Needs | | |
| Scaly Tailz | 119714 | | draft | | Needs | | |
| Monroe County Women's Commission | 119737 | | draft | | | | |
| Heart + HUB Diaper Program | 119740 | | draft | | | | |
| Advocates of Change | 119743 | | draft | | | | |
| Center for Young Children at Indiana University | 119746 | | draft | | Needs | | |
| Indiana Recovery Alliance | 119749 | | draft | | Needs | | |
| Monroe County Auxiliary Police | 119755 | | draft | | | | |
| Indiana University Cycling Club | 119759 | ??? | draft | | | | |
| Open Arms Christian Ministries | 119762 | | draft | | | | |
| Indiana University Intelligent Systems Engineering | 119764 | ??? | draft | | | | |
| Highland Park Parent Teacher Organization (PTO) | 119767 | | draft | | | | |
| Healing Hands Outreach Center | 119770 | | draft | | | | |
| Johnson Christian Village | 119773 | ??? | draft | | Needs | | |
| Arlington Heights Elementary School Parent Teacher Organization (PTO) | 119776 | ??? | draft | | | | |
| Bloominglabs Incorporated | 119779 | | draft | | | | |
| Natural Areas Association | 119782 | ??? | draft | | | | |
| WCLS 97.7 Classic Hits | 119785 | ??? | draft | | | | |
| American Foundation for Suicide Prevention Indiana | 119788 | | draft | | | | |
| Hoosier Hikers Council | 119791 | | draft | | | | |
| BLISS Bloomington Islamic School | 119794 | ??? | draft | | | | |
| Bloomington Woolery & Winter Farmers’ Market | 119797 | | draft | | | | |
| El Shadday and I, Inc. | 119808 | ??? | draft | | Needs | | |
| Templeton Elementary School | 119811 | | draft | | | | |
| AseraCare Hospice | 119817 | ??? | draft | | Needs | | |
| Owen County Family YMCA | 119820 | | draft | | | | |
| BloomingVeg | 119823 | | draft | | Needs | | |
| Indiana University Health Bloomington Community Health | 119832 | | draft | | | | |
| Montgomery House Paoli | 119835 | ??? | draft | | | | |
| Academic Year in America | 119838 | | draft | | Needs | | |
| TechHeroes Bloomington | 119844 | | draft | | Needs | | |
| Heart to Heart Hospice | 119848 | | draft | | | | |
| Bloomington South Concession Stand | 119852 | ??? | draft | | | | |
| South Central Indiana Housing Opportunities | 119855 | ??? | draft | | | | |
| Milk Matters | 119858 | | draft | | | | |
| Feral Cat Friends | 119861 | | draft | | Needs | | |
| Silver Linings Rescue | 119877 | | draft | | Needs | | |
| Center for Sustainable Living | 119880 | | draft | | Needs | | |
| Limestone Post Magazine | 119883 | | draft | | Needs | | |
| CET Posse - Therapeutic Horsemanship Foundation | 119887 | ??? | draft | | Needs | | |
| Earth Care | 119896 | | draft | | | | |
| The Excel Center Bloomington | 119899 | | draft | | | | |
| Kiwanis Club of South Central Indiana | 119903 | | draft | | | | |
| Bloomington Mask Drive | 119907 | ??? | draft | | Needs | | |
| Sunrise Movement | 119922 | | draft | | | | |
| Versiti Blood Center of Indiana | 119925 | | draft | | | | |
| Monroe County Food Train | 119929 | ??? | draft | | | | |
| Pre Employment Transition Services at Stone Belt | 119932 | | draft | | | | |
| Bloomington Chamber Opera | 119935 | | draft | | | | |
| Helping Hands | 119938 | | draft | | Needs | | |
| Solar Indiana Renewable Energy Network (SIREN) | 119941 | | draft | | | | |
| Indiana CURE (Citizens United for the Rehabilitation of Errants) | 119944 | | draft | | | | |
| HelpingBloomingtonMonroe.org | 119946 | | draft | | | | |
| The Persisterhood Workshop, Inc. | 119950 | | draft | | | | |
| Monroe County American Legion Honor Guard | 119953 | ??? | draft | | | | |
| Dental Care Center | 119956 | | draft | | Needs | | |
| Foster Closet of Monroe County | 119959 | | draft | | Needs | | |
| People's Cooperative Market | 119966 | | draft | | Needs | | |
| Tandem Community Birth Center & Postpartum House | 119970 | | draft | | Needs | | |
| Bridges MAYO | 119973 | Dup | draft | | | | |
| Indiana Limestone Symposium | 119979 | | draft | | Needs | | |
| Hoosiers Outrun Cancer | 119982 | | draft | | | | |
| CanopyBloomington | 119986 | | draft | | | | |
| Cancer Support Community South Central Indiana | 119990 | | draft | | Needs | | |
| Lasagna Love | 119998 | | draft | | Needs | | |
| Hoosier National Forest | 120003 | | draft | | | | |
| The Nature Conservancy | 120011 | | draft | | | | |
| Sing for Joy! Senior Community Choir | 120015 | | draft | | Needs | | |
| Auxiliary to the Boys & Girls Club of Bloomington | 120018 | | draft | | | | |
| Freezefest | 120021 | | draft | | | | |
| Autism Rocks and Rolls | 120024 | | draft | | | | |
| First Nations Educational & Cultural Center | 120027 | ??? | draft | | | | |
| Woolery Farmers' Market | 120030 | Dup | draft | | Needs | | |
| CanopyBloomington Inc. | 120033 | Dup | draft | | | | |
| Catholic Charities Bloomington Counseling Services | 120036 | | draft | | Needs | | |
| Amity Trio | 120039 | | draft | | Needs | | |
| University Collections | 120041 | | draft | | Needs | | |
| Mobility Aids Lending Library (MALL) | 120044 | | draft | | | | |
| Kappa Tau Omega | 120046 | ??? | draft | | | | |
| I.U. Student Advocates Office (SAO) | 120048 | ??? | draft | | Needs | | |
| AIDS Memorial Quilt | 120053 | Dup | draft | | | | |
| Exodus Refugee | 120058 | | draft | | Needs | | |
| Civic Champs | 120061 | ??? | draft | | Needs | | |
| The Mill | 120064 | | draft | | | | |
| Bloomington Handmade Market | 120067 | | draft | | | | |
| Riley Children's Health | 120070 | | draft | | | | |
| Zeta Phi Beta Sorority, Inc. Upsilon Kappa Zeta Chapter | 120072 | ??? | draft | | | | |
| Indiana Department of Child Services: Monroe | 120076 | | draft | | Needs | | |
| Refugee Support Network | 120082 | | draft | | Needs | | |
| Alzheimer's Association | 120085 | Dup | draft | | Needs | | |
| Lake Monroe Water Fund | 120088 | | draft | | | | |
| iGoGo | 120091 | | draft | | | | |
| Bloomington Trashion | 120094 | | draft | | | | |
| Sierra Club Hoosier Chapter | 120097 | | draft | | Needs | | |
| Walk with a Doc | 120101 | ??? | draft | | Needs | | |
| Indiana Solar For All | 120104 | | draft | | Needs | | |
| White River Humane Society | 120107 | | draft | | | | |
| City of Bloomington Office of Innovation | 120109 | | draft | | | | |
| Bloomington Old Time Music and Dance Group | 120112 | | draft | | Needs | | |
| Indiana University Department of Theatre | 120116 | Dup | draft | | | | |
| Coalition Against Trafficking & Exploitation - South Central Indiana | 120118 | ??? | draft | | | | |
| Sojourn House | 120120 | | draft | | | | |
| Jill's House Memory Care | 120123 | Dup | draft | | | | |
| Black Men Evolve | 120125 | ??? | draft | | | | |
| Bobby's Pantry | 120127 | ??? | draft | | | | |
| Elara Caring Hospice | 120129 | | draft | | Needs | | |
| The Pipsqueakery | 120132 | | draft | | | | |
| League of Women Voters of Bloomington- Monroe | 120147 | | draft | | Needs | | |
Total: 392 ???/Dup: 74 Draft: 392 Ready: 0 Unable: 0 Other: 0 IS-DB: 0