| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| United Way of Eastern New Mexico | 125982 | | draft | | Needs | | |
| Food Bank of Eastern New Mexico | 125990 | | draft | | Needs | | |
| Matt 25 Hope Center | 125994 | | draft | | Needs | | |
| New Mexico Christian Children's Home | 126021 | | draft | | | | |
| Habitat for Humanity of Roosevelt & Curry Counties | 126027 | | draft | | Needs | | |
| Clovis Meals on Wheels, Inc. | 126040 | | draft | | Needs | | |
| Wheels of Love, Inc. | 126046 | | draft | | | | |
| Clovis/Curry County Chamber of Commerce | 126049 | | draft | | | | |
| City Of Clovis | 126064 | | draft | | Needs | | |
| Big Brothers Big Sisters of Southeastern New Mexico | 126068 | | draft | | | | |
| Successful You Career Closet | 126075 | | draft | | Needs | | |
| Presbyterian Plains Regional Medical Center | 126082 | | draft | | | | |
| Clovis Community Garden | 126085 | ??? | draft | | | | |
| American Red Cross - New Mexico | 126088 | | draft | | Needs | | |
| Clovis/Curry County Local Emergency Planning Committee | 126091 | | draft | | Needs | | |
| Girl Scouts of New Mexico Trails | 126094 | | draft | | Needs | | |
| Curry County Foster Grandparent Program | 126099 | | draft | | | | |
| Pregnancy Resource Center: Eastern New Mexico | 126117 | | draft | | | | |
| City of Clovis - Baxter Curren | 126121 | | draft | | | | |
| Altrusa Club of Clovis | 126123 | ??? | draft | | Needs | | |
| Special Olympics Clovis/Portales | 126126 | ??? | draft | | | | |
| Lighthouse Mission | 126140 | | draft | | Needs | | |
| DWI Task Force | 126143 | | draft | | | | |
| Roosevelt County Chamber | 126148 | | draft | | | | |
| Portales MainStreet Program | 126151 | | draft | | | | |
| Arise Sexual Assault Services | 126154 | | draft | | Needs | | |
| PRMC Hospice | 126158 | Dup | draft | | Needs | | |
| Monarch Formals | 126161 | | draft | | Needs | | |
| Clovis Rotary | 126165 | | draft | | | | |
| New Mexico Department of Health - Roosevelt County Public Health Office | 126173 | | draft | | Needs | | |
| Clovis MainStreet, Inc. | 126177 | | draft | | | | |
| Gentiva Hospice: Clovis, NM | 126180 | | draft | | Needs | | |
| Wheatfields Estates Senior Living & Memory Care | 126183 | | draft | | | | |
| Clovis-Carver Public Library | 126186 | | draft | | | | |
| Hartley House | 126189 | | draft | | Needs | | |
| Compassus Hospice | 126205 | | draft | | | | |
| Roosevelt General Hospital Foundation | 126208 | | draft | | | | |
| Mental Health Resources | 126211 | | draft | | Needs | | |
| Clovis Relay For Life | 126213 | ??? | draft | | | | |
| Roosevelt County Ministerial Alliance | 126229 | ??? | draft | | | | |
| Kiwani's Club of Portales | 126232 | | draft | | | | |
| Roosevelt General Hospital | 126235 | | draft | | Needs | | |
| God Loves Underdogs (GLU) Factory | 126238 | ??? | draft | | | | |
| Ronald McDonald House Charities of the Southwest | 126241 | | draft | | | | |
| Roosevelt County Prevention Coalition | 126245 | ??? | draft | | | | |
| Roosevelt County 4-H | 126247 | | draft | | | | |
| New Mexico Mission of Mercy | 126250 | | draft | | | | |
| Off Trail Adventure Education | 126254 | ??? | draft | | | | |
| Portales Womans Club | 126256 | ??? | draft | | | | |
| Absolutely You LLC | 126264 | ??? | draft | | | | |
| Salvation Army Clovis Corps | 126266 | | draft | | | | |
| Altrusa International District Ten | 126270 | | draft | | | | |
| La Casa Family Health Center | 126273 | | draft | | Needs | | |
| Servify Ministries | 126276 | ??? | draft | | | | |
| Just Serve | 126279 | ??? | draft | | | | |
| Friends of the Clovis Carver Library | 126282 | | draft | | Needs | | |
| Census Complete Count Committee | 126285 | ??? | draft | | | | |
| Eastern Plains Community Action Agency | 126288 | | draft | | | | |
| Clovis/Portales Red Shoe Group | 126291 | ??? | draft | | | | |
| Clovis/Curry County 50+ Olympics | 126294 | | draft | | | | |
| STORY CHANGERS Leadership Academy, aka, ROCMAN Fight Club, Inc | 126298 | ??? | draft | | Needs | | |
| Kiwanis of Clovis NM, Noonday | 126300 | | draft | | | | |
| Wreaths Across America Clovis | 126303 | | draft | | | | |
| Educators Rising Clovis High School | 126306 | ??? | draft | | | | |
| Boys Scout of America, Conquistador Council, El Llano Grande District | 126308 | | draft | | Needs | | |
| Dolly Parton Imagination Library | 126310 | | draft | | | | |
| Hope Children's Home New Mexico | 126313 | | draft | | | | |
| Interim Hospice Clovis | 126317 | | draft | | | | |
| ENMU Women | 126320 | | draft | | | | |
| Knights of Columbus #8304 St. Helens Council | 126323 | | draft | | | | |
| Labor of Love Project | 126326 | | draft | | Needs | | |
| Cannon AFB Military & Family Readiness Center | 126328 | | draft | | Needs | | |
| Dye Trying & Friends | 126334 | ??? | draft | | | | |
| Clovis Christian Ministerial Alliance | 126337 | ??? | draft | | | | |
| Living Word Church of God | 126339 | | draft | | | | |
| Cannon Air Force Base School Liaison Program | 126341 | | draft | | | | |
| Christian Believers Education | 126344 | | draft | | | | |
| Clovis Rotary Club | 126346 | Dup | draft | | | | |
| Quay County Resources | 126349 | | draft | | | | |
| Tucumcari/Quay County Chamber of Commerce | 126351 | | draft | | | | |
| Tucumcari MainStreet | 126353 | | draft | | | | |
| Quay County Health Council | 126355 | | draft | | Needs | | |
| Clovis Western Little League | 126360 | | draft | | | | |
| Alpha Flight | 126362 | ??? | draft | | | | |
| Extension Association of Quay County | 126364 | ??? | draft | | | | |
| Cannon Thrift Shop | 126367 | | draft | | | | |
| Operation Phoenix Outdoors | 126370 | | draft | | Needs | | |
| Curry County Health Council | 126374 | | draft | | | | |
| 27 Special Operations Support Medicine | 126377 | | draft | | | | |
| Clovis Music Festival | 126379 | | draft | | | | |
| Clovis Community College | 126381 | | draft | | | | |
| CAFB School Liaison Educational Volunteers | 126384 | Dup | draft | | | | |
| New Mexico First Lego League | 126387 | | draft | | | | |
| Calvary Cares Food Distribution | 126390 | | draft | | | | |
| Calvary Cares! Food Ministry | 126392 | Dup | draft | | | | |
| No Worries Wall | 126395 | ??? | draft | | | | |
| Quay Women United | 126398 | | draft | | Needs | | |
| Eastern New Mexico Rising | 126401 | | draft | | | | |
| High Plains Humane Society | 126404 | | draft | | | | |
| Curry County Youth Services | 126407 | | draft | | Needs | | |
| Early College High School | 126410 | | draft | | | | |
| Celebrate Recovery / Living Word Church of God | 126415 | | draft | | | | |
| 4 All of Us Transitional Improvements | 126417 | | draft | | | | |
| Roosevelt Co Health Council | 126419 | | draft | | | | |
| Portales Meals on Wheels | 126422 | | draft | | Needs | | |
| Cannon Air Force Base Company Grade Officer Council | 126425 | | draft | | | | |
Total: 106 ???/Dup: 25 Draft: 106 Ready: 0 Unable: 0 Other: 0 IS-DB: 0