Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
AMI Kids Pensacola | 126488 | | draft | | | | |
Autism Pensacola | 126847 | | draft | | Needs | | |
Baptist Health Care Foundation | 126491 | | draft | | | | |
Be Ready Alliance Coordinating for Emergencies (BRACE) | 126495 | | draft | | Needs | | |
Big Brothers Big Sisters of Northwest Florida | 126505 | | draft | | Needs | | |
Boy Scouts Gulf Coast Council | 126854 | | draft | | | | |
Boys and Girls Clubs of the Emerald Coast | 126856 | | draft | | | | |
Capstone Adaptive Learning and Therapy Centers, Inc. | 126517 | | draft | | Needs | | |
CDAC Behavioral Healthcare, Inc. | 126520 | | draft | | | | |
Chain Reaction | 126877 | | draft | | | | |
Children's Home Society: Greater Penscacola | 126880 | | draft | | | | |
Community Action Program | 126523 | | draft | | | | |
Council on Aging of West Florida | 126525 | | draft | | Needs | | |
Epilepsy Alliance Florida | 126528 | | draft | | | | |
Escambia County Healthy Start Coalition, Inc. | 126530 | | draft | | | | |
ReadyKids! | 126532 | | draft | | | | |
FavorHouse of Northwest Florida Inc. | 126547 | | draft | | | | |
Feeding the Gulf Coast | 126562 | | draft | | Needs | | |
Girl Scouts Of Gateway Council | 126568 | | draft | | | | |
Goodwill Gulf Coast | 126570 | | draft | | | | |
Gulf Coast Kids House | 126575 | | draft | | | | |
Independence for the Blind | 126883 | | draft | | | | |
Lakeview Center | 126886 | | draft | | | | |
Legal Services of North Florida | 126889 | | draft | | | | |
Lutheran Services of Florida | 126891 | | draft | | Needs | | |
Manna | 126894 | | draft | | | | |
Ministry Village at Olive, Inc. | 126578 | | draft | | | | |
Northwest Florida Agency on Aging | 126580 | | draft | | | | |
Okaloosa AIDS Support and Informational Services, Inc, (OASIS) | 126582 | | draft | | | | |
Pace Center for Girls: Escambia | 126907 | | draft | | | | |
Pathways for Change | 126916 | | draft | | | | |
Bright Bridge Ministries (formerly Pensacola United Methodist Community Ministries, Inc.) | 126920 | | draft | | Needs | | |
Seastars Aquatics | 126584 | | draft | | | | |
The Arc Gateway, Inc. | 127199 | | draft | | | | |
The Salvation Army Pensacola | 127223 | | draft | | Needs | | |
United Ministries | 126586 | | draft | | | | |
Waterfront Mission | 126927 | | draft | | | | |
United Way of West Florida | 127203 | | draft | | Needs | | |
Pensacola Opera | 126940 | | draft | | | | |
Retired and Senior Volunteer Program (RSVP) | 126943 | | draft | | | | |
Milk and Honey Outreach Ministries, Inc. | 126591 | ??? | draft | | | | |
Health and Hope Clinic | 126594 | | draft | | Needs | | |
Volunteer Income Tax Assistance (VITA) | 126985 | | draft | | | | |
Ocean Hour Florida | 126603 | | draft | | | | |
Ronald McDonald House Charities of Northwest Florida | 126993 | | draft | | Needs | | |
First City Art Center | 126608 | | draft | | | | |
Camp Fire Gulf Wind, Inc. | 126998 | | draft | | Needs | | |
Toys for Tots: Escambia & Santa Rosa County | 126611 | | draft | | | | |
The Secret Place Home | 126613 | | draft | | Needs | | |
Epilepsy Florida | 126616 | Dup | draft | | | | |
Capacity Path | 127008 | | draft | | | | |
EscaRosa Financial Stability Coalition | 127010 | ??? | draft | | | | |
Junior Achievement of Northwest Florida | 126618 | | draft | | | | |
Emerald Coast Hospice | 126621 | Dup | draft | | | | |
Center for Independent Living of Northwest Florida | 127013 | | draft | | Needs | | |
Navy MWR Whiting Field | 127019 | | draft | | | | |
Santa Rosa Kids House | 126624 | | draft | | Needs | | |
Opening Doors Northwest Florida | 126627 | | draft | | | | |
The Community Project | 127021 | ??? | draft | | | | |
Support Alliance for Emergency Readiness (SAFER) | 127023 | | draft | | | | |
Northwest Florida Volunteer Firefighter Weekend | 126633 | | draft | | | | |
Goodwill Easter Seals of the Gulf Coast | 127025 | Dup | draft | | | | |
Pensapreneur Kids, Inc | 126648 | | draft | | | | |
Escambia Children's Trust | 126659 | | draft | | | | |
Veterans Memorial Park | 127027 | | draft | | | | |
Emerald Coast Wildlife Refuge | 126662 | | draft | | Needs | | |
Ferry Pass Elementary School | 127035 | | draft | | | | |
Cook Elementary School | 127038 | | draft | | | | |
Pensacola Lighthouse and Maritime Museum | 127041 | | draft | | Needs | | |
Pregnancy Resource Center of Navarre | 126665 | | draft | | | | |
Escambia County Emergency Management | 127044 | | draft | | | | |
TRIO Educational Opportunity Center | 127047 | ??? | draft | | | | |
Valerie's House Pensacola | 127049 | | draft | | Needs | | |
YMCA of Northwest Florida | 127054 | | draft | | | | |
Pensacola Children's Chorus | 127057 | | draft | | | | |
Santa Rosa Bridges Inc. | 126672 | ??? | draft | | | | |
Unity in the Family Ministry, Inc. | 127059 | | draft | | | | |
Escambia County Acceleration Academy | 127061 | | draft | | | | |
Navarre Beach Area Chamber of Commerce | 127063 | | draft | | | | |
Caring and Sharing of South Santa Rosa County | 127067 | | draft | | | | |
Navarre Beach Area Chamber of Commerce Foundation | 127072 | | draft | | | | |
Catholic Charities of Northwest Florida | 127075 | | draft | | Needs | | |
Embrace Florida Kids | 127077 | | draft | | | | |
Oakcrest Elementary School | 126692 | | draft | | | | |
Warrington Elementary School | 127080 | | draft | | | | |
Ensley Elementary School | 127083 | | draft | | | | |
West Navarre Primary School | 126698 | | draft | | | | |
Slack Serves | 126700 | ??? | draft | | | | |
Jubilee Church | 127086 | | draft | | | | |
United Service Organization Northwest Florida | 126703 | | draft | | | | |
Emerald Coast Hospice | 127088 | | draft | | Needs | | |
Holley Navarre Middle School | 127091 | | draft | | | | |
The Children's Center | 126706 | | draft | | | | |
Magdalene's | 127093 | | draft | | | | |
Santa Rosa County Emergency Management | 127096 | | draft | | | | |
South Santa Rosa Interfaith Ministries | 127098 | | draft | | | | |
Town of Jay, Florida | 126708 | | draft | | | | |
Cordova Park Elementary School | 126710 | | draft | | | | |
Community Health Northwest Florida | 126712 | | draft | | | | |
Brown Barge Middle School | 126714 | | draft | | | | |
Pine Forest High School | 126716 | | draft | | | | |
Santa Rosa High School Student Government Association | 127100 | ??? | draft | | | | |
Pine Meadow Elementary | 127103 | | draft | | | | |
Sisters of Hope | 127105 | | draft | | Needs | | |
Northwest Florida Community Outreach, Inc. | 126719 | | draft | | Needs | | |
Safe Harbor Pregnancy Medical Center | 126723 | | draft | | | | |
Northern Florida National MS Society | 127108 | | draft | | | | |
The NISSI Project | 126727 | | draft | | | | |
Storytelling Solutions of America | 126730 | | draft | | Needs | | |
Pensacola Historic Preservation Society | 127119 | | draft | | | | |
United Way of Lake and Sumter Counties | 127122 | | draft | | | | |
Embrace Florida Kids | 126759 | Dup | draft | | | | |
Ferry Pass Middle School | 127124 | | draft | | | | |
Bailey Middle School | 126762 | | draft | | | | |
Jim Allen Elementary School | 126765 | | draft | | | | |
Navy Point Elementary School | 127127 | | draft | | | | |
Workman Middle School | 126771 | | draft | | | | |
Escambia Westgate Center | 127129 | | draft | | | | |
Sunshine Health | 126776 | | draft | | | | |
Lincoln Park Elementary School | 127132 | | draft | | | | |
First Tee Gulf Coast | 126778 | | draft | | | | |
Scenic Heights Elementary School | 127134 | | draft | | | | |
Lamplighters, Inc. - Pensacola | 126781 | | draft | | | | |
C.A. Weis Elementary School | 126793 | | draft | | | | |
Pleasant Grove Elementary School | 127137 | | draft | | | | |
Northwest Florida Aquatic Preserve Program | 127140 | | draft | | | | |
J.M. Tate High School | 127142 | | draft | | | | |
West Pensacola Elementary School | 126795 | | draft | | | | |
Lipscomb Elementary School | 126798 | | draft | | Needs | | |
WH Rhodes Elementary School | 127145 | | draft | | | | |
Montclair Elementary School | 126800 | | draft | | | | |
Blue Angels Elementary School | 127147 | | draft | | | | |
Chumuckla Elementary | 127149 | | draft | | | | |
Escambia High School | 126803 | | draft | | | | |
Bellview Middle School | 127151 | | draft | | Needs | | |
Marie Young Wedgewood Community Center | 127154 | ??? | draft | | Needs | | |
Jay Elementary School | 127156 | | draft | | | | |
Navarre High School | 126805 | | draft | | | | |
Thru Trauma to Triumph | 127158 | | draft | | | | |
United Way of West Florida's Board of Directors | 126807 | ??? | draft | | | | |
Pensacola Habitat for Humanity | 127161 | | draft | | | | |
Apex Shows and Events LLC | 126809 | | draft | | | | |
American Red Cross of Northwest Florida | 127174 | | draft | | Needs | | |
Junior League of Pensacola | 126812 | | draft | | | | |
Santa Rosa Medical Center | 127177 | | draft | | Needs | | |
Sherwood Elementary School | 126817 | | draft | | | | |
Bellview Elementary School | 127180 | | draft | | | | |
Inclusive Education Alliance | 126819 | ??? | draft | | | | |
Inclusive Education Alliance | 126822 | Dup | draft | | | | |
McArthur Elementary | 127182 | | draft | | | | |
Jay High School | 126825 | | draft | | | | |
Wallace Lake K-8 School | 126827 | | draft | | | | |
Longleaf Elementary School | 127185 | | draft | | | | |
Pea Ridge Elementary School | 126829 | | draft | | | | |
Whistleblowers of America | 127187 | | draft | | | | |
Booker T. Washington High School Lacrosse | 126832 | | draft | | | | |
Ripple Broadband | 126835 | ??? | draft | | | | |
First Baptist Church Navarre | 127190 | | draft | | | | |
Shadows of Strength | 126837 | | draft | | | | |
Emerald Coast Victim Services | 127192 | | draft | | | | |
Test | 126840 | ??? | draft | | | | |
National Alliance on Mental Illness (NAMI) Pensacola | 127195 | | draft | | | | |
AMIkids-Escambia Boys Base | 126842 | | draft | | | | |
Emmaus Kidz & Company | 126845 | | draft | | Needs | | |
Total: 164 ???/Dup: 17 Draft: 164 Ready: 0 Unable: 0 Other: 0 IS-DB: 0