Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
Sample Agency | 130624 | ??? | draft | | | | |
Metro United Way | 130626 | | draft | | | | |
Clothing Assistance Program (CAP) | 130629 | | draft | | Needs | | |
2 NOT 1 Fatherhood & Families | 130632 | | draft | | Needs | | |
Academy of Music Production Education and Development (AMPED) | 130650 | | draft | | | | |
American Printing House for the Blind | 130652 | | draft | | Needs | | |
American Red Cross- Louisville Area Chapter | 130655 | | draft | | | | |
Americana Community Center | 130657 | | draft | | | | |
Asia Institute Crane House | 130660 | | draft | | | | |
Audubon Traditional Elementary | 130670 | | draft | | | | |
Awake Ministries | 130672 | | draft | | | | |
B.L.A.C.K. 2 Life Louisville | 130674 | | draft | | | | |
Backside Learning Center | 130676 | | draft | | Needs | | |
Bates Community Development Corporation | 130679 | | draft | | | | |
Bellewood and Brooklawn | 130683 | ??? | draft | | | | |
Bernheim | 130685 | | draft | | | | |
Best Buddies Kentucky | 130687 | | draft | | Needs | | |
Big Brothers Big Sisters of Kentuckiana | 130690 | | draft | | | | |
Bingham Clinic | 130693 | ??? | draft | | | | |
Blackacre Conservancy | 130695 | | draft | | Needs | | |
Blue River Services, Inc. | 130699 | | draft | | | | |
Boy Scouts of America Lincoln Heritage Council | 130701 | | draft | | | | |
Boys & Girls Clubs of Kentuckiana | 130703 | | draft | | Needs | | |
Boys and Girls Club of Harrison - Crawford Counties | 130705 | | draft | | | | |
Bridge Kids International | 130709 | | draft | | | | |
Bridgehaven Mental Health Services | 130712 | | draft | | Needs | | |
Bullitt County Housing First | 130716 | | draft | | | | |
Byck Elementary | 130719 | | draft | | | | |
Canaan Christian Church | 130721 | | draft | | | | |
Court Appointed Special Advocates (CASA) of the River Region | 130723 | | draft | | Needs | | |
Cedar Lake | 130727 | | draft | | Needs | | |
Center for Lay Ministries | 130736 | | draft | | Needs | | |
Center for Non-Profit Excellence: Louisville and Southern Indiana | 130740 | | draft | | | | |
Centro Latino of Shelbyville, Inc. | 130742 | | draft | | | | |
Change Today, Change Tomorrow Inc. | 130744 | | draft | | Needs | | |
Children Have Options In Choosing Experiences (CHOICE) Inc. | 130747 | | draft | | Needs | | |
Kerith Family Recovery | 130751 | | draft | | | | |
Churchills House Of Hope Inc | 130754 | | draft | | | | |
Clark County Youth Shelter & Family Services, Inc. | 130756 | | draft | | | | |
Coalition For the Homeless | 130760 | | draft | | | | |
Commonwealth Theatre Center | 130763 | | draft | | | | |
Youth Link Southern Indiana | 130765 | | draft | | Needs | | |
Community Chest of Oldham County | 130768 | ??? | draft | | | | |
Community Coordinated Child Care (4c) | 130770 | | draft | | | | |
The Conrad-Caldwell House Museum | 130772 | | draft | | Needs | | |
The Council on Developmental Disabilities | 130777 | | draft | | | | |
Court Appointed Special Advocates (CASA) of the River Region | 130779 | Dup | draft | | | | |
Creasey Mahan Nature Preserve | 130782 | | draft | | | | |
Cultivating the Youth Experience | 130784 | | draft | | | | |
Dancing Well: The Soldier Project | 130786 | | draft | | Needs | | |
Dare to Care Food Bank | 130789 | | draft | | Needs | | |
Dorman Preschool | 130798 | | draft | | | | |
Dreams with Wings | 130800 | | draft | | Needs | | |
Dress For Success Louisville | 130810 | | draft | | | | |
ElderServe | 130813 | | draft | | Needs | | |
Elevate Recreation, Inc. | 130817 | ??? | draft | | | | |
The Book Works | 130819 | | draft | | | | |
Fairdale High School | 130822 | | draft | | | | |
Family and Children's Place | 130824 | | draft | | Needs | | |
Family Community Clinic | 130829 | | draft | | | | |
Family Health Centers of Southern Indiana | 130831 | | draft | | | | |
Family Scholar House | 130833 | | draft | | Needs | | |
Boys & Girls Haven | 130839 | | draft | | | | |
The Franciscan Kitchen | 130841 | | draft | | Needs | | |
Friends School | 130845 | | draft | | | | |
Gilda's Club Kentuckiana | 130848 | | draft | | Needs | | |
Global Game Changers | 130852 | | draft | | | | |
Good News Homes | 130860 | | draft | | | | |
Goodwill Industries of Kentucky | 130863 | | draft | | | | |
Goodwill of Central and Southern Indiana | 130865 | | draft | | | | |
Habitat for Humanity of Metro Louisville | 130868 | | draft | | | | |
Hal Warheim Park | 130880 | | draft | | Needs | | |
Hand in Hand | 130888 | | draft | | | | |
Harrison County Community Services, Inc. | 130897 | | draft | | | | |
Hawthorne Elementary Spanish Immersion Program | 130899 | | draft | | | | |
Hazel Joyce Wiley Career & Financial Literacy Institute, Inc. | 130901 | | draft | | | | |
Help Empower Youth Inc | 130903 | ??? | draft | | | | |
Heuser Hearing Institute | 130905 | | draft | | Needs | | |
Highland Park Community Development Corporation | 130908 | | draft | | | | |
Hite Elementary | 130910 | | draft | | | | |
Home of the Innocents | 130913 | | draft | | | | |
Hoosier Hills PACT | 130916 | | draft | | | | |
Hope Collaborative | 130919 | | draft | | | | |
Hope Health Clinic | 130926 | | draft | | | | |
Hope Scarves | 130928 | | draft | | | | |
Hope Southern Indiana | 130930 | | draft | | | | |
Hosparus Health | 130933 | | draft | | | | |
House of Ruth | 130935 | | draft | | Needs | | |
Inside the Lines Training | 130938 | | draft | | Needs | | |
Iroquois Civic Club/Neighborhood | 130941 | ??? | draft | | | | |
JB Atkinson Family Resource Center | 130943 | ??? | draft | | | | |
Jefferson County Public Schools | 130945 | | draft | | | | |
Jefferson Memorial Forest | 130947 | | draft | | | | |
Jewish Community of Louisville | 130949 | | draft | | | | |
Kentuckiana Stroke Association | 130952 | | draft | | | | |
Kentucky Chess Ambassadors | 130954 | | draft | | | | |
Camp Hendon | 130956 | | draft | | | | |
Kentucky Lions Eye Foundation | 130971 | | draft | | | | |
Kentucky Refugee Ministries | 130974 | | draft | | | | |
Louisville Metro Public Health and Wellness | 130977 | | draft | | Needs | | |
Kenwood Hill | 130984 | ??? | draft | | | | |
Keystone Learning Academy | 130986 | | draft | | | | |
Kids Center for Pediatric Therapies | 130993 | | draft | | Needs | | |
Gentiva Hospice | 130996 | ??? | draft | | Needs | | |
Legal Aid Society | 130998 | | draft | | | | |
Lifehouse Maternity Home | 131001 | | draft | | | | |
LifeSpan Resources | 131003 | | draft | | | | |
Lighthouse Academy at Newburg | 131005 | | draft | | Needs | | |
Little Sisters of the Poor St. Joseph's Home | 131016 | | draft | | | | |
Louisville Free Public Library | 131020 | | draft | | | | |
Louisville Metro | 131022 | | draft | | Needs | | |
Louisville Parks and Recreation | 131024 | | draft | | Needs | | |
Louisville Nature Center | 131027 | | draft | | | | |
Louisville Urban League | 131035 | | draft | | | | |
Louisville Youth Group | 131037 | | draft | | Needs | | |
Love the Hungry, Inc. | 131041 | | draft | | | | |
Luhr Elementary Family Resource Center | 131045 | ??? | draft | | Needs | | |
Make-A-Wish Ohio, Kentucky and Indiana | 131048 | | draft | | | | |
Maryhurst | 131050 | | draft | | | | |
Maupin FRYSC | 131053 | ??? | draft | | | | |
Mid Kentucky Presbytery | 131056 | | draft | | | | |
Middletown Elementary | 131059 | | draft | | | | |
Muhammad Ali Center | 131061 | | draft | | | | |
Multi-Purpose Community Action Agency, Inc. | 131063 | | draft | | | | |
National Honor Society | 131065 | ??? | draft | | | | |
National Multiple Sclerosis Society Kentucky-Southeast Indiana Chapter | 131067 | ??? | draft | | | | |
National Stem Cell Foundation | 131070 | | draft | | | | |
Neighborhood House | 131072 | | draft | | Needs | | |
New Albany Farmers Market/Develop NA | 131081 | | draft | | | | |
New Albany Floyd County Education Foundation | 131083 | | draft | | | | |
New Directions Housing Corporation | 131085 | | draft | | Needs | | |
New Legacy | 131090 | | draft | | | | |
New Roots | 131092 | ??? | draft | | | | |
Northeast Family YMCA | 131094 | | draft | | | | |
Norton Healthcare | 131096 | | draft | | Needs | | |
All In Together | 131102 | ??? | draft | | | | |
Oldham County Community Early Childhood Council | 131105 | | draft | | | | |
Oldham County Educational Foundation | 131107 | | draft | | | | |
Oldham County Health Department | 131109 | | draft | | | | |
Oldham County Public Library | 131111 | | draft | | | | |
Olmsted Parks Conservancy | 131113 | | draft | | | | |
Operation Care, Inc. | 131115 | | draft | | | | |
Options Unlimited, Inc. | 131117 | ??? | draft | | | | |
Our Place Drug & Alcohol Education Services, Inc. | 131119 | | draft | | | | |
P.I.N-P.A.L, Inc. | 131121 | ??? | draft | | | | |
Passionist Earth & Spirit Center, Inc | 131123 | | draft | | Needs | | |
Peace Education Program | 131127 | | draft | | | | |
Pedal Power | 131129 | ??? | draft | | | | |
Peg's Therapeutic Ponies | 131131 | | draft | | | | |
Personal Counseling Services, Inc. | 131133 | | draft | | Needs | | |
Play Cousins Collective | 131142 | | draft | | Needs | | |
Raptor Rehabilitation of Kentucky Inc. | 131145 | | draft | | | | |
Rauch, Inc. | 131147 | | draft | | | | |
Re:Center Ministries | 131149 | | draft | | | | |
River City Drum Corp | 131152 | | draft | | | | |
River Fields | 131154 | | draft | | | | |
Robert Jamison Ministries, Inc. | 131156 | | draft | | | | |
Saint Mary's Center- Regina's Center | 131195 | | draft | | | | |
Salt and Light Community Development Corporation | 131197 | ??? | draft | | | | |
Saving Sunny, Inc. | 131199 | ??? | draft | | | | |
Second Chances Wildlife Center | 131201 | | draft | | | | |
Senior Care Experts- St. Matthews | 131203 | | draft | | | | |
Service for Peace | 131205 | ??? | draft | | | | |
Seven Counties Services | 131207 | | draft | | Needs | | |
Shacklette Elementary Family Resource and Youth Services Center | 131210 | ??? | draft | | | | |
Shawnee Transformation Youth Coalition | 131212 | | draft | | | | |
Shelby County Public Schools | 131220 | | draft | | | | |
Shepherdsville First Church of the Nazarene | 131222 | | draft | | | | |
SOS | 131224 | | draft | | Needs | | |
Southwest Community Ministries | 131227 | | draft | | Needs | | |
Southwest Family YMCA | 131230 | | draft | | | | |
Sowing Seeds with Faith | 131232 | | draft | | | | |
St. Benedict Center for Early Childhood Education Inc. | 131234 | ??? | draft | | | | |
St. George's Scholar Institute | 131236 | | draft | | | | |
St. John Center | 131238 | | draft | | | | |
St. Jude Children's Research Hospital- Kentucky | 131241 | | draft | | | | |
St. Matthews Area Ministries | 131243 | | draft | | | | |
Steam Exchange | 131245 | | draft | | | | |
Summer Blessings | 131247 | ??? | draft | | | | |
Tech Louisville | 131249 | ??? | draft | | | | |
The Arthur S. Kling Center | 131251 | ??? | draft | | | | |
The Arts Caravan | 131253 | ??? | draft | | | | |
The Cabbage Patch Settlement House, Inc. | 131255 | | draft | | Needs | | |
The Center for Women and Families | 131258 | | draft | | | | |
Friends of Eastern Cemetery | 131261 | | draft | | | | |
The Fuller Center for Housing | 131263 | | draft | | | | |
The Salvation Army Louisville | 131265 | | draft | | | | |
New Albany Salvation Army | 131268 | | draft | | | | |
Tiger Strike Martial Arts Academy | 131270 | ??? | draft | | | | |
Turnaround Resource Center | 131273 | | draft | | Needs | | |
UniKids Inc | 131280 | ??? | draft | | | | |
United Crescent Hill Ministires | 131283 | | draft | | Needs | | |
USA Cares Inc. | 131291 | | draft | | | | |
Visually Impaired Preschool Services | 131294 | | draft | | | | |
Water by Women | 131303 | | draft | | | | |
WE Day Kentucky | 131305 | | draft | | Needs | | |
We Survive | 131309 | | draft | | | | |
Wellspring | 131311 | | draft | | Needs | | |
West End School | 131319 | | draft | | | | |
Westport Middle School | 131321 | | draft | | | | |
WHAS Crusade for Children, Inc. | 131323 | | draft | | | | |
World Affairs Council of Kentucky & Southern Indiana | 131326 | | draft | | | | |
Yew Dell Botanical Gardens | 131328 | | draft | | | | |
YMCA of Greater Louisville, Inc. | 131333 | | draft | | | | |
YMCA Safe Place Services | 131335 | Dup | draft | | Needs | | |
Young Authors Greenhouse | 131338 | | draft | | | | |
Remote Area Medical | 131341 | ??? | draft | | | | |
YouthBuild Louisville | 131343 | | draft | | Needs | | |
Wesley House Community Services | 131391 | | draft | | | | |
American Red Cross | 131412 | Dup | draft | | Needs | | |
Louisville Asset Building Coalition, Inc | 131419 | | draft | | Needs | | |
Harbor House | 131424 | | draft | | | | |
Evolve502 | 131434 | | draft | | | | |
Kentucky Harvest | 131437 | | draft | | Needs | | |
TSU Louisville Alumni Association | 131445 | | draft | | | | |
Travel Unity | 131447 | ??? | draft | | Needs | | |
Christian Care Communities | 131449 | | draft | | | | |
Kentucky Humane Society | 131452 | | draft | | | | |
I Would Rather Be Reading | 131456 | | draft | | | | |
Wesley Manor Retirement Community | 131459 | | draft | | | | |
Smoketown Family Wellness Center | 131461 | | draft | | Needs | | |
Family Health Centers Iroquois | 131464 | Dup | draft | | | | |
La Casita Center | 131466 | | draft | | Needs | | |
Pilgrimage Foundation, Inc. | 131475 | ??? | draft | | | | |
CYN TEES CHILD CARE | 131477 | ??? | draft | | | | |
Friends of Beechwood Park | 131479 | ??? | draft | | | | |
Shelby Park Neighborhood Association | 131486 | | draft | | | | |
St. Joseph Children's Home | 131490 | | draft | | | | |
WaterStep | 131494 | | draft | | Needs | | |
First Gethsemane Center for Family Development, Inc. | 131500 | | draft | | | | |
Louisville Juneteenth Festival | 131503 | | draft | | | | |
Volunteers of America Mid-States | 131506 | | draft | | Needs | | |
Sparc-Hope | 131510 | | draft | | Needs | | |
Outreach360 | 131513 | | draft | | Needs | | |
Jewish Family & Career Services | 131516 | | draft | | Needs | | |
Louisville Youth Football League Inc. | 131519 | | draft | | | | |
Help Us Grow (HUG) Reading Program | 131522 | | draft | | Needs | | |
Bringing Justice Home, Inc. | 131528 | | draft | | Needs | | |
Rutherford Elementary School Family Resource Center | 131531 | ??? | draft | | | | |
Norton Children's Hospital Foundation | 131534 | | draft | | | | |
OneWest | 131536 | | draft | | | | |
EnCorps | 131541 | | draft | | Needs | | |
Bridging the Gap Learning Academy | 131544 | ??? | draft | | | | |
ProMedica Hospice of Southfield | 131546 | ??? | draft | | | | |
Louisville Pride Foundation | 131548 | | draft | | Needs | | |
All In Together Inc. NON-PROFIT | 131551 | Dup | draft | | | | |
Wayside Christian Mission | 131553 | | draft | | Needs | | |
The Food Literacy Project | 131556 | | draft | | | | |
Leora Brown School, Inc. | 131559 | | draft | | | | |
Catholic Charities of Louisville, Inc. | 131561 | | draft | | Needs | | |
Catholic Enrichment Center | 131564 | | draft | | | | |
Rock Steady Boxing Premier Health- Louisville | 131566 | | draft | | | | |
Lifehouse Maternity Home | 131568 | Dup | draft | | | | |
Seeds of New Leaf | 131578 | | draft | | | | |
Bellewood & Brooklawn | 131581 | Dup | draft | | Needs | | |
St. Vincent de Paul Louisville | 131584 | | draft | | Needs | | |
Saint Bernadette Diaper Bank | 131588 | | draft | | Needs | | |
SOS International | 131590 | Dup | draft | | Needs | | |
Day Spring | 131595 | | draft | | | | |
MOLO Village Community Development Corporation | 131601 | | draft | | | | |
Louisville Community Grocery | 131606 | ??? | draft | | | | |
Project Warm | 131612 | | draft | | Needs | | |
Down Syndrome of Louisville | 131615 | | draft | | Needs | | |
Brightside | 131622 | | draft | | | | |
Delta Life Development Center | 131628 | | draft | | | | |
Kentucky Heirs To Our Oceans | 131632 | | draft | | | | |
Louisville Grows | 131635 | | draft | | | | |
Louisville Downtown Partnership | 131640 | | draft | | | | |
The Better Together Collective INC | 131645 | | draft | | | | |
Chapel of St Philip Neri | 131648 | | draft | | | | |
Derby Diversity Week | 131650 | | draft | | | | |
Howard Steamboat Museum, Inc. | 131652 | | draft | | | | |
Young Poets of Louisville | 131662 | | draft | | | | |
Lasagna Love | 131665 | | draft | | | | |
National MS Society | 131668 | Dup | draft | | | | |
ChooseWell Communities | 131677 | | draft | | Needs | | |
Belle of Louisville Riverboats | 131685 | | draft | | | | |
Susan G. Komen | 131690 | | draft | | Needs | | |
Ronald McDonald House Charities of Kentuckiana | 131694 | | draft | | Needs | | |
Office for Safe and Healthy Neighborhoods | 131697 | | draft | | Needs | | |
Clothe The West | 131758 | | draft | | | | |
Travel Unity | 131773 | Dup | draft | | Needs | | |
Neighborhood Nest at the Shawnee Library | 131776 | ??? | draft | | Needs | | |
Junior Achievement of Kentuckiana | 131778 | | draft | | | | |
Books for Babes | 131781 | | draft | | Needs | | |
Decode Project | 131784 | | draft | | | | |
Louisville Central Community Center | 131789 | | draft | | | | |
Out Loud Louisville | 131793 | | draft | | | | |
Adelante Hispanic Achievers | 131796 | | draft | | Needs | | |
Kentucky Shakespeare | 131802 | | draft | | | | |
Kentucky Science Center | 131808 | | draft | | | | |
Zora's Cradle | 131811 | | draft | | | | |
Empower Hope Center | 131814 | | draft | | | | |
Russell: A Place of Promise | 131825 | | draft | | | | |
Louisville Senior Nutrition Program | 131827 | | draft | | | | |
The Parklands of Floyds Fork | 131829 | | draft | | | | |
National Parkinsons Institute | 131832 | | draft | | | | |
WOW I GOT THE POWER INC - The Girl In Us | 131839 | ??? | draft | | Needs | | |
Uniting Partners for Women and Children | 131843 | | draft | | | | |
Louisville Metro Air Pollution Control District | 131846 | | draft | | | | |
Au-some Kidz of Louisville | 131848 | | draft | | | | |
The International Rescue Committee in Louisville | 131851 | | draft | | | | |
The American Foundation for Suicide Prevention- Louisville Walk | 131857 | | draft | | | | |
Kentucky Derby Museum | 131860 | | draft | | Needs | | |
Transformative Justice Mental Health Clinic | 131862 | | draft | | Needs | | |
Kept Inc | 131865 | | draft | | Needs | | |
Jilly Pads | 131870 | | draft | | | | |
A Hand Up Community Resource Center Inc | 131878 | | draft | | Needs | | |
Granny's Birth Initiative | 131897 | | draft | | | | |
Inspiring Service | 131900 | | draft | | Needs | | |
Sacred Earth Community Garden | 131907 | | draft | | | | |
Women of Worth Transitional and Finishing Center, Inc. | 131910 | | draft | | | | |
American Cancer Society | 131913 | | draft | | Needs | | |
The Reverend Jesse Louis Jackson, Sr. Center for Racial Justice at Simmons College of Kentucky | 131916 | | draft | | Needs | | |
Swish 2 Success | 131919 | | draft | | Needs | | |
The Hope Buss | 131922 | | draft | | | | |
House of W.O.M.B. Foundation Inc. | 131924 | | draft | | | | |
Shively Area Ministries | 131927 | | draft | | Needs | | |
Project Community Center Inc. | 131930 | | draft | | | | |
Life Development Corporation, Inc. | 131933 | | draft | | | | |
Total: 320 ???/Dup: 51 Draft: 320 Ready: 0 Unable: 0 Other: 0 IS-DB: 0