| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| AARP Tax Aide | 136443 | | ready-for-review | 20 | | | |
| Siamese Cat Rescue Center | 136445 | | ready-for-review | 20 | | | |
| North Carolina Interfaith Power and Light | 136447 | | ready-for-review | 0 | | | |
| Clemmons Elementary School | 136449 | | ready-for-review | 0 | | | |
| Pearl's United, Inc. | 136451 | ??? | draft | 0 | | | |
| New Hope African Methodist Episcopal Zion Church | 136453 | ??? | draft | 0 | | | 2 Comments |
| Transportation Ministry of Lewisville United Methodist Church | 136455 | ??? | draft | 0 | | | |
| The Farmington Community Center | 136457 | | ready-for-review | 20 | | | |
| Habitat for Humanity of Davie County | 136459 | | ready-for-review | 20 | | | |
| Greater Mount Airy Area Habitat for Humanity | 136461 | | ready-for-review | 20 | | | |
| Newborns in Need | 136463 | | ready-for-review | 20 | | | |
| Society of St. Andrew Carolinas | 136465 | | ready-for-review | 20 | | | |
| Trinity Center | 136467 | | ready-for-review | 20 | | | |
| Old Salem | 136469 | | ready-for-review | 20 | | | |
| Piedmont Opera | 136471 | | ready-for-review | 20 | | | |
| United Way of Forsyth County | 136473 | | ready-for-review | 20 | | | |
| The Downtown Arts District | 136481 | | ready-for-review | 20 | | | |
| Atrium Health Wake Forest Baptist | 136483 | | ready-for-review | 20 | | | |
| YMCA of NWNC - Child Care Services 21st CCLC | 136485 | ??? | draft | 0 | | | |
| Goler Community Development Corporation | 136487 | | ready-for-review | 20 | | | |
| Emergency Winter Overflow Shelter at First Baptist | 136489 | ??? | draft | 0 | | | |
| RiverRun International Film Festival | 136491 | | ready-for-review | 20 | | | |
| Y-Literacy | 136493 | | ready-for-review | 20 | | | |
| Ten Year Plan to End Chronic Homelessness | 136495 | ??? | draft | 0 | | | |
| Yadkin Riverkeeper | 136497 | | ready-for-review | 20 | | | |
| March of Dimes North Carolina | 136499 | | ready-for-review | 1 | | | |
| Community Care Center | 136501 | | ready-for-review | 20 | | | |
| The Fellowship Home of Winston-Salem | 136503 | | ready-for-review | 20 | | | |
| Springwell Network | 136505 | | ready-for-review | 20 | | | |
| The Housing Authority of Winston-Salem | 136507 | | ready-for-review | 0 | | | |
| West End Neighborhood | 136509 | | ready-for-review | 0 | | | |
| Empowering Girls In Real Life Situations (E-Girls) | 136511 | ??? | draft | 0 | | | |
| City of Winston-Salem Human Relations/Diversity, Equity, & Inclusion Department | 136513 | | ready-for-review | 0 | | | |
| Goler Community Garden | 136515 | | ready-for-review | 20 | | | |
| Forsyth County Department of Public Health COVID-19 Vaccine Clinic | 136517 | ??? | draft | 0 | | | |
| Tanglewood Equestrian Association | 136519 | | ready-for-review | 20 | | | |
| Forsyth County Infant Mortality Reduction Coalition | 137052 | | ready-for-review | 0 | | | 1 Comment |
| Forsyth Education Partnership | 137088 | | ready-for-review | 20 | | | 1 Comment |
| Make-A-Wish Foundation of Central & Western North Carolina | 136521 | | ready-for-review | 20 | | | |
| H.A.R.R.Y Veteran Community Outreach Services | 136523 | | ready-for-review | 0 | | | |
| Parkway Kids Cafe | 137054 | ??? | draft | 0 | | | |
| Atrium Health Wake Forest Baptist Pediatric Development and Behavior- Amos Cottage | 137204 | | ready-for-review | 20 | | | |
| Fur-Ever Friends Adoption and Outreach | 137056 | | ready-for-review | 20 | | | |
| North Carolina Consumer Advocacy, Networking, and Support Organization | 137090 | ??? | draft | 0 | | | |
| CycleSafe.org | 137058 | ??? | draft | 0 | | | |
| Moore Magnet School Parent Teacher Association (PTA) | 137260 | | ready-for-review | 20 | | | |
| City Dash of Winston Salem | 137060 | ??? | draft | 0 | | | |
| Girls on the Run Greater Piedmont | 136525 | | ready-for-review | 20 | | | |
| Arbor Acres | 137092 | | ready-for-review | 20 | | | |
| Brunson Elementary School | 137062 | | ready-for-review | 0 | | | |
| South Fork Elementary School | 137206 | | ready-for-review | 0 | | | |
| First In Families of North Carolina | 137064 | | ready-for-review | 20 | | | |
| North Carolina Guardian ad Litem | 137094 | | ready-for-review | 20 | | | |
| North Carolina Cooperative Extension- Forsyth County | 137066 | | ready-for-review | 10 | Needs | | |
| Forsyth Cooperative Extension | 137283 | Dup | draft | 0 | | | |
| Forsyth County Animal Services | 137069 | | ready-for-review | 0 | | | 3 Comments |
| Forsyth County Fire Department | 137096 | | ready-for-review | 0 | | | |
| Ashley Elementary Magnet School | 137071 | ??? | draft | 0 | | | |
| Children's Hope Alliance | 137208 | | ready-for-review | 20 | | | |
| North Hills Elementary School | 137073 | | ready-for-review | 0 | | | |
| Mineral Springs Elementary School | 137098 | | ready-for-review | 0 | | | |
| Triad Goodwill GoodGuides | 137075 | ??? | draft | 0 | | | |
| Happy Hill Cemetery Friends | 137262 | ??? | draft | 0 | | | |
| Winston-Salem Air Show | 136527 | ??? | draft | 0 | | | |
| North Carolina Black Repertory Company | 137077 | | ready-for-review | 20 | | | |
| Piedmont Environmental Alliance | 137100 | | ready-for-review | 30 | Needs | | |
| City of Winston-Salem Coalition for Drug Abuse Prevention | 137079 | | ready-for-review | 0 | | | |
| Woman to Woman, Hand in Hand | 137210 | ??? | draft | 0 | | | |
| Little Theatre of Winston-Salem | 137081 | | ready-for-review | 20 | | | |
| Associates in Christian Counseling | 137109 | | ready-for-review | 20 | | | 1 Comment |
| Historic Oak Grove School | 137083 | | ready-for-review | 0 | | | |
| Mental Health Association in Forsyth County | 136529 | | ready-for-review | 1 | | | |
| Historic Bethabara Park | 136531 | | ready-for-review | 20 | | | |
| The Special Children's School | 136533 | | ready-for-review | 0 | | | |
| Simon's Community Gardens | 136535 | | ready-for-review | 20 | | | |
| Twin City Outreach of Winston Salem, Inc. | 136537 | ??? | draft | 0 | | | |
| Word of Truth School's Out Homework Program | 136539 | ??? | draft | 0 | | | |
| Better Marriages North Carolina | 136541 | | ready-for-review | 20 | | | |
| WinstonNet | 136543 | | ready-for-review | 20 | | | |
| 88.5 WFDD | 136545 | | ready-for-review | 0 | | | |
| The Campus Kitchen at Wake Forest University | 136547 | ??? | draft | 0 | | | |
| 90.5 WSNC Public Radio | 136549 | | ready-for-review | 20 | | | |
| Winston-Salem Junior Woman's Club | 136551 | ??? | draft | 0 | | | |
| Sigma Gamma Rho Sorority, Alpha Mu Sigma Chapter | 136554 | ??? | draft | 0 | | | |
| Millennium Team Stroke Recovery Center | 136556 | | ready-for-review | 20 | | | 1 Comment |
| Wake Forest University Baptist Medical Center | 136558 | Dup | draft | 20 | | | |
| Brenner Children's Hospital | 136560 | | ready-for-review | 20 | | | |
| Association of Happiness for All Mankind | 136562 | | ready-for-review | 20 | | | |
| Gentiva Hospice | 136564 | | ready-for-review | 0 | | | |
| The Korner's Folly Foundation | 136566 | | ready-for-review | 20 | | | |
| Korner's Folly | 136568 | Dup | draft | 0 | | | |
| Green Xscapes | 136570 | ??? | draft | 0 | | | |
| The Shepherd's Center of Kernersville | 136572 | | ready-for-review | 20 | | | |
| Kernersville Little Theatre | 136574 | | ready-for-review | 20 | | | |
| Next Step Ministries | 136576 | | ready-for-review | 20 | | | |
| North Carolina Guardian ad Litem- District 33 | 136578 | | ready-for-review | 20 | | | 2 Comments |
| Salvation Army Boys & Girls Club of Davidson County | 136580 | ??? | draft | 20 | | | 3 Comments |
| Victory Junction | 136582 | | ready-for-review | 20 | | | |
| Thomasville Fire Department - Citizens Fire Corps | 136586 | | ready-for-review | 0 | | | |
| Davidson County Tax Coalition | 136588 | ??? | draft | 0 | | | |
| Muscular Dystrophy Association | 136590 | | ready-for-review | 1 | | | |
| American Heart Association North Carolina | 136592 | | ready-for-review | 1 | | | |
| North Carolina Conference United Methodist Church Disaster Recovery | 136594 | | ready-for-review | 20 | | | |
| North Carolina Nurses Association | 136596 | | ready-for-review | 20 | | | |
| Cabarrus Meals on Wheels | 136598 | | ready-for-review | 20 | | | |
| Communities in Schools of Rowan County | 136600 | | ready-for-review | 20 | | | |
| MerleFest | 136602 | | ready-for-review | 20 | | | |
| Delicious by Shereen | 136604 | | ready-for-review | 10 | | | |
| KaBOOM! | 136606 | | ready-for-review | 20 | | | |
| Young Widow Living | 136608 | | ready-for-review | 20 | | | |
| Smart Start of Davie County | 136610 | | ready-for-review | 20 | | | |
| Clemmons United Methodist Church | 136612 | | ready-for-review | 0 | | | |
| Curious Business | 136614 | ??? | draft | 0 | | | |
| Clemmons Food Pantry | 136616 | | ready-for-review | 20 | | | |
| Unchain Winston | 136618 | | ready-for-review | 20 | | | |
| Annie's Hope Center for Growing and Healing | 136620 | | ready-for-review | 20 | | | 1 Comment |
| Buffalo Creek Literacy Project | 136623 | | ready-for-review | 20 | | | |
| Habitat for Humanity of Stokes County | 136625 | | ready-for-review | 20 | | | |
| The Dragonfly House Children's Advocacy Center | 136627 | | ready-for-review | 20 | | | |
| Women of Wisdom (W.O.W) | 136629 | | ready-for-review | 20 | | | |
| Horizons Residential Care Center | 136631 | | ready-for-review | 20 | | | |
| Riverwood Therapeutic Riding Center | 136642 | | ready-for-review | 20 | | | |
| My Life My Autism | 136649 | ??? | draft | 0 | | | |
| Winston-Salem Ambassadors | 136651 | | ready-for-review | 20 | | | |
| Winston Salem Cycling Classic | 136653 | | ready-for-review | 20 | | | |
| The Arts Council of Winston-Salem and Forsyth County | 136655 | | ready-for-review | 20 | | | |
| Walk & Roll Winston-Salem | 136657 | | ready-for-review | 20 | | | |
| Associated Artists of Winston-Salem | 136659 | | ready-for-review | 20 | | | |
| Leadership Winston-Salem | 136661 | | ready-for-review | 20 | | | |
| Winston-Salem Chamber of Commerce | 136663 | | ready-for-review | 10 | | | |
| Sawtooth School for Visual Art | 136665 | | ready-for-review | 20 | | | |
| The Enrichment Center Winston Salem | 136667 | | ready-for-review | 20 | | | |
| Forsyth County Public Library | 136669 | | ready-for-review | 30 | Needs | | |
| Susan G Komen North Carolina | 136672 | | ready-for-review | 20 | | | |
| Visit Winston-Salem | 136674 | | ready-for-review | 0 | | | |
| Salem Band | 136676 | | ready-for-review | 20 | | | |
| CultureSource | 136678 | | ready-for-review | 20 | | | 1 Comment |
| LEAD Girls of North Carolina | 136681 | | ready-for-review | 30 | Needs | | |
| MUSE Winston-Salem | 136689 | | ready-for-review | 20 | | | |
| Imprints Cares | 136691 | | ready-for-review | 20 | | | |
| Paint the Town Pink | 136693 | ??? | draft | 0 | | | |
| Pathways for Life Project | 136695 | ??? | draft | 0 | | | |
| Ardmore Gateway Garden - Sustainable+Ardmore | 136697 | | ready-for-review | 20 | | | |
| Novant Health | 136699 | | ready-for-review | 20 | | | |
| Safe Routes to School | 136701 | | ready-for-review | 0 | | | |
| Forsyth Humane Society | 136703 | | ready-for-review | 20 | | | |
| Senior Services | 136705 | | ready-for-review | 1 | Needs | | |
| Love Community Development Corporation | 136709 | | ready-for-review | 30 | Needs | | |
| North Carolina Cooperative Extension | 136725 | Dup | draft | 0 | | | |
| Special Olympics Forsyth County | 136727 | | ready-for-review | 20 | | | |
| The Centers for Exceptional Children | 136729 | | ready-for-review | 20 | | | |
| Youth in Transition | 136731 | ??? | draft | 0 | | | |
| National Church Residences | 136733 | ??? | draft | 0 | | | |
| Fuzzy Friends Pet Food Pantry | 136735 | ??? | draft | 0 | Needs | | |
| North Carolina Museum of Art, Winston-Salem | 136788 | | ready-for-review | 20 | | | |
| IFB Solutions | 136790 | | ready-for-review | 30 | Needs | | |
| Reynolda House Museum of American Art | 136792 | | ready-for-review | 20 | | | |
| Grooming for Good | 136794 | ??? | draft | 0 | | | |
| City Lights Ministry | 136796 | | ready-for-review | 20 | | | |
| Flat Rock Middle School | 136798 | | ready-for-review | 0 | | | |
| Bridging the Gap Community Center | 136800 | | ready-for-review | 20 | | | |
| True Elite | 136802 | ??? | draft | 0 | | | |
| Second Spring Arts Festival | 136804 | ??? | draft | 0 | | | |
| The Sergei Foundation | 136806 | ??? | draft | 20 | | | 1 Comment |
| The Power of TEENS (Teaching Emotional Empowerment Never Stops) | 136808 | ??? | draft | 0 | | | |
| Horse Education and Rescue Organization (HERO) | 136810 | | ready-for-review | 20 | | | |
| Family Love & Involvement Program, Inc. (FLIP) | 136812 | | ready-for-review | 20 | | | |
| Youth Achieving Moral Maturity (YAMM) | 136814 | | ready-for-review | 30 | Needs | | |
| Gateway Nature Preserve | 136817 | | ready-for-review | 20 | | | |
| Winston Salem Grayhounds | 136820 | ??? | draft | 0 | | | |
| ABC OF North Carolina Child Development Center | 136822 | | ready-for-review | 20 | | | |
| Forsyth Community Food Consortium | 136825 | ??? | draft | 0 | | | |
| Lovell Little Bits | 136827 | | ready-for-review | 20 | | | |
| Sunnyside Ministry | 136829 | | ready-for-review | 0 | | | |
| World Relief Triad | 136833 | | ready-for-review | 20 | | | |
| Hand in Hand Water Safety Awareness | 136835 | | ready-for-review | 20 | | | |
| Davidson County Senior Services | 136837 | | ready-for-review | 0 | | | |
| SAVED Foundation Inc | 136841 | ??? | draft | 0 | | | |
| American Cancer Society North Carolina | 136843 | | ready-for-review | 1 | Needs | | |
| Life Connections of the Carolinas | 136850 | | ready-for-review | 20 | | | |
| Medical Patient Modesty | 136852 | | ready-for-review | 20 | | | |
| American Red Cross North Carolina Region | 136854 | | ready-for-review | 1 | Needs | | |
| School Health Alliance for Forsyth County | 136857 | | ready-for-review | 20 | | | |
| Club Independence | 136859 | | ready-for-review | 20 | | | |
| Crosby Scholars Community Partnership | 136861 | | ready-for-review | 30 | Needs | | |
| Keep Winston-Salem Beautiful | 136865 | | ready-for-review | 20 | | | |
| The Adaptables, Inc | 136867 | ??? | draft | 0 | | | |
| America's Equine Sanctuary | 136869 | | ready-for-review | 20 | | | |
| North Carolina MedAssist | 136871 | | ready-for-review | 20 | | | |
| Points of Light | 136873 | | ready-for-review | 20 | | | |
| National Remember Our Troops Campaign | 136875 | ??? | draft | 0 | | | |
| Girl Scouts Carolinas Peaks to Piedmont | 136877 | | ready-for-review | 20 | | | |
| Experiment in Self-Reliance (ESR) | 136879 | | ready-for-review | 30 | Needs | | |
| Kappa Sigma Fraternity Delta Omega Colony | 136899 | ??? | draft | 0 | | | |
| Mountain Valley | 136902 | | ready-for-review | 30 | Needs | | |
| 1,2,3 JUMP | 136911 | | ready-for-review | 20 | | | |
| Endless Opportunities | 136914 | | ready-for-review | 20 | | | |
| Humane Solution | 136917 | | ready-for-review | 20 | | | |
| Forsyth County Board of Elections | 136923 | | ready-for-review | 0 | | | |
| HandsOn Northwest North Carolina | 136925 | | ready-for-review | 20 | | | |
| Professional Grounds Management Society | 136933 | | ready-for-review | 20 | | | |
| The Winston Salem Opportunity Project | 136935 | | ready-for-review | 10 | Needs | | |
| Healthy Blue North Carolina | 137307 | ??? | draft | 0 | | | |
| Net Impact Triad | 137085 | ??? | draft | 0 | | | |
| Maple Springs United Methodist Church Food Pantry | 137111 | | ready-for-review | 10 | Needs | | |
| Forsyth County Department of Social Services | 137212 | ??? | draft | 10 | Needs | | |
| Health & Education 4 All International | 137113 | | ready-for-review | 20 | | | |
| Rural World Impetus Inc | 137264 | | ready-for-review | 30 | Needs | | |
| Forsyth County Young Leaders Program | 137115 | ??? | draft | 0 | | | |
| The Winston-Salem Foundation | 137214 | | ready-for-review | 30 | Needs | | |
| Virtual and In Person (ViP) Tutoring and Peer Guides Program | 137117 | | ready-for-review | 30 | Needs | | |
| Twin City Harm Reduction Collective | 137285 | | ready-for-review | 30 | Needs | | |
| Travel Unity | 137122 | | ready-for-review | 30 | Needs | | |
| Boston-Thurmond United | 137217 | | ready-for-review | 20 | | | |
| Virtuous Women In Sisterhood | 137124 | | ready-for-review | 30 | Needs | | |
| Lifeline Shoebox | 137272 | ??? | draft | 0 | Needs | | |
| Disability Advocates of Northwest North Carolina (DANNC) | 137133 | | ready-for-review | 20 | | | |
| The Enrichment Center | 136939 | Dup | draft | 0 | | | |
| Positive Wellness Alliance (PAW) | 136941 | | ready-for-review | 30 | Needs | | |
| Winston Salem Cycling Advocacy Network | 136944 | | ready-for-review | 30 | Needs | | 2 Comments |
| Unity Wellness Center of Winston-Salem | 136946 | ??? | draft | 0 | | | |
| North Carolina Guardian ad Litem- District 31 | 136949 | | ready-for-review | 30 | Needs | | |
| Memorial Industrial Community Development Corporation (CDC) | 136954 | | ready-for-review | 30 | Needs | | |
| Happy Roots | 136963 | ??? | unable-to-complete | 20 | | | 1 Comment |
| Fairytale Farm Rescue & Sanctuary | 136965 | | ready-for-review | 30 | Needs | | |
| Smart Start of Davie County | 136974 | Dup | draft | 0 | | | |
| The Festival for the Homeless | 137219 | | ready-for-review | 20 | | | |
| My FACE, Inc. | 137136 | | ready-for-review | 30 | Needs | | |
| She Will Lead | 137314 | | ready-for-review | 10 | Needs | | |
| Disabled American Veterans (DAV) | 137139 | | ready-for-review | 30 | Needs | | |
| Citizen Schools | 136976 | | ready-for-review | 1 | | | |
| Neighborhood's Hands | 136984 | | ready-for-review | 20 | | | |
| Davidson Prison Ministry | 136987 | | ready-for-review | 20 | | | |
| Youth Collaborative, Inc. | 136990 | | ready-for-review | 1 | | | |
| The Shepherd’s House | 137231 | | ready-for-review | 20 | | | |
| The National Birth Coalition | 136992 | | ready-for-review | 20 | | | |
| Run for Tori | 137142 | ??? | draft | 0 | | | |
| Urban STEAM Foundation | 136995 | ??? | draft | 20 | | | |
| Springwell Network | 136998 | Dup | draft | 0 | | | |
| Community Design Studio | 137274 | | ready-for-review | 20 | | | |
| COVID Stress Solutions | 137145 | ??? | draft | 0 | | | |
| One Love Strong Foundation | 137233 | | ready-for-review | 30 | Needs | | |
| Pathways To Self Reliance, Inc | 137147 | ??? | draft | 20 | | | 1 Comment |
| LeanBack GiveBack Foundation | 137288 | | ready-for-review | 30 | Needs | | |
| The Diaper Bank of North Carolina | 137150 | | ready-for-review | 30 | Needs | | |
| P.O.L.I.S.H for Girls | 137245 | ??? | draft | 0 | | | |
| Sigma Gamma Rho Sorority Inc. - Alpha Mu Sigma | 137000 | ???/Dup | draft | 0 | | | |
| The Associates- University of North Carolina School of the Arts (UNCSA) | 137153 | | ready-for-review | 20 | | | |
| EAGLES of Grace Inc. | 137276 | | ready-for-review | 20 | | | |
| Community Care Center | 137003 | Dup | draft | 10 | Needs | | |
| Hall-Woodward Elementary School | 137155 | | ready-for-review | 0 | | | |
| Moji Coffee + More | 137248 | ??? | draft | 0 | | | |
| Joyful Soul Treasures, Inc. | 137157 | ??? | draft | 20 | | | |
| YWCA of Winston-Salem & Forsyth County | 137309 | | ready-for-review | 20 | | | |
| Winston-Salem Montessori School | 137159 | | ready-for-review | 20 | | | |
| Sea Wolf Voyages | 137006 | | ready-for-review | 20 | | | |
| City of Winston Salem Community Assistance | 137251 | | ready-for-review | 0 | | | |
| La Comunidad Mujer Valiosa | 137161 | | ready-for-review | 20 | | | |
| DOSE Artist Collective | 137280 | | ready-for-review | 20 | | | |
| Christ Rescue Temple Apostolic Church | 137193 | | ready-for-review | 20 | | | 1 Comment |
| Angelic Warrior Foundation | 137253 | | ready-for-review | 20 | | | |
| The Wells Center, Inc. | 137195 | | ready-for-review | 20 | | | |
| North Star LGBTQ+ Community Center | 137009 | | ready-for-review | 20 | | | |
| Pride Winston Salem | 137303 | | ready-for-review | 20 | | | |
| Images | 137015 | ??? | draft | 20 | | | 2 Comments |
| Winston-Salem State University | 137198 | ??? | draft | 0 | | | |
| Winston-Salem Symphony | 137256 | | ready-for-review | 20 | | | |
| AuthoraCare Collective | 137200 | | ready-for-review | 20 | | | |
| Still Family, LLC | 137018 | ??? | draft | 0 | | | |
Total: 269 ???/Dup: 69 Draft: 68 Ready: 200 Unable: 1 Other: 0 IS-DB: 0