Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
AARP Tax Aide | 136443 | | ready-for-review | 20 | | | |
Siamese Cat Rescue Center | 136445 | | ready-for-review | 20 | | | |
North Carolina Interfaith Power and Light | 136447 | | draft | 0 | | | |
Clemmons Elementary School | 136449 | | draft | 0 | | | |
Pearl's United, Inc. | 136451 | ??? | draft | 0 | | | |
New Hope African Methodist Episcopal Zion Church | 136453 | | draft | 0 | | | |
Transportation Ministry of Lewisville United Methodist Church | 136455 | ??? | draft | 0 | | | |
The Farmington Community Center | 136457 | | ready-for-review | 20 | | | |
Habitat for Humanity of Davie County | 136459 | | ready-for-review | 20 | | | |
Greater Mount Airy Area Habitat for Humanity | 136461 | | ready-for-review | 20 | | | |
Newborns in Need | 136463 | | draft | 20 | | | |
Society of St. Andrew Carolinas | 136465 | | draft | 20 | | | |
Trinity Center | 136467 | | draft | 20 | | | |
Old Salem | 136469 | | draft | 20 | | | |
Piedmont Opera | 136471 | | ready-for-review | 20 | | | |
United Way of Forsyth County | 136473 | | ready-for-review | 20 | | | |
The Downtown Arts District | 136481 | | ready-for-review | 20 | | | |
Atrium Health Wake Forest Baptist | 136483 | | ready-for-review | 20 | | | |
YMCA of NWNC - Child Care Services 21st CCLC | 136485 | ??? | draft | 0 | | | |
Goler Community Development Corporation | 136487 | | ready-for-review | 20 | | | |
Emergency Winter Overflow Shelter at First Baptist | 136489 | ??? | draft | 0 | | | |
RiverRun International Film Festival | 136491 | | ready-for-review | 20 | | | |
Y-Literacy | 136493 | | ready-for-review | 20 | | | |
Ten Year Plan to End Chronic Homelessness | 136495 | ??? | draft | 0 | | | |
Yadkin Riverkeeper | 136497 | | ready-for-review | 20 | | | |
March of Dimes North Carolina | 136499 | | ready-for-review | 1 | | | |
Community Care Center | 136501 | | draft | 20 | | | |
The Fellowship Home of Winston-Salem | 136503 | | draft | 20 | | | |
Springwell Network | 136505 | | draft | 20 | | | |
The Housing Authority of Winston-Salem | 136507 | | draft | 0 | | | |
West End Neighborhood | 136509 | | draft | 0 | | | |
Empowering Girls In Real Life Situations (E-Girls) | 136511 | ??? | draft | 0 | | | |
City of Winston-Salem Human Relations/Diversity, Equity, & Inclusion Department | 136513 | | draft | 0 | | | |
Goler Community Garden | 136515 | | draft | 20 | | | |
Forsyth County Department of Public Health COVID-19 Vaccine Clinic | 136517 | ??? | draft | 0 | | | |
Tanglewood Equestrian Association | 136519 | | draft | 20 | | | |
Forsyth County Infant Mortality Reduction Coalition | 137052 | | draft | 0 | | | |
Forsyth Education Partnership | 137088 | | draft | 20 | | | |
Make-A-Wish Foundation of Central & Western North Carolina | 136521 | | draft | 20 | | | |
H.A.R.R.Y Veteran Community Outreach Services | 136523 | | draft | 0 | | | |
Parkway Kids Cafe | 137054 | ??? | draft | 0 | | | |
Atrium Health Wake Forest Baptist Pediatric Development and Behavior- Amos Cottage | 137204 | | draft | 20 | | | |
Fur-Ever Friends Adoption and Outreach | 137056 | | draft | 20 | | | |
North Carolina Consumer Advocacy, Networking, and Support Organization | 137090 | ??? | draft | 0 | | | |
CycleSafe.org | 137058 | ??? | draft | 0 | | | |
Moore Magnet School Parent Teacher Association (PTA) | 137260 | | draft | 20 | | | |
City Dash of Winston Salem | 137060 | ??? | draft | 0 | | | |
Girls on the Run Greater Piedmont | 136525 | | draft | 20 | | | |
Arbor Acres | 137092 | | draft | 20 | | | |
Brunson Elementary School | 137062 | | draft | 0 | | | |
South Fork Elementary School | 137206 | | draft | 0 | | | |
First In Families of North Carolina | 137064 | | draft | 20 | | | |
North Carolina Guardian ad Litem | 137094 | | draft | 20 | | | |
North Carolina Cooperative Extension- Forsyth County | 137066 | | ready-for-review | 10 | Needs | | |
Forsyth Cooperative Extension | 137283 | Dup | draft | 0 | | | |
Forsyth County Animal Services | 137069 | | draft | 0 | | | |
Forsyth County Fire Department | 137096 | | draft | 0 | | | |
Ashley Elementary Magnet School | 137071 | | draft | 0 | | | |
Children's Hope Alliance | 137208 | | ready-for-review | 20 | | | |
North Hills Elementary School | 137073 | | draft | 0 | | | |
Mineral Springs Elementary School | 137098 | | draft | 0 | | | |
Triad Goodwill GoodGuides | 137075 | ??? | draft | 0 | | | |
Happy Hill Cemetery Friends | 137262 | ??? | draft | 0 | | | |
Winston-Salem Air Show | 136527 | ??? | draft | 0 | | | |
North Carolina Black Repertory Company | 137077 | | ready-for-review | 20 | | | |
Piedmont Environmental Alliance | 137100 | | ready-for-review | 30 | Needs | | |
City of Winston-Salem Coalition for Drug Abuse Prevention | 137079 | | draft | 0 | | | |
Woman to Woman, Hand in Hand | 137210 | ??? | draft | 0 | | | |
Little Theatre of Winston-Salem | 137081 | | ready-for-review | 20 | | | |
Associates in Christian Counseling | 137109 | | ready-for-review | 20 | | | 1 Comment |
Historic Oak Grove School | 137083 | | draft | 0 | | | |
Mental Health Association in Forsyth County | 136529 | | ready-for-review | 1 | | | |
Historic Bethabara Park | 136531 | | ready-for-review | 20 | | | |
The Special Children's School | 136533 | | draft | 0 | | | |
Simon's Community Gardens | 136535 | | draft | 20 | | | |
Twin City Outreach of Winston Salem, Inc. | 136537 | ??? | draft | 0 | | | |
Word of Truth School's Out Homework Program | 136539 | ??? | draft | 0 | | | |
Better Marriages North Carolina | 136541 | | draft | 20 | | | |
WinstonNet | 136543 | | draft | 20 | | | |
88.5 WFDD | 136545 | | draft | 0 | | | |
The Campus Kitchen at Wake Forest University | 136547 | ??? | draft | 0 | | | |
90.5 WSNC Public Radio | 136549 | | draft | 20 | | | |
Winston-Salem Junior Woman's Club | 136551 | ??? | draft | 0 | | | |
Sigma Gamma Rho Sorority, Alpha Mu Sigma Chapter | 136554 | ??? | draft | 0 | | | |
Millennium Team Stroke Recovery Center | 136556 | | draft | 20 | | | |
Wake Forest University Baptist Medical Center | 136558 | Dup | draft | 20 | | | |
Brenner Children's Hospital | 136560 | | draft | 20 | | | |
Association of Happiness for All Mankind | 136562 | | draft | 20 | | | |
Gentiva Hospice | 136564 | | draft | 0 | | | |
The Korner's Folly Foundation | 136566 | | draft | 20 | | | |
Korner's Folly | 136568 | Dup | draft | 0 | | | |
Green Xscapes | 136570 | ??? | draft | 0 | | | |
The Shepherd's Center of Kernersville | 136572 | | draft | 20 | | | |
Kernersville Little Theatre | 136574 | | draft | 20 | | | |
Next Step Ministries | 136576 | | draft | 20 | | | |
North Carolina Guardian ad Litem- District 33 | 136578 | | draft | 20 | | | |
Salvation Army Boys & Girls Club of Davidson County | 136580 | | draft | 20 | | | |
Victory Junction | 136582 | | draft | 20 | | | |
Thomasville Fire Department - Citizens Fire Corps | 136586 | | draft | 0 | | | |
Davidson County Tax Coalition | 136588 | ??? | draft | 0 | | | |
Muscular Dystrophy Association | 136590 | | ready-for-review | 1 | | | |
American Heart Association North Carolina | 136592 | | draft Out to: michaelmay | 1 | | | |
North Carolina Conference United Methodist Church Disaster Recovery | 136594 | | draft | 20 | | | |
North Carolina Nurses Association | 136596 | | draft | 20 | | | |
Cabarrus Meals on Wheels | 136598 | | draft | 20 | | | |
Communities in Schools of Rowan County | 136600 | | draft | 20 | | | |
MerleFest | 136602 | | draft | 20 | | | |
Delicious by Shereen | 136604 | | ready-for-review | 10 | | | |
KaBOOM! | 136606 | | draft | 20 | | | |
Young Widow Living | 136608 | | draft | 20 | | | |
Smart Start of Davie County | 136610 | | draft | 20 | | | |
Clemmons United Methodist Church | 136612 | | draft | 0 | | | |
Curious Business | 136614 | ??? | draft | 0 | | | |
Clemmons Food Pantry | 136616 | | draft | 20 | | | |
Unchain Winston | 136618 | | draft | 20 | | | |
Annie's Hope Center for Growing and Healing | 136620 | | draft | 20 | | | |
Buffalo Creek Literacy Project | 136623 | | draft | 20 | | | |
Habitat for Humanity of Stokes County | 136625 | | draft | 20 | | | |
The Dragonfly House Children's Advocacy Center | 136627 | | draft | 20 | | | |
Women of Wisdom (W.O.W) | 136629 | | draft | 20 | | | |
Horizons Residential Care Center | 136631 | | draft | 20 | | | |
Riverwood Therapeutic Riding Center | 136642 | | draft | 20 | | | |
My Life My Autism | 136649 | ??? | draft | 0 | | | |
Winston-Salem Ambassadors | 136651 | | draft | 20 | | | |
Winston Salem Cycling Classic | 136653 | | draft | 20 | | | |
The Arts Council of Winston-Salem and Forsyth County | 136655 | | draft | 20 | | | |
Walk & Roll Winston-Salem | 136657 | | draft | 20 | | | |
Associated Artists of Winston-Salem | 136659 | | draft | 20 | | | |
Leadership Winston-Salem | 136661 | | draft | 20 | | | |
Winston-Salem Chamber of Commerce | 136663 | | ready-for-review | 10 | | | |
Sawtooth School for Visual Art | 136665 | | draft | 20 | | | |
The Enrichment Center Winston Salem | 136667 | | draft | 20 | | | |
Forsyth County Public Library | 136669 | | ready-for-review | 30 | Needs | | |
Susan G Komen North Carolina | 136672 | | draft | 20 | | | |
Visit Winston-Salem | 136674 | | draft | 0 | | | |
Salem Band | 136676 | | draft | 20 | | | |
CultureSource | 136678 | | draft | 20 | | | |
LEAD Girls of North Carolina | 136681 | | ready-for-review | 30 | Needs | | |
MUSE Winston-Salem | 136689 | | draft | 20 | | | |
Imprints Cares | 136691 | | draft | 20 | | | |
Paint the Town Pink | 136693 | ??? | draft | 0 | | | |
Pathways for Life Project | 136695 | ??? | draft | 0 | | | |
Ardmore Gateway Garden - Sustainable+Ardmore | 136697 | | draft | 20 | | | |
Novant Health | 136699 | | draft | 20 | | | |
Safe Routes to School | 136701 | | draft | 0 | | | |
Forsyth Humane Society | 136703 | | draft | 20 | | | |
Senior Services | 136705 | | draft | 1 | Needs | | |
Love Community Development Corporation | 136709 | | ready-for-review | 30 | Needs | | |
North Carolina Cooperative Extension | 136725 | Dup | draft | 0 | | | |
Special Olympics Forsyth County | 136727 | | draft | 20 | | | |
The Centers for Exceptional Children | 136729 | | draft | 20 | | | |
Youth in Transition | 136731 | ??? | draft | 0 | | | |
National Church Residences | 136733 | ??? | draft | 0 | | | |
Fuzzy Friends Pet Food Pantry | 136735 | ??? | draft | 0 | Needs | | |
North Carolina Museum of Art, Winston-Salem | 136788 | | draft | 20 | | | |
IFB Solutions | 136790 | | ready-for-review | 30 | Needs | | |
Reynolda House Museum of American Art | 136792 | | draft | 20 | | | |
Grooming for Good | 136794 | ??? | draft | 0 | | | |
City Lights Ministry | 136796 | | draft | 20 | | | |
Flat Rock Middle School | 136798 | | draft | 0 | | | |
Bridging the Gap Community Center | 136800 | | draft | 20 | | | |
True Elite | 136802 | ??? | draft | 0 | | | |
Second Spring Arts Festival | 136804 | ??? | draft | 0 | | | |
The Sergei Foundation | 136806 | | draft | 20 | | | |
The Power of TEENS (Teaching Emotional Empowerment Never Stops) | 136808 | ??? | draft | 0 | | | |
Horse Education and Rescue Organization (HERO) | 136810 | | draft | 20 | | | |
Family Love & Involvement Program, Inc. (FLIP) | 136812 | | draft | 20 | | | |
Youth Achieving Moral Maturity (YAMM) | 136814 | | draft | 30 | Needs | | |
Gateway Nature Preserve | 136817 | | draft | 20 | | | |
Winston Salem Grayhounds | 136820 | ??? | draft | 0 | | | |
ABC OF North Carolina Child Development Center | 136822 | | draft | 20 | | | |
Forsyth Community Food Consortium | 136825 | ??? | draft | 0 | | | |
Lovell Little Bits | 136827 | | draft | 20 | | | |
Sunnyside Ministry | 136829 | | draft | 0 | | | |
World Relief Triad | 136833 | | draft | 20 | | | |
Hand in Hand Water Safety Awareness | 136835 | | draft | 20 | | | |
Davidson County Senior Services | 136837 | | draft | 0 | | | |
SAVED Foundation Inc | 136841 | ??? | draft | 0 | | | |
American Cancer Society North Carolina | 136843 | | draft | 1 | Needs | | |
Life Connections of the Carolinas | 136850 | | draft | 20 | | | |
Medical Patient Modesty | 136852 | | draft | 20 | | | |
American Red Cross North Carolina Region | 136854 | | draft | 1 | Needs | | |
School Health Alliance for Forsyth County | 136857 | | draft | 20 | | | |
Club Independence | 136859 | | draft | 20 | | | |
Crosby Scholars Community Partnership | 136861 | | draft | 30 | Needs | | |
Keep Winston-Salem Beautiful | 136865 | | draft | 20 | | | |
The Adaptables, Inc | 136867 | ??? | draft | 0 | | | |
America's Equine Sanctuary | 136869 | | draft | 20 | | | |
North Carolina MedAssist | 136871 | | draft | 20 | | | |
Points of Light | 136873 | | draft | 20 | | | |
National Remember Our Troops Campaign | 136875 | ??? | draft | 0 | | | |
Girl Scouts Carolinas Peaks to Piedmont | 136877 | | draft | 20 | | | |
Experiment in Self-Reliance (ESR) | 136879 | | draft | 30 | Needs | | |
Kappa Sigma Fraternity Delta Omega Colony | 136899 | ??? | draft | 0 | | | |
Mountain Valley | 136902 | | draft | 30 | Needs | | |
1,2,3 JUMP | 136911 | | draft | 20 | | | |
Endless Opportunities | 136914 | | draft | 20 | | | |
Humane Solution | 136917 | | draft | 20 | | | |
Forsyth County Board of Elections | 136923 | | draft | 0 | | | |
HandsOn Northwest North Carolina | 136925 | | draft | 20 | | | |
Professional Grounds Management Society | 136933 | | draft | 20 | | | |
The Winston Salem Opportunity Project | 136935 | | draft | 10 | Needs | | |
Healthy Blue North Carolina | 137307 | ??? | draft | 0 | | | |
Net Impact Triad | 137085 | ??? | draft | 0 | | | |
Maple Springs United Methodist Church Food Pantry | 137111 | | ready-for-review | 10 | Needs | | |
Forsyth County Department of Social Services | 137212 | | unable-to-complete | 10 | Needs | | |
Health & Education 4 All International | 137113 | | draft | 20 | | | |
Rural World Impetus Inc | 137264 | | draft | 30 | Needs | | |
Forsyth County Young Leaders Program | 137115 | ??? | draft | 0 | | | |
The Winston-Salem Foundation | 137214 | | draft | 30 | Needs | | |
Virtual and In Person (ViP) Tutoring and Peer Guides Program | 137117 | | ready-for-review | 30 | Needs | | |
Twin City Harm Reduction Collective | 137285 | | ready-for-review | 30 | Needs | | |
Travel Unity | 137122 | | ready-for-review | 30 | Needs | | |
Boston-Thurmond United | 137217 | | draft | 20 | | | |
Virtuous Women In Sisterhood | 137124 | | ready-for-review | 30 | Needs | | |
Lifeline Shoebox | 137272 | ??? | draft | 0 | Needs | | |
Disability Advocates of Northwest North Carolina (DANNC) | 137133 | | draft | 20 | | | |
The Enrichment Center | 136939 | Dup | draft | 0 | | | |
Positive Wellness Alliance (PAW) | 136941 | | ready-for-review | 30 | Needs | | |
Winston Salem Cycling Advocacy Network | 136944 | | ready-for-review | 30 | Needs | | 2 Comments |
Unity Wellness Center of Winston-Salem | 136946 | ??? | draft | 0 | | | |
North Carolina Guardian ad Litem- District 31 | 136949 | | ready-for-review | 30 | Needs | | |
Memorial Industrial Community Development Corporation (CDC) | 136954 | | ready-for-review | 30 | Needs | | |
Happy Roots | 136963 | | draft | 20 | | | |
Fairytale Farm Rescue & Sanctuary | 136965 | | ready-for-review | 30 | Needs | | |
Smart Start of Davie County | 136974 | Dup | draft | 0 | | | |
The Festival for the Homeless | 137219 | | draft | 20 | | | |
My FACE, Inc. | 137136 | | ready-for-review | 30 | Needs | | |
She Will Lead | 137314 | | draft | 10 | Needs | | |
Disabled American Veterans (DAV) | 137139 | | ready-for-review | 30 | Needs | | |
Citizen Schools | 136976 | | ready-for-review | 1 | | | |
Neighborhood's Hands | 136984 | | draft | 20 | | | |
Davidson Prison Ministry | 136987 | | draft | 20 | | | |
Youth Collaborative, Inc. | 136990 | | draft | 1 | | | |
The Shepherd’s House | 137231 | | draft | 20 | | | |
The National Birth Coalition | 136992 | | draft | 20 | | | |
Run for Tori | 137142 | ??? | draft | 0 | | | |
Urban STEAM Foundation | 136995 | | draft | 20 | | | |
Springwell Network | 136998 | Dup | draft | 0 | | | |
Community Design Studio | 137274 | | draft | 20 | | | |
COVID Stress Solutions | 137145 | ??? | draft | 0 | | | |
One Love Strong Foundation | 137233 | | ready-for-review | 30 | Needs | | |
Pathways To Self Reliance, Inc | 137147 | | draft | 20 | | | |
LeanBack GiveBack Foundation | 137288 | | ready-for-review | 30 | Needs | | |
The Diaper Bank of North Carolina | 137150 | | ready-for-review | 30 | Needs | | |
P.O.L.I.S.H for Girls | 137245 | ??? | draft | 0 | | | |
Sigma Gamma Rho Sorority Inc. - Alpha Mu Sigma | 137000 | ???/Dup | draft | 0 | | | |
The Associates- University of North Carolina School of the Arts (UNCSA) | 137153 | | draft | 20 | | | |
EAGLES of Grace Inc. | 137276 | | draft | 20 | | | |
Community Care Center | 137003 | Dup | draft | 10 | Needs | | |
Hall-Woodward Elementary School | 137155 | | draft | 0 | | | |
Moji Coffee + More | 137248 | ??? | draft | 0 | | | |
Joyful Soul Treasures, Inc. | 137157 | | draft | 20 | | | |
YWCA of Winston-Salem & Forsyth County | 137309 | | draft | 20 | | | |
Winston-Salem Montessori School | 137159 | | draft | 20 | | | |
Sea Wolf Voyages | 137006 | | draft | 20 | | | |
City of Winston Salem Community Assistance | 137251 | | draft | 0 | | | |
La Comunidad Mujer Valiosa | 137161 | | draft | 20 | | | |
DOSE Artist Collective | 137280 | | draft | 20 | | | |
Christ Rescue Temple Apostolic Church | 137193 | | draft | 20 | | | |
Angelic Warrior Foundation | 137253 | | draft | 20 | | | |
The Wells Center, Inc. | 137195 | | draft | 20 | | | |
North Star LGBTQ+ Community Center | 137009 | | draft | 20 | | | |
Pride Winston Salem | 137303 | | draft | 20 | | | |
Images | 137015 | | draft | 20 | | | |
Winston-Salem State University | 137198 | ??? | draft | 0 | | | |
Winston-Salem Symphony | 137256 | | draft | 20 | | | |
AuthoraCare Collective | 137200 | | draft | 20 | | | |
Still Family, LLC | 137018 | ??? | draft | 0 | | | |
Total: 269 ???/Dup: 59 Draft: 223 Ready: 45 Unable: 1 Other: 0 IS-DB: 0