| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| 5 for 5's "Literacy to Success" | 137318 | ??? | draft | | | | |
| A Step Ahead Foundation | 137320 | | draft | | | | |
| Achievement School District | 137322 | ??? | draft | | | | |
| Advance Memphis | 137324 | | draft | | | | |
| Agape Child & Family Services | 137341 | | draft | | | | |
| Agricenter International | 137343 | | draft | | | | |
| Alliance for Nonprofit Excellence | 137345 | ??? | draft | | | | |
| Alpha Omega Veterans Services, Inc. | 137347 | | draft | | | | |
| Alzheimer's & Dementia Services of Memphis, Inc. | 137356 | | draft | | | | |
| Alzheimer's Association Tennessee | 137358 | | draft | | | | |
| Alzheimer's Day Services of Memphis, Inc. | 137360 | Dup | draft | | | | |
| American Cancer Society Tennessee | 137362 | | draft | | Needs | | |
| American Cancer Society Hope Lodge Memphis | 137367 | | draft | | | | |
| American Heart Association Tennnessee | 137369 | | draft | | | | |
| Art for Life's Sake | 137371 | ??? | draft | | | | |
| ArtsMemphis | 137373 | | draft | | | | |
| Ave Maria | 137375 | | draft | | | | |
| Ballet on Wheels Dance School & Company | 137377 | | draft | | | | |
| Bank On Memphis | 137379 | ??? | draft | | | | |
| Baptist Memorial Health Care | 137381 | | draft | | | | |
| Baptist Trinity Hospice | 137383 | | draft | | Needs | | |
| Belz Museum of Asian and Judaic Art | 137386 | | draft | | | | |
| Best Buddies Tennessee | 137388 | | draft | | | | |
| Legacy Thrift | 137390 | | draft | | | | |
| Big Brothers Big Sisters of Greater Memphis | 137392 | ??? | draft | | | | |
| Birthright of Memphis, Inc. | 137397 | | draft | | | | |
| Blues City Cultural Center, Inc. | 137400 | | draft | | | | |
| The Blues Foundation | 137402 | | draft | | | | |
| BuckmanCares | 137404 | ??? | draft | | | | |
| Buffalo Soldiers - Memphis, TN Chapter | 137407 | | draft | | | | |
| C-3 Land Cooperative | 137409 | ??? | draft | | | | |
| Camp Conquest | 137411 | | draft | | | | |
| Catholic Charities of West Tennessee | 137419 | | draft | | Needs | | |
| Cazateatro Bilingual Theater Group | 137422 | | draft | | | | |
| Center for Transforming Communities | 137430 | | draft | | | | |
| Centurion Community Support Center | 137432 | ??? | draft | | Needs | | |
| Chic Girlz Club | 137434 | ??? | draft | | | | |
| Boy Scouts of America Chickasaw Council | 137436 | | draft | | | | |
| Church Health Center | 137438 | | draft | | | | |
| Shelby County Voter Alliance | 137440 | | draft | | | | |
| Memphis Housing & Community Development | 137442 | | draft | | | | |
| City of Memphis Office of Youth Services | 137444 | | draft | | | | |
| Memphis Parks | 137446 | | draft | | | | |
| Memphis 3.0 | 137448 | | draft | | | | |
| Clean Memphis | 137450 | | draft | | | | |
| COGIC WORLD MISSIONS | 137453 | | draft | | | | |
| Collage Dance Collective | 137455 | | draft | | | | |
| Collegiate Life Investment Foundation | 137457 | | draft | | | | |
| Commission on Missing and Exploited Children | 137459 | | draft | | | | |
| Common Table Health Alliance | 137461 | | draft | | | | |
| Communities in Schools- Memphis | 137463 | | draft | | Needs | | |
| BLDG (Build. Live. Develop. Grow.) Memphis | 137471 | | draft | | | | |
| Community LIFT | 137473 | | draft | | | | |
| Community Mentoring Outreach Services, inc. | 137475 | ??? | draft | | | | |
| Community of St. Therese of Lisieux (CSTL) | 137477 | ??? | draft | | | | |
| Cooper Young Community Association | 137486 | | draft | | | | |
| Cooper-Young Community Farmers Market | 137488 | | draft | | | | |
| Craigmont National Honor Society | 137490 | ??? | draft | | | | |
| Creative Aging Memphis | 137492 | | draft | | | | |
| Dance Scholars | 137494 | ??? | draft | | | | |
| DeNeuville Learning Center for Women | 137496 | | draft | | | | |
| DeSoto Animal Rescue Society | 137498 | | draft | | | | |
| Directors of Volunteers in Agencies | 137500 | | draft | | | | |
| Dixon Gallery and Gardens | 137502 | | draft | | | | |
| Down Syndrome Association of Memphis & the Mid-South | 137504 | | draft | | | | |
| Downtown Memphis | 137506 | | draft | | | | |
| Ducks Unlimited, Inc. | 137508 | | draft | | | | |
| Emmanuel Center | 137510 | | draft | | | | |
| Kindred Place | 137512 | | draft | | | | |
| Facing History & Ourselves- Southeast | 137514 | | draft | | | | |
| Family Safety Center | 137519 | | draft | | | | |
| Fayette Cares | 137521 | | draft | | | | |
| Fayette County Animal Rescue | 137530 | | draft | | | | |
| Fayette Literacy | 137533 | | draft | | | | |
| FedExFamilyHouse | 137537 | | draft | | | | |
| First Congregational Church | 137539 | | draft | | | | |
| First Tee of Memphis | 137541 | | draft | | | | |
| First Book | 137543 | ??? | draft | | | | |
| Foxbridge | 137545 | | draft | | | | |
| Egypt Central Park and Frayser-Raleigh Senior Center | 137547 | | draft | | | | |
| Friends for All Memphis | 137549 | | draft | | | | |
| Genesis House | 137552 | ??? | draft | | | | |
| General Federation Women's Club Metro Memphis Women's Club | 137554 | ??? | draft | | | | |
| Girl Scouts Heart of the South | 137556 | | draft | | | | |
| Girls Inc. of Memphis | 137559 | | draft | | | | |
| Girls of Leadership | 137561 | | draft | | | | |
| Goodwill Homes Community Services, Inc. | 137563 | | draft | | | | |
| GPAC (Germantown Performing Arts Center) | 137565 | | draft | | | | |
| Grace House of Memphis | 137567 | | draft | | | | |
| Graceland Nursing Center | 137569 | ??? | draft | | | | |
| Greater Memphis Chamber | 137571 | | draft | | | | |
| Mentor Memphis Grizzlies | 137573 | | draft | | | | |
| GrowMemphis | 137575 | ??? | draft | | | | |
| Habitat for Humanity of Greater Memphis | 137577 | | draft | | | | |
| Harwood Center | 137580 | | draft | | | | |
| Heal the Hood Foundation of Memphis | 137582 | | draft | | | | |
| Kosten Foundation | 137584 | | draft | | | | |
| Elmwood Cemetery | 137587 | | draft | | Needs | | |
| Hollis F. Price Middle College High School | 137591 | | draft | | | | |
| Hope House | 137593 | | draft | | | | |
| Hospitality Hub | 137595 | | draft | | | | |
| It's Not About Me (INAM) | 137597 | | draft | | | | |
| Indie Memphis | 137599 | | draft | | | | |
| Memphis Friends of Israel | 137601 | | draft | | | | |
| ITNMemphis | 137603 | | draft | | | | |
| It's a Girl's World | 137605 | | draft | | | | |
| Juvenile Intervention & Faith Based Follow Up (JIFF) | 137607 | | draft | | Needs | | |
| Johnson Auxiliary at Regional One Health | 137610 | | draft | | | | |
| JUICE Orange Mound | 137612 | | draft | | | | |
| Juvenile Court of Memphis and Shelby County | 137614 | | draft | | | | |
| Kidz Do Pozitive Thingz | 137616 | ??? | draft | | | | |
| Kirby Pines Retirement Community | 137618 | | draft | | | | |
| Latino Memphis | 137620 | | draft | | | | |
| Le Bonheur Children's Hospital | 137622 | | draft | | | | |
| Leadership Memphis | 137624 | | draft | | | | |
| LeMoyne-Owen College | 137626 | | draft | | | | |
| Let's Innovate through Education (LITE) Memphis | 137628 | | draft | | | | |
| Overton Park Shell | 137630 | | draft | | | | |
| Lewis Help Today Foundation | 137632 | | draft | | | | |
| LIA HOUSE INC. | 137634 | | draft | | | | |
| Libertas School of Memphis | 137636 | | draft | | | | |
| Libertas School of Memphis | 137638 | Dup | draft | | | | |
| Lichterman Nature Center | 137640 | | draft | | | | |
| Living Beyond Breast Cancer | 137642 | | draft | | | | |
| Living Grace | 137644 | ??? | draft | | | | |
| Living Lands & Waters | 137646 | ??? | draft | | | | |
| Livitup, Inc. | 137648 | | draft | | | | |
| Lupus Foundation of America Southeast | 137650 | | draft | | | | |
| Main Street Colliervile | 137652 | | draft | | | | |
| Make-A-Wish Mid-South | 137654 | | draft | | | | |
| March of Dimes | 137656 | | draft | | | | |
| Medical Support Command / National Disaster Response | 137658 | ??? | draft | | | | |
| Memphis Area Legal Services Inc. | 137660 | | draft | | | | |
| Memphis Bears Inc Police Activities League (MBIPAL) | 137662 | | draft | | | | |
| Memphis Blues Society | 137664 | | draft | | | | |
| Memphis Botanic Garden | 137666 | | draft | | | | |
| Memphis Brooks Museum of Art | 137668 | | draft | | Needs | | |
| Memphis Child Advocacy Center | 137671 | | draft | | | | |
| Memphis Crisis Center | 137673 | | draft | | Needs | | |
| Memphis Empty Bowls Project | 137676 | ??? | draft | | | | |
| Memphis Farmers Market | 137678 | | draft | | | | |
| Memphis Friends of Israel | 137684 | Dup | draft | | | | |
| OUTMemphis | 137686 | | draft | | | | |
| Memphis Grizzlies Foundation | 137688 | Dup | draft | | | | |
| Memphis Heritage Inc. | 137690 | | draft | | | | |
| Memphis Humane Society | 137692 | | draft | | | | |
| Memphis in May International Festival, Inc. | 137694 | | draft | | | | |
| Memphis Jewish Community Center | 137697 | | draft | | | | |
| Memphis Leadership Foundation | 137699 | | draft | | | | |
| Memphis Light, Gas and Water | 137701 | ??? | draft | | | | |
| Memphis Little League | 137703 | | draft | | | | |
| Memphis Medical District Collaborative | 137705 | | draft | | | | |
| Memphis Music Foundation | 137708 | ??? | draft | | | | |
| Memphis Oral School for the Deaf | 137710 | | draft | | | | |
| Memphis Paws, Inc. | 137712 | ??? | draft | | | | |
| Memphis Pets Alive! | 137714 | | draft | | | | |
| Memphis Police Department | 137716 | | draft | | | | |
| Memphis Public Librarries | 137718 | | draft | | | | |
| Memphis Recovery Center (MRC) | 137720 | | draft | | | | |
| Memphis Recovery Centers | 137722 | Dup | draft | | | | |
| Memphis Symphony Orchestra | 137724 | | draft | | | | |
| Memphis Towers | 137726 | ??? | draft | | | | |
| Memphis Union Mission | 137728 | | draft | | | | |
| Memphis Urban League Young Professionals | 137730 | | draft | | | | |
| Memphis Zoo | 137732 | | draft | | Needs | | |
| Meritan | 137755 | | draft | | | | |
| Metal Museum | 137757 | | draft | | | | |
| Methodist Healthcare Le Bonheur | 137759 | | draft | | Needs | | |
| Metropolitan Anti Crime Agency Search and Rescue | 137762 | ??? | draft | | | | |
| Mewtopia Cat Rescue | 137764 | | draft | | | | |
| Mid-South Fair, Inc | 137766 | | draft | | | | |
| Mid-South Food Bank | 137768 | | draft | | | | |
| Mid-South Peace & Justice Center | 137771 | | draft | | | | |
| Spay Memphis | 137773 | | draft | | | | |
| Mid-South Transplant Foundation | 137775 | | draft | | | | |
| Dr. Benjamin L Hooks Job Corps Center | 137777 | | draft | | | | |
| Mother's Of Murdered Sons | 137779 | ??? | draft | | | | |
| National Alliance on Mental Illness (NAMI) Memphis | 137781 | | draft | | | | |
| National Coalition of Women in Ministry | 137783 | | draft | | | | |
| National Offender Re-Entry Association (NORA) | 137785 | | draft | | | | |
| Neighborhood Christian Centers, Inc. | 137787 | | draft | | | | |
| New Ballet Ensemble and School | 137790 | | draft | | | | |
| New Beginnings Animal Rescue | 137792 | | draft | | | | |
| New Beginnings Development Corporation | 137794 | ??? | draft | | | | |
| On Location: MEMPHIS | 137796 | | draft | | | | |
| Opera Memphis | 137798 | | draft | | | | |
| Orpheum Theatre | 137807 | | draft | | | | |
| Outreach Housing & Community | 137810 | ??? | draft | | | | |
| Overton Park Community Farmers Market | 137812 | ??? | draft | | | | |
| Overton Park Conservancy | 137814 | | draft | | | | |
| Peace Corps | 137816 | | draft | | | | |
| Peace Lutheran Church | 137818 | | draft | | | | |
| Church Health Center | 137820 | Dup | draft | | | | |
| Memphis Museum of Science & History | 137822 | | draft | | Needs | | |
| Planned Parenthood Memphis Health Center | 137838 | | draft | | | | |
| Planting Seed Inc | 137840 | ??? | draft | | | | |
| Playback Memphis | 137842 | | draft | | | | |
| Playhouse on the Square | 137844 | | draft | | | | |
| Points of Light | 137848 | | draft | | | | |
| Porter-Leath | 137850 | | draft | | | | |
| Porter-Leath RSVP | 137852 | Dup | draft | | | | |
| Priority Teachers University | 137854 | ??? | draft | | | | |
| Ready Shelby | 137856 | | draft | | | | |
| Regional One Health | 137858 | Dup | draft | | Needs | | |
| Revitalize Memphis Community Development Corp | 137861 | ??? | draft | | | | |
| Revolutions Bicycle Cooperative | 137863 | | draft | | | | |
| West Cancer Center and Research Institute | 137865 | | draft | | | | |
| RISE Memphis | 137867 | | draft | | | | |
| River Arts Fest | 137869 | | draft | | | | |
| Memphis River Parks Partnership | 137871 | | draft | | | | |
| Ronald McDonald House | 137873 | | draft | | | | |
| Rotary Club Memphis Central | 137875 | | draft | | | | |
| Sacred Heart Southern Missions | 137877 | ??? | draft | | | | |
| Saint Francis Hospital Memphis | 137881 | | draft | | | | |
| Sri Sathya Sai Center | 137883 | | draft | | | | |
| SchoolSeed Foundation | 137885 | | draft | | | | |
| Structured Employment Economic Development Corporation (Seedco) | 137887 | | draft | | | | |
| Seeds of Wisdom | 137889 | ??? | draft | | | | |
| Serving In Christ Outreach | 137891 | | draft | | | | |
| Shelby County Health Department | 137893 | | draft | | | | |
| Shelby County Health Department Emergency Preparedness | 137895 | Dup | draft | | | | |
| Shelby County Relative Caregiver Program | 137897 | | draft | | | | |
| Memphis Shelby County Schools | 137899 | | draft | | | | |
| Shelby County Schools Education Foundation | 137901 | | draft | | | | |
| South Side Wildcats | 137903 | | draft | | | | |
| Southern Hand Centers | 137905 | | draft | | | | |
| Southern Reins Center for Equine Therapy | 137907 | | draft | | | | |
| Special Olympics Greater Memphis | 137909 | | draft | | | | |
| Shelby Residential and Vocational Services (SRVS) | 137911 | | draft | | | | |
| St. Jude Children's Research Hospital | 137913 | | draft | | | | |
| Wesley Living- St. Peter Manor | 137915 | | draft | | | | |
| St. Vincent de Paul Memphis Food Mission | 137917 | | draft | | | | |
| STAR Center, Inc. | 137919 | | draft | | | | |
| Stax Museum of American Soul Music | 137921 | | draft | | | | |
| Stax Music Academy | 137923 | | draft | | | | |
| Stepping in the Community Outreach | 137925 | | draft | | | | |
| Stovall's Sacrifice for Soldiers | 137927 | ??? | draft | | | | |
| Susan G. Komen of the Memphis Mid-South Area | 137929 | ??? | draft | | | | |
| Synergy Treatment Centers | 137931 | | draft | | | | |
| T. O. Fuller State Park | 137933 | | draft | | | | |
| Tennessee Equality Project | 137935 | | draft | | | | |
| Tennessee Shakespeare Company | 137937 | | draft | | | | |
| Test Organization | 137940 | ??? | draft | | | | |
| The Arc Mid-South | 137942 | | draft | | | | |
| Bodine School | 137944 | | draft | | | | |
| The College Initiative | 137946 | ??? | draft | | | | |
| The Cotton Museum | 137948 | | draft | | | | |
| Thrive Memphis | 137950 | | draft | | | | |
| The House of Mews | 137952 | | draft | | | | |
| The Metal Museum | 137968 | Dup | draft | | | | |
| The Mid South Minority Business Council (MMBC) Contiuum | 137970 | | draft | | Needs | | |
| The National Civil Rights Museum | 137973 | | draft | | | | |
| The Rainbow Center for Children & Adolescents | 137975 | ??? | draft | | | | |
| The Roots and Wings Education Project | 137977 | ??? | draft | | | | |
| The Savior Foundation | 137979 | | draft | | Needs | | |
| The Sickle Cell Foundation of Tennessee | 137982 | | draft | | | | |
| The T. Ross Love Foundation | 137984 | | draft | | | | |
| The Works, Inc. | 137986 | | draft | | | | |
| Theatre Memphis | 137988 | | draft | | | | |
| Tennessee Safety Spotters | 137990 | | draft | | | | |
| Tennessee Achieves | 137992 | | draft | | | | |
| Tutor For Good | 137994 | | draft | | | | |
| UCAN of Memphis | 137996 | | draft | | Needs | | |
| Union Grove Institutional Baptist Church | 137999 | ??? | draft | | | | |
| United Methodist Neighborhood Centers of Memphis, Inc. | 138001 | | draft | | | | |
| United Way of the Mid-South | 138003 | | draft | | | | |
| University of Memphis | 138009 | | draft | | | | |
| Urban Youth Initiative | 138011 | ??? | draft | | | | |
| Urban Art Commission | 138013 | | draft | | | | |
| Vollintine Evergreen Community Association (VECA) | 138015 | | draft | | | | |
| Visible Music College | 138017 | | draft | | | | |
| Voices of the South | 138019 | | draft | | | | |
| Volunteer Memphis | 138021 | | draft | | Needs | | |
| Greater Whitehaven Economic Development Corporation | 138030 | | draft | | | | |
| West Cancer Foundation | 138032 | | draft | | | | |
| WKNO | 138034 | | draft | | | | |
| Wolf River Conservancy | 138036 | | draft | | | | |
| Women of Style, Spirit & Success, Inc. | 138038 | ??? | draft | | | | |
| Women's Foundation for a Greater Memphis | 138040 | | draft | | | | |
| You Move Me | 138042 | ??? | draft | | | | |
| Youth United with Senior Citizens | 138044 | | draft | | | | |
| Youth Villages | 138046 | | draft | | Needs | | |
| Zion Community Project | 138055 | | draft | | | | |
| Bonnie J. Addario Lung Cancer Foundation | 138057 | ??? | draft | | | | |
| Christ Community Health Services | 138059 | | draft | | | | |
| Community Rescue Corp Services | 138062 | ??? | draft | | | | |
| Lauderdale Sub Neighborhood Association | 138064 | ??? | draft | | | | |
| Mississippi Boulevard Christian Church | 138066 | | draft | | | | |
| SisterReach | 138068 | | draft | | | | |
| St. Andrew Youth Ministry | 138070 | | draft | | | | |
| Withers Collection Museum Gallery | 138072 | | draft | | | | |
| YWCA Greater Memphis | 138074 | | draft | | | | |
| Vintage901 | 138076 | | draft | | | | |
| Whitehaven Community Development Corporation | 138078 | Dup | draft | | | | |
| Hollywood Branch Library | 138085 | | draft | | | | |
| Shelby County Parks & Facilities | 138087 | | draft | | Needs | | |
| Inner L.I.G.H.T. | 138091 | | draft | | Needs | | |
| Memphis Tilth | 138103 | | draft | | | | |
| Memphis River Parks Partnership | 138114 | Dup | draft | | Needs | | |
| Memphis Dawah Association | 138127 | | draft | | | | |
| Innovate Memphis | 138130 | | draft | | | | |
| Living Word Memphis | 138132 | | draft | | | | |
| Pinecrest | 138134 | | draft | | | | |
| Memphis Toys for Tots | 138137 | ??? | draft | | | | |
| Boys & Girls Clubs of Greater Memphis | 138140 | | draft | | | | |
| ArtWorks Foundation | 138143 | | draft | | | | |
| Promise Development Corporation | 138148 | | draft | | | | |
| Westwood Indianhills & Neighboring Developments | 138150 | ??? | draft | | | | |
| Memphis Athletic Ministries | 138165 | | draft | | | | |
| Frayser Community Development Corporation | 138176 | | draft | | | | |
| Promise Development Corporation | 138179 | Dup | draft | | | | |
| MENTOR Memphis Grizzlies | 138182 | Dup | draft | | | | |
| Lisieux Community | 138186 | ??? | draft | | | | |
| My Cup of Tea | 138189 | | draft | | | | |
| American Red Cross Mid South | 138193 | | draft | | Needs | | |
| CONVERGENCE Memphis | 138200 | | draft | | | | |
| Literacy Mid-South | 138203 | | draft | | Needs | | |
| Memphis Public Libraries | 138207 | Dup | draft | | | | |
| Memphis City Beautiful | 138210 | | draft | | Needs | | |
| Abundant Earth Global Global Community Development Corporation | 138213 | | draft | | Needs | | |
| Meritan, Inc. | 138228 | Dup | draft | | Needs | | |
| Our Grass Our Roots | 138238 | ??? | draft | | | | |
| Refugee Empowerment Program | 138241 | | draft | | Needs | | |
| Travel Unity | 138244 | ??? | draft | | Needs | | |
| Shelby Literacy Center | 138246 | | draft | | | | |
| Landmark Training Development Company | 138249 | | draft | | | | |
| Restore Corps | 138251 | | draft | | | | |
| Safe Kids Mid-South | 138253 | | draft | | | | |
| Merge Memphis | 138255 | | draft | | | | |
| WEE Care Inc. | 138261 | | draft | | Needs | | |
| Beyond Educating Foundation | 138295 | | draft | | | | |
| Memphis Dawah Association | 138298 | Dup | draft | | | | |
| Indie Memphis | 138301 | Dup | draft | | | | |
| Fayette Academy's Bee's Bounty Community Garden | 138304 | | draft | | | | |
| Shelby County Division of Community Services | 138306 | | draft | | | | |
| Stellar '19 Foundation | 138309 | ??? | draft | | | | |
| Strive School of Music Nonprofit | 138312 | ??? | draft | | | | |
| ARISE2Read | 138315 | | draft | | | | |
| Orixa Healing Arts Wellness and Spiritual Centre | 138320 | | draft | | Needs | | |
| HopeWorks | 138324 | | draft | | Needs | | |
| Memphis Shelby Police Activities League (PAL) | 138327 | | draft | | Needs | | |
| The Cleo T. Hudson, Jr. Memorial Foundation, Inc. | 138330 | ??? | draft | | | | |
| Community Alliance for the Homeless | 138333 | | draft | | Needs | | |
| Memphis Light Gas and Water | 138336 | ???/Dup | draft | | | | |
| Carnegie Writers | 138339 | | draft | | | | |
| Good Guys Organization | 138342 | | draft | | | | |
| Operation Better Days | 138345 | | draft | | | | |
| Community Wellness Institute | 138348 | ??? | draft | | | | |
| African American Male Wellness Agency Memphis | 138350 | | draft | | | | |
| Metropolitan Inter-Faith Association (MIFA) | 138353 | | draft | | Needs | | |
| ALSAC / St. Jude Children's Research Hospital | 138356 | Dup | draft | | Needs | | |
| T-Randz Barbershop | 138367 | ??? | draft | | | | |
| Race for Reconciliation (R4R) | 138377 | | draft | | | | |
| Hug Park Friends | 138385 | | draft | | | | |
| Tennessee Urban Forestry Council: West Tennessee Chapter | 138387 | | draft | | | | |
| Shelby Farms Park | 138389 | | draft | | | | |
| American Foundation for Suicide Prevention - Tennessee Chapter | 138391 | | draft | | Needs | | |
| West Tennessee Urban Forestry Council | 138401 | Dup | draft | | | | |
| The Academic Achievement and Character Education Counseling Agency | 138403 | ??? | draft | | | | |
| The Salvation Army of Memphis & the Mid-South | 138405 | | draft | | | | |
| Memphis AmeriCorps VISTA | 138418 | | draft | | | | |
| Precious Love | 138422 | | draft | | | | |
| Child Fund- Newsboys | 138426 | ??? | draft | | | | |
| Delta Fair and Music Festival | 138428 | | draft | | | | |
| Shelby Literacy Center | 138431 | Dup | draft | | Needs | | |
| SouthernCare Hospice Southaven | 138438 | | draft | | Needs | | |
| Crisis Text Line | 138441 | | draft | | Needs | | |
| Junior Achievement of Memphis and the Mid-South | 138444 | | draft | | Needs | | |
| The Belz Museum of Asian and Judaic Art | 138453 | Dup | draft | | | | |
| Memphis Jewish Home & Rehab | 138456 | | draft | | | | |
| MammothMarch | 138463 | | draft | | | | |
| Rozelle Annesdale | 138466 | | draft | | | | |
| Melanoma Research Foundation | 138468 | | draft | | | | |
| Dr. Telisa Franklin | 138471 | ??? | draft | | | | |
| For The Kingdom | 138479 | ??? | draft | | | | |
| Memphis Grizzlies Scholars Program | 138485 | | draft | | | | |
| Pink Ain’t Whatcha Think | 138487 | | draft | | | | |
| Springdale Baptist Church | 138490 | | draft | | | | |
| Easters Helping Hands Project | 138492 | | draft | | Needs | | |
| Revival Tabernacle | 138494 | ??? | draft | | | | |
| Backrs | 138497 | ??? | draft | | Needs | | |
| Out of the Woods Wildlife Rescue & Rehab | 138512 | | draft | | | | |
| Tchulahoma Corridor Neighborhood Watch | 138514 | ??? | draft | | | | |
| Girls Inc. of Memphis | 138517 | Dup | draft | | | | |
| Project Transformation Tennessee | 138519 | | draft | | | | |
| Be.A.S.T Ministries Inc | 138523 | ??? | draft | | | | |
| Kindred Place | 138525 | | draft | | | | |
| Feeding the Root | 138528 | ??? | draft | | | | |
| Down Syndrome Association of Memphis & the Mid-South | 138533 | Dup | draft | | | | |
| Isha | 138536 | | draft | | | | |
| Knowledge Quest | 138540 | | draft | | Needs | | |
| St. Jude | 138552 | Dup | draft | | | | |
| National Multiple Sclerosis Society | 138555 | | draft | | | | |
| TEES Loving Care Nonprofit | 138562 | | draft | | | | |
| New Direction Christian Church | 138564 | | draft | | | | |
| American Lebanese Syrian Associated Charities (ALSAC) | 138567 | | draft | | | | |
| Christian Brothers University Center for Community Engagement | 138569 | | draft | | Needs | | |
| War Horses for Heroes | 138578 | | draft | | Needs | | |
| Memphis Bears Inc. PAL | 138581 | Dup | draft | | | | |
| Foster Care-Juvenile Court of Memphis & Shelby County | 138584 | Dup | draft | | | | |
| Paint Memphis | 138587 | | draft | | | | |
| Raleigh Community Development Corporation | 138592 | | draft | | | | |
| Vaco Memphis | 138594 | ??? | draft | | | | |
| Binghampton Development Corporation (BDC) | 138597 | | draft | | | | |
| FATHERS (Focusing Attention Towards Helping Enrich Relationships Spiritually) | 138600 | | draft | | | | |
| Bevo Boys Fitness Academy | 138602 | | draft | | Needs | | |
| Foxbridge Assisted Living | 138607 | Dup | draft | | Needs | | |
| Visible Music College | 138613 | Dup | draft | | | | |
| Lifedoc Health | 138615 | | draft | | Needs | | |
| tnAchives | 138621 | Dup | draft | | | | |
| Willodean Christopher | 138624 | ??? | draft | | | | |
| Hope 4 Macky & Friends | 138626 | | draft | | | | |
| Brookdale Germantown | 138630 | ??? | draft | | | | |
| Fire Museum | 138632 | | draft | | | | |
| National Offender Reentry Association Inc | 138639 | Dup | draft | | | | |
| The We All Be Group | 138642 | | draft | | | | |
| Porter Leath | 138645 | Dup | draft | | | | |
| Mt. Vernon Baptist Church Westwood | 138647 | | draft | | | | |
| Tennessee Voices | 138649 | | draft | | | | |
| Watkins Uiberall, PLLC | 138651 | ??? | draft | | | | |
| BELIEVING CHURCH | 138653 | | draft | | | | |
| Baptist Reynolds Hospice House | 138656 | | draft | | | | |
| Crossroads Hospice & Palliative Care of Memphis | 138659 | | draft | | Needs | | |
| Kroger Delta Division | 138662 | ??? | draft | | | | |
| Fletchers Memorial Community Baptist Church | 138665 | ??? | draft | | | | |
| OUT Memphis | 138667 | Dup | draft | | | | |
| LITE Memphis | 138669 | | draft | | | | |
| Just City | 138671 | | draft | | | | |
| Memphis Animal Services | 138673 | | draft | | | | |
| CodeCrew | 138675 | | draft | | | | |
| Carpenter Art Garden | 138678 | | draft | | | | |
| KIPP Memphis Public Schools | 138682 | | draft | | | | |
| Shelby County Government Emergency Management | 138685 | | draft | | | | |
| Feeding All Ministries | 138688 | ??? | draft | | | | |
| Sweet Cheeks Diaper Ministry | 138690 | | draft | | | | |
| Prisoner Visitation and Support | 138692 | | draft | | | | |
| Zahara Chapter #004 | 138695 | ??? | draft | | | | |
| Streetdog Foundation Inc. | 138698 | | draft | | Needs | | |
| Pendlove Inc. | 138701 | | draft | | | | |
| A Way Out Ministries | 138704 | | draft | | | | |
| Frayser Community Parent Teacher Student Association (PTSA) | 138707 | | draft | | | | |
| Hope Hospice & Palliative Care | 138709 | | draft | | Needs | | |
| Deltas Specialty Hospital- Acadia Healthcare Facility | 138723 | ??? | draft | | | | |
| Christian Brothers University | 138726 | Dup | draft | | | | |
| Room in the Inn Memphis | 138729 | | draft | | | | |
| Customized Veterans Group | 138732 | | draft | | | | |
| Frayser Community Association | 138736 | | draft | | Needs | | |
| Dorothy Day House | 138739 | | draft | | | | |
| Kenyona Consulting | 138745 | ??? | draft | | | | |
| Pink With A Purpose | 138747 | | draft | | | | |
| Vietnam Veterans of America- Chapter 1113 | 138750 | ??? | draft | | | | |
| Overton Park Shell | 138752 | | draft | | | | |
| Theatre Memphis | 138758 | Dup | draft | | | | |
| Memphis Jookin Academy | 138761 | | draft | | | | |
| My Girl Nonprofit Organization | 138763 | | draft | | | | |
| Memphis Black Healers Collective | 138768 | | draft | | | | |
| BDO | 138771 | ??? | draft | | | | |
| Church of the Holy Communion | 138773 | | draft | | | | |
| Excel Children and Youth Services | 138776 | | draft | | Needs | | |
| Cooper Cottage School | 138779 | ??? | draft | | Needs | | |
| Isaiah 117 House | 138781 | | draft | | | | |
| African American Wellness Agency | 138783 | Dup | draft | | | | |
| First 8 Memphis | 138786 | | draft | | | | |
| Heal 901 | 138789 | | draft | | | | |
| Guide Right Youth Development Program | 138797 | | draft | | | | |
| Trane Memphis | 138799 | ??? | draft | | | | |
| Fatoumata Diallo | 138802 | ??? | draft | | | | |
| Greater Whitehaven Economic Redevelopment Corporation | 138804 | Dup | draft | | | | |
| Thistle & Bee | 138807 | | draft | | | | |
| The Metamorphosis Project | 138810 | | draft | | Needs | | |
| Samaritan Counseling Centers of the Mid-South | 138825 | | draft | | | | |
| Memphis Travel | 138827 | | draft | | | | |
| Redeemed Empowerment Center | 138829 | | draft | | | | |
| Lasagna Love | 138831 | | draft | | Needs | | |
| Lichterman Nature Center | 138835 | Dup | draft | | Needs | | |
| World Relief Memphis | 138838 | | draft | | Needs | | |
| White Station High School | 138852 | | draft | | | | |
| St. Jude Children’s Research Hospital (SJCRH) | 138854 | Dup | draft | | | | |
| Naturally Nurtured Birth Charitable Services | 138857 | | draft | | Needs | | |
| Populace Community Strategy | 138860 | | draft | | | | |
| Junior League of Memphis | 138862 | ??? | draft | | | | |
| Shelby County Health Department EHSS | 138864 | Dup | draft | | | | |
| S.O. What! Foundation | 138866 | | draft | | | | |
