| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| 211 Maryland Helpline at United Way of Central Maryland | 38005 | | ready-for-review | 30 | Needs | | |
| Gunpowder Valley Conservancy, Inc. | 38008 | | ready-for-review | 20 | | | |
| Habitat for Humanity of the Chesapeake ReStore | 38018 | | ready-for-review | 20 | | | |
| Pets On Wheels, Inc | 38030 | | ready-for-review | 20 | | | |
| Organization for Autism Research, Hire Autism Program | 38032 | ??? | draft | 0 | Needs | | |
| Tinina Q. Cade Foundation | 38034 | | ready-for-review | 20 | | | |
| Deaf Shalom Zone, Inc | 38037 | | ready-for-review | 30 | Needs | | |
| Arthritis Foundation, Maryland | 38040 | | ready-for-review | 30 | Needs | | |
| Happy Helpers for the Homeless | 38047 | | ready-for-review | 30 | Needs | | |
| Lutheran Social Services National Capital Area | 38050 | | ready-for-review | 0 | Needs | | |
| CASA of Baltimore County | 38053 | | ready-for-review | 30 | Needs | | |
| Rose of Sharon Equestrian School, Inc. | 38057 | | ready-for-review | 20 | | | |
| Maryland New Directions (MND) | 38059 | | ready-for-review | 20 | | | |
| American Red Cross of National Capital & Greater Chesapeake | 38061 | | ready-for-review | 30 | Needs | | |
| There Goes My Hero | 38073 | | ready-for-review | 30 | Needs | | |
| Mercy Medical Center | 38084 | | ready-for-review | 30 | Needs | | |
| MedStar Union Memorial Hospital | 38087 | | ready-for-review | 30 | Needs | | |
| B&O Railroad Museum | 38093 | | ready-for-review | 30 | Needs | | |
| Dyslexia Tutoring Program | 38097 | | ready-for-review | 20 | | | |
| Churches for Streets of Hope | 38099 | | ready-for-review | 20 | | | |
| Maryland Office of the Attorney General - Consumer Protection Division | 38103 | | ready-for-review | 20 | Needs | | |
| Back River Restoration Committee, Inc | 38106 | | ready-for-review | 30 | Needs | | |
| Senior Box Office | 38109 | | ready-for-review | 20 | | | |
| National MS Society, Greater D.C. & Maryland Chapter | 38111 | | ready-for-review | 1 | | | |
| So What Else, Inc. - Baltimore | 38113 | | ready-for-review | 20 | | | |
| Chesapeake Shakespeare Company | 38115 | | ready-for-review | 30 | Needs | | |
| Meals on Wheels of Central Maryland | 38122 | | ready-for-review | 30 | Needs | | |
| RSVP (Retired And Senior Volunteer Program) of Baltimore County | 38125 | | ready-for-review | 20 | Needs | | |
| The Maryland Zoo in Baltimore | 38128 | | ready-for-review | 20 | | | |
| Maryland Science Center | 38130 | | ready-for-review Out to: faridashady | 30 | Needs | | |
| Reading Partners Baltimore | 38149 | | ready-for-review | 30 | Needs | | |
| National Alliance on Mental Illness (NAMI) Metro Baltimore | 38152 | | ready-for-review | 30 | Needs | | |
| The Boone Foundation, Inc. | 38155 | ??? | draft | 0 | | | |
| Chesapeake Bay Association, Inc. | 38158 | | ready-for-review | 20 | | | |
| Goucher Prison Education Partnership (GPEP) | 38161 | | ready-for-review | 30 | Needs | | |
| Baltimore County Christian Workcamp | 38164 | | ready-for-review | 30 | Needs | | |
| Sisters Circle, Inc. | 38171 | | ready-for-review | 30 | Needs | | |
| Port Discovery Children's Museum | 38176 | | ready-for-review | 30 | Needs | | |
| Baltimore Choral Arts Society | 38179 | | ready-for-review | 20 | | | |
| Planting Words, Inc. | 38186 | | ready-for-review | 20 | | | |
| Alzheimer's Association Greater Maryland | 38188 | | ready-for-review | 20 | | | |
| Gilchrist Hospice Care | 38190 | | ready-for-review | 20 | | | |
| Gallagher Services | 38201 | | ready-for-review | 30 | Needs | | |
| Hunger Free America | 38205 | | ready-for-review | 20 | | | |
| Community Assistance Network Inc. (CAN) | 38207 | | ready-for-review | 30 | Needs | | |
| Glenn L Martin Maryland Aviation Museum | 38210 | | ready-for-review | 20 | | | |
| City of Refuge Baltimore | 38213 | | ready-for-review | 20 | | | |
| North Point-Edgemere Volunteer Fire Department | 38216 | | ready-for-review | 20 | | | |
| Compassionate Hearts Family Resource Network | 38218 | | ready-for-review | 10 | Needs | | |
| Sevenfold Christian Ministries (SCM) | 38232 | ??? | draft | 0 | | | |
| Little Portion Farm | 38234 | | ready-for-review | 30 | Needs | | |
| Community 247, Inc. | 38243 | | ready-for-review | 30 | Needs | | |
| Intersection of Change | 38246 | | ready-for-review | 20 | | | |
| Inside Out Mentoring Program | 38248 | | ready-for-review | 30 | Needs | | |
| HOPE For All | 38250 | | ready-for-review | 30 | Needs | | |
| Baltimore County Department of Aging | 38253 | | ready-for-review | 30 | Needs | | |
| Creating Assets, Savings and Hope (CASH) Campaign of MD | 38256 | | ready-for-review | 20 | | | |
| Dayspring, Inc. | 38259 | | ready-for-review | 30 | Needs | | |
| Project Sunshine | 38262 | | ready-for-review | 30 | Needs | | |
| University of Maryland Medical System (UMMS) | 38265 | | ready-for-review | 30 | Needs | | |
| St. Vincent de Paul of Baltimore | 38274 | | ready-for-review | 30 | Needs | | |
| Baltimore County Volunteer Center Day of Service | 38278 | ??? | draft | 10 | | | |
| NeighborSpace of Baltimore County | 38280 | | ready-for-review | 20 | | | |
| Yieldcamp, LTD | 38285 | | ready-for-review | 20 | | | |
| Baltimore County Department of Recreation and Parks | 38288 | | ready-for-review | 20 | Needs | | |
| Neighborhood Companions inc. | 38291 | | ready-for-review | 20 | | | |
| Immersed Inc | 38294 | | ready-for-review | 20 | | | |
| Reed's Rescue | 38298 | | ready-for-review | 30 | Needs | | |
| Saint Vincent's Villa (Catholic Charities of Maryland) | 38301 | | ready-for-review | 20 | | | |
| Restoration House for Women and Children, Inc. | 38304 | | ready-for-review | 20 | | | |
| Bykota Senior Center Council | 38306 | | ready-for-review | 20 | | | |
| I AM MENtality | 38308 | | ready-for-review | 30 | Needs | | |
| Affordable Homes & Communities (AHC), Greater Baltimore | 38311 | | ready-for-review | 30 | Needs | | |
Total: 73 ???/Dup: 4 Draft: 4 Ready: 69 Unable: 0 Other: 0 IS-DB: 0