| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| United Way of Greater Milwaukee & Waukesha County | 40242 | | ready-for-review | 30 | Needs | | |
| Catholic Charities of the Archdiocese of Milwaukee | 40247 | | ready-for-review | 1 | Needs | | |
| Community Smiles Dental | 40257 | | ready-for-review | 30 | Needs | | |
| Audio & Braille Literacy Enhancement (ABLE) | 40260 | | ready-for-review | 20 | | | |
| NAMI - National Alliance On Mental Illness of Southeast Wisconsin | 40263 | | ready-for-review | 20 | | | |
| Salvation Army of Waukesha County | 40275 | | ready-for-review | 30 | Needs | | |
| Penfield Children's Center | 40280 | | ready-for-review | 30 | Needs | | |
| Bay View Community Center | 40293 | | ready-for-review | 30 | Needs | | |
| Aurora Zilber Family Hospice | 40300 | | ready-for-review | 20 | | | |
| Aurora Family Service | 40303 | | ready-for-review | 20 | | | |
| Easterseals Southeast Wisconsin | 40307 | | ready-for-review | 30 | Needs | | |
| The Gathering Of Southeast WI | 40322 | | ready-for-review | 30 | Needs | | |
| Mental Health America Of Wisconsin | 40346 | | ready-for-review | 30 | Needs | | |
| Independence First | 40370 | | ready-for-review | 20 | | | |
| Meta House | 40377 | | ready-for-review | 30 | Needs | | |
| Advocates Of Ozaukee | 40381 | | ready-for-review | 30 | Needs | | |
| The Women's Center | 40384 | | ready-for-review | 30 | Needs | | |
| Vision Forward Association | 40391 | | ready-for-review | 30 | Needs | | |
| Waukesha Parks, Recreation And Forestry | 40399 | | ready-for-review | 20 | Needs | | 1 Comment |
| New Concept Self Development Center, Inc. | 40402 | ??? | draft | 0 | Needs | | 1 Comment |
| United Community Center | 40405 | | ready-for-review | 30 | Needs | | |
| Family Service of Waukesha | 40420 | | ready-for-review | 1 | Needs | | |
| Next Door | 40423 | | ready-for-review | 30 | Needs | | |
| Portal, Inc. | 40430 | | ready-for-review | 20 | | | |
| The Guest House of Milwaukee | 40433 | | ready-for-review | 30 | Needs | | |
| City Year Milwaukee | 40450 | | ready-for-review | 20 | | | 1 Comment |
| COA Youth & Family Centers | 40452 | | ready-for-review | 30 | Needs | | |
| YWCA Southeast Wisconsin | 40467 | | ready-for-review | 30 | Needs | | |
| HEAR Wisconsin, Inc. | 40478 | | ready-for-review | 30 | Needs | | |
| Harry & Rose Samson Family Jewish Community Center | 40486 | | ready-for-review | 30 | Needs | | |
| Glacial Community YMCA At Pabst Farms | 40493 | | ready-for-review | 20 | | | |
| PEARLS For Teen Girls, Inc. | 40496 | | ready-for-review | 20 | | | 1 Comment |
| IMPACT | 40505 | | ready-for-review | 1 | | | |
| La Causa Inc. | 40512 | | ready-for-review | 20 | | | |
| Sojourner Family Peace Center | 40525 | | ready-for-review | 20 | | | |
| Fondy Food Center | 40536 | | ready-for-review | 30 | Needs | | |
| Wisconsin Community Services, Inc. | 40541 | | ready-for-review | 30 | Needs | | |
| GPS Education Partners | 40548 | | ready-for-review | 30 | Needs | | |
| Children's Wisconsin Community Services | 40551 | | ready-for-review | 30 | Needs | | |
| Lutheran Social Services of Wisconsin and Upper Michigan | 40559 | | ready-for-review | 30 | Needs | | |
| Silver Spring Neighborhood Center | 40562 | | ready-for-review | 30 | Needs | | |
| Salvation Army Milwaukee County | 40565 | | ready-for-review | 30 | Needs | | |
| Feeding America Eastern Wisconsin | 40569 | | ready-for-review | 30 | Needs | | |
| Mealsonwheels | 40589 | ??? | draft | 0 | Needs | | |
| Aurora Health Care | 40591 | | ready-for-review | 30 | Needs | | |
| Aurora Medical Center In Summit | 40598 | | ready-for-review | 30 | Needs | | |
| Ozaukee Family Services | 40602 | | ready-for-review | 30 | Needs | | |
| Walker's Point Youth & Family Center | 40610 | | ready-for-review | 30 | Needs | | |
| Big Brothers Big Sisters of Metro Milwaukee | 40621 | | ready-for-review | 30 | Needs | | |
| St. Joseph Academy | 40628 | | ready-for-review | 30 | Needs | | |
| Goodwill Industries of Southeastern Wisconsin | 40641 | | ready-for-review | 20 | | | 1 Comment |
| Health & Human Services/ADRC of Waukesha County | 40643 | | ready-for-review | 20 | Needs | | |
| The Parenting Network | 40646 | | ready-for-review | 30 | Needs | | |
| Legal Aid Society of Milwaukee | 40650 | | ready-for-review | 30 | Needs | | |
| FRIENDS, Inc. | 40654 | | ready-for-review | 30 | Needs | | |
| Jewish Family Services | 40670 | | ready-for-review | 1 | Needs | | |
| Curative Care Network | 40676 | | ready-for-review | 30 | Needs | | |
| The Cathedral Center | 40680 | | ready-for-review | 30 | Needs | | |
| Waukesha Free Clinic | 40685 | | ready-for-review | 30 | Needs | | |
| Eras Senior Network, Inc | 40696 | | ready-for-review | 30 | Needs | | |
| Heartland Hospice | 40705 | | ready-for-review | 10 | Needs | | |
| HOPE CENTER | 40708 | | ready-for-review | 1 | Needs | | |
| Diverse & Resilient | 40719 | | ready-for-review | 30 | Needs | | |
| Boys & Girls Clubs of Greater Milwaukee | 40723 | | ready-for-review | 30 | Needs | | |
| Community Outreach Health Clinic / Froedtert Menomonee Falls Hospital | 40746 | | ready-for-review | 30 | Needs | | |
| Parents Place | 40748 | | ready-for-review | 30 | Needs | | |
| La Casa de Esperanza | 40756 | | ready-for-review | 30 | Needs | | |
| Waukesha Co. Dept. of Health & Human Services | 40767 | | ready-for-review | 20 | Needs | | |
| Adaptive Community Approach Program | 40770 | | ready-for-review | 30 | Needs | | |
| Girl Scouts of Wisconsin Southeast | 40774 | | ready-for-review | 30 | Needs | | |
| Vivent Health | 40777 | | ready-for-review | 20 | | | |
| Alzheimer's Association - Southeastern Wisconsin Chapter | 40780 | | ready-for-review | 20 | | | |
| American Red Cross Southeast Wisconsin Chapter | 40783 | | ready-for-review | 30 | Needs | | |
| Artists Working in Education (AWE) | 40789 | | ready-for-review | 30 | Needs | | |
| Autism Society of Southeastern Wisconsin | 40795 | | ready-for-review | 30 | Needs | | |
| Big Brothers Big Sisters Of Ozaukee County | 40815 | | ready-for-review | 30 | Needs | | |
| Discovery World Ltd. | 40824 | | ready-for-review | 30 | Needs | | |
| Nourish MKE - Community Food Centers | 40831 | | ready-for-review | 30 | Needs | | 1 Comment |
| Heartlove Place Inc | 40841 | | ready-for-review | 20 | | | |
| Housing Resources, Inc. | 40857 | | ready-for-review | 30 | Needs | | |
| International Institute Of Wisconsin | 40860 | | ready-for-review | 30 | Needs | | |
| KIDS MATTER INC. | 40862 | | ready-for-review | 30 | Needs | | |
| Literacy Services Of Wisconsin, Inc. | 40867 | | ready-for-review | 30 | Needs | | |
| Milwaukee Christian Center | 40872 | | ready-for-review | 30 | Needs | | |
| Milwaukee Habitat For Humanity | 40883 | | ready-for-review | 30 | Needs | | |
| Milwaukee Kickers Soccer Club/Uihlein Soccer Park | 40894 | | ready-for-review | 20 | | | |
| Milwaukee Public Schools | 40898 | | ready-for-review | 10 | | | |
| Milwaukee Women's Center | 40901 | | ready-for-review | 30 | Needs | | |
| Neighborhood House of Milwaukee | 40904 | | ready-for-review | 30 | Needs | | |
| Pathfinders | 40909 | | ready-for-review | 30 | Needs | | |
| Sixteenth Street Community Health Centers | 40919 | | ready-for-review | 30 | Needs | | |
| St. Ann Center for Intergenerational Care | 40926 | | ready-for-review | 30 | Needs | | |
| Park People Of Milwaukee County | 40944 | | ready-for-review | 20 | | | |
| Three Harbors Council - Boy Scouts Of America | 40947 | | ready-for-review | 30 | Needs | | |
| VMP Manor Park | 40964 | ??? | draft | 0 | Needs | | |
| VISIT Milwaukee | 40967 | | ready-for-review | 30 | Needs | | |
| Vital Voices for Mental Health | 40976 | | ready-for-review | 30 | Needs | | |
| YMCA of Metro Milwaukee | 40980 | | ready-for-review | 20 | | | |
| Aurora Health at Home Hospice | 40984 | | ready-for-review | 20 | | | |
| Benedict Center, Inc. | 40988 | | ready-for-review | 20 | | | |
| Down Syndrome Association of WI | 40994 | | ready-for-review | 20 | | | |
| Milwaukee Urban League | 41003 | | ready-for-review | 20 | | | |
| Aurora Healing and Advocacy Services | 41010 | | ready-for-review | 30 | Needs | | |
| Lad Lake Inc. | 41016 | | ready-for-review | 30 | Needs | | |
| Grand Avenue Club Inc. | 41032 | | ready-for-review | 30 | Needs | | |
| Boy Scouts of America, Potawatomi Area Council | 41035 | | ready-for-review | 30 | Needs | | |
| Running Rebels Community Organization | 41041 | | ready-for-review | 30 | Needs | | |
| Bread of Healing Clinic | 41045 | | ready-for-review | 30 | Needs | | |
| Hunger Task Force | 41048 | | ready-for-review | 20 | | | |
| Aseracare Hospice | 41054 | ??? | draft | 0 | Needs | | |
| Camp Odayin | 41058 | | ready-for-review | 30 | Needs | | |
| Columbia St. Mary's Foundation | 41064 | ??? | draft | 0 | | | |
| YMCA of Greater Waukesha County | 41067 | | ready-for-review | 20 | | | |
| Horizon Home Care & Hospice | 41070 | | ready-for-review | 30 | Needs | | |
| St. Ann Center For Intergenerational Care - Bucyrus Campus | 41073 | | ready-for-review | 20 | | | |
| Milwaukee Continuum of Care (Milwaukee Coalition on Housing and Homelessness) | 41076 | | ready-for-review | 10 | Needs | | 1 Comment |
| Senior Medicare Patrol | 41081 | | ready-for-review | 30 | Needs | | |
| Fund My Future Milwaukee | 41084 | ??? | draft | 0 | | | |
| Community Advocates | 41089 | | ready-for-review | 1 | | | |
| The Stone Soup Project | 41092 | | ready-for-review | 20 | | | |
| SecureFutures | 41096 | | ready-for-review | 30 | Needs | | |
| Southside Organizing Committee Inc. | 41104 | | ready-for-review | 20 | | | |
| CAPITA Productions, Inc. | 41107 | | ready-for-review | 20 | | | |
| Brighton Hospice | 41109 | ??? | draft | 0 | Needs | | |
| Center for Leadership of Afikan Women's Wellness | 41117 | | ready-for-review | 30 | Needs | | |
| Housing Action Coalition of Waukesha County, Inc. | 41123 | | ready-for-review | 20 | | | |
| Greater Milwaukee Urban League | 41126 | | ready-for-review | 20 | | | |
| MKE Fellows | 41129 | | ready-for-review | 20 | | | |
| My Way Out, Inc. | 41132 | | ready-for-review | 20 | | | |
| Milwaukee Harbor District | 41135 | | ready-for-review | 20 | | | |
| Forward Scholars | 41144 | | ready-for-review | 20 | | | |
| Family Promise of Waukesha County | 41147 | | ready-for-review | 20 | | | |
| Wellpoint Care Network | 41150 | | ready-for-review | 20 | | | |
| Wauwatosa Health Department | 41152 | | ready-for-review | 20 | Needs | | |
| CORE El Centro | 41157 | | ready-for-review | 20 | | | |
| African American Breastfeeding Network | 41160 | | ready-for-review | 20 | | | |
| Hope House of Milwaukee, Inc. | 41162 | | ready-for-review | 30 | Needs | | |
| Art Start Incorporated | 41171 | | ready-for-review | 20 | | | |
| Epilepsy Families SEWI | 41173 | | ready-for-review | 20 | | | |
Total: 139 ???/Dup: 7 Draft: 7 Ready: 132 Unable: 0 Other: 0 IS-DB: 0