| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Adler Aphasia Center | 49673 | | ready-for-review | 30 | Needs | | |
| Advance Housing | 49715 | | ready-for-review | 20 | | | |
| American Red Cross New Jersey Region | 49718 | | ready-for-review | 1 | Needs | | |
| The Art School at Old Church | 49727 | | ready-for-review | 20 | | | |
| The Aviation Hall of Fame and Museum of New Jersey | 49730 | | ready-for-review | 30 | Needs | | |
| Bergen County Division of Family Guidance | 49734 | | ready-for-review | 10 | | | |
| Bergen County Division of Family Guidance - Reflections | 49737 | Dup | draft | 0 | Needs | | |
| Bergen County Historical Society | 49739 | | ready-for-review | 0 | | | |
| Bergenfield Public Library - Literacy Volunteers | 49741 | | ready-for-review | 10 | Needs | | |
| Bergen New Bridge Medical Center | 49745 | | ready-for-review | 10 | Needs | | |
| Bergen Volunteer Medical Initiative | 49748 | | ready-for-review | 30 | Needs | | |
| Hackensack High School - Parent Outreach Office | 49753 | | ready-for-review | 0 | | | |
| Boys & Girls Club of Paterson and Passaic | 49759 | | ready-for-review | 20 | | | |
| Bright Side Manor | 49762 | | ready-for-review | 30 | Needs | | |
| Buddies of New Jersey, Inc. | 49766 | | ready-for-review | 30 | Needs | | |
| Call Us Clowns, Inc. | 49790 | | ready-for-review | 30 | Needs | | |
| Camp Acorn, Inc. | 49794 | | ready-for-review | 20 | | | |
| Camp Sunshine & Camp Snowflake | 49797 | | ready-for-review | 20 | | | |
| CarePlus New Jersey | 49800 | | ready-for-review | 20 | | | |
| Center for Food Action | 49803 | | ready-for-review | 30 | Needs | | |
| Center for Hope and Safety | 49807 | | ready-for-review | 20 | | | |
| Children's Aid and Family Services, Inc. | 49811 | | ready-for-review | 30 | Needs | | |
| Bergen Volunteers - Chore Service | 49814 | | ready-for-review | 30 | Needs | | |
| Christian Health | 49820 | | ready-for-review | 1 | Needs | | |
| City Green | 49827 | | ready-for-review | 20 | | | |
| Vitalant | 49835 | | ready-for-review | 20 | | | |
| The Community Chest | 49837 | | ready-for-review | 20 | | | |
| Diabetes Foundation Inc. | 49840 | | ready-for-review | 30 | Needs | | |
| Hope Christian Services | 49846 | ??? | draft | 30 | Needs | | |
| Education, Careers, & Lifelong Community (ECLC) of New Jersey | 49860 | | ready-for-review | 20 | | | |
| Englewood Health | 49863 | | ready-for-review | 20 | | | |
| Eva's Village | 49866 | | ready-for-review | 30 | Needs | | |
| Fair Housing Council of Northern New Jersey | 49871 | | ready-for-review | 20 | | | |
| Family Promise of Bergen County | 49874 | | ready-for-review | 30 | Needs | | |
| Family Promise - Youth Council for the Homeless | 49876 | Dup | draft | 30 | Needs | | |
| Flat Rock Brook | 49878 | | ready-for-review | 30 | Needs | | |
| Girl Scouts of Northern New Jersey | 49881 | | ready-for-review | 30 | Needs | | |
| Greater Bergen Community Action | 49884 | | ready-for-review | 20 | | | |
| Habitat for Humanity of Bergen County | 49887 | | ready-for-review | 30 | Needs | | |
| Hackensack Riverkeeper, Inc. | 49890 | | ready-for-review | 20 | | | |
| Hackensack Meridian: Hackensack University Medical Center | 49893 | | ready-for-review | 20 | | | |
| healingSPACE: A Sexual Violence Resource Center | 49896 | | ready-for-review | 20 | | | |
| Healing the Children New Jersey | 49899 | | ready-for-review | 30 | Needs | | |
| Heightened Independence and Progress (hipcil) | 49908 | | ready-for-review | 20 | | | |
| Holy Name | 49911 | | ready-for-review | 30 | Needs | | |
| Humane Society of Bergen County | 49914 | | ready-for-review | 20 | | | |
| Jewish Family & Children's Services of Northern New Jersey | 49917 | | ready-for-review | 30 | Needs | | |
| Jewish Federation of Northern New Jersey | 49934 | | ready-for-review | 20 | | | |
| Leukemia and Lymphoma Society | 49941 | | ready-for-review | 20 | | | |
| Mahwah Environmental Volunteers Organization Inc. (MEVO) | 49944 | | ready-for-review | 20 | | | |
| Bergen Volunteers - Community Program | 49959 | Dup | draft | 30 | Needs | | |
| New Concepts for Living | 49968 | | ready-for-review | 20 | | | |
| New Jersey Audubon | 49971 | | ready-for-review | 20 | | | |
| New Jersey Historical Society | 49974 | | ready-for-review | 20 | | | |
| New Jersey Center for Tourette Syndrome and Associated Disorders (NJCTS) | 49977 | | ready-for-review | 20 | | | |
| Northeast New Jersey Legal Services (NNJLS) | 49987 | | ready-for-review | 20 | | | |
| North Jersey Friendship House | 49990 | | ready-for-review | 20 | | | |
| New York New Jersey Trail Conference | 49993 | | ready-for-review | 20 | | | |
| Oasis | 49996 | | ready-for-review | 20 | | | |
| Community Service in a Box | 49999 | | ready-for-review | 20 | | | |
| Meals on Wheels North Jersey | 50002 | | ready-for-review | 30 | Needs | | |
| Passaic County Habitat for Humanity | 50012 | | ready-for-review | 20 | | | |
| Rebuilding Together North Jersey | 50015 | | ready-for-review | 30 | Needs | | |
| Ridgewood Symphony Orchestra | 50018 | | ready-for-review | 20 | | | |
| SCORE Northeast New Jersey | 50021 | | ready-for-review | 20 | | | |
| SHARE Inc. | 50026 | | ready-for-review | 20 | | | |
| Sharing the Arts | 50029 | | ready-for-review | 20 | | | |
| Special Olympics New Jersey | 50032 | | ready-for-review | 20 | | | |
| Spectrum for Living | 50035 | | ready-for-review | 30 | Needs | | |
| St. Paul's Community Development Corporation (SPCDC) | 50038 | | ready-for-review | 30 | Needs | | |
| Bergen County Superior Court of New Jersey | 50052 | | ready-for-review | 10 | | | |
| Table to Table | 50055 | | ready-for-review | 30 | Needs | | |
| Tenafly Nature Center | 50066 | | ready-for-review | 30 | Needs | | |
| The ARC of Bergen & Passaic | 50072 | | ready-for-review | 20 | | | |
| The Dackks Group For Supportive Housing | 50075 | ??? | draft | 0 | | | |
| The Hoboken Shelter | 50077 | | ready-for-review | 20 | | | |
| The John Fell House | 50080 | | ready-for-review | 20 | | | |
| The Salvation Army New Jersey Division | 50082 | | ready-for-review | 1 | | | |
| Thomas J. Riley Senior Center | 50085 | ??? | draft | 0 | | | |
| Tomorrows Children's Fund | 50087 | | ready-for-review | 20 | | | |
| Travelers Aid Newark Airport | 50090 | | ready-for-review | 20 | | | |
| Turkish Cultural Center New Jersey | 50093 | | ready-for-review | 20 | | | |
| United Center/Americas Unidas Multicultural Senior Center | 50119 | ??? | draft | 0 | | | |
| Valley Health System: Home Care and Hospice | 50121 | | ready-for-review | 30 | Needs | | |
| Valley Health Systems: The Valley Hospital | 50125 | | ready-for-review | 30 | Needs | | |
| Bergen Volunteers | 50128 | | ready-for-review | 30 | Needs | | |
| West Bergen Mental Healthcare | 50137 | | ready-for-review | 30 | Needs | | |
| West Side Infant & Teen Parent Program | 50140 | ??? | draft | 20 | | | |
| Women's Rights Information Center | 50142 | | ready-for-review | 30 | Needs | | |
| YWCA Northern New Jersey | 50145 | | ready-for-review | 20 | | | |
| Bergen Volunteers - Development Team | 50147 | Dup | draft | 0 | | | |
| Project Literacy of Greater Bergen County | 50150 | | ready-for-review | 30 | Needs | | |
| Pony Power Therapies | 50154 | | ready-for-review | 30 | Needs | | |
| Court Appointed Special Advocates (CASA) for Children of Bergen County | 50168 | | ready-for-review | 30 | Needs | | |
| Transition Professionals | 50175 | | ready-for-review | 30 | Needs | | |
| Vantage Health System, Inc | 50190 | | ready-for-review | 30 | Needs | | |
| North Jersey Villages | 50193 | | ready-for-review | 30 | Needs | | |
| Bergen Volunteers - Redefining Retirement | 50196 | | ready-for-review | 30 | Needs | | |
| Social Service Association | 50204 | | ready-for-review | 20 | | | |
| AARP New Jersey | 50207 | | ready-for-review | 1 | Needs | | |
| Touched By an Angel | 50210 | | ready-for-review | 30 | Needs | | |
| Go the Distance for Autism | 50213 | | ready-for-review | 0 | | | |
| The Meadowlands Museum | 50216 | | ready-for-review | 20 | | | |
| Ridgewood Historical Society | 50218 | | ready-for-review | 20 | | | |
| Save The Animal Rescue Team II (START2) | 50220 | | ready-for-review | 30 | Needs | | |
| Bergen Volunteers - CHEER Program | 50222 | | ready-for-review | 30 | Needs | | |
| Encounters In Black Traditions, Inc. | 50225 | ??? | draft | 30 | Needs | | |
| New Jersey Choral Society | 50246 | | ready-for-review | 30 | Needs | | |
| Teaneck Creek Conservancy | 50251 | | ready-for-review | 20 | | | |
| NAMI Greater Bergen | 50255 | | ready-for-review | 20 | | | |
| Friends to Friends Community Church | 50257 | | ready-for-review | 30 | Needs | | |
| Palisades Park Library | 50288 | | ready-for-review | 10 | | | |
| Million Reasons | 50290 | | ready-for-review | 30 | Needs | | |
| Julia Anne Kirsch Foundation | 50303 | | ready-for-review | 20 | | | |
| Urban League of Essex County | 50306 | | ready-for-review | 20 | | | |
| New Jersey Food & Clothing Rescue | 50308 | | ready-for-review | 0 | | | |
| All Access Community Development Corporation | 50310 | | ready-for-review | 30 | Needs | | |
| Never Alone Again Resource Center | 50314 | | ready-for-review | 30 | Needs | | |
| Bergen Volunteers - Bergen Reads | 50317 | | ready-for-review | 20 | | | |
| City of Englewood - Community Outreach | 50321 | ??? | draft | 0 | | | |
| Varick Memorial Food Pantry | 50323 | | ready-for-review | 20 | | | |
| Christ Episcopal Church - Food Pantry | 50331 | | ready-for-review | 30 | Needs | | |
| The Food Brigade Inc. | 50334 | | ready-for-review | 30 | Needs | | |
| I Want To Mow Your Lawn Inc. | 50343 | | ready-for-review | 30 | Needs | | |
| Bergen County Chapter of Mocha Moms Inc. | 50354 | | ready-for-review | 20 | | | |
| Church of the Holy Communion Food Pantry | 50357 | | ready-for-review | 10 | Needs | | |
| Feed the Frontlines | 50359 | ??? | draft | 0 | | | |
| Families For Families | 50362 | | ready-for-review | 30 | Needs | | |
| The Arnold P. Gold Foundation | 50380 | | ready-for-review | 20 | | | |
| Mount Zion Baptist Church | 50383 | | ready-for-review | 0 | | | |
| The Paramus Fritz Behnke Historical Museum | 50385 | | ready-for-review | 30 | Needs | | |
| CUMAC | 50387 | | ready-for-review | 20 | | | |
| In The Meantime | 50389 | | ready-for-review | 20 | | | |
| Franciscan Community Development Center of Fairview | 50392 | | ready-for-review | 20 | | | |
| American Eagle Food Pantry of Northern New Jersey | 50394 | | ready-for-review | 20 | | | |
| Open Door Community Center | 50397 | | ready-for-review | 30 | Needs | | |
| Community Food Bank of New Jersey | 50409 | | ready-for-review | 20 | | | |
| Annie Clyde Holt Food Pantry | 50412 | ??? | draft | 30 | Needs | | |
| Give Chances | 50415 | | ready-for-review | 30 | Needs | | |
| FarmSahel | 50430 | ??? | draft | 20 | | | |
| Second Reformed Church of Hackensack | 50435 | | ready-for-review | 20 | | | |
| The Depot Gift Shop | 50438 | | ready-for-review | 30 | Needs | | |
| Haitian Alliance for Community Action Inc. (HACA) | 50440 | ??? | draft | 30 | Needs | | |
| Bounce Out the Stigma Project | 50442 | | ready-for-review | 20 | | | |
| The Light Up Project | 50450 | ??? | draft | 20 | | | |
| St. Paul's Episcopal Church in Englewood | 50452 | | ready-for-review | 0 | | | |
| Englewood Housing Authority | 50454 | | ready-for-review | 0 | | | |
| The Unbridled Heroes Project | 50456 | | ready-for-review | 30 | Needs | | |
| United Nations Association Northern New Jersey Chapter | 50463 | | ready-for-review | 30 | Needs | | |
| Vets Chat Inc - The Vets Chat & Chew Program | 50466 | ??? | draft | 0 | | | |
| New Jersey COVID Community Corps | 50469 | ??? | draft | 0 | Needs | | |
| New Jersey District 6 Little League | 50472 | | ready-for-review | 0 | | | |
| The Closter Nature Center | 50475 | | ready-for-review | 30 | Needs | | |
| Alpine Learning Group | 50478 | | ready-for-review | 20 | | | |
| Jewish Community Center (JCC) of Northern New Jersey | 50481 | | ready-for-review | 30 | Needs | | |
| Gift of Living Donation | 50502 | | ready-for-review | 20 | | | |
| Rotary Club of Park Ridge New Jersey | 50504 | | ready-for-review | 20 | | | |
| Annie Clyde Holt Food Pantry | 50507 | | ready-for-review | 0 | | | |
| Bergen County Zoo | 50509 | | ready-for-review | 20 | | | |
| Villa Marie Claire Hospice | 50512 | | ready-for-review | 30 | Needs | | |
| Misstudy | 50515 | ??? | draft | 10 | Needs | | |
| Christian Health Home Care Options | 50518 | ??? | draft | 30 | Needs | | |
| Circle of Care for Families and Children of Passaic County, Inc. | 50521 | | ready-for-review | 30 | Needs | | |
| Maurice M Pine Library of Fair Lawn | 50524 | | ready-for-review | 30 | Needs | | |
| Eleos Family Services | 50527 | | ready-for-review | 0 | | | |
| Association for Learning and Mentoring Services | 50529 | | ready-for-review | 20 | | | |
| Ramapo-Bergen Animal Refuge, Inc. | 50535 | | ready-for-review | 30 | Needs | | |
| Roles in the Community | 50538 | ??? | draft | 0 | | | |
| The Enlighten Project | 50540 | | ready-for-review | 30 | Needs | | |
| Inspiring Service | 50543 | | ready-for-review | 0 | Needs | | |
Total: 170 ???/Dup: 21 Draft: 21 Ready: 149 Unable: 0 Other: 0 IS-DB: 0