| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Kentucky AmeriCorps | 59846 | | ready-for-review | 30 | Needs | | |
| Homeless Intervention Services | 59853 | ??? | draft | 0 | | | |
| Senior Community Center of Owensboro-Daviess County | 59856 | | ready-for-review | 20 | | | |
| Mark 12 Ministries | 59859 | | ready-for-review | 20 | | | |
| Franklin County Women and Family Shelter Transitional Housing Programs | 59862 | | ready-for-review | 30 | Needs | | 1 Comment |
| Scarlet Hope | 59871 | | ready-for-review | 20 | | | |
| Court Appointed Special Advocates for Children (CASA) Kentucky Network | 59874 | | ready-for-review | 20 | | | |
| New Directions | 59877 | | ready-for-review | 20 | | | |
| Bath County Memorial Library | 59883 | | ready-for-review | 10 | | | |
| Jefferson County Public Schools Ready to Extend a Caring Hand (REACH) Corps | 59886 | | ready-for-review | 20 | | | |
| Kentucky Historical Society | 59889 | | ready-for-review | 30 | Needs | | |
| Bluegrass Care Navigators | 59892 | | ready-for-review | 30 | Needs | | |
| Youthbuild Louisville | 59896 | | ready-for-review | 20 | | | |
| 2NOT1: Fatherhood & Families | 59899 | | ready-for-review | 20 | | | |
| Court Appointed Special Advocated (CASA) for Children: Christian County | 59902 | | ready-for-review | 20 | | | 1 Comment |
| London Downtown | 59905 | | ready-for-review | 20 | | | |
| Middlesboro Main Street | 59908 | | ready-for-review | 0 | | | |
| Donate 1 Hour | 59911 | ??? | draft | 0 | Needs | | |
| Harbor House of Louisville | 59914 | | ready-for-review | 20 | | | |
| St. John Center | 59917 | | ready-for-review | 20 | | | |
| Kentucky Red Cross | 59924 | | ready-for-review | 1 | Needs | | |
| Morehead State University Retired & Senior Volunteer Program (RSVP) | 59935 | | ready-for-review | 20 | | | |
| Dare to Care Food Bank | 59938 | | ready-for-review | 30 | Needs | | |
| University of Kentucky HealthCare Volunteer Services | 59944 | | ready-for-review | 20 | | | |
| Heart Of Kentucky United Way | 59947 | | ready-for-review | 20 | | | |
| Metro United Way | 59950 | | ready-for-review | 30 | Needs | | |
| Cumberland Trails United Way | 59953 | | ready-for-review | 20 | | | 1 Comment |
| 12 Baskets Food Pantry | 59955 | ??? | draft | 30 | Needs | | |
| Court Appointed Special Advocates (CASA) of Lexington | 59965 | | ready-for-review | 30 | Needs | | |
| God's Pantry Food Bank | 59969 | | ready-for-review | 30 | Needs | | |
| Master Provisions | 59972 | | ready-for-review | 1 | Needs | | |
| South Louisville Community Ministries | 59978 | | ready-for-review | 20 | | | |
| Cultivating The Youth Experience, Inc. (CTYE) | 59980 | | ready-for-review | 30 | Needs | | |
| Remote Area Medical (RAM) | 59983 | | ready-for-review | 30 | Needs | | |
| Kentucky Organ Donor Affiliates | 59987 | | ready-for-review | 20 | | | |
| Snowline Health | 59997 | | ready-for-review | 30 | Needs | | |
| Young Authors Greenhouse | 60000 | | ready-for-review | 30 | Needs | | |
| Ronald McDonald House Charities of the Bluegrass | 60003 | | ready-for-review | 20 | | | |
| Junior Achievement of South Central Kentucky | 60005 | | ready-for-review | 20 | | | |
| Lotus Children's Advocacy & Sexual Violence Resource Center | 60008 | | ready-for-review | 20 | | | |
| Morehead Optimist Club | 60011 | | ready-for-review | 20 | | | |
| New Beginnings Sexual Assault Support Services | 60014 | | ready-for-review | 20 | | | |
| New Day Ministries, Inc. | 60016 | | ready-for-review | 20 | | | |
| Gateway Children's Services | 60018 | | ready-for-review | 20 | | | |
| The Sunshine Center (Formerly Frankfort Area Children's Council) | 60020 | | ready-for-review | 20 | | | |
| Big Brothers Big Sisters of Kentuckiana | 60023 | | ready-for-review | 30 | Needs | | |
| Somerset-Pulaski County Humane Society | 60027 | | ready-for-review | 30 | Needs | | |
| Meredith-Dunn School | 60031 | | ready-for-review | 20 | | | |
| All God's Children (AGC) | 60034 | | ready-for-review | 20 | | | |
| The Ion Center for Violence Prevention | 60036 | | ready-for-review | 30 | Needs | | 1 Comment |
| Hope Academy for Kids, Inc. | 60039 | | ready-for-review | 20 | | | |
| Hospice of Southern Kentucky | 60042 | | ready-for-review | 20 | | | |
| Gilda's Club Kentuckiana | 60045 | | ready-for-review | 20 | | | |
| Center for Interfaith Relations | 60048 | | ready-for-review | 20 | | | |
| Prodigal Ministries, Inc. | 60051 | | ready-for-review | 20 | | | |
| Second Chances Wildlife Center | 60054 | | ready-for-review | 30 | Needs | | |
| Black Business Association Corp | 60063 | ??? | draft | 0 | | | |
| The Hope Buss | 60065 | | ready-for-review | 20 | | | |
| Kentucky Partnership for Families and Children, Inc, | 60068 | | ready-for-review | 20 | | | |
| Conrad-Caldwell House Museum | 60071 | | ready-for-review | 30 | Needs | | |
| Capital City Activity Center/ Meals on Wheels Greater Frankfort | 60074 | | ready-for-review | 30 | Needs | | |
| Silverleaf Sexual Trauma Recovery Services, Inc. | 60079 | | ready-for-review | 20 | | | |
| Christian Appalachian Project | 60082 | | ready-for-review | 30 | Needs | | |
| Partners In Education (PIE) | 60091 | | ready-for-review | 20 | | | |
| Mission Frankfort Clinic | 60096 | | ready-for-review | 30 | Needs | | 1 Comment |
| Court Appointed Special Advocates (CASA) of the Bluegrass | 60099 | | ready-for-review | 30 | Needs | | |
| Sanctuary, Inc. | 60102 | | ready-for-review | 1 | | | |
| Court Appointed Special Advocates (CASA) of the River Region | 60105 | | ready-for-review | 30 | Needs | | |
| Healing Reins of Kentucky | 60108 | | ready-for-review | 30 | Needs | | |
| Bellewood & Brooklawn | 60111 | | ready-for-review | 20 | | | |
| Family Scholar House | 60114 | | ready-for-review | 30 | Needs | | |
| Gateway Regional Arts Center (GRAC) | 60120 | | ready-for-review | 20 | | | |
| Louisville Grows | 60124 | | ready-for-review | 20 | | | |
| Family Service Society | 60126 | | ready-for-review | 30 | Needs | | |
| Kentucky Nonprofit Network | 60130 | | ready-for-review | 20 | | | |
| Visually Impaired Preschool Services (VIPS) | 60134 | | ready-for-review | 20 | | | |
| New Beginnings Therapeutic Riding, Inc. | 60141 | | ready-for-review | 30 | Needs | | |
| Americana World Community Center, Inc. | 60149 | | ready-for-review | 30 | Needs | | |
| Project CARAT (Coordinating & Assisting the Reuse of Assistive Technology) | 60153 | | ready-for-review | 30 | Needs | | |
| Diocesan Catholic Children's Home (DCCH) Center for Children & Families | 60157 | | ready-for-review | 20 | | | |
| Mammoth Cave National Park | 60159 | | ready-for-review | 20 | | | |
| Single Parent Resource Center (SPARC) Hope | 60163 | | ready-for-review | 30 | Needs | | |
| Dancing Well: The Soldier Project | 60175 | | ready-for-review | 20 | | | |
| Louisville Asset Building Coalition | 60177 | | ready-for-review | 20 | | | |
| Second Wind Dreams | 60179 | | ready-for-review | 20 | | | |
| Kerrington's Heart | 60183 | | ready-for-review | 20 | | | |
| Kentucky United Methodist Children's Homes | 60198 | | ready-for-review | 20 | | | |
| Harbor House of Louisville | 60200 | Dup | draft | 0 | | | |
| Bringing Justice Home, Inc. | 60202 | | ready-for-review | 30 | Needs | | |
| Isaiah House Treatment Center | 60205 | | ready-for-review | 30 | Needs | | |
| Big Brothers Big Sisters of the Bluegrass | 60208 | | ready-for-review | 30 | Needs | | |
| Hospice of Lake Cumberland | 60215 | | ready-for-review | 30 | Needs | | |
| Court Appointed Special Advocates (CASA) of Southern Kentucky | 60218 | | ready-for-review | 30 | Needs | | |
| Change Today, Change Tomorrow Inc. | 60221 | | ready-for-review | 20 | | | 1 Comment |
| Lafayette Cheer Boosters | 60224 | | ready-for-review | 20 | | | 1 Comment |
| Ampersand Sexual Violence Resource Center of the Bluegrass | 60226 | | ready-for-review | 30 | Needs | | 2 Comments |
| JustServe.org | 60229 | ??? | draft | 0 | | | |
| Lucidity, Inc. | 60232 | | ready-for-review | 20 | | | 1 Comment |
| Actors Theatre of Louisville | 60235 | | ready-for-review | 20 | | | |
| For Goodness Cakes | 60238 | | ready-for-review | 1 | Needs | | |
| Project Warm | 60241 | | ready-for-review | 30 | Needs | | |
| American Red Cross Central Appalachia Region | 60244 | | ready-for-review | 30 | Needs | | |
| Reset Ministry | 60253 | | ready-for-review | 20 | | | |
| New Vocations Racehorse Adoption Program | 60255 | | ready-for-review | 20 | | | |
| National Multiple Sclerosis (MS) Society | 60261 | | ready-for-review | 1 | | | |
| Lyric Theatre & Cultural Arts Center | 60270 | | ready-for-review | 20 | | | |
| Brighton Center | 60274 | | ready-for-review | 1 | | | |
| Lasagna Love | 60277 | | ready-for-review | 20 | | | |
| Farm Rescue | 60281 | ??? | draft | 0 | | | |
| Kentucky Selective Service System | 60283 | | ready-for-review | 10 | | | |
| Armed Services YMCA - Fort Campbell | 60285 | | ready-for-review | 20 | | | |
| Court Appointed Special Advocates (CASA) of Midwest Kentucky, Inc. | 60288 | | ready-for-review | 30 | Needs | | |
| Project Ricochet, Inc. | 60295 | | ready-for-review | 30 | Needs | | |
| Help Us Grow Foundation Reading Program (HUG) | 60298 | | ready-for-review | 30 | Needs | | |
| Teach For America Appalachia | 60301 | | ready-for-review | 20 | | | 1 Comment |
| Cardinal Hill Rehabilitation Hospital Volunteer Services | 60304 | | ready-for-review | 30 | Needs | | 1 Comment |
| Master-Pieced | 60307 | | ready-for-review | 30 | Needs | | |
| United Way of the Pennyrile | 60310 | | ready-for-review | 20 | | | |
| Court Appointed Special Advocates (CASA) of Madison and Clark Counties | 60313 | | ready-for-review | 30 | Needs | | |
| YMCA Y-NOW Services | 60320 | | ready-for-review | 30 | Needs | | |
| Lions Camp Crecsendo | 60324 | | ready-for-review | 20 | | | 1 Comment |
| Critters Without Litters | 60326 | | ready-for-review | 20 | | | 1 Comment |
| Tymeless Hearts Inc. | 60329 | | ready-for-review | 20 | | | |
| Kentucky Fair Housing Council | 60332 | | ready-for-review | 20 | | | |
| Yes Arts | 60334 | | ready-for-review | 20 | | | |
| St. Joseph Children's Home | 60337 | | ready-for-review | 1 | | | |
| Fuller Center for Housing of Frankfort Kentucky Inc | 60339 | | ready-for-review | 0 | | | |
| Carnegie Center for Literacy & Learning | 60343 | | ready-for-review | 30 | Needs | | |
| Pillar | 60345 | | ready-for-review | 20 | | | |
| AMEN House, Inc | 60349 | | ready-for-review | 20 | | | |
| Marnel C. Moorman Family Life Center | 60352 | | ready-for-review | 20 | | | |
| American Cancer Society - Kentucky | 60355 | | ready-for-review | 1 | Needs | | |
| Kentucky Campus Compact | 60358 | | ready-for-review | 30 | Needs | | |
| Environmental Education Leadership Corps | 60362 | | ready-for-review | 30 | Needs | | |
| Inspiring Service | 60365 | | ready-for-review | 30 | Needs | | |
| Wendell Foster | 60368 | | ready-for-review | 30 | Needs | | |
Total: 136 ???/Dup: 7 Draft: 7 Ready: 129 Unable: 0 Other: 0 IS-DB: 0