| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Sample Agency | 60825 | ??? | draft | 0 | | | |
| United Way of Greater Chattanooga | 60827 | | ready-for-review | 20 | | | |
| People for Care and Learning (PCL) | 60830 | | ready-for-review | 20 | | | |
| Bachman Academy | 60832 | ??? | draft | 0 | | | |
| Art 120 | 60834 | | ready-for-review | 20 | | | |
| Animal Disaster Relief, Emergency Assistance and More (ADREAM) | 60838 | | ready-for-review | 20 | | | |
| Capital Caring | 60848 | | ready-for-review | 0 | | | |
| Creative Discovery Museum | 60850 | | ready-for-review | 30 | Needs | | |
| American Red Cross Southeast Tennessee | 60853 | | ready-for-review | 1 | Needs | | |
| City of Chattanooga Parks Division | 60863 | | ready-for-review | 20 | Needs | | |
| Big Brothers Big Sisters of Greater Chattanooga | 60872 | | ready-for-review | 20 | | | |
| Adult & Teen Challenge MidSouth | 60874 | | ready-for-review | 20 | | | |
| Urban League of Greater Chattanooga, Inc. | 60876 | | ready-for-review | 20 | | | |
| Charleston Day School | 60878 | | ready-for-review | 20 | | | |
| AmeriCorps- ANDOR Program | 60880 | ??? | ready-for-review | 1 | | | |
| Family Resource Agency of Tennessee Head Start | 60882 | | ready-for-review | 0 | | | |
| Hamilton County Schools | 60884 | | ready-for-review | 30 | Needs | | |
| City of Chattanooga Department of Community Development | 60887 | | ready-for-review | 10 | | | |
| NPO Test | 60889 | ??? | draft | 0 | | | |
| The Ark of Cleveland, Inc. | 60891 | | ready-for-review | 30 | Needs | | |
| AIM Center, Inc. | 60894 | | ready-for-review | 20 | | | |
| Susan G. Komen Tennessee | 60896 | | ready-for-review | 0 | | | |
| Hunter Museum of American Art | 60898 | | ready-for-review | 20 | | | |
| Boys and Girls Club of South Central Tennessee | 60900 | | ready-for-review | 20 | | | |
| Open Arms Care Corporation | 60902 | | ready-for-review | 20 | | | |
| Boys and Girls Club of the Ocoee Region | 60904 | | ready-for-review | 0 | | | |
| Cleveland Emergency Shelter | 60906 | ??? | unable-to-complete | 20 | | | |
| Chattanooga Zoo | 60908 | | ready-for-review | 30 | Needs | | |
| Blood Assurance | 60911 | | ready-for-review | 20 | | | |
| Chattanooga Housing Authority | 60913 | ??? | draft | 0 | | | |
| Girl Scout Council of the Southern Appalachians | 60915 | | ready-for-review | 20 | | | |
| Chattanooga Autism Center (CAC) | 60917 | | ready-for-review | 10 | | | |
| Junior Achievement of Chattanooga | 60920 | | ready-for-review | 20 | | | |
| Community Action Network | 60923 | ??? | draft | 0 | | | |
| The Momentum Network | 60925 | | ready-for-review | 30 | Needs | | |
| CASA Corridor of East Tennessee | 60940 | | ready-for-review | 20 | | | |
| Ronald McDonald House Charities of Greater Chattanooga | 60942 | | ready-for-review | 20 | | | |
| Coordinated Charities of Athens | 60944 | ??? | ready-for-review | 20 | | | |
| Make-A-Wish East Tennessee | 60946 | | ready-for-review | 1 | | | |
| Chattanooga Area Brain Injury Association (CABIA) | 60948 | | ready-for-review | 20 | | | |
| The Lantern at Morning Pointe | 60950 | | ready-for-review | 0 | | | |
| SPCA of Bradley County | 60953 | | ready-for-review | 20 | | | |
| Westmore Church of God | 60956 | | ready-for-review | 0 | | | |
| Signal Centers, Inc. | 60958 | | ready-for-review | 20 | | | |
| American Cancer Society Tennessee | 60961 | | ready-for-review | 20 | | | |
| Folk School of Chattanooga | 60963 | ??? | draft | 0 | | | |
| Catholic Charities of East Tennessee | 60965 | | ready-for-review | 20 | | | |
| Family Cornerstones, Inc. | 60967 | | ready-for-review | 20 | | | |
| Chattanooga Sports Ministries | 60969 | | ready-for-review | 0 | | | |
| 10th Judicial District Children’s Advocacy Center | 60971 | | ready-for-review | 20 | | | |
| Sharon's Senior Services | 60973 | | ready-for-review | 0 | | | |
| New Hope Pregnancy Care Center | 60975 | | ready-for-review | 20 | | | |
| Cleveland Lion's Club | 60977 | | ready-for-review | 0 | | | |
| City of Etowah | 60979 | | ready-for-review | 10 | | | |
| CommonBond Christian Women's Job Corps | 60981 | ??? | draft | 0 | | | |
| Christ Community Church | 60983 | | ready-for-review | 0 | | | |
| Down Syndrome Community of Greater Chattanooga (DSCGC) | 60985 | | ready-for-review | 0 | | | |
| Cempa Community Care | 60987 | | ready-for-review | 0 | | | |
| Steve's Club- Gryphon | 60989 | ??? | draft | 0 | | | |
| Friends of Harrison Bay State Park | 60991 | | ready-for-review | 20 | | | |
| Habitat for Humanity of Greater Chattanooga Area | 60993 | | ready-for-review | 30 | Needs | | |
| Boys and Girls Club of Cleveland, TN | 60996 | Dup | draft | 0 | | | |
| Relevant Hope | 60998 | ??? | draft | 0 | | | |
| The Bessie Smith Cultural Center | 61000 | | ready-for-review | 20 | | | |
| YMCA of Metropolitan Chattanooga | 61007 | | ready-for-review | 1 | Needs | | |
| Chattanooga Boys Choir | 61010 | | ready-for-review | 20 | | | |
| Orange Grove Center | 61012 | | ready-for-review | 20 | | | |
| River Worship Center | 61027 | ??? | draft | 0 | | | |
| Chattanooga Girls Leadership Academy | 61029 | | ready-for-review | 20 | | | |
| Tennessee Immigrant and Refugee Rights Coalition | 61031 | | ready-for-review | 20 | | | |
| YMCA Community Action Project (YCAP) of Middle Tennessee | 61033 | | ready-for-review | 0 | | | |
| Empowerment for Sustainable Livelihood | 61036 | ??? | draft | 0 | | | |
| Taylor Exhibition Center | 61038 | ??? | draft | 0 | | | |
| Walter E. Boehm Birth Defects Center | 61040 | | ready-for-review | 20 | | | |
| Full Circle Medical Center for Women | 61046 | | ready-for-review | 20 | | | |
| Girls on the Run Southeast Tennessee | 61048 | | ready-for-review | 20 | | | |
| American Cancer Society | 61051 | | ready-for-review | 1 | Needs | | |
| Red Clay State Historic Park | 61055 | | ready-for-review | 0 | | | |
| United Way of the Ocoee Region | 61057 | | ready-for-review | 20 | | | |
| The Chattanooga Public Library Foundation | 61059 | | ready-for-review | 20 | | | |
| Pet Placement Center | 61062 | | ready-for-review | 30 | Needs | | |
| Bethel Bible Village | 61068 | | ready-for-review | 20 | | | |
| Society of St. Andrew, Tennessee | 61080 | | ready-for-review | 1 | | | |
| grassROOTS midtown | 61082 | ??? | draft | 0 | | | |
| Bradley Central High School | 61084 | | ready-for-review | 20 | | | |
| Havenplace Community Youth Center | 61088 | ??? | draft | 0 | | | |
| Hamilton County Baptist Association | 61090 | | ready-for-review | 0 | | | |
| Kidney Foundation Chattanooga | 61104 | | ready-for-review | 20 | | | |
| Hiwassee River Heritage Center | 61107 | | ready-for-review | 0 | | | |
| Northside Neighborhood House | 61109 | | ready-for-review | 30 | Needs | | |
| Morning Pointe Senior Living of Athens | 61112 | | ready-for-review | 0 | | | |
| The Hope Center Inc.- Children's Advocacy Center | 61114 | | ready-for-review | 0 | | | |
| Bradley County Housing Coalition | 61116 | ??? | ready-for-review | 0 | | | |
| SCORE Chattanooga | 61118 | | ready-for-review | 1 | | | |
| Helping Paws Healing Hearts | 61120 | ??? | ready-for-review | 20 | | | |
| Impact Cleveland | 61122 | ??? | draft | 0 | | | |
| Chattanooga Audubon Society | 61124 | | ready-for-review | 20 | | | |
| Chattanooga's Kids on the Block | 61126 | ??? | draft | 0 | | | |
| Susan G. Komen, Chattanooga | 61129 | Dup | draft | 0 | | | |
| Love Without Reason | 61131 | | ready-for-review | 20 | | | |
| Montessori School of Cleveland | 61133 | | ready-for-review | 10 | | | |
| Volunteers Initiative Nepal | 61135 | ??? | draft | 0 | | | |
| Regional Outreach Veterans Engagement Resources (ROVER) Veteran Outreach | 61137 | | ready-for-review | 20 | | | |
| Ladies of Charity of Chatt | 61139 | | ready-for-review | 20 | | | |
| Yates Primary School | 61141 | | ready-for-review | 10 | | | |
| North Georgia Community YMCA | 61143 | | ready-for-review | 0 | | | |
| Chattanooga-Hamilton County Regional Planning Agency | 61146 | | ready-for-review | 0 | | | |
| Boys and Girls Club of Benton | 61148 | Dup | draft | 0 | | | |
| The Salvation Army of Chattanooga | 61150 | | ready-for-review | 30 | Needs | | |
| Enroll America | 61159 | ??? | ready-for-review | 20 | | | |
| Candies Creek Baptist Church | 61161 | | ready-for-review | 0 | | | |
| Keep Cleveland and Bradley County Beautiful | 61163 | | ready-for-review | 20 | | | |
| Tennessee Aquarium | 61165 | | ready-for-review | 20 | | | |
| Creative Story Project | 61172 | | ready-for-review | 20 | | | |
| SpiritHorse at Freedom Ranch | 61174 | | ready-for-review | 0 | | | |
| Brainerd Baptist School | 61176 | | ready-for-review | 20 | | | |
| Anand Martin Foundation | 61178 | | ready-for-review | 20 | | | |
| Avalon Hospice | 61180 | ??? | ready-for-review | 20 | | | |
| United Way of McMinn & Meigs Counties | 61182 | | ready-for-review | 20 | | | |
| Hospice of Chattanooga | 61184 | | ready-for-review | 10 | Needs | | |
| Association for Visual Arts | 61193 | | ready-for-review | 20 | | | |
| Trousdale School | 61195 | | ready-for-review | 20 | | | |
| Tennessee Wesleyn University Center for Servant Leadership | 61197 | ??? | draft | 0 | | | |
| Keep McMinn Beautiful | 61199 | | ready-for-review | 0 | | | |
| The Refuge Cleveland | 61201 | | ready-for-review | 1 | | | |
| Kingdom Majesty Intenational Ministries | 61203 | ??? | draft | 0 | | | |
| Children's Nutrition Program (CNP) Haiti | 61205 | | ready-for-review | 20 | | | |
| Southeast Youth Corps | 61207 | ??? | draft | 0 | | | |
| The Engel Foundation | 61209 | ??? | ready-for-review | 20 | | | |
| Athens McMinn Family YMCA | 61211 | | ready-for-review | 20 | | | |
| Autism and Behavior Services | 61213 | | ready-for-review | 20 | | | |
| Chattanooga Girls Choir | 61215 | | ready-for-review | 20 | | | |
| Habitat for Humanity of Cleveland | 61217 | | ready-for-review | 30 | Needs | | |
| City of Chattanooga Head Start and Early Head Start | 61229 | | ready-for-review | 20 | | | |
| Junior Achievement of Ocoee Region | 61231 | | ready-for-review | 20 | | | |
| Volunteers in Medicine (VIM) Chattanooga | 61233 | | ready-for-review | 30 | Needs | | |
| Amedisys Hospice - Regional (Sweetwater, Athens, Chattanooga) | 61236 | | ready-for-review | 0 | | | |
| Glass House | 61238 | | ready-for-review | 20 | | | |
| Cleveland Animal Control Division | 61240 | | ready-for-review | 0 | | | |
| Habitat For Humanity of McMinn County | 61242 | | ready-for-review | 20 | | | |
| McMinn County Historical Society & Archives | 61244 | | ready-for-review | 20 | | | |
| McMinn County Education Foundation | 61246 | | ready-for-review | 20 | | | |
| Children's Empty Stocking Fund | 61248 | | ready-for-review | 20 | | | |
| Unity Center | 61250 | | ready-for-review | 0 | | | |
| Reflection Riding | 61252 | | ready-for-review | 20 | | | |
| Chatt Foundation | 61268 | | ready-for-review | 0 | | | |
| Hey UGLY (Unique Gifted Lovable You) | 61295 | | ready-for-review | 20 | | | |
| Association for Visual Arts (AVA) | 61297 | Dup | draft | 0 | | | |
| McMinn Regional Humane Society | 61299 | | ready-for-review | 20 | | | |
| Chattanooga Area Food Bank | 61301 | | ready-for-review | 20 | | | |
| Crabtree Farms | 61305 | | ready-for-review | 10 | Needs | | |
| Hands of Grace Africa | 61309 | | ready-for-review | 10 | Needs | | |
| Grace and Mercy Ministries | 61316 | | ready-for-review | 20 | | | |
| Alzheimer's Association Tennessee | 61318 | | ready-for-review | 1 | | | |
| Polk County Health Department | 61320 | | ready-for-review | 0 | | | |
| Cherokee Removal Memorial Park | 61322 | | ready-for-review | 0 | | | |
| Retired Senior Volunteer Program | 61324 | ??? | draft | 0 | | | |
| Heartwise Ministries | 61326 | | ready-for-review | 20 | | | |
| Monumental Baptist Church | 61328 | | ready-for-review | 0 | | | |
| The Arts Center | 61330 | | ready-for-review | 20 | | | |
| Westside Missionary Baptist Church | 61332 | | ready-for-review | 0 | | | |
| Karis Dental Clinic | 61334 | | ready-for-review | 20 | | | |
| Paige loves Nonprofits | 61337 | ??? | draft | 0 | | | |
| People Helping People | 61339 | | ready-for-review | 1 | | | |
| PMK Save the Future Generation Uganda | 61341 | ??? | draft | 0 | | | |
| Wild Trails | 61343 | | ready-for-review | 20 | | | |
| Epilepsy Foundation Southeast Tennessee | 61345 | | ready-for-review | 30 | Needs | | |
| Ronald McDonald House Charities of Greater Chattanooga | 61348 | Dup | draft | 0 | | | |
| Cleveland Family YMCA | 61364 | | ready-for-review | 0 | | | |
| The Bethlehem Center | 61367 | | ready-for-review | 20 | | | |
| Metropolitan Ministries | 61369 | | ready-for-review | 1 | | | |
| Erlanger Health System | 61371 | | ready-for-review | 0 | | | |
| Boy Scouts of America, Cherokee Area Council | 61373 | | ready-for-review | 20 | | | |
| City of Chattanooga Department of Youth and Family Development | 61375 | ??? | draft | 0 | | | |
| Chattanooga Scenic City Sickle Cell Corporation | 61377 | ??? | draft | 0 | | | |
| The Caring Place | 61379 | | ready-for-review | 20 | | | |
| Tennessee College of Applied Technology | 61381 | | ready-for-review | 10 | | | |
| Siskin Children's Institute | 61383 | | ready-for-review | 20 | | | |
| Life Bridges, Inc. | 61391 | | ready-for-review | 20 | | | |
| Re:Start - The Center for Adult Education | 61393 | ??? | draft | 0 | | | |
| Tennessee Weslyan College - Love Thy Neighbor Project | 61395 | | ready-for-review | 0 | | | |
| Wings of Love House of Prayer Ministries | 61397 | ??? | draft | 0 | | | |
| On Point | 61399 | | ready-for-review | 20 | | | |
| Family Resource Agency/FVP Sherry | 61401 | Dup | draft | 0 | | | |
| Welcome Home of Chattanooga | 61403 | | ready-for-review | 20 | | | |
| Cleveland State Community College | 61406 | | ready-for-review | 20 | | | |
| Amani Ya Juu | 61408 | | ready-for-review | 20 | | | |
| Chattanooga Symphony & Opera | 61410 | | ready-for-review | 20 | | | |
| Chattanooga Regional Homeless Coalition | 61412 | | ready-for-review | 20 | | | |
| Taylor Elementary School | 61414 | | ready-for-review | 10 | | | |
| City of Chattanooga - Therapeutic Recreation Services | 61416 | | ready-for-review | 0 | | | |
| Step uP Chattanooga | 61427 | | ready-for-review | 10 | | | |
| Children's Miracle Network with Love's Travel Stops | 61429 | ??? | draft | 0 | | | |
| Forgiven Much Ministries, Inc. | 61431 | | ready-for-review | 30 | Needs | | |
| The Next Door Recovery | 61437 | | ready-for-review | 20 | | | |
| McMinn or Meigs County Health Councils | 61439 | ??? | draft | 0 | | | |
| Foundation House Ministries | 61441 | | ready-for-review | 20 | | | |
| GRAAB Coalition | 61445 | ??? | draft | 0 | | | |
| Goodwill Industries of the Greater Chattanooga Area | 61447 | | ready-for-review | 20 | | | |
| Chattanooga Neighborhood Enterprise | 61450 | | ready-for-review | 20 | | | |
| Down Syndrome Community of Greater Chattanooga | 61452 | Dup | draft | 0 | | | |
| Craniofacial Foundation of America | 61454 | ??? | draft | 0 | | | |
| The True Athlete Project | 61456 | | ready-for-review | 20 | | | |
| Bessie Smith Cultural Center | 61458 | Dup | draft | 0 | | | |
| Volunteer Behavioral Health | 61460 | | ready-for-review | 20 | | | |
| Dwelling Place Church International | 61462 | | ready-for-review | 0 | | | |
| Project Access (Medical Foundation of Chattanooga) | 61464 | | ready-for-review | 20 | | | |
| North Cleveland Church of God | 61466 | | ready-for-review | 20 | | | |
| City of Chattanooga- Youth and Family Development | 61468 | Dup | draft | 0 | | | |
| Unity Dance Troupe | 61470 | ??? | ready-for-review | 20 | | | |
| Court Appointed Special Advocates (CASA) for Children Bradly and Polk County | 61472 | | ready-for-review | 20 | | | |
| Lee University Leonard Center | 61474 | ??? | draft | 0 | | | |
| Family Promise of Bradley County | 61476 | | ready-for-review | 20 | | | |
| Fellowship of Christian Athletes Ocoee Region | 61478 | | ready-for-review | 0 | | | |
| Imagination Library of Bradley County | 61480 | | ready-for-review | 0 | | | |
| Tri-State Therapeutic Riding Center | 61482 | | ready-for-review | 0 | | | |
| 1N3 | 61484 | | ready-for-review | 20 | | | |
| VolunteerMatch Ghana | 61492 | ??? | draft | 0 | | | |
| International Humanity Foundation | 61494 | | ready-for-review | 1 | | | |
| Cleveland Bradley County Public Library | 61496 | | ready-for-review | 20 | | | |
| The Salvation Army- Cleveland Corps | 61499 | | ready-for-review | 0 | | | |
| Wally's Friends | 61501 | ??? | draft | 0 | | | |
| Community Foundation of Greater Chattanooga | 61503 | | ready-for-review | 20 | | | |
| La Paz Chattanooga | 61505 | | ready-for-review | 20 | | | |
| Partnership for Families, Children, and Adults | 61512 | | ready-for-review | 10 | Needs | | |
| Four Points, Inc. | 61520 | | ready-for-review | 20 | | | |
| McKamey Animal Center | 61523 | Dup | draft | 20 | | | |
| The Speech & Hearing Center | 61525 | | ready-for-review | 30 | Needs | | |
| A Step Ahead Chattanooga | 61531 | | ready-for-review | 30 | Needs | | |
| Ludic Spectrum Center | 61535 | | ready-for-review | 30 | Needs | | |
| Girl Scouts of the Southern Appalachians | 61539 | | ready-for-review | 20 | | | |
| Eagles Rest Ranch | 61541 | ??? | draft | 0 | | | |
| Chambliss Center for Children | 61543 | | ready-for-review | 30 | Needs | | |
| KABOOM! | 61546 | | ready-for-review | 20 | | | |
| Chattanooga Room in the Inn | 61548 | | ready-for-review | 30 | Needs | | |
| Net Resource Foundation | 61550 | | ready-for-review | 30 | Needs | | |
| Rivermont Elementary | 61553 | | ready-for-review | 10 | | | |
| Kingdom Majesty International Ministries | 61556 | Dup | draft | 0 | | | |
| The Lantern at Morningpointe of Collegedale | 61558 | Dup | draft | 0 | Needs | | |
| Kingdom Majesty International Ministries | 61561 | Dup | draft | 0 | Needs | | |
| Cumberland Trails Conference | 61563 | | ready-for-review | 0 | | | |
| Cherokee Area Council, Boy Scouts of America | 61565 | Dup | draft | 0 | Needs | | |
| The Bridge At Ooltewah | 61568 | | ready-for-review | 0 | | | |
| Senior Community Service Employment Program (SCSEP) | 61570 | ??? | draft | 0 | | | |
| United Tiny House Association | 61573 | ??? | draft | 0 | | | |
| ChattaNEUTER | 61575 | | ready-for-review | 20 | | | |
| Urban League of Greater Chattanooga | 61577 | Dup | draft | 0 | | | |
| Causeway | 61580 | | ready-for-review | 20 | | | |
| Girls Inc. of Chattanooga | 61585 | | ready-for-review | 30 | Needs | | |
| The Bethlehem Center | 61588 | Dup | draft | 0 | | | |
| Epilepsy Foundation of SETN | 61590 | Dup | draft | 0 | | | |
| Cleveland/Bradley Keep America Beautiful | 61592 | Dup | draft | 0 | | | |
| North Georgia Animal Alliance | 61594 | | ready-for-review | 0 | Needs | | |
| Center for Mindful Living | 61597 | ??? | ready-for-review | 30 | Needs | | |
| Mountain T.O.P | 61599 | | ready-for-review | 20 | | | |
| Boys & Girls Clubs of Chattanooga | 61605 | | ready-for-review | 20 | | | |
| The Fostering Hope Kids Closet | 61610 | ??? | draft | 0 | | | |
| Smiles, Inc. | 61612 | | ready-for-review | 20 | | | |
| TiggerTown | 61616 | | ready-for-review | 30 | Needs | | |
| Breakthrough T1D - Tennessee | 61627 | | ready-for-review | 20 | | | |
| Moving Forward Chattanooga | 61630 | | ready-for-review | 10 | Needs | | |
| The Land Trust for Tennessee | 61633 | | ready-for-review | 20 | | | |
| East Lake Community Parent Teacher Association (PTA) | 61636 | | ready-for-review | 20 | | | |
| Southeast Tennessee V.O.A.D. | 61639 | ??? | draft | 0 | Needs | | |
| St. Alexius Outreach Ministries | 61642 | | ready-for-review | 20 | | | |
| Chattanooga Public Library | 61649 | Dup | draft | 0 | | | |
| Women's Recovery Center | 61652 | ??? | draft | 0 | | | |
| Breast Cancer Support Services | 61654 | ??? | draft | 0 | | | |
| Venture Forward | 61657 | Dup | draft | 0 | | | |
| McKamey Animal Center | 61660 | | ready-for-review | 0 | | | |
| CBL Properties - CBL Cares | 61665 | ??? | draft | 0 | | | |
| Hamilton County Parks and Recreation | 61667 | | ready-for-review | 0 | | | |
| Psi Chi | 61669 | ??? | draft | 0 | | | |
| The Samaritan Center | 61671 | | ready-for-review | 30 | Needs | | |
| Hamilton Heights Christian Academy Service Club | 61674 | ??? | draft | 0 | | | |
| Perfect Care Solutions, Inc. | 61676 | ??? | draft | 0 | | | |
| National Kidney Foundation serving East and Middle Tennessee | 61679 | | ready-for-review | 20 | | | |
| Chattanooga Film Festival | 61682 | | ready-for-review | 20 | | | |
| Southern Lit Alliance (SoLit) | 61686 | | ready-for-review | 20 | | | |
| Cigna | 61689 | ??? | draft | 0 | | | |
| United Way of Rhea County | 61691 | | ready-for-review | 30 | Needs | | |
| Bridge Refugee Services Inc. | 61694 | | ready-for-review | 30 | Needs | | |
| The American Foundation for Suicide Prevention Tennessee | 61697 | | ready-for-review | 20 | | | |
| Hixson High School Key Club | 61699 | ??? | draft | 0 | | | |
| Chattanooga Hamilton County Family Justice Center | 61701 | | ready-for-review | 10 | Needs | | |
| The Charles Coolidge National Medal of Honor Heritage Center | 61704 | | ready-for-review | 20 | | | |
| East Lake Language and Arts (ELLA) Library | 61706 | | ready-for-review | 20 | | | |
| The Howard School | 61708 | | ready-for-review | 10 | | | |
| Hearth Hospice | 61711 | | ready-for-review | 0 | | | |
| MyRide TN Southeast | 61714 | | ready-for-review | 0 | | | |
| Austin Hatcher Foundation for Pediatric Cancer | 61718 | | ready-for-review | 20 | | | |
| Glenwood Learning and Adventure Days (GLAD) | 61727 | | ready-for-review | 1 | | | |
| Family Promise of Greater Chattanooga | 61729 | | ready-for-review | 30 | Needs | | |
| Nations Ministry Center for Refugees | 61732 | | ready-for-review | 20 | | | |
| City of Chattanooga | 61734 | | ready-for-review | 10 | | | |
| Freedom Sings USA | 61737 | | ready-for-review | 20 | | | |
| Hamilton County Office of Emergency Management and Homeland Security | 61741 | | ready-for-review | 10 | | | |
| Laurelbrook Academy | 61744 | | ready-for-review | 20 | | | |
| The Ministry Center | 61746 | | ready-for-review | 0 | | | |
| Choices Chattanooga | 61749 | | ready-for-review | 1 | | | |
| Humane Educational Society | 61752 | | ready-for-review | 30 | Needs | | |
| Southern Adventist University | 61756 | | ready-for-review | 20 | | | |
| Friends Of The Troops | 61758 | | ready-for-review | 30 | Needs | | |
| AMG International | 61784 | | ready-for-review | 20 | | | |
| CITY OF CH PROGRAMATTANOOGA HEAD START/E | 61786 | Dup | draft | 0 | | | |
| Southeast Tennessee Area Agency on Aging and Disability | 61788 | | ready-for-review | 10 | Needs | | |
| Friends of the Festival | 61795 | | ready-for-review | 20 | | | |
| Caris Healthcare | 61802 | | ready-for-review | 10 | Needs | | |
| Tri-State Therapeutic Riding Center | 61805 | Dup | draft | 0 | | | |
| Alleo Health (Hospice of Chattanooga) Foundation | 61809 | Dup | draft | 0 | Needs | | |
| Morning Pointe Senior Living of East Hamilton | 61818 | | ready-for-review | 20 | | | |
| Chattanooga Audubon Society - Audubon Acres | 61821 | Dup | draft | 0 | Needs | | |
| Partnership's AmeriCorps Seniors RSVP | 61824 | | ready-for-review | 10 | Needs | | |
| SCORE, Chattanooga | 61827 | Dup | draft | 0 | Needs | | |
| Kingdom Partners | 61830 | | ready-for-review | 20 | | | |
| Gentiva Hospice | 61832 | | ready-for-review | 20 | | | |
| Greater Chattanooga Colon Cancer Foundation | 61834 | | ready-for-review | 20 | | | |
| Chattanooga Sports Ministries | 61839 | Dup | draft | 0 | | | |
| Project Return | 61844 | | ready-for-review | 20 | | | |
| RiseUP | 61847 | | ready-for-review | 30 | Needs | | |
| Tennessee Arts Collective | 61856 | ??? | draft | 0 | | | |
| River City Company | 61858 | | ready-for-review | 30 | Needs | | |
| Sunshine House of Hixson | 61861 | ??? | draft | 0 | Needs | | |
| green spaces | 61863 | | ready-for-review | 20 | | | |
| PlayCore | 61866 | ??? | draft | 0 | | | |
| City of Chattanooga | 61869 | Dup | draft | 0 | | | |
| Backrs | 61872 | ??? | ready-for-review | 10 | Needs | | |
| McNabb Center | 61886 | | ready-for-review | 20 | Needs | | |
| Keep Soddy-Daisy Beautiful | 61890 | | ready-for-review | 30 | Needs | | |
| Friends Of The Troops | 61897 | Dup | draft | 0 | | | |
| IRONMAN Chattanooga | 61914 | | ready-for-review | 0 | | | |
| Sanofi | 61916 | ??? | draft | 0 | | | |
| Wauhatchie Forest School | 61918 | | ready-for-review | 10 | | | |
| I Am Foundation | 61921 | | ready-for-review Out to: ronimf | 20 | | | |
| Calvin Donaldson Elementary | 61923 | | ready-for-review | 10 | | | |
| Reading Changes Lives, Inc. | 61926 | | ready-for-review Out to: ronimf | 20 | | | |
| Opie Acres Opossum and Wildlife Rehab Inc. | 61929 | | ready-for-review | 30 | Needs | | |
| Chattanooga Symphony & Opera | 61942 | Dup | draft | 0 | | | |
| East Ridge City Library | 61945 | | ready-for-review | 0 | | | |
| Ascension Living Alexian Village | 61961 | | ready-for-review | 20 | | | |
| Orchard Knob Middle School | 61963 | | ready-for-review | 10 | | | |
| First Things First | 61966 | | ready-for-review | 20 | | | |
| McKamey Animal Center | 61976 | Dup | draft | 0 | | | |
| Walden's Ridge Civic League | 61979 | | ready-for-review | 20 | | | |
| Lookout Mountain Conservancy | 61981 | | ready-for-review | 30 | Needs | | |
| Brown Middle School | 61984 | | ready-for-review | 10 | | | |
| WaterWays | 61987 | | ready-for-review | 20 | | | |
| Tennessee River Gorge Trust | 61990 | | ready-for-review Out to: ronimf | 20 | | | |
| Marion County Community Ministries Inc. | 61992 | | ready-for-review | 30 | Needs | | |
| Choices Pregnancy Resource Center | 61994 | Dup | draft | 0 | Needs | | |
| Be The Change Youth Initiative | 61997 | | ready-for-review Out to: ronimf | 20 | | | |
| Lookout Valley National Honor Society | 62001 | ??? | draft | 0 | | | |
| Children's Advocacy Center-The Emmy Haney House | 62003 | | ready-for-review | 20 | | | |
| ONE HART | 62006 | | ready-for-review | 0 | | | |
| The Launch Pad | 62008 | | ready-for-review | 0 | | | |
| Susan G. Komen | 62010 | Dup | draft | 0 | | | |
| SoundCorps | 62015 | | ready-for-review | 20 | | | |
| Tyner Academy | 62018 | | ready-for-review | 20 | | | |
| Barking Legs Theater | 62021 | | ready-for-review Out to: ronimf | 20 | | | |
| KELCURT Foundation Soddy-Daisy Community Library | 62025 | | ready-for-review | 20 | | | |
| Chattanooga School for the Liberal Arts | 62028 | | ready-for-review | 20 | | | |
| Girls on the Run of Southeast Tennessee | 62030 | Dup | draft | 0 | Needs | | |
| BetterFi | 62038 | | ready-for-review | 20 | | | |
| ABIDE Respite Ministry | 62041 | | ready-for-review | 0 | | | |
| NewTerra Compost | 62043 | ??? | draft | 0 | | | |
| Isaiah 117 House Chambliss | 62046 | | ready-for-review | 30 | Needs | | |
| Chattanooga Free Store | 62052 | | ready-for-review | 30 | Needs | | |
| Music, Fashion, and Arts Foundation | 62055 | | ready-for-review | 20 | | | |
| Food Truck Festivals of America | 62063 | | ready-for-review | 0 | | | |
| Inspiring Service | 62065 | | ready-for-review Out to: delaneybabcock | 30 | Needs | | |
| Mary Walker Historical and Educational Foundation | 62068 | | ready-for-review Out to: delaneybabcock | 30 | Needs | | |
| Young, Black & Widowed (YBW) Inc. | 62070 | | ready-for-review Out to: delaneybabcock | 30 | Needs | | |
| Reach One Teach One UCA | 62073 | | ready-for-review | 20 | | | |
Total: 373 ???/Dup: 97 Draft: 86 Ready: 286 Unable: 1 Other: 0 IS-DB: 0