| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Pernet Family Health Service, Inc. | 64700 | | ready-for-review | 1 | Needs | | |
| Why Me & Sherry's House | 64703 | | ready-for-review | 20 | | | |
| Worcester Housing Authority | 64706 | | ready-for-review | 0 | | | |
| Broad Meadow Brook Wildlife Sanctuary | 64709 | | ready-for-review | 20 | | | |
| United Way of Central Massachusetts | 64712 | | ready-for-review | 1 | Needs | | |
| American Pyramids | 64715 | ??? | draft | 0 | | | |
| African Community Education (ACE) | 64717 | | ready-for-review | 20 | | | |
| Bigger than Basketball | 64720 | ??? | draft | 0 | | | |
| Woo Cares | 64723 | ??? | draft | 0 | | | |
| 2Gether We Eat | 64725 | | ready-for-review | 20 | | | |
| American Association of Retired Persons (AARP) Massachusetts | 64728 | | ready-for-review | 1 | | | |
| Abby Kelly Foster Charter School | 64730 | | ready-for-review | 20 | | | |
| Adult & Teen Challenge New England and New Jersey | 64736 | | ready-for-review | 20 | | | |
| Massachusetts American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 64738 | | ready-for-review | 10 | | | |
| AIDS Project Worcester, Inc. | 64740 | | ready-for-review | 20 | | | |
| Alzheimer's Association Massachusetts/New Hampshire | 64743 | | ready-for-review | 20 | | | |
| American Red Cross Of Massachusetts | 64745 | | ready-for-review | 20 | | | |
| Angels-Net Foundation Inc. | 64748 | | ready-for-review | 20 | | | |
| Anna Maria College | 64750 | | ready-for-review | 20 | | | |
| Ansaar of Worcester, Inc. | 64752 | | ready-for-review | 20 | | | |
| Ascentria Care Alliance | 64754 | | ready-for-review | 1 | | | |
| Auburn Youth And Family Services | 64756 | | ready-for-review | 1 | | | |
| Audio Journal | 64758 | | ready-for-review | 1 | | | |
| BEAUTIFUL SOULS INC | 64760 | ??? | draft | 0 | | | |
| Belmont African Methodist Episcopal Zion Church | 64762 | | ready-for-review | 10 | Needs | | 1 Comment |
| Belmont Street Community School | 64765 | | ready-for-review | 10 | | | |
| Big Brothers Big Sisters of Central Mass/MetroWest | 64767 | | ready-for-review | 20 | | | |
| Blackstone Headwaters Coalition | 64770 | ??? | draft | 0 | | | |
| Blackstone River Valley National Heritage Corridor | 64772 | | ready-for-review | 1 | | | |
| Blessed Sacrament Church | 64779 | | ready-for-review | 20 | | | 1 Comment |
| Boston Area Gleaners | 64781 | | ready-for-review | 1 | Needs | | |
| Boys & Girls Club of Worcester | 64784 | | ready-for-review | 1 | Needs | | |
| Burncoat Street Preparatory School | 64787 | | ready-for-review | 0 | | | |
| Catholic Charities Family Shelter | 64789 | | ready-for-review | 20 | | | |
| Central Massachusetts Housing Alliance, Inc. | 64791 | | ready-for-review | 20 | | | |
| Centro | 64794 | | ready-for-review | 20 | | | |
| Christopher House | 64796 | | ready-for-review | 20 | | | |
| City of Worcester Executive Office of Economic Development | 64798 | | ready-for-review | 10 | | | |
| Community Harvest Project | 64800 | | ready-for-review | 1 | | | |
| Community Healthlink | 64802 | | ready-for-review | 20 | | | |
| College of the Holy Cross | 64804 | | ready-for-review | 20 | | | |
| Devereux Advanced Behavioral Health | 64807 | | ready-for-review | 20 | | | |
| Discover Central Massachusetts | 64809 | ??? | draft | 0 | | | |
| Discovering Justice | 64811 | | ready-for-review | 1 | | | |
| Dismas House | 64813 | | ready-for-review | 20 | | | |
| Ebano Foundation | 64815 | ??? | draft | 0 | | | |
| EcoTarium | 64817 | | ready-for-review | 1 | | | |
| Edward Street | 64819 | | ready-for-review | 20 | | | |
| Elder Services of Worcester Area | 64821 | | ready-for-review | 20 | | | |
| EnCorps | 64824 | | ready-for-review | 1 | Needs | | |
| Entrepreneurship for All (EforAll) | 64827 | | ready-for-review | 1 | | | |
| ewq | 64829 | ??? | draft | 0 | | | |
| Family Health Center of Worcester | 64831 | | ready-for-review | 20 | | | |
| Family Services of Central Massachusetts | 64834 | ??? | draft | 0 | | | |
| First Congregational Church | 64836 | ??? | draft | 0 | | | |
| Friday's Pantry | 64838 | ??? | draft | 0 | | | |
| Girl Scouts of Central and Western Massachusetts | 64840 | | ready-for-review | 1 | | | |
| Girls Inc. of Worcester | 64842 | | ready-for-review | 1 | | | |
| Greater Worcester Housing Connection | 64845 | | ready-for-review | 0 | | | |
| Greater Worcester Housing Connection-SMOC | 64847 | Dup | draft | 0 | | | |
| Greendale Family Branch YMCA | 64849 | | ready-for-review | 20 | | | |
| Guild of Saint Agnes Early Education & Child Care | 64851 | | ready-for-review | 20 | | | |
| Habitat For Humanity - MetroWest/Greater Worcester | 64853 | | ready-for-review | 20 | | | |
| LGBT Asylum Task Force | 64856 | | ready-for-review | 20 | | | |
| Healing Heart Hospitality House | 64859 | ??? | draft | 1 | | | |
| Boy Scouts of America Heart of New England Council | 64861 | | ready-for-review | 20 | | | |
| Horace Mann Educational Associates (HMEA) | 64863 | | ready-for-review | 20 | | | |
| Horizons for Homeless Children | 64865 | | ready-for-review | 1 | Needs | | |
| Intensive English Language Institute | 64869 | ??? | draft | 0 | | | |
| In the Hour of Need Family Shelter | 64871 | | ready-for-review | 0 | | | |
| Jeremiah's Inn | 64873 | | ready-for-review | 1 | Needs | | |
| Jumpstart | 64879 | | ready-for-review | 1 | | | |
| Latin American Health Alliance (LAHA) | 64881 | | ready-for-review | 20 | | | |
| Latino Education Institute at Worcester State University | 64883 | | ready-for-review | 30 | Needs | | |
| Learning First Charter Public School | 64885 | | ready-for-review | 20 | | | |
| Legendary Legacies | 64887 | | ready-for-review | 1 | | | |
| Literacy Volunteers of Greater Worcester | 64889 | | ready-for-review | 1 | | | |
| Safe Exit Initiative (SEI) | 64891 | | ready-for-review | 1 | | | |
| LUK Inc. | 64893 | | ready-for-review | 20 | | | |
| Main IDEA Youth & Arts | 64895 | | ready-for-review | 20 | | | |
| Massachusetts Education & Career Opportunities, Inc. (MassEdCO) | 64899 | | ready-for-review | 20 | | | |
| Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | 64901 | | ready-for-review | 1 | | | |
| National Multiple Sclerosis Society of Greater New England | 64903 | ??? | draft | 0 | | | |
| NEADS World Class Service Dogs | 64905 | | ready-for-review | 20 | | | |
| Net of Compassion | 64907 | | ready-for-review | 1 | | | |
| New Hope, Inc. | 64910 | | ready-for-review | 1 | | | |
| No Evil Project | 64912 | | ready-for-review | 20 | | | |
| Notre Dame Pedi Pals | 64923 | | ready-for-review | 20 | | | |
| ONE Worcester | 64925 | | ready-for-review | 0 | | | |
| Open Sky Community Services | 64927 | | ready-for-review | 0 | | | |
| Outreach360 | 64930 | | ready-for-review | 20 | | | |
| Overlook Food Awareness Resource of Massachusetts (FARM) | 64932 | | ready-for-review | 20 | | | |
| Pleasant Street Neighborhood Network Center | 64935 | | ready-for-review | 20 | | | |
| POW! WOW! Worcester | 64937 | ??? | draft | 0 | | | |
| Preservation Worcester | 64939 | | ready-for-review | 20 | | | |
| Project New Hope, Inc. | 64941 | | ready-for-review | 30 | Needs | | |
| Push Worcester | 64948 | ??? | draft | 0 | | | |
| Rainbow Child Development Center | 64950 | | ready-for-review | 1 | | | |
| Regional Environmental Council | 64952 | | ready-for-review | 20 | | | |
| Reliant Medical Group (formerly Fallon Clinic) | 64954 | | ready-for-review | 20 | | | 1 Comment |
| RSVP Volunteers of Central Massachusetts | 64956 | | ready-for-review | 10 | | | |
| Ruff Tales Rescue | 64958 | | ready-for-review | 1 | | | |
| Saint Bernard Church | 64960 | ??? | draft | 0 | | | |
| Salmon Health and Retirement | 64962 | | ready-for-review | 0 | | | 1 Comment |
| Seven Hills Foundation & Affiliates | 64964 | | ready-for-review | 20 | | | |
| Jewish Family & Children Services | 64971 | | ready-for-review | 20 | | | |
| South Worcester Neighborhood Improvement Corporation (SWNIC) | 64973 | | ready-for-review | 20 | | | |
| Stand Up for Kids Worcester | 64975 | | ready-for-review | 20 | | | |
| Studio Theatre Worcester | 64977 | | ready-for-review | 20 | | | 1 Comment |
| Tasks for Transit | 64979 | ??? | draft | 20 | | | |
| The Bridge Training Institute | 64984 | ??? | draft | 0 | | | |
| Court Appointed Special Advocates (CASA) for Children Worcester County | 64986 | | ready-for-review | 30 | Needs | | |
| The Community Builders Inc.- Plumley Village | 64989 | | ready-for-review | 30 | Needs | | |
| The Communiuty Builders | 64991 | Dup | draft | 0 | | | |
| The Mustard Seed Catholic Worker | 64993 | | ready-for-review | 20 | | | 1 Comment |
| New England Botanic Garden at Tower Hill | 65942 | | ready-for-review | 20 | | | |
| Travel Unity | 64995 | | ready-for-review | 20 | | | |
| Turn Back Time | 64997 | | ready-for-review | 20 | | | |
| UMass Memorial Health Care | 65004 | Dup | draft | 0 | | | |
| WCCA TV 194 | 65006 | | ready-for-review | 20 | | | |
| Women's Initiative of Central Massachusetts | 65008 | | ready-for-review | 1 | | | |
| Worcester Center for Crafts | 65011 | | ready-for-review | 20 | | | |
| Worcester Community Action Council (WCAC) | 65014 | | ready-for-review | 1 | | | |
| Worcester Community Housing Resources | 65016 | | ready-for-review | 20 | | | 1 Comment |
| Worcester East Middle School | 65018 | | ready-for-review | 10 | | | |
| The City of Worcester- Emergency Communications & Management | 65020 | | ready-for-review | 0 | | | |
| Worcester Interfaith | 65022 | | ready-for-review | 1 | | | |
| Worcester Refugee Assistance Project (WRAP) | 65024 | | ready-for-review | 30 | Needs | | |
| Worcester Regional Medical Reserve Corps | 65026 | | ready-for-review | 0 | | | 1 Comment |
| Worcester Tree Initiative | 65028 | Dup | draft | 0 | | | |
| Worcester Youth Center | 65030 | | ready-for-review | 1 | | | |
| Worcester Youth Cooperatives | 65032 | | ready-for-review | 20 | | | 1 Comment |
| Worcester Youth Orchestras, Inc. | 65034 | | ready-for-review | 20 | | | |
| Working for Worcester | 65036 | | ready-for-review | 1 | | | |
| World Youth Opportunity Inc. | 65038 | ??? | draft | 0 | | | |
| Yes We Care | 65040 | | ready-for-review | 20 | | | 1 Comment |
| YMCA Of Central Massachusetts | 65042 | | ready-for-review | 20 | | | |
| Youth Opportunities Upheld (YOU) Inc. | 65045 | | ready-for-review | 0 | | | |
| YWCA Central Massachusetts | 65047 | | ready-for-review | 1 | | | |
| Greater Worcester Land Trust | 65049 | | ready-for-review | 1 | | | |
| Abby's House | 65052 | | ready-for-review | 20 | | | |
| In the Hour of Need Family Shelter | 65061 | Dup | draft | 0 | Needs | | |
| Worcester Public Library | 65065 | | ready-for-review | 20 | | | |
| Community Legal Aid | 65068 | | ready-for-review | 1 | | | |
| Worcester Caribbean American Carnival Association (WCACA) | 65070 | | ready-for-review | 20 | | | 1 Comment |
| Hope for Worcester | 65072 | | ready-for-review | 20 | | | |
| El Buen Samaritano Food Program, Inc. | 65074 | | ready-for-review | 20 | | | |
| Friendly House, Inc. | 65078 | | ready-for-review | 20 | | | |
| Worcester Jewish Community Center (JCC) | 65081 | | ready-for-review | 20 | | | 1 Comment |
| Community Servings | 65084 | | ready-for-review | 1 | | | |
| South Middlesex Opportunity Council (SMOC) | 65087 | | ready-for-review | 10 | Needs | | |
| Nativity School of Worcester | 65090 | | ready-for-review | 1 | | | |
| Worcester Green Corps | 65093 | | ready-for-review | 0 | | | |
| Clark University Community Engagement and Volunteering | 65096 | ??? | draft | 20 | | | 1 Comment |
| Project Just Because | 65099 | | ready-for-review | 30 | Needs | | |
| Living In Freedom Together, (LIFT) Inc. | 65101 | Dup | draft | 0 | | | |
| Learning First Charter Public School | 65104 | Dup | draft | 0 | | | |
| Rachel's Table | 65107 | | ready-for-review | 30 | Needs | | |
| Worcester Common Ground | 65109 | ??? | draft | 20 | | | |
| Worcester Refugee Assistance Project | 65112 | Dup | draft | 0 | | | |
| Friends of the Worcester Public Library | 65114 | Dup | draft | 0 | | | |
| Wayside Youth & Family Support Network | 65116 | | ready-for-review | 1 | | | |
| Proactive Families Advocacy Inc. (PFAinc.) | 65118 | | ready-for-review | 20 | | | |
| North High School | 65120 | | ready-for-review | 10 | | | |
| Mom Bomb | 65124 | | ready-for-review | 20 | | | |
| Union Hill School | 65127 | | ready-for-review | 10 | | | |
| Massachusetts Department of Children & Families (DCF) Foster Care Review | 65129 | | ready-for-review | 10 | | | |
| Backrs | 65134 | ??? | draft | 0 | Needs | | |
| Marie's Mission | 65147 | ??? | draft | 0 | | | |
| VegFest | 65149 | | ready-for-review | 20 | | | |
| NEADS, Inc | 65152 | Dup | draft | 0 | | | |
| Worcester Community Fridges | 65154 | | ready-for-review | 0 | | | |
| Veterans Inc. | 65156 | | ready-for-review | 1 | | | |
| Worcester Hibernian Cultural Centre | 65158 | ??? | draft | 20 | | | |
| Second Chance Animal Services | 65160 | | ready-for-review | 20 | | | |
| Mama Doris Foundation Inc | 65163 | ??? | draft | 20 | | | |
| New England Botanic Garden | 65165 | Dup | draft | 0 | | | |
| Catholic Charities Worcester County | 65174 | | ready-for-review | 1 | | | |
| Venture Community Services | 65177 | | ready-for-review | 20 | | | |
| Edward M. Kennedy Community Health Center | 65180 | | ready-for-review | 20 | | | |
| Arthritis Foundation Massachusetts | 65182 | | ready-for-review | 20 | | | |
| Inspiring Service | 65185 | | ready-for-review | 30 | Needs | | |
| Regional Environmental Council | 65188 | Dup | draft | 0 | | | |
| Helen Keller Intl | 65191 | ??? | draft | 0 | | | |
| MA Association for the Blind & Visually Impaired | 65195 | | ready-for-review | 20 | | | |
Total: 185 ???/Dup: 39 Draft: 39 Ready: 146 Unable: 0 Other: 0 IS-DB: 0