| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Allencrest Academic Learning Center | 65234 | ??? | draft | 0 | | | |
| Open Sky Community Services, Inc. | 65236 | | ready-for-review | 20 | | | |
| American Red Cross Of Central MA | 65238 | | ready-for-review | 30 | Needs | | |
| Animal Shelter Inc. of Sterling, MA | 65241 | | ready-for-review | 30 | Needs | | |
| Town of Ashburnham | 65245 | ??? | draft | 0 | | | |
| Athol Area YMCA | 65247 | | ready-for-review | 1 | | | |
| Athol-Orange Community TV | 65249 | | ready-for-review | 1 | | | |
| Beacon Of Hope Community Services | 65252 | | ready-for-review | 1 | Needs | | |
| Heart of New England BSA | 65261 | | ready-for-review | 20 | | | |
| Boys & Girls Club of Fitchburg and Leominster & Gardner | 65263 | | ready-for-review | 30 | Needs | | |
| Boys & Girls Club Of Lunenburg, Inc. | 65285 | | ready-for-review | 1 | | | |
| William J. Bresnahan Scouting and Community Center | 65299 | ??? | draft | 0 | | | |
| Camp Wellville | 65303 | ??? | draft | 20 | | | |
| Central Massachusetts Disaster Animal Response Team | 65306 | | ready-for-review | 1 | | | |
| Chelmsford Board Of Health | 65308 | | ready-for-review | 10 | | | 1 Comment |
| Children's Aid And Family Service | 65310 | | ready-for-review | 20 | | | |
| City Of Fitchburg, MA | 65312 | | ready-for-review | 10 | | | |
| City Of Leominster | 65315 | | ready-for-review | 10 | | | |
| United Way of North Central Massachusetts (UWNCM) | 65317 | | ready-for-review | 1 | Needs | | |
| Community Harvest Project | 65345 | | ready-for-review | 1 | Needs | | |
| Community Health Connections, Inc. | 65354 | | ready-for-review | 20 | | | |
| UMass Memorial Health - Community Healthlink (CHL) | 65357 | | ready-for-review | 20 | | | |
| Massachusetts Department of Correction (MADOC) | 65359 | | ready-for-review | 20 | Needs | | |
| Priest Street Elementary School | 65362 | | ready-for-review | 10 | | | 1 Comment |
| Fall Brook Elementary School | 65364 | | ready-for-review | 10 | | | |
| First Church Unitarian Universalist of Leominster | 65367 | | ready-for-review | 0 | | | |
| Fitchburg Access Television | 65369 | | ready-for-review | 1 | | | |
| Fitchburg Art Museum | 65371 | | ready-for-review | 1 | | | |
| City of Fitchburg Recreation Department | 65373 | | ready-for-review | 10 | | | |
| Fitchburg Historical Society | 65375 | | ready-for-review | 1 | | | |
| Fitchburg Longsjo Classic | 65378 | ??? | draft | 0 | | | |
| Friends of the Fitchburg Public Library | 65380 | | ready-for-review | 20 | | | |
| Fitchburg Public Schools | 65385 | | ready-for-review | 20 | | | |
| Friends of Sholan Farms | 65387 | | ready-for-review | 30 | Needs | | |
| GAAMHA, Inc | 65390 | | ready-for-review | 30 | Needs | | |
| Gardner Community Action Committee (CAC) | 65393 | | ready-for-review | 20 | | | |
| Gardner Department of Public Works | 65395 | ??? | draft | 0 | | | |
| Ginny's Helping Hand, Inc. | 65397 | | ready-for-review | 20 | | | |
| Groton Community School | 65399 | | ready-for-review | 20 | | | |
| Groton Conservation Trust | 65401 | | ready-for-review | 1 | | | |
| Guild Of St. Agnes Child Care Program - Devens | 65403 | | ready-for-review | 20 | | | |
| Care Central VNA & Hospice, Inc. | 65405 | | ready-for-review | 20 | | | |
| Habitat For Humanity North Central Massachusetts | 65407 | | ready-for-review | 1 | Needs | | |
| Happy Tonics, Inc. | 65410 | ??? | draft | 0 | | | |
| Harvard Council On Aging | 65413 | | ready-for-review | 20 | | | |
| Heywood Hospital | 65416 | | ready-for-review | 1 | Needs | | |
| House of Peace & Education, Inc. (HOPE) | 65419 | | ready-for-review | 1 | | | |
| Visit North Central Massachusetts - Johnny Appleseed Visitor Center | 65421 | | ready-for-review | 30 | Needs | | |
| Karing 4 Kidz | 65424 | | ready-for-review | 20 | | | 1 Comment |
| Lancaster Council On Aging And Community Center | 65427 | | ready-for-review | 0 | | | 1 Comment |
| Lancaster Trail & Bike Way Coalition | 65430 | ??? | draft | 0 | | | |
| Leominster Public Schools | 65432 | | ready-for-review | 20 | | | 1 Comment |
| Literacy Volunteers Of The Montachusett Area | 65434 | | ready-for-review | 1 | Needs | | |
| LUK Mentoring | 65437 | | ready-for-review | 1 | Needs | | |
| LUK, Inc. | 65440 | | ready-for-review | 1 | | | |
| Lunenburg Council On Aging | 65443 | | ready-for-review | 10 | | | |
| The Massachusetts Association For The Blind and Visually Impaired (MABVI) | 65447 | | ready-for-review | 20 | | | |
| Mass Audubon's Wachusett Meadow Wildlife Sanctuary | 65449 | | ready-for-review | 20 | | | |
| MetroWest HomeCare & Hospice | 65454 | | ready-for-review | 20 | | | |
| Minuteman Senior Services | 65456 | | ready-for-review | 1 | Needs | | |
| Montachusett Community Branch YMCA | 65458 | | ready-for-review | 20 | | | |
| Aging Services of North Central Massachusetts (ASNCM) | 65461 | | ready-for-review | 1 | Needs | | |
| North Star Family Services, Inc. | 65463 | | ready-for-review | 1 | Needs | | |
| Making Opportunity Count | 65467 | | ready-for-review | 20 | | | |
| New England Amputee Association | 65469 | ??? | draft | 0 | | | |
| North County Land Trust | 65471 | | ready-for-review | 1 | Needs | | |
| Office Of Emergency Management | 65474 | | ready-for-review | 10 | | | |
| Our Father's House, Inc. | 65476 | ??? | draft | 0 | | | |
| Our Father's Table | 65478 | | ready-for-review | 1 | Needs | | |
| Page Hilltop School PTO | 65480 | | ready-for-review | 20 | | | |
| Pat Brody Shelter For Cats | 65482 | | ready-for-review | 1 | Needs | | |
| Rein In A Dream Therapeutic Horsemanship Center (RIAD) | 65485 | | ready-for-review | 20 | | | |
| Samoset Middle School | 65487 | | ready-for-review | 10 | | | |
| Shirley Historical Society | 65489 | | ready-for-review | 20 | | | |
| Spanish American Center | 65492 | | ready-for-review | 1 | Needs | | |
| St. Anna Catholic School | 65496 | | ready-for-review | 10 | | | 1 Comment |
| Templeton Council On Aging | 65499 | | ready-for-review | 10 | | | |
| The Arc of Opportunity in North Central Massachusetts | 65501 | | ready-for-review | 1 | | | |
| The Bridge Of Central Massachusetts | 65504 | | ready-for-review | 20 | | | |
| The Caring Place At Sacred Heart | 65507 | ??? | draft | 0 | | | |
| The Salvation Army, Fitchburg MA | 65509 | | ready-for-review | 20 | | | |
| The Salvation Army Athol Corps | 65512 | | ready-for-review | 20 | | | |
| The Trustees Of Reservations | 65514 | | ready-for-review | 1 | | | |
| The Village School | 65516 | | ready-for-review | 20 | | | |
| The Virginia Thurston Healing Garden | 65518 | | ready-for-review | 1 | | | |
| Townsend Ecumenical Outreach | 65522 | | ready-for-review | 1 | Needs | | |
| Townsend Public Library | 65524 | | ready-for-review | 1 | | | |
| Trinity Chapel | 65526 | | ready-for-review | 0 | | | |
| NewVue Communities / Twin Cities Community Development Corporation (CDC) | 65529 | | ready-for-review | 20 | | | |
| Twin Cities Community Development Corporation (CDC) | 65531 | Dup | draft | 0 | | | |
| United Parish Church Of Winchendon | 65533 | | ready-for-review | 20 | | | |
| Warmer Winters | 65535 | | ready-for-review | 1 | | | |
| Wayside Trauma Intervention Services Valley Rape Crisis Program | 65538 | | ready-for-review | 20 | | | |
| Westminster Historical Society | 65540 | | ready-for-review | 1 | | | |
| Winchendon Community Action Committee (CAC) | 65545 | | ready-for-review | 1 | | | |
| YWCA Central Massachusetts | 65547 | | ready-for-review | 1 | | | |
| Native Plant Trust / New England Wild Flower Society | 65549 | | ready-for-review | 20 | | | |
| City of Gardner | 65551 | | ready-for-review | 20 | | | |
| Girl Scouts of Central and Western Massachusetts (GSCWM) | 65553 | | ready-for-review | 1 | | | |
| Leominster Trail Stewards | 65556 | | ready-for-review | 10 | | | |
| Mount Grace Land Conservation Trust | 65559 | | ready-for-review | 1 | Needs | | |
| First Congregational Church of Gardner | 65562 | ??? | draft | 0 | | | |
| Bennett Preschool | 65564 | | ready-for-review | 20 | | | |
| Northwest Elementary School | 65566 | | ready-for-review | 20 | | | |
| Frances Drake Elementary School | 65568 | | ready-for-review | 20 | | | 1 Comment |
| InTown Fitchburg | 65570 | ??? | draft | 0 | | | |
| First Church of God In Christ | 65573 | | ready-for-review | 0 | | | |
| Gardner Public Schools | 65575 | | ready-for-review | 10 | | | |
| Mount Wachusett Community College | 65577 | | ready-for-review | 20 | | | |
| The City of Fitchburg Recreation Department | 65580 | Dup | draft | 0 | | | |
| Community Foundation of North Central Massachusetts | 65582 | | ready-for-review | 1 | | | |
| Seven Hills Family Support | 65585 | | ready-for-review | 20 | | | |
| My Turn | 65587 | | ready-for-review | 20 | | | |
| Growing Places | 65589 | | ready-for-review | 1 | Needs | | |
| Aspire Living & Learning | 65597 | | ready-for-review | 30 | Needs | | |
| Ashburnham-Westminster Regional School District | 65599 | | ready-for-review | 20 | | | |
| Community Health Project | 65601 | Dup | draft | 0 | | | |
| Alzheimer's Association MA/NH Chapter | 65603 | | ready-for-review | 30 | Needs | | |
| UMass Memorial HealthAlliance-Clinton Hospital | 65607 | | ready-for-review | 1 | | | |
| Ashburnham Conservation Trust (ACT) | 65610 | | ready-for-review | 1 | | | |
| Parents Helping Parents | 65613 | | ready-for-review | 1 | Needs | | |
| The Gardner Museum | 65616 | | ready-for-review | 1 | | | |
| International Institute of New England (IINE) - Boston | 65620 | | ready-for-review | 20 | | | |
| Fitchburg Fire Department | 65622 | | ready-for-review | 20 | | | |
| Ayer Recycling Committee | 65624 | | ready-for-review | 10 | | | |
| Catholic Charities - North County | 65626 | | ready-for-review | 30 | Needs | | |
| Gardner Emergency Housing Mission (GEHM) | 65629 | | ready-for-review | 0 | | | |
| CASA Project Worcester County | 65632 | | ready-for-review | 30 | Needs | | |
| Ahimsa Haven | 65639 | | ready-for-review | 1 | | | |
| United Way Youth Venture (UWYV) of North Central MA | 65643 | | ready-for-review | 30 | Needs | | |
| Johnny Appleseed School | 65648 | ??? | draft | 10 | | | |
| Sizer School | 65650 | | ready-for-review | 20 | | | |
| Veteran's Homestead | 65660 | ??? | draft | 0 | | | |
| The IT Guru Agency | 65663 | ??? | draft | 0 | | | |
| Faith Lutheran Church | 65665 | | ready-for-review | 0 | | | |
| Arthur Longsjo Middle School | 65667 | | ready-for-review | 10 | | | |
| Make-A-Change Inc. | 65669 | | ready-for-review | 1 | | | |
| Center for Autism Resources and Education Services (CARES) School | 65671 | | ready-for-review | 20 | | | |
| Pepperell Aid From Community To Home (PACH) Outreach | 65673 | | ready-for-review | 1 | | | |
| Early Literacy Innovation Zone of North Central MA | 65676 | | ready-for-review | 20 | | | |
| Estelle Ford Nursing Scholarship | 65680 | ??? | draft | 0 | | | |
| Levi Heywood Memorial Library | 65683 | | ready-for-review | 20 | | | |
| Fitchburg Greenway Committee | 65685 | ??? | draft | 0 | | | |
| ShirleyArts! | 65689 | | ready-for-review | 1 | | | |
| New Hope Community Church | 65691 | | ready-for-review | 0 | | | |
| Leominster Emergency Management | 65694 | | ready-for-review | 10 | | | |
| Clark Memorial YMCA | 65696 | | ready-for-review | 20 | | | |
| Leominster High School | 65698 | | ready-for-review | 10 | | | |
| New Vision Organization, Inc. | 65700 | | ready-for-review | 20 | Needs | | 1 Comment |
| Literacy Volunteers of Orange/Athol, Inc. | 65704 | | ready-for-review | 20 | | | |
| Crocker Pond Recreation Area Committee | 65707 | | ready-for-review | 10 | | | |
| South Street Elementary School | 65709 | | ready-for-review | 10 | | | |
| Second Congregational Church - Royalston | 65712 | ??? | draft | 0 | | | |
| Memorial Elementary School | 65714 | ??? | draft | 10 | | | |
| RCAP Solutions (Athol) | 65716 | | ready-for-review | 20 | | | |
| Devens Eco-Efficiency Center | 65718 | | ready-for-review | 20 | | | |
| Lincoln Pre School At Samoset | 65720 | | ready-for-review | 10 | | | 1 Comment |
| DCU - Digital Federal Credit Union | 65722 | ??? | draft | 0 | | | |
| Friends of Gateway Park | 65724 | | ready-for-review | 10 | | | |
| Ayer Community Garden | 65726 | | ready-for-review | 20 | Needs | | |
| Outreach360 | 65730 | | ready-for-review | 20 | | | |
| Lura A. White Elementary School | 65732 | | ready-for-review | 10 | | | 1 Comment |
| Clear Path for Veterans New England | 65734 | | ready-for-review | 1 | | | |
| Leominster Lion's Club | 65738 | | ready-for-review | 20 | | | |
| Valuing Our Children (VOC) | 65741 | | ready-for-review | 20 | | | |
| Loaves & Fishes Food Pantry | 65744 | | ready-for-review | 1 | | | 1 Comment |
| VegFest, Inc. | 65746 | | ready-for-review | 20 | | | |
| Volunteer Lawyers Project (VLP) | 65750 | | ready-for-review | 1 | Needs | | |
| Fitchburg Housing Authority | 65752 | | ready-for-review | 20 | Needs | | |
| LaunchSpace Inc | 65754 | | ready-for-review | 20 | | | |
| Littleton Community Farm | 65757 | ??? | draft | 20 | | | |
| CAPS Collaborative | 65759 | | ready-for-review | 10 | | | |
| Our Father's House Emergency Shelter | 65761 | ??? | draft | 0 | | | |
| St. Bernard's Elementary School | 65764 | | ready-for-review | 10 | | | |
| Littleton Parks, Recreation, and Community Education (PRCE) | 65766 | | ready-for-review | 10 | | | |
| Montachusett Veterans Outreach Center (MVOC) | 65769 | | ready-for-review | 20 | | | |
| Unitarian Universalist Church of Winchendon | 65771 | | ready-for-review | 0 | | | |
| Fitchburg Cultural Alliance | 65773 | | ready-for-review | 20 | | | |
| Just Understand My Potential (J.U.M.P.) | 65776 | | ready-for-review | 30 | Needs | | |
| Lithuanian Outing Association, Inc. | 65778 | ??? | draft | 10 | | | |
| New Dawn Arts Center | 65780 | | ready-for-review | 20 | | | |
| Town of Lancaster | 65782 | Dup | draft | 10 | | | |
| Leominster Youth Soccer Inc (LYS) | 65784 | | ready-for-review | 20 | | | |
| Guild of St. Agnes | 65787 | | ready-for-review | 20 | | | |
| St. Bernard's High School | 65789 | | ready-for-review | 10 | | | |
| Fitchburg East Rotary Club | 65791 | | ready-for-review | 10 | | | 1 Comment |
Total: 186 ???/Dup: 28 Draft: 28 Ready: 158 Unable: 0 Other: 0 IS-DB: 0