| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Alzheimer's Association MA/NH Chapter | 65951 | | ready-for-review | 20 | | | |
| IMEC (International Medical Equipment Collaborative) | 65957 | ??? | draft | 0 | | | |
| United Way of Massachusetts Bay | 65960 | | ready-for-review | 1 | Needs | | |
| Roca Inc | 65965 | | ready-for-review | 20 | | | |
| Victory Programs Inc. | 65968 | | ready-for-review | 30 | Needs | | |
| Elizabeth Stone House | 65974 | | ready-for-review | 20 | | | |
| The Home for Little Wanderers | 65977 | | ready-for-review | 1 | | | |
| Mujeres Unidas Avanzando (MUA) | 65988 | | ready-for-review | 20 | | | |
| For Kids Only Afterschool, Inc. | 65992 | | ready-for-review | 20 | | | |
| BEST Hospitality Training | 65997 | | ready-for-review | 20 | | | |
| Quincy Community Action Programs | 66000 | | ready-for-review | 1 | | | |
| Boys & Girls Clubs of Boston | 66003 | | ready-for-review | 1 | | | |
| Boys & Girls Club of Greater Lowell | 66007 | | ready-for-review | 1 | | | |
| Family Services of the Merrimack Valley | 66016 | | ready-for-review | 1 | | | |
| Jewish Family and Children's Service | 66019 | | ready-for-review | 20 | | | |
| United South End Settlements | 66022 | | ready-for-review | 1 | | | |
| HomeStart | 66029 | | ready-for-review | 1 | | | |
| Project Hope | 66038 | | ready-for-review | 1 | | | |
| Silver Lining Mentoring | 66041 | | ready-for-review | 1 | Needs | | |
| Greater Lawrence Community Action Council (GLCAC) | 66053 | | ready-for-review | 20 | | | |
| VietAID | 66056 | | ready-for-review | 1 | | | |
| Somerville Homeless Coalition | 66064 | | ready-for-review | 1 | | | |
| Boston Asian: Youth Essential Service | 66067 | ??? | draft | 20 | | | |
| Bridges Homeward | 66071 | | ready-for-review | 20 | | | |
| Mystic Valley YMCA | 66077 | | ready-for-review | 20 | | | |
| Samaritans, Inc. | 66092 | | ready-for-review | 1 | Needs | | |
| Asian American Civic Association | 66100 | | ready-for-review | 1 | | | |
| Operation A.B.L.E. of Greater Boston, Inc. | 66103 | | ready-for-review | 20 | | | |
| South Boston Neighborhood House | 66106 | | ready-for-review | 1 | | | |
| X-Cel Education | 66109 | | ready-for-review | 1 | | | |
| YMCA of Metro North-Lynn | 66122 | | ready-for-review | 20 | | | |
| Massachusetts Affordable Housing Alliance | 66125 | | ready-for-review | 20 | | | |
| UTEC | 66128 | | ready-for-review | 1 | | | |
| Emmaus, Inc. | 66134 | | ready-for-review | 20 | Needs | | |
| Children's Law Center of Massachusetts | 66152 | | ready-for-review | 20 | | | |
| Ellis | 66155 | | ready-for-review | 1 | | | 1 Comment |
| Father Bill's & MainSpring | 66158 | | ready-for-review | 1 | | | |
| FamilyAid Boston | 66161 | | ready-for-review | 1 | | | |
| Partners for Youth with Disabilities | 66167 | | ready-for-review | 1 | | | |
| South Shore Stars | 66178 | | ready-for-review | 1 | | | |
| Uncornered | 66183 | | ready-for-review | 1 | | | |
| Pathways for Children | 66191 | | ready-for-review | 1 | | | |
| Catholic Charities of the Archdiocese of Boston | 66196 | | ready-for-review | 30 | Needs | | |
| Urban Edge | 66199 | | ready-for-review | 1 | | | |
| East End House | 66203 | | ready-for-review | 1 | | | |
| Casa Myrna | 66206 | | ready-for-review | 1 | | | |
| YMCA of the North Shore | 66209 | | ready-for-review | 1 | | | |
| Jewish Vocational Service (JVS) | 66212 | | ready-for-review | 1 | | | |
| Youth Venture | 66215 | ??? | draft | 0 | | | |
| Hyde Square Task Force | 66219 | | ready-for-review | 1 | Needs | | |
| Massachusetts Advocates for Children | 66227 | | ready-for-review | 1 | | | |
| Massachusetts Immigrant & Refugee Advocacy (MIRA) Coalition | 66230 | | ready-for-review | 20 | | | |
| Shoulder to Shoulder | 66233 | ??? | draft | 0 | | | |
| Lawrence CommunityWorks, Inc. | 66236 | | ready-for-review | 20 | | | |
| Girls Inc. of Lynn | 66240 | | ready-for-review | 20 | | | |
| Raw Art Works | 66243 | | ready-for-review | 1 | | | |
| Madison Park Development Corporation | 66246 | | ready-for-review | 20 | | | |
| Cambridge Arts Council | 66249 | | ready-for-review | 20 | | | |
| Girls Incorporated of Greater Lowell | 66252 | | ready-for-review | 20 | | | |
| Waltham Boys & Girls Club Inc. | 66258 | | ready-for-review | 20 | | | |
| WGBH | 66284 | | ready-for-review | 1 | | | |
| Cambridge YMCA | 66287 | | ready-for-review | 1 | | | |
| Community Servings | 66296 | | ready-for-review | 1 | | | |
| Room to Grow | 66299 | | ready-for-review | 1 | | | |
| Friends of Alewife Reservation | 66302 | | ready-for-review | 20 | | | |
| Friends of the Blue Hills | 66307 | | ready-for-review | 1 | | | |
| National Black MBA Association - Boston Chapter | 66311 | | ready-for-review | 1 | | | |
| Heading Home | 66315 | Dup | draft | 0 | | | |
| Hattie B Cooper Community Center | 66318 | | ready-for-review | 20 | | | 1 Comment |
| Charles River Conservancy | 66321 | | ready-for-review | 1 | | | |
| Trustees of Reservations | 66324 | | ready-for-review | 1 | | | |
| Acord Food Pantry | 66327 | | ready-for-review | 1 | | | |
| Backyard Growers | 66330 | | ready-for-review | 1 | | | |
| Beverly Bootstraps | 66338 | | ready-for-review | 1 | | | |
| Beverly Children's Learning Center | 66341 | | ready-for-review | 1 | | | |
| Boston Area Gleaners | 66344 | | ready-for-review | 1 | Needs | | |
| Children's Friend and Family Services | 66354 | | ready-for-review | 20 | | | |
| Family Promise North Shore Boston | 66357 | | ready-for-review | 1 | | | |
| Harborlight Community Partners | 66360 | | ready-for-review | 1 | | | |
| Healing Abuse Working for Change (HAWC) | 66363 | | ready-for-review | 1 | | | |
| LEAP for Education, Inc | 66366 | Dup | draft | 0 | | | |
| North Shore Community Action Programs | 66375 | | ready-for-review | 1 | | | |
| North Shore Community Development Coalition | 66378 | | ready-for-review | 20 | | | |
| The Resolution Center | 66388 | | ready-for-review | 1 | | | |
| Northeast Arc | 66391 | | ready-for-review | 1 | | | |
| Plummer Youth Promise | 66394 | | ready-for-review | 1 | | | |
| The Food Project | 66399 | | ready-for-review | 1 | | | |
| The Open Door | 66406 | | ready-for-review | 1 | Needs | | |
| United Way of the North Shore | 66417 | ??? | draft | 0 | | | |
| VNA Care | 66420 | | ready-for-review | 1 | | | |
| Windrush Farm Therapeutic Equitation Inc. | 66423 | | ready-for-review | 30 | Needs | | |
| Greater Boston Food Bank | 66427 | | ready-for-review | 1 | | | |
| Council of Social Concern | 66430 | | ready-for-review | 20 | | | |
| Minuteman Senior Services | 66433 | | ready-for-review | 1 | | | |
| New England Base Camp | 66436 | | ready-for-review | 0 | | | |
| More Than Words Bookstore | 66438 | | ready-for-review | 20 | | | |
| New England Center for Homeless Veterans | 66441 | | ready-for-review | 20 | | | |
| Read to a Child | 66444 | Dup | draft | 0 | | | |
| Allston Brighton Community Development Corporation | 66451 | | ready-for-review | 1 | | | |
| Cambridge Community Center | 66465 | | ready-for-review | 1 | | | |
| St Ambrose Family Shelter | 66472 | | ready-for-review | 20 | | | |
| Jeremiah Program | 66474 | | ready-for-review | 1 | Needs | | |
| BlackBerry Radio Incorporated | 66485 | | ready-for-review | 20 | | | 1 Comment |
| Voter Registration with United Way Mary Ellen McCormack Collaboration | 66489 | ??? | draft | 0 | | | |
| Somerville YMCA | 66492 | | ready-for-review | 1 | | | |
| Year Up Greater Boston | 66494 | | ready-for-review | 1 | | | |
| Community Action, Inc. | 66497 | | ready-for-review | 20 | | | |
| Ibis Reproductive Health | 66500 | | ready-for-review | 20 | | | |
| Nurtury | 66503 | | ready-for-review | 20 | | | |
| Jamaica Plain Neighborhood Development Corporation | 66506 | | ready-for-review | 20 | | | |
| Lynn Shelter Association | 66510 | | ready-for-review | 1 | | | |
| Playworks | 66514 | | ready-for-review | 1 | Needs | | |
| LEAP for Education | 66521 | | ready-for-review | 1 | Needs | | |
| Neighborhood of Affordable Housing (NOAH) | 66530 | | ready-for-review | 1 | | | |
| Literacy Volunteers of Massachusetts | 66532 | | ready-for-review | 1 | | | |
| Neighbor Health East Boston | 66535 | | ready-for-review | 1 | | | |
| Citizen Schools | 66538 | | ready-for-review | 1 | | | |
| Massachusetts Alliance of Portuguese Speakers (MAPS) | 66540 | | ready-for-review | 20 | | | |
| Enroot | 66547 | | ready-for-review | 1 | | | |
| Codman Square NDC | 66552 | | ready-for-review | 1 | | | |
| Wellspring House | 66562 | | ready-for-review | 1 | | | |
| Housing Families | 66564 | | ready-for-review | 1 | | | |
| Raw Art Works Inc. | 66567 | Dup | draft | 0 | | | |
| Food Link | 66570 | | ready-for-review | 1 | | | |
| Three Squares Main Street JP | 66573 | | ready-for-review | 20 | | | 1 Comment |
| CitySprouts | 66575 | | ready-for-review | 1 | | | |
| Jewish Community Relations Council of Greater Boston | 66578 | | ready-for-review | 1 | | | |
| Neighbor Health South End | 66581 | | ready-for-review | 1 | | | |
| Camp Fire North Shore | 66584 | | ready-for-review | 1 | | | |
| Big Sister Boston | 66587 | | ready-for-review | 30 | Needs | | |
| Friends of the Rafael Hernández (FOH) | 66595 | | ready-for-review | 20 | | | |
| Boston Chinatown Neighborhood Center | 66602 | | ready-for-review | 1 | | | |
| Daily Table | 66609 | | ready-for-review | 1 | | | |
| BUILD | 66612 | | ready-for-review | 1 | Needs | | |
| Our Neighbors' Table | 66615 | | ready-for-review | 1 | | | |
| Boston Partners in Education | 66618 | | ready-for-review | 1 | Needs | | |
| The Center for Hope and Healing | 66621 | | ready-for-review | 1 | | | |
| YMCA of Greater Boston | 66624 | | ready-for-review | 1 | | | |
| Tailored for Success, Inc. | 66626 | | ready-for-review | 1 | | | |
| Project Bread | 66634 | | ready-for-review | 1 | | | |
| Nonprofit Net | 66636 | | ready-for-review | 1 | | | 1 Comment |
| YWCA Northeastern Massachusetts | 66639 | | ready-for-review | 1 | | | |
| YMCA of Metro North | 66653 | | ready-for-review | 1 | | | |
| American Red Cross of Massachusetts | 66663 | | ready-for-review | 1 | Needs | | |
| Life changers initiativeinternational inc | 66666 | ??? | draft | 0 | | | |
| Project LEARN | 66671 | | ready-for-review | 1 | | | |
| Community Work Services | 66674 | Dup | draft | 0 | | | |
| YWCA Malden | 66676 | | ready-for-review | 20 | | | |
| Massachusetts Department of Children and Families- Foster Care Review | 66679 | | ready-for-review | 10 | | | |
| Nashoba Learning Group | 66684 | | ready-for-review | 20 | | | |
| La Alianza Hispana, Inc. | 66686 | | ready-for-review | 20 | | | |
| Mill City Grows | 66688 | | ready-for-review | 1 | | | |
| Action Inc. | 66690 | | ready-for-review | 20 | | | |
| Notre Dame Mission Volunteers, AmeriCorps--Boston | 66693 | | ready-for-review | 20 | | | |
| Future Chefs | 66696 | | ready-for-review | 20 | | | |
| Harborlight Montessori School | 66699 | | ready-for-review | 20 | | | |
| Office of Financial Empowerment | 66701 | | ready-for-review | 10 | | | |
| WGBH | 66713 | Dup | draft | 0 | | | |
| Sociedad Latina | 66716 | Dup | draft | 0 | | | |
| Student Computer Donations - College Potatoes | 66722 | ??? | draft | 0 | | | |
| Neighbors Who Care | 66725 | | ready-for-review | 1 | | | |
| Sportsmen's Tennis & Enrichment Center | 66727 | | ready-for-review | 1 | | | 1 Comment |
| Fresh Truck | 66729 | | ready-for-review | 1 | | | |
| Boston Scores | 66732 | | ready-for-review | 1 | Needs | | |
| National Tay-Sachs & Allied Diseases Assoc. (NTSAD) | 66741 | | ready-for-review | 20 | | | |
| A Bed for Every Child - an initiative of the Massachusetts Coalition for the Homeless | 66743 | | ready-for-review | 20 | | | |
| East End House | 66746 | Dup | draft | 0 | | | |
| Girl Scouts of Eastern Massachusetts | 66748 | | ready-for-review | 1 | | | |
| Sitters Without Borders | 66751 | ??? | draft | 0 | | | |
| Attleboro Community Academy | 66754 | | ready-for-review | 0 | | | |
| Citizens Inn | 66757 | | ready-for-review | 1 | | | |
| City Heart | 66759 | | ready-for-review | 20 | | | |
| The Fenway Alliance | 66761 | | ready-for-review | 1 | | | |
| Paddle For Plummer | 66764 | Dup | draft | 0 | | | |
| Homes for Families | 66766 | ??? | draft | 0 | | | |
| Rescuing Leftover Cuisine | 66768 | | ready-for-review | 1 | | | |
| Northeast Legal Aid | 66773 | | ready-for-review | 1 | | | |
| First Baptist Church of Norwood | 66776 | | ready-for-review | 0 | | | |
| LifeScene Family & Children's Services | 66778 | | ready-for-review | 1 | | | |
| Springwell, Inc. | 66781 | | ready-for-review | 20 | | | |
| New Hope Ministries Inc. | 66783 | ??? | draft | 0 | | | |
| Springwell, Inc. | 66785 | Dup | draft | 0 | | | |
| Community Work Services | 66787 | | ready-for-review | 20 | | | |
| Building Our Lives Together As One | 66795 | | ready-for-review | 20 | | | |
| Dwelling House of Hope | 66797 | | ready-for-review | 1 | Needs | | |
| About Fresh | 66804 | | ready-for-review | 30 | Needs | | |
| Center for Teen Empowerment | 66807 | | ready-for-review | 1 | | | |
| Art Resource Collaborative for Kids (ARCK) Boston | 66813 | | ready-for-review | 1 | | | |
| Boston Music Project | 66815 | | ready-for-review | 20 | | | |
| Doc Wayne | 66822 | | ready-for-review | 20 | | | |
| Music en Masse | 66826 | ??? | draft | 30 | Needs | | |
| New Hope Ministries Inc. | 66829 | ??? | draft | 0 | | | |
| City of Boston, Age Strong Commission | 66832 | | ready-for-review | 0 | | | |
| The Literacy Center | 66840 | | ready-for-review | 1 | | | |
| Playworks New England | 66843 | Dup | draft | 0 | | | |
| Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | 66845 | | ready-for-review | 1 | Needs | | |
| Strong Women Strong Girls | 66848 | | ready-for-review | 20 | | | |
| Community Teamwork | 66850 | | ready-for-review | 1 | | | |
| Brown and Berryhill Helping Others | 66852 | | ready-for-review | 10 | Needs | | 2 Comments |
| Community Art Center | 66854 | | ready-for-review | 20 | | | 1 Comment |
| City Mission, Inc. | 66857 | ??? | draft | 0 | | | |
| Roxbury Youthworks, Inc. | 66859 | | ready-for-review | 20 | | | 1 Comment |
| The Community Group | 66861 | | ready-for-review | 20 | | | 1 Comment |
| Smart from the Start Inc | 66863 | | ready-for-review | 20 | | | 1 Comment |
| Riverside Community Care | 66872 | | ready-for-review | 20 | | | |
| We Are Better Together Warren Daniel Hairston Project Inc | 66874 | | ready-for-review | 20 | | | |
| BAMSI | 66878 | | ready-for-review | 1 | | | |
| Saheli Inc | 66880 | | ready-for-review | 30 | Needs | | |
| Metro Housing Boston | 66883 | | ready-for-review | 30 | Needs | | |
| Boys & Girls Clubs of Stoneham & Wakefield | 66885 | | ready-for-review | 1 | | | |
| Children's Services of Roxbury | 66887 | | ready-for-review | 1 | Needs | | |
| South Shore YMCA | 66889 | | ready-for-review | 1 | | | |
| The Center for Teen Empowerment, Inc. | 66891 | Dup | draft | 0 | | | |
| Plugged In Band Program | 66895 | | ready-for-review | 1 | Needs | | |
| The Neighborhood Developers | 66898 | | ready-for-review | 1 | | | |
| ACCESS | 66900 | | ready-for-review | 1 | | | |
| Old Colony Habitat for Humanity | 66903 | | ready-for-review | 1 | | | |
| Attleboro Area Interfaith Collaborative | 66906 | | ready-for-review | 1 | | | |
| Ruth's House | 66908 | | ready-for-review | 1 | | | |
| ThinkGive | 66911 | | ready-for-review | 1 | | | |
| Art Resource Collaborative for Kids | 66913 | Dup | draft | 0 | | | |
| West End House Boys & Girls Club | 66916 | | ready-for-review | 20 | | | |
| South Shore Stars | 66918 | Dup | draft | 0 | | | |
| Sitters for Scholars | 66920 | | ready-for-review | 1 | | | |
| St. Ambrose Family Shelter | 66922 | Dup | draft | 0 | | | |
| New Global Harvest Center Church | 66924 | ??? | draft | 20 | | | |
| Above the Clouds, Inc. | 66929 | | ready-for-review | 20 | | | |
| Sociedad Latina | 66933 | | ready-for-review | 1 | Needs | | |
| Heading Home | 66936 | | ready-for-review | 1 | | | 1 Comment |
| The Volunteer Lawyers Project | 66941 | | ready-for-review | 30 | Needs | | |
| Alray Scholars Program | 66944 | | ready-for-review | 1 | Needs | | |
| Vitonia Lead International Foundation Inc | 66947 | | ready-for-review | 20 | | | |
| Massachusetts Afterschool Partnership | 66950 | | ready-for-review | 30 | Needs | | |
| Gaining Ground | 66953 | | ready-for-review | 1 | Needs | | |
| Bread & Roses | 66970 | | ready-for-review | 20 | | | |
| New American Association of MA | 66976 | | ready-for-review | 1 | | | |
| The Psychological Center | 66978 | | ready-for-review | 20 | | | |
| Winter Walk | 66990 | | ready-for-review | 20 | | | |
| Read to a Child | 66993 | | ready-for-review | 1 | Needs | | |
| PowerOptions Boston | 66996 | | ready-for-review | 10 | | | |
| New Entry Sustainable Farming Project | 66998 | | ready-for-review | 30 | Needs | | |
| BUILD.org | 67004 | Dup | draft | 0 | | | |
| NEIWPCC | 67007 | | ready-for-review | 20 | | | |
| Resilient Coders | 67010 | | ready-for-review | 20 | | | |
| Samaritans, Inc. | 67013 | Dup | draft | 0 | | | |
| Emmaus, Inc. | 67015 | Dup | draft | 0 | | | |
| Somerville Homeless Coalition | 67018 | Dup | draft | 0 | | | |
| Aashka Company | 67020 | | ready-for-review | 20 | | | |
| Massachusetts Immigrant Collaborative | 67022 | | ready-for-review | 20 | | | |
| On The Rise | 67025 | | ready-for-review | 1 | Needs | | |
| Triumph, Inc. | 67029 | | ready-for-review | 20 | | | |
| Building Audacity | 67032 | | ready-for-review | 20 | | | |
| Harbor Health Services, Inc. | 67038 | | ready-for-review | 20 | | | |
| THRIVE Communities | 67041 | | ready-for-review | 1 | | | |
| FamilyAid | 67043 | Dup | draft | 0 | | | |
| Inspiring Service | 67045 | | ready-for-review | 30 | Needs | | |
| Eastern Bank Foundation | 67048 | | ready-for-review | 20 | | | |
| Madison Park Development Corporation | 67050 | Dup | draft | 0 | | | |
| Cambridge Economic Opportunity Committee (CEOC) | 67052 | | ready-for-review | 30 | Needs | | |
| The Loop Lab | 67055 | | ready-for-review | 20 | | | |
| New England Aquarium | 67058 | | ready-for-review | 1 | Needs | | |
| Catie's Closet | 67060 | | ready-for-review | 1 | Needs | | |
| First Congregational Church of Revere Food Pantry | 67063 | | ready-for-review | 20 | | | |
| The Loop Lab | 67065 | Dup | draft | 0 | | | |
| Horizons for Homeless Children | 67067 | | ready-for-review | 1 | Needs | | |
Total: 265 ???/Dup: 37 Draft: 37 Ready: 228 Unable: 0 Other: 0 IS-DB: 0