Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
United Way of Greater Atlanta | 68781 | ??? | draft | 30 | Needs | | |
LiveSafe Resources | 68784 | | ready-for-review | 20 | | | |
Beautifulones GA, Inc. | 68786 | ??? | draft | 0 | | | |
MUST Ministries | 68788 | | ready-for-review | 20 | | | |
MUST Ministries, Inc. | 68791 | Dup | draft | 0 | Needs | | |
Latin American Association | 68795 | | ready-for-review | 20 | | | |
Girls Going Global | 68797 | | ready-for-review | 20 | | | |
Krystal Williams Foundation | 68800 | | ready-for-review | 20 | | | |
Camryn's House Inc. | 68802 | | ready-for-review | 0 | | | |
Ways to help Assoc Inc. | 68804 | ??? | draft | 0 | | | |
United Way of Greater Atlanta- Young Professional Leaders (YPL) | 68806 | | ready-for-review | 20 | | | |
Regional Commission on Homelessness | 68813 | ??? | draft | 0 | | | 1 Comment |
AARP Experience Corps | 68816 | | ready-for-review | 0 | | | |
Habitat for Humanity of NW Metro Atlanta | 68818 | | ready-for-review | 20 | | | |
HouseProud Atlanta | 68821 | | ready-for-review | 20 | | | |
Meals on Wheels | 68824 | | ready-for-review | 1 | | | |
Furniture Bank of Metro Atlanta | 68827 | | ready-for-review | 20 | | | |
Trees Atlanta | 68830 | | ready-for-review | 20 | | | |
Atlanta Habitat for Humanity | 68833 | | ready-for-review | 30 | Needs | | |
United Way of Greater Atlanta- College and Career Ready | 68836 | | ready-for-review | 20 | | | |
Atlanta Habitat for Humanity | 68839 | Dup | draft | 0 | | | |
Atlanta BeltLine | 68842 | | ready-for-review | 20 | | | |
Park Pride | 68844 | | ready-for-review | 20 | | | |
HOPE Atlanta | 68851 | | ready-for-review | 0 | | | |
Westside Future Fund | 68855 | | ready-for-review | 20 | | | |
Furniture Bank of Metro Atlanta | 68857 | Dup | draft | 0 | | | |
Meals On Wheels Atlanta | 68860 | Dup | draft | 0 | | | |
Camp Southern Ground | 68863 | | ready-for-review | 20 | | | |
Free Bikes 4 Kidz (FB4K) Atlanta | 68876 | | ready-for-review | 0 | | | |
Center for Puppetry Arts | 68878 | | ready-for-review | 20 | | | |
YMCA of Metro Atlanta | 68882 | | ready-for-review | 20 | | | |
Hosea Helps | 68895 | | ready-for-review | 20 | | | |
MUST Ministries | 68898 | Dup | draft | 0 | | | |
Atlanta Community Food Bank | 68901 | | ready-for-review | 30 | Needs | | |
OPERATION GRATITUDE | 68904 | ??? | draft | 0 | | | |
Action Ministries, Inc | 68906 | Dup | draft | 0 | | | |
Quest Community Development Corporation (CDC) - Atlanta | 68909 | | ready-for-review | 0 | | | |
Marcus Jewish Community Center of Atlanta | 68912 | | ready-for-review | 20 | | | |
BGN Google Atlanta | 68914 | ??? | draft | 0 | | | |
Girls On The Run Of Atlanta | 68916 | | ready-for-review | 20 | | | |
Hero Box | 68920 | | ready-for-review | 20 | | | |
Agape Youth & Family Center in Atlanta | 68922 | | ready-for-review | 20 | | | |
Live Thrive, Inc. | 68924 | | ready-for-review | 20 | | | |
Metamorphasis Powerhouse Company, Inc. | 68926 | | ready-for-review | 30 | Needs | | 1 Comment |
The Posse Foundation | 68939 | | ready-for-review | 30 | Needs | | |
Hand, Heart, and Soul Project | 68942 | | ready-for-review | 30 | Needs | | |
Marietta City Schools | 68945 | | ready-for-review | 10 | | | |
The Hand, Heart and Soul Project | 68948 | Dup | draft | 0 | | | |
Empty Stocking Fund | 68950 | | ready-for-review | 20 | | | |
Catholic Charities Atlanta | 68953 | | ready-for-review | 30 | Needs | | |
Catholic Charities Atlanta | 68955 | Dup | draft | 0 | | | |
Grow By Grace Foundation, Incorporated | 68958 | ??? | draft | 0 | | | |
Partners in Change | 68961 | | ready-for-review | 30 | Needs | | |
Atlanta Basement Systems | 68966 | ??? | draft | 0 | | | |
Lupus Foundation of America, Georgia Chapter | 68968 | | ready-for-review | 20 | | | |
Georgia Ovarian Cancer Alliance (GOCA) | 68970 | | ready-for-review | 20 | | | |
Junior Achievement of Georgia | 68972 | | ready-for-review | 30 | Needs | | |
HouseProud Atlanta | 68975 | Dup | draft | 0 | | | |
Krystal Williams Foundation | 68977 | Dup | draft | 0 | | | |
Keep North Fulton Beautiful | 68979 | | ready-for-review | 20 | | | |
Junior Achievement of Tampa Bay | 68982 | ??? | draft | 0 | | | |
Hotel of Hopes | 68984 | ??? | draft | 0 | | | 1 Comment |
Atlanta Children's Day Shelter | 68986 | | ready-for-review | 20 | | | |
Lift Up Atlanta, Inc | 68989 | | ready-for-review | 20 | | | |
The Posse Foundation | 68992 | Dup | draft | 0 | Needs | | |
South Fulton Senior Services, Inc | 68995 | | ready-for-review | 20 | | | |
Basic Enhancements, Inc. Community Development Programs | 68997 | ??? | draft | 0 | | | |
Single Parent Alliance & Resource Center (SPARC) | 68999 | | ready-for-review | 30 | Needs | | |
SPARC | 69003 | Dup | draft | 0 | | | |
Black Child Development Institute (BCDI) Atlanta | 69005 | | ready-for-review | 20 | | | |
Girl Scouts of Greater Atlanta | 69017 | | ready-for-review | 20 | | | |
Girl Scouts of Greater Atlanta | 69020 | Dup | draft | 0 | | | |
Volunteer Income Tax Assistance (VITA) | 69023 | | ready-for-review | 1 | Needs | | 1 Comment |
Frontline Housing Inc | 69032 | | ready-for-review | 10 | Needs | | |
Marigold Market Collective | 69036 | | ready-for-review | 20 | | | 1 Comment |
Kate's Club | 69039 | | ready-for-review | 0 | | | |
Connecting the Gap Empowerment Group | 69041 | | ready-for-review | 20 | | | |
Holy Fellowship Church of God in Christ | 69043 | | ready-for-review | 20 | | | |
Shepherd Tax Preparation Service | 69045 | | ready-for-review | 30 | Needs | | |
Tzu Chi Foundation of Atlanta | 69060 | | ready-for-review | 0 | | | |
Mary Hall Freedom Village | 69062 | | ready-for-review | 20 | | | |
Inspire Hospice and Palliative Care | 69074 | | ready-for-review | 0 | | | |
Hand & Hand Empowerment | 69076 | | ready-for-review | 30 | Needs | | |
Emerald Care International Inc | 69086 | | ready-for-review | 20 | | | 1 Comment |
Overlooked Creations Inc | 69092 | | ready-for-review | 20 | | | |
National Multiple Sclerosis (MS) Society Georgia | 69094 | | ready-for-review | 1 | | | 1 Comment |
The Partnership Community Health Inc. | 69104 | ??? | draft | 0 | | | |
Blessings Working Together, Inc | 69107 | | ready-for-review | 0 | | | |
Libby Girl Inc | 69109 | | ready-for-review | 20 | | | |
Feeding Georgia Families | 69111 | | ready-for-review | 30 | Needs | | |
First African Community Food Pantry | 69118 | | unable-to-complete | 20 | | | 1 Comment |
Cystinosis Research Network | 69120 | | ready-for-review | 20 | | | |
Atlanta Public Schools | 69122 | | ready-for-review | 10 | | | |
Quest CDC | 69125 | Dup | draft | 0 | | | |
Central Outreach and Advocacy Center | 69127 | | ready-for-review | 20 | | | |
Frontline Response | 69130 | | ready-for-review | 30 | Needs | | |
Atlanta Public School | 69134 | Dup | draft | 0 | | | |
Scarlet Hope | 69136 | | ready-for-review | 20 | | | |
InCommunity | 69138 | | ready-for-review | 20 | | | |
JTK Youth Empowerment | 69141 | | ready-for-review | 20 | | | |
Warrick Dunn Charities | 69153 | | ready-for-review | 20 | | | |
Little Free Library | 69156 | | ready-for-review | 30 | Needs | | |
United Military Care | 69164 | | ready-for-review | 20 | | | |
SAPERIA DREAMS ORGANIZATION, INC | 69167 | | ready-for-review | 20 | | | |
Senior Medicare Patrol | 69170 | | ready-for-review | 30 | Needs | | |
Lambda Sigma Sigma Chapter of Sigma Gamma Rho Sorority, Inc. | 69173 | | ready-for-review | 20 | | | |
Society of Saint Vincent de Paul- Georgia | 69175 | | ready-for-review | 20 | | | |
STE(A)M Truck | 69177 | | ready-for-review | 0 | | | |
Genesis 1:3 Candles | 69185 | | ready-for-review | 20 | | | 2 Comments |
Genesis 1:3 Candles | 69188 | Dup | draft | 0 | | | |
Unbreakable Faith International Ministries | 69191 | ??? | draft | 0 | | | 1 Comment |
3D Girls, Inc. | 69194 | | ready-for-review | 20 | | | |
Inspiring Service | 69197 | | ready-for-review | 30 | Needs | | |
Melanated PEARL Inc | 69200 | | ready-for-review | 20 | | | |
Moving in the Spirit | 69203 | | ready-for-review | 20 | | | |
Young Life West Cobb | 69205 | | ready-for-review | 20 | | | |
Wellspring Living | 69208 | | ready-for-review | 10 | Needs | | |
The Chosen Ones | 69211 | | ready-for-review | 20 | | | |
Backrs | 69214 | ??? | draft | 0 | Needs | | |
Total: 119 ???/Dup: 30 Draft: 30 Ready: 88 Unable: 1 Other: 0 IS-DB: 0