| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Aids Community Resources (ACR) Health | 69906 | | ready-for-review | 20 | | | |
| Adapt Central New York | 69909 | | ready-for-review | 20 | | | 1 Comment |
| Administrators of Volunteer Services of Central New York | 69912 | ??? | draft | 0 | Needs | | |
| Alzheimer's Association, Central New York | 69915 | | ready-for-review | 10 | Needs | | |
| American Diabetes Association Upstate New York | 69920 | | ready-for-review | 1 | | | |
| ARISE | 69923 | | ready-for-review | 1 | | | |
| ARISE at the Farm | 69927 | | ready-for-review | 30 | Needs | | |
| ArtRage Gallery | 69931 | | ready-for-review | 0 | | | |
| AURORA of Central New York Inc. | 69933 | | ready-for-review | 0 | | | |
| b.i.k.e. Syracuse | 69940 | | ready-for-review | 0 | | | |
| Boys & Girls Club of Syracuse | 69942 | | ready-for-review | 20 | | | |
| By HIS Spirit Ministries Inc. | 69944 | ??? | draft | 30 | Needs | | 2 Comments |
| Catholic Charities of Cortland County | 69949 | | ready-for-review | 0 | | | |
| Cayuga County Habitat for Humanity | 69952 | | ready-for-review | 20 | | | |
| Center for Community Alternatives | 69960 | | ready-for-review | 20 | | | |
| Central New York Medical Reserve Corps | 69985 | | ready-for-review | 0 | | | |
| Child Care Solutions, Inc. | 69988 | | ready-for-review | 30 | Needs | | |
| Chittenango Landing Canal Boat Museum | 69996 | | ready-for-review | 20 | | | |
| City of Syracuse | 69999 | | ready-for-review | 0 | | | |
| Community Action Partnership for Madison County | 70001 | | ready-for-review | 1 | | | |
| Cooperative Federal | 70003 | ??? | draft | 20 | | | 2 Comments |
| Experience Cortland | 70006 | | ready-for-review | 20 | | | 1 Comment |
| Cortland County Historical Society | 70008 | | ready-for-review | 20 | | | |
| Friends of Clark Reservation State Park | 70010 | | ready-for-review | 30 | Needs | | |
| Downtown Committee of Syracuse | 70016 | | ready-for-review | 20 | | | |
| Dunbar Association, Inc. | 70019 | | ready-for-review | 30 | Needs | | |
| Eastwood Neighborhood Association | 70021 | | ready-for-review | 20 | | | |
| Erie Canal Museum | 70023 | | ready-for-review | 30 | Needs | | |
| Everson Museum of Art | 70030 | | ready-for-review | 20 | | | |
| Exceptional Family Resources | 70032 | | ready-for-review | 20 | | | |
| The Well of Hope Church | 70034 | | ready-for-review | 0 | | | |
| FOCUS Greater Syracuse, Inc. | 70038 | | ready-for-review | 20 | | | |
| Father Champlin's Guardian Angel Society | 70053 | | ready-for-review | 0 | | | |
| First Baptist Church of Syracuse | 70055 | ??? | draft | 20 | | | 1 Comment |
| Food Bank of Central New York | 70057 | | ready-for-review | 30 | Needs | | |
| The Assumption Church | 70060 | | ready-for-review | 10 | Needs | | |
| Francis House, Inc | 70063 | | ready-for-review | 1 | Needs | | |
| The CanTeen | 70070 | | ready-for-review | 20 | | | |
| Rosamond Gifford Zoo | 70072 | | ready-for-review | 30 | Needs | | |
| From the Ground Up Therapeutic Horsemanship, Inc. | 70076 | | ready-for-review | 30 | Needs | | |
| George & Rebecca Barnes Foundation | 70079 | | ready-for-review | 20 | | | |
| Girl Scouts of NYPenn Pathways | 70081 | | ready-for-review | 30 | Needs | | |
| Golden Retriever Rescue of Central New York | 70083 | ??? | draft | 20 | | | 1 Comment |
| Great Swamp Conservancy | 70085 | | ready-for-review | 20 | | | |
| Guiding Eyes for the Blind | 70088 | | ready-for-review | 30 | Needs | | |
| Habitat For Humanity of Madison County | 70094 | | ready-for-review | 20 | | | |
| Harriet Tubman Center for Justice & Peace, Inc. | 70096 | | ready-for-review | 0 | | | |
| Helping Hounds Dog Rescue | 70098 | | ready-for-review | 20 | | | |
| Home HeadQuarters, Inc. | 70101 | | ready-for-review | 20 | | | |
| Honor Flight Syracuse | 70104 | | ready-for-review | 20 | | | |
| HOPE for Bereaved, Inc. | 70106 | | ready-for-review | 30 | Needs | | |
| Hopeprint | 70111 | | ready-for-review | 30 | Needs | | |
| Hospice of Central New York | 70114 | | ready-for-review | 30 | Needs | | |
| Housing Visions, Unlimited | 70116 | | ready-for-review | 30 | Needs | | |
| InterFaith Works | 70119 | | ready-for-review | 30 | Needs | | |
| Jail Ministry of Onondaga County | 70122 | | ready-for-review | 1 | | | |
| Syracuse Juneteenth | 70124 | | ready-for-review | 0 | | | |
| Junior Achievement of Central Upstate New York | 70127 | | ready-for-review | 0 | | | |
| Breakthrough T1D Upstate New York Chapter | 70129 | | ready-for-review | 0 | | | |
| LAUNCH | 70131 | | ready-for-review | 0 | | | |
| Le Moyne College Occupational Therapy School | 70134 | ??? | draft | 0 | | | |
| Liberty Resources, Inc. | 70136 | | ready-for-review | 20 | | | |
| Lime Hollow Nature Center | 70138 | | ready-for-review | 20 | | | |
| Literacy CNY | 70141 | | ready-for-review | 30 | Needs | | |
| Boy Scouts of America, Longhouse Council | 70152 | | ready-for-review | 20 | | | |
| Madison County Retired and Senior Volunteer Program (RSVP) | 70154 | | ready-for-review | 30 | Needs | | |
| Literacy Outreach for Madison County, NY | 70161 | | ready-for-review | 0 | | | |
| Make-A-Wish Foundation of Central New York | 70163 | | ready-for-review | 20 | | | |
| McMahon Ryan Child Advocacy Center | 70165 | | ready-for-review | 20 | | | |
| Meals On Wheels of Syracuse New York Inc | 70169 | | ready-for-review | 30 | Needs | | |
| Menorah Park | 70172 | | ready-for-review | 20 | | | |
| Mercy Works at the Clarence Jordan Vision Center | 70174 | | ready-for-review | 0 | | | |
| CNY Adaptive Sports | 70176 | | ready-for-review | 20 | | | |
| National Abolition Hall of Fame and Museum | 70188 | | ready-for-review | 20 | | | |
| North Area Meals on Wheels | 70190 | | ready-for-review | 30 | Needs | | |
| Northeast Hawley Development Association (NEHDA) | 70193 | | ready-for-review | 30 | Needs | | |
| Upstate Oasis | 70197 | | ready-for-review | 30 | Needs | | |
| ARISE Ombudsman Program | 70200 | | ready-for-review | 10 | Needs | | |
| Oneida Public Library | 70209 | | ready-for-review | 20 | | | |
| Oneida Improvement Committee, Inc. | 70211 | | ready-for-review | 0 | | | |
| Onondaga County Health Department | 70213 | | ready-for-review | 0 | | | |
| Onondaga County Health Department | 70215 | Dup | draft | 0 | | | |
| Onondaga Environmental Institute | 70217 | | ready-for-review | 20 | | | |
| Onondaga Historical Association | 70220 | | ready-for-review | 0 | | | |
| On Point for College | 70222 | | ready-for-review | 20 | | | |
| Open Figure Drawing | 70225 | | ready-for-review | 20 | | | |
| Operation Northern Comfort | 70227 | | ready-for-review | 20 | | | |
| Better Bones Foundation | 70240 | | ready-for-review | 10 | Needs | | |
| Oswego AmeriCorps | 70244 | | ready-for-review | 0 | | | |
| Oswego Harbor Festivals, Inc. | 70246 | | ready-for-review | 20 | | | |
| PACE CNY | 70248 | | ready-for-review | 0 | | | |
| Partners In Learning Inc | 70250 | | ready-for-review | 30 | Needs | | |
| PAWS of CNY, Inc. | 70254 | | ready-for-review | 20 | | | |
| Planned Parenthood of Central and Western New York | 70392 | | ready-for-review | 20 | | | |
| REACH CNY, Inc. | 70394 | | ready-for-review | 20 | | | |
| Syracuse Refugee & Immigrant Self-Empowerment (RISE) | 70396 | | ready-for-review | 20 | | | |
| Rescue Mission | 70402 | | ready-for-review | 1 | Needs | | |
| Samaritan Center | 70405 | | ready-for-review | 30 | Needs | | |
| Seneca Falls Historical Society | 70415 | | ready-for-review | 20 | | | |
| Seward House Museum | 70417 | | ready-for-review | 20 | | | |
| Sigma Gamma Rho Sorority Inc. - Theta Omicron Sigma Alumnae Chapter | 70426 | ??? | draft | 0 | | | |
| Spanish Action League- La Liga | 70429 | | ready-for-review | 20 | | | |
| St. Camillus Health and Rehabilitation Center | 70431 | | ready-for-review | 20 | | | |
| Sunshine Horses | 70433 | | ready-for-review | 20 | | | |
| SUNY Cortland Institute for Civic Engagement | 70435 | | ready-for-review | 0 | | | |
| SUNY Cortland Liberty Partnerships Program | 70437 | | ready-for-review | 0 | | | |
| Syracuse Habitat for Humanity | 70439 | | ready-for-review | 20 | | | |
| Syracuse Northeast Community Center | 70441 | | ready-for-review | 20 | | | |
| Syracuse Poster Project | 70445 | | ready-for-review | 30 | Needs | | |
| Syracuse Orchestra | 70456 | | ready-for-review | 20 | | | |
| Terra Science and Education | 70459 | | ready-for-review | 20 | | | |
| CNY Arts | 70463 | | ready-for-review | 20 | | | |
| The Haven at Skanda | 70465 | | ready-for-review | 30 | Needs | | |
| The Learning Place | 70487 | | ready-for-review | 0 | | | |
| Science and Technology Entry Program (STEP) | 70489 | | ready-for-review | 0 | | | |
| Thornden Park Association | 70492 | | ready-for-review | 20 | | | |
| Upstate Medical University | 70494 | | ready-for-review | 10 | Needs | | |
| Van Duyn Home & Hospital | 70504 | ??? | draft | 0 | | | |
| Vera House, Inc. | 70506 | | ready-for-review | 30 | Needs | | |
| Veteran Affairs Medical Center | 70514 | ??? | draft | 0 | | | |
| Visit Syracuse | 70516 | | ready-for-review | 20 | | | 1 Comment |
| Volunteer Lawyers Project of CNY, Inc. | 70519 | | ready-for-review | 20 | | | |
| Westcott Community Center | 70522 | | ready-for-review | 30 | Needs | | |
| Westcott Street Cultural Fair | 70525 | | ready-for-review | 20 | | | |
| Women's Opportunity Center | 70527 | | ready-for-review | 0 | | | |
| YMCA of Central New York | 70530 | | ready-for-review | 30 | Needs | | |
| YWCA of Cortland | 70533 | | ready-for-review | 20 | | | |
| YWCA of Syracuse & Onondaga County, Inc. | 70535 | | ready-for-review | 20 | | | |
| ZERO - The End of Prostate Cancer | 70542 | | ready-for-review | 20 | | | |
| United Way of Central New York | 70544 | | ready-for-review | 30 | Needs | | |
| The Mary Nelson Youth Center | 70549 | | ready-for-review | 30 | Needs | | |
| Matthew 25 Farm | 70565 | | ready-for-review | 20 | | | |
| Gus Macker | 70568 | ??? | draft | 0 | | | |
| Loretto | 70571 | | ready-for-review | 10 | Needs | | |
| Southside Tomorrow's Neighborhoods Today (TNT) | 70574 | | ready-for-review | 20 | | | |
| The Leukemia & Lymphoma Society - Western Central NY | 70581 | | ready-for-review | 0 | | | |
| Syracuse International Film Festival | 70583 | | ready-for-review | 0 | | | |
| Amyotrophic Lateral Sclerosis (ALS) Association Upstate New York Chapter | 70587 | | ready-for-review | 20 | | | |
| DAV Volunteer Transportation Network | 70592 | | ready-for-review | 20 | | | |
| Catholic Charities of Onondaga County | 70595 | | ready-for-review | 30 | Needs | | |
| Person to Person Citizen Advocacy Association | 70599 | | ready-for-review | 30 | Needs | | |
| Western and Central New York (WCNY) Connected | 70607 | | ready-for-review | 20 | | | |
| Contact Community Services, Inc. | 70616 | | ready-for-review | 30 | Needs | | |
| Homeless & Housing Coalition of Central New York | 70631 | | ready-for-review | 10 | | | |
| HeatSmart CNY | 70634 | ??? | draft | 10 | Needs | | 1 Comment |
| Ronald McDonald House Charities of Central New York | 70642 | | ready-for-review | 20 | | | |
| Cortland County Family YMCA | 70645 | | ready-for-review | 20 | | | |
| Hospice of CNY & the Fingerlakes | 70647 | Dup | draft | 0 | | | |
| The Kia Foundation, Inc. | 70649 | | ready-for-review | 20 | | | |
| The Determination Center | 70664 | | ready-for-review | 30 | Needs | | |
| National Student Speech Language Hearing Association (NSSLHA) | 70666 | | ready-for-review | 20 | | | |
| Oswego State Men's Rugby Club | 70668 | | ready-for-review | 0 | | | |
| Relay for Life Central New York | 70670 | | ready-for-review | 1 | | | |
| Sarah's Guest House | 70673 | | ready-for-review | 10 | Needs | | |
| Believe In Syracuse | 70694 | | ready-for-review | 20 | | | |
| National Community Oncology Dispensing Association (NCODA) | 70697 | | ready-for-review | 0 | | | |
| Victor Orlando Woolson Foundation, Inc. | 70699 | | ready-for-review | 30 | Needs | | |
| North Side Learning Center Syracuse | 70702 | | ready-for-review | 20 | | | 1 Comment |
| Girls on the Run Upstate NY | 70704 | | ready-for-review | 20 | | | |
| David's Refuge | 70707 | | ready-for-review | 20 | | | |
| Camp Good Days | 70710 | | ready-for-review | 30 | Needs | | |
| Hillside | 70718 | | ready-for-review | 30 | Needs | | |
| Cayuga County Meals on Wheels | 70721 | ??? | draft | 0 | | | 1 Comment |
| Tomorrow's Neighborhood Today | 70724 | Dup | draft | 0 | | | |
| Oneida County History Center | 70726 | | ready-for-review | 20 | | | |
| Peaceful Schools | 70728 | | ready-for-review | 0 | | | |
| Vietnamese Community of Syracuse | 70730 | ??? | draft | 30 | Needs | | 2 Comments |
| Sleep in Heavenly Peace NY-Syracuse | 70733 | | ready-for-review | 20 | | | |
| Central New York Diaper Bank Inc. | 70740 | | ready-for-review | 20 | | | |
| Central New York Lyme & Tick-Borne Disease Alliance | 70750 | | ready-for-review | 30 | Needs | | |
| Chocolate Challenge | 70753 | | ready-for-review | 0 | | | |
| American Red Cross of Central & Northern New York | 70755 | | ready-for-review | 30 | Needs | | |
| Paige's Butterfly Run, Inc. | 70763 | | ready-for-review | 20 | | | |
| Amaus Dental Services | 70769 | | ready-for-review | 0 | | | |
| The Salvation Army Syracuse Area Services | 70771 | | ready-for-review | 1 | Needs | | |
| ECHO Meals on Wheels, West | 70777 | | ready-for-review | 30 | Needs | | |
| Cayuga Museum of History and Art | 70779 | | ready-for-review | 20 | | | |
| Seven Valleys Health Coalition | 70781 | | ready-for-review | 20 | | | |
| Food Recovery Network at ESF, SU | 70783 | | ready-for-review | 20 | | | |
| It's About Childhood & Family Inc. | 70786 | | ready-for-review | 0 | | | |
| Hunter Hollow Bunny Bed and Breakfast | 70792 | | ready-for-review | 30 | Needs | | |
| Empower CNY | 70797 | | ready-for-review | 20 | | | |
| Parkinson's Foundation New York/New Jersey Chapter | 70802 | | ready-for-review | 0 | | | |
| NAVAL RESERVE CENTER SYRACUSE | 70804 | ??? | draft | 0 | | | |
| Special Olympics New York | 70806 | | ready-for-review | 20 | | | |
| Central New York Scottish Games & Celtic Festival | 70809 | | ready-for-review | 20 | | | |
| Cortland ReUse | 70812 | | ready-for-review | 30 | Needs | | |
| GiGi's Playhouse | 70815 | | ready-for-review | 1 | | | |
| Central New York Society for the Prevention of Cruelty to Animals (SPCA) | 70818 | | ready-for-review | 20 | | | |
| Cortland Arts Connect | 70822 | | ready-for-review | 20 | | | |
| Clear Path for Veterans | 70825 | | ready-for-review | 1 | Needs | | |
| Elmcrest Children's Center | 70829 | | ready-for-review | 20 | | | |
| Chadwick Residence | 70833 | | ready-for-review | 20 | | | |
| ARISE Adaptive Design | 70835 | | ready-for-review | 30 | Needs | | 1 Comment |
| Two Brother's Light, Inc. (TBL) | 70850 | ??? | draft | 0 | | | |
| PEACE, Inc. | 70857 | | ready-for-review | 30 | Needs | | |
| Milton J. Rubenstein Museum of Science & Technology (MOST) | 70865 | | ready-for-review | 0 | | | |
| Building Men | 70868 | | ready-for-review | 30 | Needs | | |
| The Reading League | 70871 | | ready-for-review | 20 | | | |
| Central New York Blessing Box | 70874 | | ready-for-review | 20 | | | |
| Onondaga County Parks | 70877 | | ready-for-review | 10 | Needs | | |
| Huntington Family Centers | 70879 | | ready-for-review | 30 | Needs | | |
| Ophelia's Place | 70882 | ??? | draft | 30 | Needs | | 2 Comments |
| Oakwood Cemeteries of Syracuse Inc. | 70885 | | ready-for-review | 30 | Needs | | |
| AccessCNY | 70887 | | ready-for-review | 20 | | | |
| Syracuse Jewish Family Service | 70890 | | ready-for-review | 20 | | | |
| Cultivating Resilience, LLC | 70892 | | ready-for-review | 0 | | | |
| Brewerton Community Food Pantry | 70895 | | ready-for-review | 0 | | | |
| Onondaga Earth Corps, Inc. | 70898 | | ready-for-review | 20 | | | |
| Humanitarian Organization for Multicultural Experiences (HOME) Inc. | 70901 | | ready-for-review | 20 | | | |
| Syracuse Police Athletic/Activies League | 70904 | | ready-for-review | 0 | | | |
| Central New York Cat Coalition | 70906 | | ready-for-review | 20 | | | |
| Brady Farm | 70909 | | ready-for-review | 10 | Needs | | |
| 100 Black Men of Syracuse Inc. | 70911 | | ready-for-review | 20 | | | |
| Sustainable Manlius | 70914 | | ready-for-review | 0 | | | |
| Council on American-Islamic Relations, New York Chapter (CAIR-NY) | 70917 | | ready-for-review | 20 | | | |
| The Women's Economic Institute | 70931 | | ready-for-review | 20 | | | |
| Central New York Spay Neuter Assistance Program (SNAP) | 70934 | | ready-for-review | 30 | Needs | | 1 Comment |
| Onondaga County Resource Recovery Agency (OCRRA) | 70936 | | ready-for-review | 0 | | | |
| New York State Odyssey of the Mind Association | 70940 | | ready-for-review | 20 | | | |
| Syracuse Rose Society | 70942 | | ready-for-review | 30 | Needs | | |
| ARISE Independent Living | 70950 | | ready-for-review | 20 | | | |
| A Tiny Home for Good | 70952 | | ready-for-review | 20 | | | |
| Friends Forever Animal Rescue | 70956 | | ready-for-review | 20 | | | |
| We Rise Above the Streets Recovery Outreach Inc. | 70961 | | ready-for-review | 30 | Needs | | |
| CNY Fair Housing | 70964 | | ready-for-review | 20 | | | |
| St. Maragaret's Church of Mattydale | 70967 | | ready-for-review | 0 | | | 1 Comment |
| WHOLE ME, Inc. | 70969 | | ready-for-review | 20 | | | |
| Most Holy Rosary School | 70972 | | ready-for-review | 10 | Needs | | |
| Erin's Angels | 70974 | | ready-for-review | 20 | | | |
| Central New York Community Foundation | 70977 | | ready-for-review | 20 | | | |
| Kehilat Pantry | 70979 | | ready-for-review | 0 | | | |
| Jowonio School | 70981 | | ready-for-review | 30 | Needs | | |
| World of Wonder Child Care & Learning Center | 70987 | ??? | draft | 0 | | | |
| Salt City Harvest Farm | 70989 | | ready-for-review | 20 | | | |
| ArtHouse Collective | 70992 | | ready-for-review | 20 | | | |
| Foster Hope New York | 70994 | | ready-for-review | 20 | | | 1 Comment |
| American Heart Association New York | 70997 | | ready-for-review | 1 | | | |
| Syracuse Alumnae Chapter - Delta Sigma Theta Sorority, Inc. | 70999 | ??? | draft | 0 | | | |
| Syracuse Shakespeare-in-the-park | 71001 | | ready-for-review | 20 | | | 1 Comment |
| Camillus Erie Canal | 71003 | | ready-for-review | 20 | | | |
| Kids Like Connor | 71006 | | ready-for-review | 20 | | | |
| Inspiring Service | 71008 | | ready-for-review | 30 | Needs | | |
| Syracuse Spinal Association Inc | 71011 | | ready-for-review | 20 | | | |
| Cornell Cooperative Extension of Onondaga County | 71013 | | ready-for-review | 0 | | | |
| Syracuse Grows | 71016 | | ready-for-review | 20 | | | |
| Safe Space Organization | 71019 | | ready-for-review | 20 | | | |
| Crouse Health Foundation | 71022 | | ready-for-review | 30 | Needs | | |
| Syracuse City Ballet | 71025 | | ready-for-review | 20 | | | |
Total: 249 ???/Dup: 21 Draft: 21 Ready: 228 Unable: 0 Other: 0 IS-DB: 0