| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Hunger Coalition of Northeast Mississippi | 75348 | | draft | | Needs | | |
| Autism Center of North Mississippi | 75357 | | draft | | | | |
| Reconnect 4 Autism | 75364 | | draft | | | | |
| Keep Tupelo Beautiful | 75368 | | draft | | Needs | | |
| Helpful Samaritan Food Pantry | 75371 | | draft | | | | |
| Faith Haven | 75374 | | draft | | Needs | | |
| CATCH Kids, Inc. | 75378 | | draft | | Needs | | |
| Girl Scouts Heart of the South | 75385 | | draft | | Needs | | |
| F.A.I.T.H. Food Pantry | 75391 | | draft | | Needs | | |
| Meals on Wheels - Lee County | 75401 | | draft | | Needs | | |
| NextAge Mississippi | 75404 | | draft | | | | |
| Saints' Brew | 75407 | | draft | | Needs | | |
| North Mississippi Kidney Foundation | 75414 | ??? | draft | | Needs | | |
| United Way of Northeast Mississippi | 75417 | | draft | | | | |
| Corinth Alcorn Animal Shelter | 75428 | | draft | | | | |
| Oren Dunn City Museum | 75435 | | draft | | Needs | | |
| Churches United Food Depot of Pontotoc County | 75453 | ??? | draft | | | | |
| Pontotoc County Habitat for Humanity | 75456 | | draft | | | | |
| A.M.E.N., Inc. | 75459 | ??? | draft | | | | |
| Helping Hands Ministry | 75465 | | draft | | | | |
| St. Luke Food Pantry | 75469 | | draft | | Needs | | |
| SAFE, Inc. | 75472 | | draft | | Needs | | |
| Northeast Mississippi Habitat for Humanity | 75475 | | draft | | Needs | | |
| Lee County 4-H | 75478 | | draft | | Needs | | |
| Wear It Well Inc. | 75481 | | draft | | Needs | | |
| El Centro | 75484 | | draft | | Needs | | |
| Talbot House | 75492 | | draft | | | | |
| Banah Pregnancy Testing Center | 75495 | | draft | | Needs | | |
| EXCEL, Inc. | 75502 | | draft | | | | |
| Boys & Girls Clubs of North Mississippi | 75509 | | draft | | Needs | | |
| Family Resource Center of North Mississippi | 75516 | | draft | | | | |
| Food Depot of Tishomingo County | 75523 | ??? | draft | | | | |
| West Itawamba Food Pantry | 75531 | ??? | draft | | Needs | | |
| Fulton Food Pantry | 75534 | ??? | draft | | Needs | | |
| South Tishomingo County Food Pantry | 75537 | | draft | | | | |
| Sally Kate Winters Family Services | 75542 | | draft | | Needs | | |
| Sanctuary Hospice | 75545 | | draft | | | | |
| Union County Good Samaritan | 75548 | | draft | | Needs | | |
| Volunteer Northeast Mississippi | 75560 | | draft | | Needs | | |
| Life Choices Pregnancy Care Center | 75567 | | draft | | Needs | | |
| Gumtree Museum of Art at the Renasant Gallery | 75570 | | draft | | Needs | | |
| The Orchard Church Tupelo | 75578 | | draft | | | | |
| Vitalant Tupelo Blood Donation Center | 75580 | | draft | | | | |
| Boys and Girls Clubs of Northeast Mississippi | 75583 | ??? | draft | | Needs | | |
| For the Love of Paws Corporation | 75587 | | draft | | | | |
| The Refuge | 75591 | | draft | | Needs | | |
| Itawamba Crossroads Ranch | 75594 | | draft | | | | |
| The Shepherd's Center of Greater Tupelo | 75597 | | draft | | Needs | | |
| Venomous Vixens Social Club | 75600 | ??? | draft | | | | |
| Magnolia Regional Health Center | 75605 | | draft | | | | |
| The Arc of Northeast Mississippi | 75613 | | draft | | | | |
| American Red Cross of North Mississippi | 75619 | | draft | | Needs | | |
| Mississippi State Department of Health | 75629 | | draft | | | | |
| Agape Health Services | 75632 | | draft | | | | |
| Parkgate Health Services, Inc | 75641 | | draft | | Needs | | |
| New Expectations for Women in Mississippi (NEWMS) | 75649 | | draft | | | | |
| Wives of Warriors | 75653 | | draft | | | | |
| Tupelo Housing Authority | 75657 | | draft | | | | |
| Tishomingo County Historical & Genealogical Society | 75660 | | draft | | | | |
| CREATE Foundation | 75663 | | draft | | | | |
| Second Chances Animal Rescue | 75670 | | draft | | | | |
| City of Oxford - Recycling | 75673 | | draft | | | | |
| Comfort Creatures of Northeast Mississippi | 75680 | ??? | draft | | | | |
| English as a Second Language | 75687 | | draft | | | | |
| Hope Unbridled Equestrian Program | 75694 | | draft | | Needs | | |
| Tupelo Luncheon Civitan | 75702 | | draft | | | | |
| Oxford Film Festival | 75708 | | draft | | | | |
| Tippah County Good Samaritan Center | 75711 | | draft | | | | |
| The Salvation Army of Tupelo | 75719 | | draft | | Needs | | |
| Tree of Life Free Clinic | 75724 | ??? | draft | | | | |
| Tupelo Community Theatre | 75727 | | draft | | Needs | | |
| Union County Literacy Council | 75730 | | draft | | | | |
| Mississippi United to End Homelessness (MUTEH) Inc. | 75733 | | draft | | Needs | | |
| Salvation Army of Pontotoc | 75737 | | draft | | | | |
| Empowering our Girls Incorporated | 75740 | ??? | draft | | | | |
| Tupelo Misfits Leo Club | 75748 | | draft | | | | |
| Regional Rehab Center | 75751 | | draft | | | | |
| Friends of the Lee County Library | 75754 | | draft | | | | |
| Special Education & Handicap Bowling Association | 75757 | ??? | draft | | | | |
| Tupelo Lee Humane Society | 75759 | | draft | | | | |
| Southern Care Hospice | 75774 | ??? | draft | | | | |
| Make-A-Wish Mid-South | 75777 | | draft | | | | |
| Good Samaritan Health Services | 75780 | | draft | | Needs | | |
| Tupelo Lions Club | 75783 | | draft | | | | |
| Life Saver Empower Girls | 75786 | ??? | draft | | | | |
| Memory's Magical Dresses | 75793 | | draft | | | | |
| Pathway Church Baldwyn Food Pantry | 75813 | | draft | | | | |
| Child on a Mission | 75815 | ??? | draft | | | | |
| Union County Historical Society, Inc. | 75817 | | draft | | | | |
| Early Childhood Coalition | 75820 | | draft | | | | |
| Three Rivers Area Agency on Aging | 75823 | | draft | | | | |
| Aberdeen Loaves and Fishes Food Pantry | 75826 | ??? | draft | | Needs | | |
| Mission Okolona Inc. | 75849 | | draft | | Needs | | |
| Help For Us Inc. | 75853 | ??? | draft | | | | |
| Church After School Association Inc. | 75855 | | draft | | Needs | | |
| Gordon Community and Cultural Center | 75858 | | draft | | Needs | | |
| Five Horizons Health Services - Starkville | 75867 | | draft | | | | |
| WoodmenLife Chapter 1366 in Bruce, MS | 75870 | | draft | | | | |
| North Mississippi Exchange Family Center | 75873 | | draft | | | | |
| First Choice Center for Women, Inc. | 75876 | | draft | | Needs | | |
| Mississippi Votes | 75879 | | draft | | | | |
| Midsouth Project Package | 75882 | | draft | | | | |
| Diaper Bank of the Delta | 75896 | | draft | | | | |
| Union Volunteer Fire Department | 75899 | ??? | draft | | Needs | | |
| Stand Beside Her North Mississippi | 75902 | | draft | | | | |
| Link Centre | 75905 | | draft | | | | |
| Ashley's Angels of Mississippi | 75908 | | draft | | | | |
| New Beginnings | 75911 | | draft | | | | |
| Pontotoc Food Pantry | 75914 | ??? | draft | | | | |
| Eight Days of Hope | 75917 | | draft | | | | |
| Aiming for Healthy Families | 75920 | | draft | | | | |
| Amory Food Pantry | 75929 | | draft | | | | |
| SheN's Grandparent Community Development Foundation | 75937 | | draft | | | | |
| Alzheimer's Association Mississippi | 75951 | | draft | | Needs | | |
| Know Your Lemons Foundation | 75954 | | draft | | Needs | | |
| Mobile Manna | 75957 | | draft | | | | |
| Omega Psi Phi, Omega Mu Mu Chapter, Tupelo, MS | 75960 | ??? | draft | | | | |
| You Matter | 75962 | | draft | | | | |
| RESULTS | 75964 | | draft | | Needs | | |
| Mississippi HeadTurners | 75970 | | draft | | | | |
| Mississippi Concerns of Police Survivors (COPS) | 75973 | | draft | | | | |
| Community Uplift Foundation of the Mid-South | 75978 | | draft | | | | |
| New Haven Center | 75982 | | draft | | | | |
| Guardian Angels | 75985 | | draft | | Needs | | |
| Downtown Tupelo | 75992 | | draft | | | | |
| Knights of Columbus | 75995 | | draft | | | | |
| Abundant Life Adult Activity Center | 75997 | | draft | | | | |
| Lasagna Love | 76000 | | draft | | Needs | | |
| Tupelo Pickleball Association | 76005 | | draft | | | | |
| Tishomingo County Community Coalition (TC3) | 76007 | | draft | | Needs | | |
| The SHINE Foundation | 76011 | | draft | | | | |
| Angels In The Park | 76015 | | draft | | | | |
| The ROAD | 76018 | ??? | draft | | | | |
| April's Angels | 76020 | | draft | | Needs | | |
| Tupelo Elvis Presley Fan Club | 76030 | | draft | | | | |
| Committee for King | 76033 | | draft | | | | |
| Keep Fulton Beautiful | 76036 | | draft | | | | |
| Community Hospice North Mississippi | 76044 | | draft | | Needs | | |
| For the Children Clothes Closet | 76047 | ??? | draft | | | | |
| 7 Days For The Troops | 76050 | | draft | | | | |
| North Mississippi VISTA Project | 76056 | | draft | | Needs | | |
| Saltillo Main Street | 76069 | | draft | | | | |
| Corinth- Alcorn County Assistance Agency | 76072 | | draft | | | | |
| Omega Psi Phi fraternity Inc | 76075 | ??? | draft | | | | |
| Job Heroes | 76077 | ??? | draft | | | | |
| Prentiss County 4-H and Extension Office | 76079 | | draft | | Needs | | |
| Friend of God Recovery Center | 76082 | | draft | | | | |
| Amory Meals on Wheels | 76084 | | draft | | | | |
| Monroe County Restoration Initiative | 76086 | ??? | draft | | | | |
| Amory Housing Authority | 76088 | | draft | | | | |
| Legacy Hospice of the South | 76090 | | draft | | Needs | | |
| Pontotoc County Extension Service and 4-H | 76092 | | draft | | | | |
| IDEA (Luka Development & Economic Association) | 76094 | | draft | | | | |
| Tishomingo County 4-H | 76096 | | draft | | | | |
| Association for Excellence in Education (AEE) | 76098 | | draft | | Needs | | |
| Chickasaw Inkana Foundation | 76112 | | draft | | | | |
| Fuller Center for Housing of Houston, Mississippi | 76133 | | draft | | | | |
| Ford Center for the Performing Arts | 76135 | | draft | | Needs | | |
| Burnsville Chamber of Commerce | 76141 | | draft | | | | |
| Tishomingo County Mississippi | 76143 | | draft | | | | |
| Hammers of Hope- Mississippi | 76146 | | draft | | | | |
| Hillcrest Baptist Church | 76149 | | draft | | | | |
| Mississippi State University Extension - Lee County | 76151 | | draft | | | | |
| Stone Soup Ministry | 76154 | ??? | draft | | | | |
| Hope Food Pantry | 76156 | | draft | | | | |
| JERICHO BAPTIST CHURCH - BREAD OF LIFE MINISTRY | 76158 | | draft | | | | |
| Branch of the Vine Christian Fellowship Church Food Pantry | 76160 | ??? | draft | | | | |
| Destines Butterflies | 76162 | ??? | draft | | | | |
| Mississippi Homemaker Volunteers (MHV) | 76164 | | draft | | | | |
| 4-H Itawamba | 76166 | | draft | | | | |
| Boy Scouts of America Natchez Trace Council | 76168 | | draft | | | | |
| Hope Family Counseling | 76170 | | draft | | | | |
| Healthcare Foundation of North Mississippi | 76172 | | draft | | | | |
| Quality Education Foundation | 76174 | ??? | draft | | | | |
| Methodist Senior Services Sunday Fund | 76176 | | draft | | | | |
| Weekend Backpack Ministry | 76178 | | draft | | | | |
| A Serving Heart Food Pantry | 76180 | | draft | | | | |
| Full Tummy Project | 76183 | | draft | | | | |
| Stand Firm Ministry | 76185 | | draft | | | | |
| Health Alliance | 76187 | | draft | | | | |
| Grace Mission | 76190 | | draft | | | | |
| Mississippi Coats 4 Kidz | 76192 | | draft | | | | |
| Dancing with the King | 76194 | | draft | | | | |
| Court Appointed Special Advocates (CASA) of North Mississippi | 76196 | | draft | | | | |
| Love Without Walls | 76199 | | draft | | | | |
| Together for Tippah | 76202 | | draft | | | | |
| Tippah County Historical Museum (TCHM) | 76205 | | draft | | | | |
| Project Clean Tees Inc. | 76207 | | draft | | Needs | | |
| Global Outreach International | 76216 | | draft | | | | |
| Friends of the Fulton City Pound | 76218 | ??? | draft | | Needs | | |
| Prisoner Visitation and Support | 76220 | | draft | | Needs | | |
| Little Legends Academy | 76223 | | draft | | Needs | | |
| Desoto County Dream Center | 76226 | | draft | | | | |
| Church of God of Prophecy-Youth Ministry Hispanic | 76229 | ??? | draft | | | | |
| Amory Humane Society | 76231 | | draft | | | | |
| Hope Rising Mississippi | 76244 | | draft | | | | |
| The Baulch Center | 76247 | ??? | draft | | | | |
| Monroe Strong Disaster Assistance | 76250 | | draft | | Needs | | |
| Natchez Trace Parkway | 76253 | | draft | | | | |
| Mississippi Department of Rehabilitation Services | 76256 | | draft | | | | |
| Vision's Outreach & Family Center, Inc | 76258 | | draft | | | | |
| Inspiring Service | 76261 | | draft | | Needs | | |
| Alcorn Central High School Senior Beta Club | 76264 | ??? | draft | | | | |
Total: 203 ???/Dup: 33 Draft: 203 Ready: 0 Unable: 0 Other: 0 IS-DB: 0