Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
DC Volunteer Snow Program | 79827 | | ready-for-review | 10 | Needs | | |
DC Community Emergency Response Team | 79830 | | ready-for-review | 0 | | | |
Serve DC | 79833 | | unable-to-complete | 10 | Needs | | 4 Comments |
Reading Partners | 79836 | | ready-for-review | 1 | Needs | | |
MBI Health Services, LLC | 79841 | ??? | draft | 0 | | | |
Washington, DC COVID-19 Response | 79843 | | ready-for-review | 0 | | | |
Martha's Table | 79847 | | ready-for-review | 30 | Needs | | |
District of Columbia Department of Employment Services | 79851 | | ready-for-review | 0 | | | |
D.C. Department of Human Services | 79855 | | ready-for-review | 0 | | | |
Capital Area Food Bank | 79859 | | ready-for-review | 30 | Needs | | |
District of Columbia Board of Elections | 79868 | | ready-for-review | 0 | | | |
DC Department of Human Services | 79871 | Dup | draft | 0 | | | |
The Safe Sisters Circle | 79874 | | ready-for-review | 20 | | | |
Stand As Ten Thousand | 79876 | ??? | draft | 0 | | | |
Court Appointed Special Advocates (CASA) for Children of DC | 79878 | | ready-for-review | 30 | Needs | | |
Surfrider Foundation Washington, DC | 79885 | | ready-for-review | 20 | | | |
Humanities Council of Washington, DC | 79889 | | ready-for-review | 30 | Needs | | |
IKEA College Park | 79892 | ??? | draft | 0 | | | |
Catholic Charities Archdiocese of Washington | 79894 | | ready-for-review | 30 | Needs | | |
Providence Health Services Internal Medicine (A Part of Ascension) | 79897 | | ready-for-review | 20 | | | 2 Comments |
Health Equity and Anti Racism Team (HEART) | 79901 | | ready-for-review | 10 | | | |
BEST Kids Mentoring | 79903 | | ready-for-review | 30 | Needs | | |
Rotary Club of Washington, DC | 79909 | | ready-for-review | 20 | | | |
American Civil Liberties Union (ACLU) of the District of Columbia | 79912 | | ready-for-review | 20 | | | |
The Society for Children Orphaned By AIDS Inc. (SOCOBA) | 79915 | | ready-for-review | 20 | | | |
George Washington School of Medicine & Health Sciences Anti-Racism Coalition (ARC) | 79918 | | ready-for-review | 20 | | | |
Intentional Pursuit of Me | 79920 | ??? | draft | 0 | | | |
Illuminations, Inc. | 79931 | ??? | draft | 0 | | | |
TERRIFIC, Inc. | 79933 | | ready-for-review | 20 | | | |
FRESH FRESH HEALTHCARE AGENCY L.L.C | 79935 | ??? | draft | 0 | | | |
Hillcrest Children and Family Center | 79948 | | ready-for-review | 20 | | | |
Machik | 79950 | | ready-for-review | 20 | | | |
United Planning Organization (UPO) | 79952 | | ready-for-review | 20 | | | |
AmeriCorps Alums DC | 79957 | | ready-for-review | 1 | | | |
Ward 2 Democrats | 79959 | | ready-for-review | 0 | | | |
Neighborhood Associates | 79962 | | unable-to-complete | 20 | | | 2 Comments |
DC Black United Front | 79977 | | ready-for-review | 20 | | | 2 Comments |
The Federal City Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | 79979 | ??? | draft | 0 | | | |
Capitol View Civic Association | 79982 | | ready-for-review | 20 | | | |
African Women's Cancer Awareness Association | 79984 | | ready-for-review | 20 | | | |
CORE DC | 79986 | | ready-for-review | 20 | | | |
Broken Chains Inc. | 79989 | | ready-for-review | 20 | | | |
Flavashow | 79991 | ??? | draft | 0 | | | |
Les Belles Dames | 79993 | ??? | draft | 0 | | | |
Jubilee Housing | 79995 | | ready-for-review | 1 | | | |
American Association of Retired Persons (AARP) Washington, DC | 80004 | | ready-for-review | 1 | | | |
DC Volunteer Lawyers Project | 80012 | | ready-for-review | 10 | | | |
Public Service Commission of the District of Columbia | 80015 | | ready-for-review | 0 | | | |
Health Resources Service Intake Center | 80017 | | unable-to-complete | 0 | | | 2 Comments |
Women Empowering Women | 80019 | ??? | draft | 0 | | | |
Dr. B | 80021 | ??? | draft | 0 | | | |
Alumni Association Lincoln University- DC Metro Alumni Chapter | 80023 | | ready-for-review | 0 | | | |
Elvis Vuwen | 80025 | ??? | draft | 0 | | | |
Life Success Center for Children, Youth, & Families | 80027 | | ready-for-review | 20 | | | |
Adams Morgan Community Alliance | 80029 | | ready-for-review | 20 | | | |
Generation Hope | 80031 | | ready-for-review | 20 | | | |
The Church of Jesus Christ of Latter-Day Saints | 80034 | | ready-for-review | 0 | | | |
Brick Lane LLC | 80036 | ??? | draft | 0 | | | |
Uptown Main Street | 80042 | | ready-for-review | 20 | | | |
Public Service Commission of the District of Columbia | 80045 | Dup | draft | 0 | | | |
Capital Guardian Youth Challenge Academy | 80047 | | ready-for-review | 0 | | | |
DC Department of Parks and Recreation- Communal Farms | 80050 | | ready-for-review | 0 | | | |
DC Jazz Festival | 80059 | | ready-for-review | 20 | | | |
DC Athletic Trainers Association (DCATA) | 80062 | | ready-for-review | 20 | | | |
My Sister's Place | 80065 | | ready-for-review | 20 | | | |
Athletes for Hope | 80070 | | unable-to-complete | 20 | | | 24 Comments |
Mayor's Office on Women's Policy and Initiatives | 80081 | | ready-for-review | 20 | | | |
The Parks Main Street | 80083 | | ready-for-review | 0 | | | |
Anacostia Riverkeeper | 80086 | | ready-for-review | 20 | | | |
Heavenly Urban Nature Gardens | 80090 | | ready-for-review | 20 | | | |
Positive Chalk DC | 80105 | | unable-to-complete | 0 | | | |
DC Department of Behavioral Health | 80112 | | ready-for-review | 0 | | | |
Play and Thrive DC | 80118 | | unable-to-complete | 30 | Needs | | 2 Comments |
United to Rise | 80124 | | ready-for-review | 20 | | | |
Friends of Carter Barron Foundation for the Performing Arts | 80126 | | ready-for-review | 20 | | | |
Mayor’s Office of Lesbian, Gay, Bisexual, Transgender and Questioning Affairs | 80130 | | ready-for-review | 0 | | | |
American Foundation for Suicide Prevention National Capital Area | 80132 | | ready-for-review | 20 | | | |
Community of Hope | 80135 | | ready-for-review | 30 | Needs | | |
HIAS | 80140 | | ready-for-review | 20 | | | |
United Mission for Relief (UMR) | 80143 | | ready-for-review | 20 | | | |
National Cherry Blossom Festival | 80163 | | ready-for-review | 20 | | | |
DC Health | 80166 | | ready-for-review | 10 | | | |
Rock 'n' Roll Running Series Washington DC | 80168 | | ready-for-review | 0 | | | |
Coalition for Nonprofit Housing and Economic Development | 80172 | | ready-for-review | 20 | | | |
The DRANREF Foundation | 80174 | | ready-for-review | 20 | | | |
The DRANREF Foundation | 80187 | Dup | draft | 0 | | | |
van der Becq Holdings LLC | 80190 | ??? | draft | 0 | | | |
LiveFit2Travel | 80192 | ??? | draft | 0 | | | |
Bureau du Québec Government Office in Washington | 80195 | ??? | draft | 0 | | | |
The Kitchen Physician | 80197 | ??? | draft | 0 | | | |
Debbie Mabry | 80211 | ??? | draft | 0 | | | |
District Cleanups | 80213 | | ready-for-review | 20 | | | |
Kid Power, Inc. | 80215 | | ready-for-review | 30 | Needs | | |
Washington Hebrew Congregation | 80218 | | ready-for-review | 0 | | | |
BIBLE STUDY/ SEEKING THE KINGDOM OF GOD | 80220 | ??? | draft | 0 | | | |
FurnishHopeDC | 80222 | | ready-for-review | 20 | | | |
Department of Aging and Community Living | 80228 | | ready-for-review | 10 | Needs | | |
The JJ Center | 80231 | | ready-for-review | 30 | Needs | | |
American Field Service Capital Area Team | 80234 | | ready-for-review | 20 | | | |
A Higher Learning | 80236 | | ready-for-review | 0 | | | |
Medstar Washington Hospital Center | 80238 | | ready-for-review | 0 | | | |
Restoring Ivy Collective | 80240 | | ready-for-review | 20 | | | |
The Spitfire Club | 80244 | | ready-for-review | 20 | | | |
Food & Friends | 80247 | | ready-for-review | 20 | | | |
Ordinarie Heroes | 80252 | ??? | draft | 0 | | | |
DC Child Care Connections | 80254 | | ready-for-review | 0 | | | |
Credible Home Health, LLC | 80257 | ??? | draft | 0 | | | |
Friends of the DC Public Library | 80259 | | ready-for-review | 20 | | | 1 Comment |
Blueprint Schools Network | 80261 | | ready-for-review | 20 | | | |
Blueprint Schools Network | 80263 | Dup | draft | 10 | | | |
Downtown DC Homeless Services | 80269 | | ready-for-review | 20 | | | |
Mayor's Office on Asian and Pacific Islander Affairs | 80277 | | ready-for-review | 0 | | | |
Children of Mine Youth Center | 80280 | | ready-for-review | 20 | | | |
DC Child and Family Services Agency | 80283 | | ready-for-review | 0 | | | |
DcHealth | 80285 | Dup | draft | 0 | | | |
Learning Life | 80287 | | ready-for-review | 20 | | | |
Yinibini, LLC | 80292 | ??? | draft | 0 | | | |
Anacostia Business Improvement District (BID) | 80294 | | ready-for-review | 20 | | | |
Nationals Philanthropies | 80296 | | ready-for-review | 20 | | | 1 Comment |
Anacostia BID | 80301 | Dup | draft | 0 | | | |
Food Rescue US - DC | 80303 | | ready-for-review | 30 | Needs | | |
Washington Community Fellowship | 80318 | | ready-for-review | 0 | | | |
Wendt Center for Loss and Healing | 80320 | | ready-for-review | 20 | | | |
Rising for Justice | 80324 | | ready-for-review | 20 | | | |
Ayuda | 80326 | | ready-for-review | 30 | Needs | | |
Family & Youth Initiative | 80333 | | ready-for-review | 20 | | | |
Greater Washington Urban League | 80336 | | ready-for-review | 20 | | | |
DC Retro Jumpers | 80338 | | ready-for-review | 0 | | | |
The SOFEI Group | 80340 | | ready-for-review | 20 | | | |
American Councils for International Education | 80344 | | ready-for-review | 20 | | | |
Nediam Consultants, LLC | 80346 | ??? | draft | 0 | | | |
Open Streets DC | 80348 | | ready-for-review | 0 | | | |
CASA for Children of DC | 80354 | Dup | draft | 0 | | | |
National Museum of Health and Medicine | 80356 | | ready-for-review | 10 | Needs | | |
Greater Washington Community Foundation | 80359 | | ready-for-review | 20 | | | |
Dr. JEAN PURCHAS-TULLOCH | 80361 | ??? | draft | 0 | | | |
Mayor's Office on Returning Citizen Affairs | 80363 | | ready-for-review | 10 | Needs | | |
DC State Fair | 80366 | | ready-for-review | 20 | | | |
The Rychkid Foundation | 80368 | | ready-for-review | 0 | | | |
City Gate, Inc | 80372 | | ready-for-review | 30 | Needs | | |
Mayor's Office on African American Affairs | 80374 | ??? | draft | 0 | | | |
AKSA | 80377 | ??? | draft | 0 | | | |
Capital Jewish Museum | 80385 | | ready-for-review | 20 | | | |
In The Streets | 80388 | | ready-for-review | 20 | | | |
University of the District of Columbia (CAUSES) College of Agriculture, Urban Sustainability, and Environmental Sciences | 80390 | | ready-for-review | 0 | | | |
Porchfest DC | 80394 | | ready-for-review | 20 | | | |
So What Else | 80396 | | ready-for-review | 30 | Needs | | |
NEWSTARZOFDC ENTERPRISE | 80400 | ??? | draft | 0 | | | |
Jamaur Law Foundation | 80403 | | ready-for-review | 20 | | | |
CapitalBop | 80406 | | ready-for-review | 20 | | | |
COLEMANS KITCHEN | 80409 | ??? | draft | 0 | | | |
Rich Capital Concepts Organization | 80412 | ??? | draft | 0 | | | |
Mayor's Office of LGBTQ Affairs | 80414 | Dup | draft | 10 | Needs | | |
The Dance Institute of Washington, Inc. | 80417 | | ready-for-review | 30 | Needs | | |
Spark! Lab | 80425 | | ready-for-review | 0 | | | |
Open Goal Project | 80427 | | ready-for-review | 20 | | | |
Jah Kente International, Inc. | 80429 | | ready-for-review | 20 | | | |
DC National Guard | 80432 | | ready-for-review | 0 | | | |
Street Sense Media | 80434 | | ready-for-review | 20 | | | |
Lasagna Love - Washington, D.C. | 80437 | | ready-for-review | 20 | | | |
Children's Defense Fund | 80440 | | ready-for-review | 20 | | | |
SNOW HELPER | 80442 | ??? | draft | 0 | | | |
Many Languages One Voice | 80444 | | ready-for-review | 20 | | | |
DC Tutoring & Mentoring Initiative | 80447 | | ready-for-review | 0 | | | |
Families USA | 80453 | | ready-for-review | 20 | | | |
Washington English Center | 80456 | | ready-for-review | 30 | Needs | | |
FITDC | 80463 | | ready-for-review | 0 | | | |
Washington Informer Charities | 80468 | | ready-for-review | 20 | | | |
The VEN Embassy Row Hotel | 80470 | ??? | draft | 0 | | | |
Eliana's Light | 80472 | | ready-for-review | 20 | | | |
DC History Center | 80476 | | ready-for-review | 30 | Needs | | |
CIVICUS at University of Maryland | 80486 | ??? | draft | 0 | | | |
College Track - Southeast DC | 80488 | | unable-to-complete | 20 | | | 4 Comments |
College Track Southeast DC | 80491 | Dup | draft | 0 | | | |
JA Retro inc | 80493 | ??? | draft | 0 | | | |
Infinite Legacy | 80495 | | ready-for-review | 20 | | | |
Love Your Menses, Inc | 80497 | | ready-for-review | 20 | | | |
Bread For the City | 80502 | | ready-for-review | 20 | | | |
Girl Scouts of the Nations Capital | 80504 | | ready-for-review | 1 | | | |
Alter Egos Womens Flag Football | 80506 | | ready-for-review | 0 | | | |
Fix-It DC | 80509 | | ready-for-review | 0 | | | |
American Foundation for Suicide Prevention | 80512 | Dup | draft | 1 | | | |
Capitol Hill Village | 80515 | | ready-for-review | 20 | | | |
Building Blocks DC | 80517 | | ready-for-review | 0 | | | |
Spark the Journey | 80520 | | ready-for-review | 30 | Needs | | |
My Seniors Keeper Foundation | 80526 | | ready-for-review | 20 | | | |
Mayor's Office of Deaf, DeafBlind, and Hard of Hearing | 80529 | | ready-for-review | 10 | Needs | | |
Mayor's Office of the Clean City | 80532 | | ready-for-review | 0 | | | |
Mayor's Office on Latino Affairs | 80536 | | ready-for-review | 0 | | | |
Capital Guardian Youth Challenge Academy (CGYCA) | 80539 | | ready-for-review | 0 | | | |
Bourne2fly | 80541 | ??? | draft | 0 | | | |
Zeta Phi Beta Sorority, Inc., Omicron Phi Zeta Chapter | 80543 | ??? | draft | 0 | | | |
Capital Clubhouse Inc. | 80545 | | ready-for-review | 20 | | | |
Northwest Neighbors Village | 80553 | | ready-for-review | 20 | | | |
Galatians Law Collaborative | 80555 | | unable-to-complete | 20 | | | 1 Comment |
Office of Unified Communications | 80558 | | ready-for-review | 0 | | | |
Advisory Neighborhood Commission 7F | 80561 | | ready-for-review | 0 | | | |
Glassey | 80563 | ??? | draft | 0 | | | |
Christ House | 80565 | | ready-for-review | 30 | Needs | | |
DC Mayor's Office on African American Affairs | 80569 | Dup | draft | 0 | | | |
University of the District of Columbia | 80571 | Dup | draft | 0 | | | |
Bring it to the Table | 80574 | | ready-for-review | 20 | | | |
Mayor’s Office on African Affairs | 80576 | Dup | draft | 0 | | | |
Mayor's Office on African Affiars | 80579 | Dup | draft | 0 | | | |
Washington Nationals Youth Baseball Academy | 80582 | Dup | draft | 0 | | | |
Francis on the Hill | 80587 | | ready-for-review | 20 | | | |
A BETTER LIFE AND LIVES FOR CHILDREN IN HAITI | 80590 | ??? | draft | 0 | | | |
Ronald McDonald House Charities of Greater Washington, DC | 80592 | | ready-for-review | 20 | | | |
Laces To Bows Inc. | 80599 | | ready-for-review | 20 | | | |
American Red Cross National Capital & Greater Chesapeake Region | 80601 | | ready-for-review | 30 | Needs | | |
A Celebration of Us | 80608 | | ready-for-review | 20 | | | |
Mayor's Office on Latino Affairs | 80610 | Dup | draft | 10 | Needs | | |
Mayor's Office on Latino Affairs | 80613 | Dup | draft | 0 | | | |
Mayor's Office on Latino Affairs | 80615 | Dup | draft | 0 | | | |
DC Mayor's Office on Latino Affairs | 80617 | Dup | draft | 0 | | | |
DC Dream Center | 80619 | | ready-for-review | 20 | | | |
Opportunities for Deserving Children | 80622 | | ready-for-review | 20 | | | |
East of the River Clergy Police Community Partnership | 80625 | | ready-for-review | 20 | | | |
National Association of Minority Contractors- Washington DC Metropolitan Area | 80627 | | ready-for-review | 20 | | | 1 Comment |
Alliance of Concerned Men | 80629 | | ready-for-review | 20 | | | |
Omega Psi Phi Fraternity Inc. | 80637 | ??? | draft | 0 | | | |
National Gallery of Art | 80639 | | ready-for-review | 20 | | | |
MENTOR MD-DC | 80641 | | ready-for-review | 0 | | | |
GoPursue | 80644 | | ready-for-review | 10 | Needs | | |
202 Creates | 80647 | | ready-for-review | 0 | | | |
Break the Tide | 80650 | | ready-for-review | 0 | | | |
Being Well While Black | 80652 | | ready-for-review | 20 | | | |
Georgetown Village | 80655 | | ready-for-review | 30 | Needs | | |
Abellas Journee | 80658 | ??? | draft | 0 | | | |
National Gallery of Art | 80660 | Dup | draft | 0 | | | |
Ansley Connect2 | 80662 | ??? | draft | 0 | | | |
National Capital Parks-East | 80664 | | ready-for-review | 0 | | | |
Red Wiggler Community Farm | 80666 | | ready-for-review | 20 | | | |
Citizens Advisory Council- Third District | 80668 | | ready-for-review | 0 | | | |
DC Health | 80671 | Dup | draft | 0 | | | |
AARP Foundation Experience Corps Washington, D.C. | 80674 | Dup | draft | 10 | Needs | | |
Howard University Television (WHUT) | 80679 | | ready-for-review | 20 | | | |
Hunger Free America | 80681 | | ready-for-review | 30 | Needs | | |
Community Tax Aid (CTA), Inc. | 80683 | | ready-for-review | 20 | | | |
Technology Policy Institute | 80698 | | ready-for-review | 20 | | | |
Brighter Bites Washington, DC | 80700 | | ready-for-review | 20 | | | |
Prime Ability Cycling | 80706 | | ready-for-review | 0 | | | |
The Literacy Lab | 80708 | | ready-for-review | 20 | | | |
Howard and Geraldine Polinger Family Foundation | 80710 | | ready-for-review | 20 | | | |
DC Health | 80712 | Dup | draft | 0 | | | |
House of Prosperity Everlasting Inc. (HOPE) Access and Resource Center | 80714 | | ready-for-review | 1 | | | |
Downtown Day Service Center | 80716 | | ready-for-review | 0 | | | |
DC Blue Bulls Youth Organization | 80718 | | ready-for-review | 0 | | | |
National Association for State Community Services Programs | 80722 | | ready-for-review | 20 | | | |
Academy of Hope Adult Public Charter School | 80724 | | ready-for-review | 30 | Needs | | |
Smithsonian Associates | 80729 | | ready-for-review | 0 | | | |
DMV Music Alliance | 80732 | | ready-for-review | 30 | Needs | | |
Amnesty International | 80734 | | ready-for-review | 20 | | | |
Mayor's Office of Community Affairs | 80737 | | ready-for-review | 0 | | | |
Elizabeth Seton High School | 80747 | | ready-for-review | 20 | | | |
Office of the State Superintendent of Education (OSSE) - Washington, DC | 80749 | | ready-for-review | 0 | | | |
Inspiring Service | 80752 | | ready-for-review | 20 | Needs | | |
Iona Senior Services | 80755 | | ready-for-review | 30 | Needs | | |
Groove Phi Groove SFI, DC Grad Chapter | 80757 | | ready-for-review | 20 | | | |
Guerrilla Gardeners | 80759 | | ready-for-review | 20 | | | |
DC Music Summit | 80761 | | ready-for-review | 20 | | | |
GOOD Projects | 80763 | | ready-for-review | 20 | | | |
Ragas Consulting | 80765 | ??? | draft | 0 | | | |
DC Health Link | 80767 | | ready-for-review | 0 | | | |
Mayor's Office on Caribbean Community Affairs | 80770 | | ready-for-review | 10 | Needs | | |
Community Bridge, Inc. | 80773 | | ready-for-review | 20 | | | |
Stonewall Kickball- Washington DC | 80775 | | ready-for-review | 0 | | | |
Backrs | 80777 | ??? | draft | 0 | Needs | | |
Mary's House for Older Adults, Inc. | 80787 | | unable-to-complete | 20 | | | 3 Comments |
HousingToHome, LLC | 80791 | ??? | draft | 0 | | | |
Educate America, Inc. | 80794 | | ready-for-review | 20 | | | |
District of Columbia Department of Health | 80800 | Dup | draft | 0 | | | |
Nu Sass Productions | 80803 | | ready-for-review | 20 | | | |
Pendleton Solutions | 80805 | ??? | draft | 0 | | | |
CompuRecycling Center | 80807 | | ready-for-review | 20 | | | |
Heavenly Culture, World Peace, Restoration of Light | 80810 | | ready-for-review | 20 | | | |
LearnServe International | 80817 | | ready-for-review | 20 | | | 1 Comment |
United Way of the National Capital Area | 80820 | | ready-for-review | 20 | | | |
Total: 278 ???/Dup: 68 Draft: 68 Ready: 201 Unable: 9 Other: 0 IS-DB: 0