Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
Virginia Peninsula Foodbank | 80833 | | ready-for-review | 30 | Needs | | |
Langley Air Force Base Youth Center | 80840 | | unable-to-complete | 0 | | | |
Virginia Cooperative Extension -4H | 80842 | | ready-for-review | 0 | | | |
Virginia Living Museum | 80844 | | ready-for-review | 20 | | | |
The Center for Sexual Assault Survivors | 80847 | | ready-for-review | 20 | | | |
The Mariners' Museum and Park | 80850 | | ready-for-review | 20 | | | |
Hampton Clean City Commission | 80853 | | unable-to-complete | 0 | | | |
Peninsula Fine Arts Center | 80856 | ??? | draft | 0 | | | |
International Cooperating Ministries | 80858 | | ready-for-review | 20 | | | |
Newport News Rotary Club | 80860 | | ready-for-review | 20 | | | |
Heartland Hospice | 80862 | | ready-for-review | 0 | | | |
Housing Partnerships, Inc. | 80864 | | ready-for-review | 20 | | | |
Laurel Shelter, Inc. | 80867 | ??? | draft | 0 | | | |
Performing Arts Center of Aspiring Minds | 80869 | ??? | draft | 0 | | | |
The Bargain Box | 80871 | | ready-for-review | 0 | | | |
Little England Chapel | 80874 | | ready-for-review | 20 | | | |
Newport News Department of Human Services | 80876 | | ready-for-review | 0 | | | |
Housing Development Corporation of Hampton Roads | 80879 | | ready-for-review | 20 | | | |
Holy Tabernacle Housing & Economic Development Corporation | 80884 | ??? | draft | 0 | | | |
Nauticus | 80886 | | ready-for-review | 20 | | | |
Women's Empowerment Network | 80888 | ??? | draft | 0 | | | |
Newport News Parks and Recreation- Youth Programs | 80890 | | ready-for-review | 0 | | | |
In-SYNC (Innovations for Schools, Youth and families, Neighborhoods, and Communities) Partnerships | 80892 | ??? | draft | 0 | | | |
Virginia Cooperative Extension - Hampton Office: 4-H Program | 80894 | Dup | draft | 0 | | | |
Heal-thy Generations Coalition, Inc. | 80896 | ??? | draft | 0 | | | |
Lutheran Family Services/MentorMatch | 80898 | ??? | draft | 0 | | | |
JustUsKidz | 80900 | ??? | draft | 0 | | | |
Norfolk Botanical Garden | 80902 | | ready-for-review | 20 | | | |
Hand and Hand, Inc./VA Mentoring Coalition | 80904 | ??? | draft | 0 | | | |
SCORE - Williamsburg | 80906 | | ready-for-review | 0 | | | |
Intime Outreach | 80908 | | ready-for-review | 20 | | | |
Operation Homefront Hampton Roads | 80910 | | ready-for-review | 20 | | | |
OneChurch | 80912 | | unable-to-complete | 0 | | | |
Calvary Revival Church | 80915 | | ready-for-review | 20 | | | |
Sentara Hospice Services | 80917 | | ready-for-review | 20 | | | |
Alzheimer's Association Southeastern Virginia Chapter | 80919 | | ready-for-review | 30 | Needs | | |
American Diabetes Association Virginia/West Virginia | 80922 | | ready-for-review | 1 | | | |
Survivors Not Victims (SNV), Inc. | 80925 | ??? | draft | 0 | | | |
Support Our Community, Inc. | 80927 | ??? | draft | 0 | Needs | | |
Make-A-Wish Greater Virginia | 80930 | | ready-for-review | 30 | Needs | | |
Peninsula Dream Center | 80933 | ??? | draft | 20 | | | |
United Way of the Virginia Peninsula | 80936 | | ready-for-review | 20 | | | |
Habitat for Humanity Peninsula and Greater Williamsburg | 80940 | | ready-for-review | 20 | | | |
Commonwealth Catholic Charities | 80943 | | ready-for-review | 20 | | | |
YMCA of the Virginia Peninsulas | 80946 | | ready-for-review | 30 | Needs | | |
NATASHA House | 80950 | | ready-for-review | 30 | Needs | | |
Edmarc | 80954 | | ready-for-review | 20 | | | |
Gloucester-Mathews Humane Society | 80958 | | ready-for-review | 30 | Needs | | |
Hampton Ecumenical Lodging and Provisions (HELP), Inc. | 80961 | | ready-for-review | 30 | Needs | | |
C. Waldo Scott Center for HOPE | 80971 | | ready-for-review | 30 | Needs | | |
Alternatives, Inc. | 80973 | | ready-for-review | 1 | Needs | | |
Peake Childhood Center | 80976 | | ready-for-review | 30 | Needs | | |
Lackey Clinic | 81000 | | ready-for-review | 30 | Needs | | |
Samaritan Group, Inc. | 81004 | | ready-for-review | 20 | | | |
Virginia League for Planned Parenthood | 81007 | | ready-for-review | 20 | | | |
Boy Scouts of America, Colonial Virginia Council | 81009 | | ready-for-review | 20 | | | |
Peninsula READS | 81012 | ??? | draft | 0 | Needs | | |
Transitions Family Violence Services | 81016 | | ready-for-review | 20 | | | |
Boys & Girls Clubs of the Virginia Peninsula | 81024 | | ready-for-review | 20 | | | |
Peninsula Agency on Aging, Inc. | 81029 | | ready-for-review | 30 | Needs | | |
The Salvation Army- Hampton Roads Area Command | 81040 | | ready-for-review | 30 | Needs | | |
Menchville House Ministries, Inc. | 81043 | | ready-for-review | 30 | Needs | | |
Riverside Behavioral Health Centers | 81047 | | ready-for-review | 0 | | | |
Poquoson Volunteer Fire Company | 81049 | | ready-for-review | 20 | | | |
The Family Center of Hope | 81051 | ??? | draft | 0 | Needs | | |
Chron's & Colitis Foundation- DC/Maryland/Virginia Chapter | 81056 | | ready-for-review | 20 | | | |
VersAbility Resources | 81058 | | ready-for-review | 30 | Needs | | |
Girl Scouts of Colonial Coast | 81068 | | ready-for-review | 30 | Needs | | |
United Service Organization (USO) of Hampton Roads and Central Virginia | 81076 | | ready-for-review | 30 | Needs | | |
Retired and Senior Volunteer Program (RSVP) of the Virginia Peninsula | 81080 | ??? | draft | 0 | | | |
Harmony Cares of Williamsburg | 81082 | | ready-for-review | 10 | Needs | | 1 Comment |
Virginia Voluntary Organizations Active in Disaster | 81089 | | ready-for-review | 20 | | | |
Sister To Sister | 81092 | | ready-for-review | 20 | | | |
York County Department of Fire and Life Safety | 81094 | | ready-for-review | 0 | | | |
Eastern Virginia MDS | 81098 | ??? | draft | 0 | | | |
Center for Child & Family Services | 81100 | | ready-for-review | 20 | | | |
LINK of Hampton Roads, Inc. | 81107 | | ready-for-review | 30 | Needs | | |
Rob Till Community Gardens | 81119 | ??? | draft | 20 | | | |
Peninsula Medical Reserve Corps | 81121 | | ready-for-review | 10 | Needs | | |
The Cat Corner, Inc. | 81130 | | ready-for-review | 20 | | | |
Rural Housing Partnership (formerly Gloucester Housing Partnership, Inc.) | 81133 | | ready-for-review | 20 | | | |
Gloucester Mathews Care Clinic | 81135 | | ready-for-review | 30 | Needs | | |
Peninsula Non-Profits United | 81149 | ??? | draft | 0 | | | |
Newport News Community Emergency Response Team (CERT) | 81152 | ??? | draft | 0 | | | |
Peninsula Youth Orchestra | 81159 | | ready-for-review | 30 | Needs | | |
Colonial Court Appointed Special Advocates (CASA) | 81161 | | ready-for-review | 30 | Needs | | |
Big Brothers Big Sisters of Greater Virginia Peninsula | 81167 | | ready-for-review | 1 | Needs | | |
Jamestown-Yorktown Foundation | 81174 | | ready-for-review | 30 | Needs | | |
Shechaniah Rivers Family Services | 81180 | | ready-for-review | 0 | | | |
Virginia Career Works | 81182 | | ready-for-review | 20 | | | 1 Comment |
Firm Foundation of Virginia, Inc. | 81185 | | ready-for-review | 20 | | | |
Visit Hampton, Virginia | 81188 | | unable-to-complete | 0 | | | |
Newport News Public Schools- Career Pathways | 81191 | | ready-for-review | 0 | | | |
STEM (Science, Technology, Engineering, Math) Community Day | 81194 | ??? | draft | 0 | | | |
Virginia Air & Space Center | 81197 | | ready-for-review | 20 | | | |
Youth Volunteer Corps of Hampton Roads | 81199 | | ready-for-review | 20 | | | |
Flat-Out Events | 81217 | | ready-for-review | 0 | | | |
Tidewater Arts Outreach | 81220 | | ready-for-review | 30 | Needs | | |
Y.H. Thomas Community Center | 81226 | | ready-for-review | 0 | | | 1 Comment |
c in Virginia | 81229 | | ready-for-review | 20 | | | |
Protect the Dream Inc. | 81232 | ??? | draft | 0 | | | |
Celerity Cycling | 81234 | ??? | draft | 20 | | | |
Hampton Healthy Families | 81236 | | unable-to-complete | 0 | | | |
Five Loaves Food Pantry | 81239 | ??? | draft | 10 | Needs | | |
Habitat ReStore Peninsula And Greater Williamsburg | 81244 | | ready-for-review | 20 | | | |
ASTRID (A Step Towards Reaching Independence and Dreams) Residential & Outreach Center, Inc. | 81246 | ??? | draft | 0 | Needs | | |
Fear 2 Freedom | 81249 | | ready-for-review | 20 | | | |
The Institute for Veterans Education & Training (iVet) | 81252 | ??? | draft | 0 | | | |
Peninsula Regional Animal Shelter | 81255 | | ready-for-review | 20 | | | |
Child Development Resources | 81257 | | ready-for-review | 30 | Needs | | |
Hampton Roads Community Development Corporation | 81269 | | ready-for-review | 30 | Needs | | |
Denbigh Baptist Church | 81272 | | ready-for-review | 20 | | | 1 Comment |
National Kidney Foundation Serving the National Capital Area & Virginia | 81275 | | ready-for-review | 20 | | | 1 Comment |
Peninsula Civitan Club | 81280 | | ready-for-review | 0 | | | 1 Comment |
Speed City Athletic Association (SCAA) | 81282 | ??? | draft | 0 | | | |
Virginia Senior Games | 81284 | ??? | draft | 0 | | | 1 Comment |
Catholic Charities of Eastern Virgina | 81287 | | ready-for-review | 30 | Needs | | |
Newport News Public Schools | 81290 | | unable-to-complete | 0 | | | 1 Comment |
THRIVE Peninsula | 81292 | | ready-for-review | 30 | Needs | | |
Parents Against Bullying | 81300 | ??? | draft | 0 | | | 1 Comment |
CenterWell Home Health | 81304 | ??? | draft | 0 | Needs | | |
Newport News Sheriff's Office | 81307 | | unable-to-complete | 0 | | | |
Newport News Redevelopment & Housing Authority | 81309 | | ready-for-review | 0 | | | |
Newport News Parks and Recreation | 81311 | | ready-for-review | 0 | | | |
Townebank | 81314 | ??? | draft | 0 | | | |
NASA Langley Research Center | 81316 | | unable-to-complete | 0 | | | |
CenterWell Home Health | 81318 | ???/Dup | draft | 0 | | | |
Made for More, Inc. | 81320 | ??? | draft | 0 | | | |
To Cook Again Foundation | 81322 | ??? | draft | 0 | | | |
Project YES | 81324 | ??? | draft | 0 | | | |
Downtown Hampto | 81333 | | ready-for-review | 20 | | | |
Newport News CASA | 81335 | | ready-for-review | 30 | Needs | | |
Counteract International (formerly Orphan Helpers) | 81341 | | ready-for-review | 20 | | | |
The Leukemia & Lymphoma Society- Virginia | 81343 | | ready-for-review | 20 | | | |
Colonial National Historical Park | 81350 | | ready-for-review | 10 | Needs | | |
Bacon Street Youth and Family Services | 81353 | | ready-for-review | 20 | | | |
Hampton Roads Jobs for Life | 81356 | ??? | draft | 20 | | | |
Serve the City Peninsula | 81361 | | ready-for-review | 20 | | | |
Eastside Care | 81375 | ??? | draft | 0 | Needs | | |
Avalon Center | 81378 | | ready-for-review | 30 | Needs | | |
Youth Challenge of Hampton Roads | 81382 | | ready-for-review | 20 | | | |
The Union Mission Ministries | 81387 | | ready-for-review | 20 | | | |
Goodwill of Central and Coastal Virginia | 81389 | | ready-for-review | 20 | | | |
Newport News Green Foundation | 81392 | | ready-for-review | 20 | | | |
Hampton Roads Community Action Program | 81395 | ??? | draft | 30 | Needs | | 4 Comments |
YWCA South Hampton Roads | 81401 | | ready-for-review | 20 | | | |
Dream Catchers | 81404 | | ready-for-review | 20 | | | |
Bridging The Gap in Virginia | 81407 | | ready-for-review | 20 | | | 1 Comment |
The Center for Sexual Assault Survivors | 81410 | Dup | draft | 0 | | | |
R. F. Wilkinson Family YMCA | 81415 | | ready-for-review | 20 | | | 1 Comment |
Peninsula Society for the Prevention of Cruelty to Animals (SPCA) | 81419 | | ready-for-review | 0 | | | |
Peninsula Chapter - Virginia Master Naturalist | 81421 | | ready-for-review | 20 | | | |
Friends of York County Library Foundation | 81423 | | ready-for-review | 0 | | | |
At Home Care Hospice | 81425 | | ready-for-review | 10 | Needs | | |
Newport News Special Events | 81432 | | ready-for-review | 0 | | | |
James River Elementary Parent Teacher Association (PTA) | 81441 | | ready-for-review | 20 | | | |
York River State Park | 81443 | | ready-for-review | 20 | | | |
Williamsburg Botanical Garden and Freedom Park Arboretum | 81447 | | ready-for-review | 30 | Needs | | |
FirstSpark | 81454 | | ready-for-review | 20 | | | |
Salvation Army Williamsburg Corps | 81458 | | ready-for-review | 30 | Needs | | |
Hospice House of Williamsburg | 81461 | | ready-for-review | 20 | | | |
F.R.E.E. Foundation (Foundation for Rehabilitation Equipment & Endowment) of Virginia | 81466 | | ready-for-review | 30 | Needs | | |
Williamsburg-James City County Community Action Agency | 81470 | | ready-for-review | 20 | | | |
Merrimac Center Juvenile Detention | 81473 | ??? | draft | 0 | | | 1 Comment |
James City County | 81476 | | unable-to-complete | 0 | | | 1 Comment |
Angels of Mercy Medical Clinic | 81479 | ??? | draft | 0 | | | |
D.J. Montague Elementary School | 81482 | | ready-for-review | 0 | | | |
Stonehouse Sea Stars PTA | 81484 | | unable-to-complete | 0 | | | |
Hampton History Museum | 81486 | | ready-for-review | 20 | | | |
Heritage Humane Society | 81489 | | ready-for-review | 20 | | | |
Latisha's House Foundation | 81496 | | ready-for-review | 20 | | | |
Hampton Parks, Recreation, & Leisure | 81502 | | ready-for-review | 0 | | | |
Dreams of Hope Foundation | 81504 | | ready-for-review | 20 | | | |
Community Knights | 81507 | | ready-for-review | 30 | Needs | | |
Animal Aid Society, Inc. | 81519 | | ready-for-review | 20 | | | |
Community Action Network | 81522 | ??? | draft | 0 | Needs | | |
Pride of Grove Chapter #181 Order of Eastern Star | 81525 | ??? | draft | 0 | | | |
Jamestown 4-H Educational Center | 81527 | | ready-for-review | 20 | | | |
GuideStar | 81529 | ??? | draft | 0 | | | |
Hampton University Student Recruitment Team | 81531 | ??? | draft | 0 | | | |
Girl Scouts of the Colonial Coast | 81534 | | ready-for-review | 20 | | | 1 Comment |
The Mission Continues | 81536 | | ready-for-review | 1 | | | |
Peninsula Foster Grandparent Program | 81538 | | unable-to-complete | 0 | | | |
The Muse Writers Center | 81540 | | ready-for-review | 20 | | | |
Sigma Alpha Epsilon | 81542 | ??? | draft | 0 | | | |
Reformation Lutheran Church & Childcare | 81545 | ??? | draft | 0 | | | 1 Comment |
Medi Home Health & Hospice | 81547 | | unable-to-complete | 0 | | | |
Park Partners, Inc. | 81549 | ??? | draft | 0 | | | |
St. Martin's Episcopal Church | 81551 | | ready-for-review | 0 | | | |
Williamsburg House of Mercy | 81554 | | ready-for-review | 20 | | | |
Greater Williamsburg HEARTSafe Alliance | 81557 | | ready-for-review | 0 | | | |
Williamsburg Host Lions Club | 81559 | | ready-for-review | 10 | | | |
The Wes Strong Foundation | 81561 | | ready-for-review | 20 | | | |
Grove Christian Outreach Center | 81563 | | ready-for-review | 30 | Needs | | |
Legacy Hospice | 81567 | | ready-for-review | 0 | | | |
Solar United Neighbors | 81569 | | ready-for-review | 20 | | | |
Williamsburg Community Growers | 81571 | | ready-for-review | 20 | | | |
Alfred S. Forrest Elementary | 81577 | | ready-for-review | 0 | | | |
The DeGood Foundation | 81580 | | ready-for-review | 20 | | | 1 Comment |
The Arc of Greater Williamsburg | 81583 | | ready-for-review | 20 | | | 1 Comment |
Williamsburg Faith In Action | 81585 | | ready-for-review | 30 | Needs | | |
Las Amigas Incorporated (Mid-Atlantic Region) | 81593 | | ready-for-review | 20 | | | 1 Comment |
Literacy for Life | 81596 | | ready-for-review | 10 | Needs | | |
The Legacy of HOPE Foundation | 81601 | | ready-for-review | 30 | Needs | | |
Outreach360 | 81609 | | ready-for-review | 30 | Needs | | |
Newport News Parks & Recreation Active Lifestyles Program | 81612 | | ready-for-review | 10 | Needs | | |
J. Blaine Blayton Elementary School | 81615 | | ready-for-review | 0 | | | 1 Comment |
Hampton Roads Community Action Program | 81617 | Dup | draft | 0 | | | |
Grace Episcopal Church Day School | 81620 | | unable-to-complete | 0 | | | |
Salvation Army | 81624 | Dup | draft | 1 | Needs | | |
Virginia Peninsula Society of Human Resource Management (SHRM) | 81626 | | unable-to-complete | 0 | | | |
American Red Cross of Virginia | 81628 | | ready-for-review | 1 | Needs | | |
One Child Center for Autism | 81630 | | ready-for-review | 30 | Needs | | |
A&T Transportation Services LLC | 81632 | ??? | draft | 0 | | | |
David's Outreach Coalition, Inc. | 81645 | ??? | draft | 0 | | | |
National Multiple Sclerosis (MS) Society Virginia-West Virginia | 81648 | | ready-for-review | 1 | | | |
Alzheimer's Association | 81652 | Dup | draft | 1 | | | |
Heritage Humane Society | 81654 | Dup | draft | 10 | | | |
Social Butterflies Foundation | 81657 | | ready-for-review | 20 | | | 1 Comment |
Peake Childhood Center | 81662 | Dup | draft | 0 | | | |
The Arc of Greater Williamsburg | 81664 | Dup | draft | 0 | | | |
Greater Williamsburg Trauma-Informed Community Network | 81668 | | ready-for-review | 20 | | | |
Here for the Girls | 81678 | | ready-for-review | 20 | | | |
YMCA of the Virginia Peninsulas | 81681 | Dup | draft | 0 | | | |
J&A Racing Foundation | 81684 | | ready-for-review | 20 | | | |
Peace'In'It Counseling | 81686 | ??? | draft | 0 | | | |
GUEST Shelter and Resource Center | 81689 | | ready-for-review | 30 | Needs | | |
Bodacious Bazaar | 81692 | | ready-for-review | 20 | | | |
Helping the Homeless Ministries | 81694 | | ready-for-review | 0 | | | |
Firm Foundation Family Ministries, Inc | 81696 | Dup | draft | 0 | | | |
Exchange Club of Wythe | 81698 | | ready-for-review | 20 | | | |
Firm Foundation Mentoring | 81703 | Dup | draft | 0 | | | |
Bethel Restoration Center | 81710 | | unable-to-complete | 0 | | | |
American Red Cross | 81712 | Dup | draft | 1 | | | |
No Shame. Period. | 81716 | | ready-for-review | 20 | | | |
Chesapeake Bay Foundation | 81719 | | ready-for-review | 20 | | | |
Willow Woods Equine Sanctuary | 81721 | | ready-for-review | 20 | | | |
American Foundation for Suicide Prevention | 81724 | | ready-for-review | 1 | | | |
Denbigh House | 81726 | | ready-for-review | 0 | | | |
Williamsburg House of Mercy | 81729 | Dup | draft | 20 | Needs | | |
One Child Center for Autism | 81731 | Dup | draft | 10 | | | |
Williamsburg Community Growers | 81733 | Dup | draft | 10 | | | |
Gloucester Mathews Care Clinic | 81736 | Dup | draft | 10 | | | |
Olde Towne Medical & Dental Center | 81739 | | ready-for-review | 0 | | | |
Virginia Community Health Worker Association | 81742 | | ready-for-review | 20 | | | |
Fear 2 Freedom | 81748 | Dup | draft | 10 | | | |
The National MS Society | 81751 | Dup | draft | 0 | | | |
Volunteers of America Chesapeake & Carolinas | 81753 | | ready-for-review | 20 | | | |
Williamsburg-James City County Community Action Agency | 81756 | Dup | draft | 10 | Needs | | |
Bagz4dakidz movement inc | 81759 | | ready-for-review | 20 | | | 1 Comment |
C. L. E. A. R. Advocacy and Counseling | 81761 | | unable-to-complete | 0 | | | |
Living With Disabilities (LWD) | 81764 | | ready-for-review | 20 | | | |
Inspiring Service | 81767 | | ready-for-review | 30 | Needs | | |
Hampton Roads Refugee Relief | 81770 | | ready-for-review | 20 | | | |
Total: 254 ???/Dup: 69 Draft: 69 Ready: 169 Unable: 16 Other: 0 IS-DB: 0