Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
Madison East High School | 84467 | | ready-for-review | 20 | Needs | | |
Wisconsin Youth Company | 84470 | | ready-for-review | 20 | | | |
Madison Area Bus Advocates | 84479 | | ready-for-review | 30 | Needs | | |
Madison Waldorf School | 84482 | | ready-for-review | 20 | | | |
Community Living Alliance | 84484 | | ready-for-review | 30 | Needs | | |
Title VI - Native American Education | 84487 | | ready-for-review | 30 | Needs | | |
WisPACT | 84490 | | ready-for-review | 20 | | | |
Gilda's Club Madison | 84492 | | ready-for-review | 20 | | | |
First Congregational United Church Of Christ | 84496 | | ready-for-review | 20 | | | |
FairShare CSA Coalition | 84502 | | ready-for-review | 30 | Needs | | |
Habitat For Humanity Dane County | 84513 | | ready-for-review | 30 | Needs | | |
Henry Vilas Zoo | 84517 | | ready-for-review | 30 | Needs | | |
Friends Of Pheasant Branch Conservancy | 84526 | | ready-for-review | 30 | Needs | | |
Big Brothers Big Sisters of Dane County | 84529 | | ready-for-review | 30 | Needs | | |
Sierra Club Wisconsin Chapter | 84539 | | ready-for-review | 30 | Needs | | |
Rooted | 84542 | | ready-for-review | 30 | Needs | | |
Monona Terrace Community and Convention Center - WI - Madison/Dane County | 84554 | | ready-for-review | 30 | Needs | | |
Board On Aging And Long Term Care | 84557 | | ready-for-review | 10 | Needs | | |
OutReach LGBTQ+ Community Center | 84561 | | ready-for-review | 30 | Needs | | |
BadgerBots | 84567 | | ready-for-review | 20 | | | |
Ice Age Trail Alliance, Dane County Chapter | 84570 | | ready-for-review | 20 | | | |
Girls On The Run Of South Central WI, Inc. | 84572 | | ready-for-review | 20 | | | |
Lussier Community Education Center | 84580 | | ready-for-review | 30 | Needs | | |
Wisconsin Academy for Graduate Service Dogs (WAGS) | 84589 | | ready-for-review | 30 | Needs | | |
Overture Center For The Arts | 84596 | | ready-for-review | 20 | | | |
McBurney Disability Resource Center | 84599 | | ready-for-review | 20 | | | |
Agrace | 84601 | | ready-for-review | 30 | Needs | | |
Three Gaits, Inc | 84604 | | ready-for-review | 30 | Needs | | |
Dane County CASA | 84611 | Dup | draft | 30 | Needs | | |
Hancock Center For Creative Arts Therapies, Inc. | 84614 | | ready-for-review | 30 | Needs | | |
Friends of the Madison Public Library | 84621 | | ready-for-review | 30 | Needs | | |
Dane County Humane Society | 84623 | | ready-for-review | 30 | Needs | | |
McFarland Youth Center | 84626 | | ready-for-review | 30 | Needs | | |
Wisconsin Coalition Against Sexual Assault (WCASA) | 84632 | | ready-for-review | 30 | Needs | | |
Madison Children's Museum | 84634 | | ready-for-review | 30 | Needs | | |
Collaboration for Good | 84641 | | ready-for-review | 20 | | | 1 Comment |
Financial Education Center | 84653 | | ready-for-review | 20 | | | |
RISE, formerly Center For Families | 84657 | | ready-for-review | 30 | Needs | | |
The Cystic Fibrosis Foundation-Wisconsin Chapter | 84683 | | ready-for-review | 20 | | | |
The Rainbow Project | 84685 | | ready-for-review | 30 | Needs | | |
Oak Park Place - East | 84688 | | ready-for-review | 30 | Needs | | |
Foundation for Black Women's Wellness | 84690 | | ready-for-review | 30 | Needs | | |
Ronald McDonald House Charities of Madison | 84693 | | ready-for-review | 30 | Needs | | |
Neighborhood House Community Center, Inc. | 84696 | | ready-for-review | 30 | Needs | | |
Fisher Valley Felines | 84700 | | ready-for-review | 30 | Needs | | |
Bayview Community Center | 84704 | | ready-for-review | 30 | Needs | | |
Porchlight, Inc. | 84712 | | ready-for-review | 30 | Needs | | |
Madison School & Community Recreation (MSCR) | 84722 | | ready-for-review | 20 | | | |
DANEnet | 84725 | | ready-for-review | 20 | | | |
Madison Museum of Contemporary Art | 84735 | | ready-for-review | 30 | Needs | | |
Capitol Lakes Retirement Community | 84746 | | ready-for-review | 30 | Needs | | |
MARC, Inc. (Madison Area Rehab Centers) | 84749 | | ready-for-review | 30 | Needs | | |
The Salvation Army of Dane County | 84752 | | ready-for-review | 30 | Needs | | |
Olbrich Botanical Gardens | 84759 | | ready-for-review | 30 | Needs | | |
Reach Dane/Reach Green | 84765 | | ready-for-review | 30 | Needs | | |
Society Of St. Vincent De Paul | 84769 | | ready-for-review | 1 | Needs | | |
Catholic Charities-Madison | 84772 | | ready-for-review | 30 | Needs | | |
Schumacher Farm Park | 84785 | | ready-for-review | 30 | Needs | | |
Madison International Partners /Christ Presbyterian Church | 84788 | | ready-for-review | 30 | Needs | | |
Boys & Girls Club of Dane County | 84807 | | ready-for-review | 20 | | | |
National Kidney Foundation of Wisconsin | 84810 | | ready-for-review | 20 | | | |
PBS Wisconsin | 84814 | | ready-for-review | 20 | | | |
ARC Community Services | 84826 | | ready-for-review | 30 | Needs | | |
Achievement Connections | 84828 | | ready-for-review | 30 | Needs | | |
Ingleside Communities | 84831 | | ready-for-review | 30 | Needs | | |
Cultural Linguistic Services, Office Of Human Resources | 84834 | | ready-for-review | 30 | Needs | | |
Triangle Community Ministry, Inc | 84837 | | ready-for-review | 20 | | | |
Four Lakes Traditional Music Collective | 84840 | | ready-for-review | 20 | | | |
Goodwill of South Central WI (SCWI) | 84842 | | ready-for-review | 20 | | | |
Oakwood Village University Woods | 84845 | | ready-for-review | 30 | Needs | | |
SSM Health at Home | 84848 | | ready-for-review | 30 | Needs | | |
Millennium Soccer Club | 84851 | | ready-for-review | 30 | Needs | | |
Lakeshore Nature Preserve | 84867 | | ready-for-review | 20 | | | |
Arboretum of UW-Madison | 84882 | | ready-for-review | 30 | Needs | | |
SSM Health St. Marys Care Center | 84894 | | ready-for-review | 20 | | | |
The Road Home Dane County | 84897 | | ready-for-review | 20 | | | |
Community Work Services, Inc. | 84910 | | ready-for-review | 30 | Needs | | |
WayForward Resources (formerly Middleton Outreach Ministry - MOM) | 84913 | | ready-for-review | 30 | Needs | | |
Girls Scouts of Wisconsin Badgerland | 84916 | | ready-for-review | 30 | Needs | | |
Jewish Social Services | 84924 | | ready-for-review | 30 | Needs | | |
Colonial Club Senior Activity Center | 84938 | | ready-for-review | 30 | Needs | | |
YWCA Madison | 84941 | | ready-for-review | 30 | Needs | | |
The River Food Pantry | 84944 | | ready-for-review | 30 | Needs | | |
DeForest Area Community And Senior Center | 84957 | | ready-for-review | 30 | Needs | | |
American Red Cross - Wisconsin Region | 84967 | | ready-for-review | 30 | Needs | | |
JustDane | 84974 | | ready-for-review | 30 | Needs | | |
NewBridge | 84977 | | ready-for-review | 30 | Needs | | |
Nehemiah Center for Urban Leadership Development | 84982 | | ready-for-review | 30 | Needs | | |
United Way of Dane County | 84985 | | ready-for-review | 30 | Needs | | |
Goodman Community Center | 84997 | | ready-for-review | 30 | Needs | | |
Literacy Network | 85015 | | ready-for-review | 1 | Needs | | |
Urban League of Greater Madison, Inc | 85028 | | ready-for-review | 30 | Needs | | |
RCC Sexual Violence Resource Center | 85031 | | ready-for-review | 30 | Needs | | |
Domestic Abuse Intervention Services | 85034 | | ready-for-review | 20 | | | |
Catholic Multicultural Center | 85038 | | ready-for-review | 10 | Needs | | |
Second Harvest Foodbank of Southern Wisconsin | 85046 | | ready-for-review | 30 | Needs | | |
Community Action Coalition For South Central WI. Inc. | 85049 | | ready-for-review | 20 | | | |
Centro Hispano, Inc | 85072 | | ready-for-review | 30 | Needs | | |
Aging And Disability Resource Center | 85075 | | ready-for-review | 10 | Needs | | |
Friends Of Cherokee Marsh | 85077 | | ready-for-review | 20 | | | |
CDA Triangle | 85080 | ??? | draft | 0 | | | |
Kennedy Heights Community Center | 85084 | | ready-for-review | 30 | Needs | | |
Canopy Center Inc. | 85087 | | ready-for-review | 30 | Needs | | |
Wisconsin Science Museum | 85090 | | ready-for-review | 30 | Needs | | |
Madison Cat Project | 85098 | | ready-for-review | 30 | Needs | | |
Oakwood Village Prairie Ridge | 85106 | | ready-for-review | 30 | Needs | | |
The Center for Community Stewardship | 85109 | | ready-for-review | 20 | | | |
Irwin A. & Robert D. Goodman Greenhouse at Spring Harbor | 85111 | ??? | draft | 0 | Needs | | |
Avalon Assisting Living Community | 85116 | ??? | draft | 0 | | | |
Safe Harbor Child Advocacy Center | 85123 | | ready-for-review | 20 | | | |
Lighthouse Christian School | 85132 | | ready-for-review | 30 | Needs | | |
Blackhawk Church Food Pantry Garden | 85135 | ??? | draft | 0 | | | |
Latino Academy of Workforce Development | 85139 | | ready-for-review | 30 | Needs | | |
Community Coordinated Child Care, Inc. (4-C) | 85146 | | ready-for-review | 30 | Needs | | |
Movin' Out, Inc. | 85154 | | ready-for-review | 20 | | | |
Madison Community Policing Foundation, Inc. | 85156 | | ready-for-review | 20 | | | |
100 Black Men of Madison, Inc. | 85159 | | ready-for-review | 20 | | | |
Santas Without Chimneys | 85161 | | ready-for-review | 20 | | | |
Simpson Street Free Press | 85170 | | ready-for-review | 20 | | | |
Village of McFarland | 85186 | | ready-for-review | 0 | | | |
American Parkinson Disease Association Wisconsin Chapter | 85188 | | ready-for-review | 30 | Needs | | |
Box of Balloons Madison | 85194 | | ready-for-review | 30 | Needs | | |
Adult Role Models in Science (ARMS) | 85201 | | ready-for-review | 20 | | | |
Latinos United for College Education Scholarships | 85205 | ??? | draft | 30 | Needs | | |
Dane Dances! INC. | 85208 | | ready-for-review | 30 | Needs | | |
Prevent Blindness Wisconsin | 85212 | | ready-for-review | 30 | Needs | | |
Junior Achievement of Wisconsin - South Central Region | 85219 | | ready-for-review | 30 | Needs | | |
Hope & A Future | 85223 | | ready-for-review | 30 | Needs | | |
LGBT Books to Prisoners | 85240 | | ready-for-review | 30 | Needs | | |
Clean Lakes Alliance | 85243 | | ready-for-review | 20 | | | |
Wisconsin Microfinance | 85246 | | ready-for-review | 20 | | | |
St. Paul African Methodist Episcopal Church | 85249 | | ready-for-review | 0 | | | |
Wisconsin Veterans Museum | 85251 | | ready-for-review | 30 | Needs | | |
Central Wisconsin Center | 85258 | | ready-for-review | 0 | | | |
RSVP of Dane County | 85260 | | ready-for-review | 30 | Needs | | |
conNEXTions | 85266 | | ready-for-review | 30 | Needs | | 1 Comment |
Babies & Beyond of WI, Inc. | 85269 | | ready-for-review | 30 | Needs | | |
Dane County UW-Extension 4-H Youth Development | 85276 | | ready-for-review | 30 | Needs | | |
Good Shepherd Lutheran Church | 85279 | | ready-for-review | 30 | Needs | | |
Special Olympics-Wisconsin, Inc. | 85283 | | ready-for-review | 20 | | | |
Positive Women for Change | 85286 | ??? | draft | 0 | Needs | | |
Wisconsin Faith Voices for Justice | 85293 | | ready-for-review | 30 | Needs | | |
Slow Food Madison | 85303 | | ready-for-review | 30 | Needs | | |
Children's Theater of Madison | 85306 | | ready-for-review | 20 | | | |
SecureFutures | 85309 | | ready-for-review | 20 | | | |
Wisconsin Faith Voices for Justice | 85312 | Dup | draft | 10 | | | |
YMCA of Dane County | 85316 | | ready-for-review | 20 | | | |
Dane County School Consortium | 85319 | | ready-for-review | 0 | | | |
Free Bikes 4 Kidz Madison | 85323 | | ready-for-review | 20 | | | |
Dane County Farmers' Market | 85342 | | ready-for-review | 30 | Needs | | |
Dudgeon Monroe Neighborhood Association: Southwest Path Committee | 85347 | | ready-for-review | 20 | | | |
Sam's Family Foundation - Test Agency for Training Purposes | 85350 | ??? | draft | 0 | | | |
Wisconsin Council of the Blind & Visually Impaired | 85353 | | ready-for-review | 20 | | | |
Nurses on Boards Coalition | 85361 | | ready-for-review | 20 | | | |
Susan G. Komen | 85366 | | ready-for-review | 1 | | | |
Family Service Madison | 85370 | | ready-for-review | 20 | | | |
Project Linus - Madison Chapter | 85374 | | ready-for-review | 30 | Needs | | |
Elver Park Neighborhood Center | 85377 | | ready-for-review | 10 | | | |
Sankofa Behavioral & Community Health | 85380 | ??? | draft | 20 | | | |
Lions Eye Bank of Wisconsin | 85383 | | ready-for-review | 20 | | | |
Northside Early Childhood Zone | 85395 | | ready-for-review | 0 | | | |
Tallgrass Senior Living | 85400 | ??? | draft | 0 | | | |
Heartland Hospice Serving South Central Wisconsin | 85402 | | ready-for-review | 30 | Needs | | |
Senior Medicare Patrol | 85406 | | ready-for-review | 30 | Needs | | |
Crohn's & Colitis Foundation- WI Chapter | 85409 | | ready-for-review | 20 | | | |
Historic Blooming Grove Historical Society | 85418 | | ready-for-review | 30 | Needs | | |
Badger Prairie Needs Network | 85424 | | ready-for-review | 30 | Needs | | |
Food Pantry Gardens | 85427 | | ready-for-review | 30 | Needs | | |
350 Wisconsin | 85430 | | ready-for-review | 30 | Needs | | |
Madison Street Medicine | 85433 | | ready-for-review | 30 | Needs | | |
Smith's Crossing Community Garden | 85437 | | unable-to-complete | 10 | Needs | | |
The Beacon Homeless Day Resource Center - Catholic Charities | 85440 | | ready-for-review | 30 | Needs | | |
First United Methodist Church | 85446 | | ready-for-review | 1 | | | 1 Comment |
5 Door Recovery | 85453 | | ready-for-review | 20 | | | 1 Comment |
Madison Gospel 5K Foundation | 85455 | | ready-for-review | 30 | Needs | | |
Unique Madness Social Club | 85460 | ??? | draft | 0 | | | |
Circle Of Hands Inc. | 85462 | ??? | draft | 0 | | | |
Operation Fresh Start | 85464 | | ready-for-review | 30 | Needs | | |
Karen's Essential Center | 85475 | | ready-for-review | 20 | | | |
Beyond Pink Foundation | 85479 | | ready-for-review | 20 | | | 1 Comment |
Tenant Resource Center | 85483 | | ready-for-review | 20 | | | |
No Stomach For Cancer | 85486 | | ready-for-review | 20 | | | |
ARTS for ALL Wisconsin | 85488 | | ready-for-review | 30 | Needs | | |
Oak Park Place-Nakoma | 85493 | | ready-for-review | 30 | Needs | | |
Alumni Resource Center thru Post College Connections, Inc | 85496 | | ready-for-review | 30 | Needs | | |
Mosaicos Cultural Enrichment Corporation | 85506 | | ready-for-review | 20 | | | |
Gathering Waters | 85509 | | ready-for-review | 20 | | | |
United Cerebral Palsy of Greater Dane County (UCP) | 85512 | | ready-for-review | 20 | | | |
Academy for Surgical Coaching | 85515 | | ready-for-review | 30 | Needs | | |
Urban Triage | 85521 | | ready-for-review | 20 | | | 1 Comment |
The Playing Field | 85524 | | ready-for-review | 20 | | | |
Uptown Sanctuary/weaving hope through collaboration | 85527 | | ready-for-review | 10 | Needs | | |
ENGin | 85535 | | ready-for-review | 1 | Needs | | |
Madison Reading Project | 85539 | | ready-for-review | 30 | Needs | | |
Waunakee Neighborhood Connection | 85547 | | ready-for-review | 20 | | | |
Empty Stocking Club | 85550 | | ready-for-review | 20 | | | |
Big Oak Child Care Center | 85552 | | ready-for-review | 30 | Needs | | |
Extended Hands Pantry | 85555 | | ready-for-review | 30 | Needs | | |
The Village Diaper Bank | 85561 | | ready-for-review | 30 | Needs | | |
The Hmong Institute | 85564 | | ready-for-review | 30 | Needs | | |
Shelter From the Storm | 85567 | | ready-for-review | 20 | | | |
Legacy Solar Co-op | 85569 | | ready-for-review | 20 | Needs | | 1 Comment |
Allied Wellness Center | 85572 | | ready-for-review | 10 | | | |
EOTO Culturally Rooted | 85574 | ??? | draft | 10 | Needs | | |
Kindness Bank | 85581 | | ready-for-review | 20 | | | |
Little John's Kitchens | 85584 | | ready-for-review | 20 | | | |
Moments Hospice | 85587 | | ready-for-review | 30 | Needs | | |
WRTP | BIG STEP | 85590 | | ready-for-review | 20 | | | |
LIFT Wisconsin | 85593 | | ready-for-review | 10 | Needs | | |
Bristol Hospice Madison | 85596 | | ready-for-review | 30 | Needs | | |
Cambridge Community Activities Program | 85599 | | ready-for-review | 30 | Needs | | |
Feller School | 85605 | | ready-for-review | 20 | | | |
Specialty Care Free Clinic | 85610 | | ready-for-review | 20 | | | |
Birdie Derby | 85613 | | ready-for-review | 20 | | | |
Access Community Health Centers | 85621 | | ready-for-review | 20 | | | |
Community Connections Free Clinic | 85624 | Dup | draft | 20 | | | |
Interim Healthcare Hospice | 85626 | | ready-for-review | 30 | Needs | | |
Red Caboose Child Care, Inc. | 85629 | | ready-for-review | 20 | | | |
Feeding The Youth | 85632 | | ready-for-review | 0 | | | |
Wisconsin Association for Talented and Gifted (WATG) | 85635 | | ready-for-review | 30 | Needs | | |
AFL-CIO Community Services Program/United Way of Dane County | 85638 | | ready-for-review | 30 | Needs | | |
Rock River Coalition | 85641 | | ready-for-review | 20 | | | |
Lake View Hill Park | 85644 | | ready-for-review | 20 | | | |
Social Justice Center | 85646 | | ready-for-review | 30 | Needs | | |
Wisconsin Alliance of Artists & Craftspeople, Inc. | 85649 | | ready-for-review | 20 | | | |
Affordable Dental Care, INC | 85654 | | ready-for-review | 20 | | | |
Care for a Cause UW | 85666 | | ready-for-review | 20 | | | |
Jazz at Five Inc. | 85668 | | ready-for-review | 20 | | | |
Downtown Madison | 85672 | | ready-for-review | 20 | Needs | | |
Sun Prairie Emergency Food Pantry | 85674 | | ready-for-review | 30 | Needs | | |
Sessions at Mcpike Park | 85677 | ??? | draft | 20 | | | |
Global 1nspiration | 85680 | | ready-for-review | 20 | | | |
Dane County Parks | 85682 | | ready-for-review | 20 | | | |
Repro Rights Wisconsin | 85685 | ??? | draft | 0 | | | |
Madison Arcatao Sister City Project | 85688 | | ready-for-review | 20 | | | |
Holy Wisdom Monastery | 85696 | | ready-for-review | 30 | Needs | | |
Common Wealth Development | 85707 | | ready-for-review | 20 | | | |
The ALS Association Wisconsin | 85710 | | ready-for-review | 20 | | | |
Solace Friends, Inc | 85713 | | ready-for-review | 30 | Needs | | |
Mission Nutrition DeForest Inc | 85715 | | ready-for-review | 30 | Needs | | |
Collaboration Project | 85718 | | unable-to-complete | 20 | | | 1 Comment |
Oakwood Preferred Hospice | 85721 | | ready-for-review | 10 | Needs | | |
Dane Sanctuary Coalition | 85725 | | ready-for-review | 30 | Needs | | |
Dane County Community Restorative Court | 85729 | | ready-for-review | 0 | | | |
Vera Court Neighborhood Center | 85732 | | ready-for-review | 30 | Needs | | |
UW Madison Wisconsin Film Festival | 85735 | | ready-for-review | 20 | | | |
Southside Elementary School | 85737 | | ready-for-review | 0 | | | |
Alliance of Crop, Soil and Environmental Science Societies | 85739 | | ready-for-review | 30 | Needs | | |
Tri 4 Schools | 85742 | | ready-for-review | 20 | | | |
Logan's Heart and Smiles | 85745 | | ready-for-review | 20 | | | |
Hope House of South Central Wisconsin Inc | 85754 | | ready-for-review | 20 | | | |
Junior League of Madison | 85756 | | ready-for-review | 20 | | | |
Disability Pride Madison | 85758 | | ready-for-review | 20 | | | |
YogAutism, Inc. | 85764 | | ready-for-review | 30 | Needs | | |
Little Free Library | 85767 | | ready-for-review | 30 | Needs | | |
Holy Wisdom Monastery | 85774 | Dup | draft | 0 | | | |
Madison Public Art Project | 85776 | | ready-for-review | 20 | | | 1 Comment |
Community Connections Free Clinic | 85778 | | ready-for-review | 20 | | | 1 Comment |
Dairyland Sports Corporation | 85782 | | ready-for-review | 20 | | | |
John Muir Elementary School PTO | 85792 | | ready-for-review | 30 | Needs | | |
Heartland Farm Sanctuary | 85795 | | ready-for-review | 30 | Needs | | |
Open Doors for Refugees | 85804 | | ready-for-review | 30 | Needs | | |
Lions Eye Bank of Wisconsin | 85807 | Dup | draft | 20 | | | |
Boys and Girls Clubs of Dane County | 85810 | Dup | draft | 20 | | | |
McFarland Hockey Inc. | 85813 | | ready-for-review | 20 | | | 1 Comment |
Families back to the table | 85815 | ??? | draft | 0 | | | |
Lasagna Love | 85817 | | ready-for-review | 20 | | | |
Aldo Leopold Nature Center | 85829 | | ready-for-review | 30 | Needs | | |
Madison Parks | 85838 | | ready-for-review | 30 | Needs | | |
The Arc-Dane County | 85841 | | ready-for-review | 30 | Needs | | |
LOV Inc. (Living Our Visions Inclusively) | 85844 | | ready-for-review | 20 | | | |
Inspiring Service | 85846 | | ready-for-review | 30 | Needs | | |
Midwest Mujeres Inc., | 85849 | | ready-for-review | 0 | | | |
Shelter From The Storm Ministries | 85851 | | ready-for-review | 20 | | | |
Sun Prairie Parks Friends, Inc | 85854 | | ready-for-review | 20 | | | |
Sjögren's Foundation | 85857 | | ready-for-review | 20 | | | |
Humane Society of Jefferson County | 85861 | | ready-for-review | 30 | Needs | | |
Diamond Dogs Rescue | 85863 | | unable-to-complete | 20 | | | |
AE Cares | 85865 | | ready-for-review | 20 | | | 1 Comment |
Graceful Wakes, Inc. | 85867 | | ready-for-review | 20 | | | |
Total: 280 ???/Dup: 21 Draft: 21 Ready: 256 Unable: 3 Other: 0 IS-DB: 0