Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
American Red Cross of Northeast TN | 91070 | | ready-for-review | 30 | Needs | | |
Boy Scouts of America, Sequoyah Council | 91085 | | ready-for-review | 30 | Needs | | |
Children's Advocacy Center of Sullivan County | 91088 | | ready-for-review | 20 | | | |
Friends In Need Health Center, Inc. | 91090 | | ready-for-review | 30 | Needs | | |
Girls Incorporated of Kingsport | 91098 | | ready-for-review | 30 | Needs | | |
Hope Haven Ministries | 91102 | | ready-for-review | 20 | | | |
Small Miracles Therapeutic Equestrian Center | 91105 | | ready-for-review | 30 | Needs | | |
Big Brothers Big Sisters of East TN | 91112 | | ready-for-review | 30 | Needs | | |
Mountain Region Speech & Hearing Center | 91118 | | ready-for-review | 30 | Needs | | |
United Way of Greater Kingsport | 91121 | | ready-for-review | 30 | Needs | | |
The Salvation Army - Kingsport, TN | 91130 | | ready-for-review | 30 | Needs | | |
Appalachian Miles for Smiles | 91133 | Dup | draft | 0 | Needs | | |
Literacy Council of Kingsport | 91137 | | ready-for-review | 30 | Needs | | |
Kingsport Child Development Center | 91142 | | ready-for-review | 20 | | | |
Family Promise of Greater Kingsport | 91146 | | ready-for-review | 30 | Needs | | |
Hope House | 91150 | | ready-for-review | 1 | Needs | | |
Meals on Wheels of Kingsport | 91185 | | ready-for-review | 30 | Needs | | |
United WE READ | United Way of Greater Kingsport | 91194 | ??? | draft | 0 | Needs | | |
United Way of Greene County | 91197 | | ready-for-review | 30 | Needs | | |
Branch House Family Center (The Family Justice Center of Sullivan County) | 91201 | | ready-for-review | 20 | | | |
The Children's Advocacy Center | 91213 | Dup | draft | 0 | Needs | | |
Second Harvest Food Bank of Northeast Tennessee | 91218 | | ready-for-review | 30 | Needs | | |
Bays Mountain Park and Planetarium | 91221 | | ready-for-review | 30 | Needs | | |
Healthy Kingsport | 91224 | | ready-for-review | 0 | | | |
Colonial Heights, Fordtown, Rock Springs, Sullivan Gardens Meals on Wheels, Inc. | 91227 | | ready-for-review | 30 | Needs | | |
Sullivan County Imagination Library | 91235 | | ready-for-review | 20 | | | |
STREAMWORKS | 91242 | | ready-for-review | 20 | | | |
Kingsport Chamber | 91245 | | ready-for-review | 20 | | | |
Girl Scouts of Southern Appalachians | 91248 | | ready-for-review | 30 | Needs | | |
Boys & Girls Club of Greater Kingsport | 91263 | | ready-for-review | 20 | | | |
Sullivan County Anti-Drug Coalition | 91270 | | ready-for-review | 20 | | | |
Kiwanis Club of Kingsport | 91273 | | ready-for-review | 10 | | | |
tnAchieves | 91276 | | ready-for-review | 20 | | | |
Junior Achievement of Tri-Cities Tn/VA | 91279 | | ready-for-review | 20 | | | |
Kingsport Housing & Redevelopment Authority | 91281 | | ready-for-review | 20 | | | 1 Comment |
Keep Kingsport Beautiful | 91284 | Dup | draft | 0 | | | |
Warriors Path Volunteer Fire Department | 91286 | | ready-for-review | 20 | | | 1 Comment |
Legal Aid of East TN | 91289 | | ready-for-review | 20 | | | |
Greater Kingsport Family YMCA | 91292 | | ready-for-review | 20 | | | |
Kingsport Theatre Guild | 91309 | | ready-for-review | 20 | | | |
Hope Helps TN | 91321 | | ready-for-review | 20 | | | |
St. Paul's Episcopal Church | 91357 | | ready-for-review | 20 | | | |
Exchange Place Living History Farm Museum | 91360 | | ready-for-review | 30 | Needs | | |
Kingsport City Schools | 91363 | | ready-for-review | 10 | | | |
PEAK Young Professionals of Kingsport | 91366 | Dup | draft | 0 | | | |
Bellafina Chocolates (Abundantly Blessed Ministries) | 91369 | | ready-for-review | 20 | | | |
United Way of East Tennessee Highlands | 91372 | | ready-for-review | 20 | | | |
Abuse Alternatives, Inc. | 91375 | | ready-for-review | 30 | Needs | | |
Birthplace of Country Music Inc. | 91378 | | ready-for-review | 30 | Needs | | |
Boys & Girls Clubs of the Mountain Empire | 91382 | | ready-for-review | 30 | Needs | | |
Bristol Crisis Center, Inc. | 91385 | ??? | draft | 0 | | | |
Bristol Faith in Action | 91387 | | ready-for-review | 30 | Needs | | |
Bristol Life Saving Crew, Inc. | 91390 | | ready-for-review | 20 | | | |
Bristol Regional Counseling Center | 91392 | | ready-for-review | 20 | | | |
Bristol Regional Speech and Hearing Center | 91394 | | ready-for-review | 30 | Needs | | |
Caris Healthcare | 91402 | | ready-for-review | 10 | Needs | | |
CASA for Kids, Inc. | 91405 | | ready-for-review | 1 | Needs | | |
Communities In Schools of Appalachian Highlands | 91427 | | ready-for-review | 20 | | | |
Family Promise of Bristol | 91429 | | ready-for-review | 30 | Needs | | |
Frontier Industries | 91432 | | ready-for-review | 20 | | | |
Girls Incorporated of Bristol | 91434 | | ready-for-review | 30 | Needs | | |
Healing Hands Health | 91437 | | ready-for-review | 30 | Needs | | |
Imagination Library for Bristol, VA | 91447 | | ready-for-review | 20 | | | |
McGlothlin Center for the Arts | 91449 | | ready-for-review | 10 | | | |
River's Way | 91451 | | ready-for-review | 30 | Needs | | |
Southwest Virginia Legal Aid | 91456 | | ready-for-review | 20 | | | |
The Salvation Army, Bristol | 91458 | | ready-for-review | 20 | | | |
United Way of Bristol TN/VA | 91460 | | ready-for-review | 30 | Needs | | |
YMCA of Bristol | 91463 | | ready-for-review | 30 | Needs | | |
YWCA Northeast Tennessee and Southwest Virginia | 91466 | | ready-for-review | 30 | Needs | | |
Appalachia Service Project | 91469 | | ready-for-review | 30 | Needs | | |
Coalition for Kids Inc | 91473 | | ready-for-review | 20 | | | |
United Way of Hawkins County | 91476 | | ready-for-review | 20 | | | |
The Arc of Washington County | 91480 | | ready-for-review | 20 | | | |
Washington County Schools; Coordinated School Health | 91483 | | ready-for-review | 0 | | | |
Somebody Loves Me, Inc. | 91486 | | ready-for-review | 30 | Needs | | |
Appalachian Mountain Project Access | 91494 | | ready-for-review | 20 | | | |
Girls Inc. Johnson City/ Washington County | 91496 | ??? | draft | 0 | | | |
Avalon Hospice | 91499 | ??? | draft | 0 | | | |
The Salvation Army- Johnson CIty | 91501 | | ready-for-review | 30 | Needs | | |
One Acre Cafe | 91504 | ??? | draft | 0 | | | |
Appalachian Promise Alliance | 91507 | | ready-for-review | 20 | | | |
FTHRA's Personal Support Services | 91510 | Dup | draft | 0 | | | |
Santa Pal, Inc | 91512 | | ready-for-review | 20 | | | |
Town of Jonesborough | 91515 | | ready-for-review | 0 | | | |
Hunger First | 91518 | | ready-for-review | 30 | Needs | | |
Holston Habitat for Humanity | 91521 | | ready-for-review | 30 | Needs | | |
First Tennessee Human Resource Agency | 91529 | | ready-for-review | 30 | Needs | | |
Meals on Wheels Northeast TN | 91531 | ??? | draft | 0 | Needs | | |
Imagination Library- City of Bristol, Virginia | 91535 | Dup | draft | 0 | | | |
First Tennessee Area Agency on Aging and Disability | 91538 | | ready-for-review | 30 | Needs | | |
Bristol Virginia Public Schools Education Foundation | 91541 | | ready-for-review | 20 | | | |
Outreach360 | 91543 | | ready-for-review | 30 | Needs | | |
Brain Injury Solutions | 91546 | | ready-for-review | 30 | Needs | | |
Boys and Girls Club of Johnson City Washington County | 91549 | | ready-for-review | 30 | Needs | | |
Friends of Warriors Path State Park, Inc. | 91552 | | ready-for-review | 20 | | | 1 Comment |
Lasagna Love | 91556 | | ready-for-review | 20 | | | |
Reading Buddies Bristol TN/VA | 91559 | | ready-for-review | 10 | Needs | | |
MyRide TN Greeneville | 91561 | | ready-for-review | 10 | Needs | | |
GRANDfamilies Network | 91565 | ??? | draft | 0 | | | |
Cherished Mom | 91568 | | ready-for-review | 20 | | | |
Jonesborough Locally Grown | 91570 | | ready-for-review | 20 | | | |
Family Promise of Greater Johnson City, Inc | 91573 | | ready-for-review | 20 | | | |
Assistance and Resource Ministries, INC. (ARM) | 91575 | | ready-for-review | 20 | | | |
Carter County Drug Prevention | 91578 | | ready-for-review | 20 | | | |
Girls on the Run Northeast Tennessee | 91584 | | ready-for-review | 20 | | | |
SMILE | 91593 | | ready-for-review | 1 | | | |
Rye Cove Little League | 91596 | | ready-for-review | 30 | Needs | | |
American Cancer Society - Tennessee | 91598 | | ready-for-review | 1 | Needs | | |
Meet the Mountains | 91603 | | ready-for-review | 20 | | | |
Young Professionals of Johnson City | 91607 | | ready-for-review | 20 | | | |
Unity Housing | 91610 | | ready-for-review | 1 | | | |
Hands On! Discovery Center | 91612 | | ready-for-review | 20 | | | |
Tilted Tavern Animal Sanctuary | 91615 | | ready-for-review | 20 | | | |
CASA of Northeast Tennessee | 91619 | | ready-for-review | 20 | | | |
Higher Ground Baptist Church Care House | 91622 | | ready-for-review | 10 | Needs | | |
Access ETSU | 91625 | | ready-for-review | 20 | Needs | | |
CHIPS Family Violence Shelter | 91632 | | ready-for-review | 30 | Needs | | |
Of One Accord, Inc. | 91634 | | ready-for-review | 20 | | | |
Sullivan County Tn Youth Sports League | 91636 | ??? | draft | 0 | | | |
United States Fish and Wildlife Service - Erwin National Fish Hatchery | 91638 | | ready-for-review | 0 | | | |
Inspiring Service | 91640 | | ready-for-review | 30 | Needs | | |
First Tennessee Human Resource Agency | 91642 | Dup | draft | 0 | | | |
Narrow Ridge Earth Literacy Center | 91645 | | ready-for-review | 20 | | | |
Upper East Tennessee Human Development Agency | 91647 | | ready-for-review | 20 | | | |
Appalachian Mountain Project Access | 91649 | Dup | draft | 0 | | | |
The Quillen College of Medicine | 91651 | ??? | draft | 10 | | | 3 Comments |
RISE: Healthy for Life | 91654 | | ready-for-review | 20 | | | |
Oasis of Kingsport | 91657 | | ready-for-review | 30 | Needs | | |
Total: 129 ???/Dup: 17 Draft: 17 Ready: 112 Unable: 0 Other: 0 IS-DB: 0