| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Community Cooperative | 98310 | | ready-for-review | 30 | Needs | | |
| Special Equestrians | 98313 | | ready-for-review | 20 | | | |
| Hope Clubhouse of Southwest Florida | 98316 | | ready-for-review | 20 | | | |
| Dr. Piper Center | 98319 | | ready-for-review | 30 | Needs | | |
| Goodwill Industries of Southwest Florida, Inc. | 98322 | | ready-for-review | 30 | Needs | | |
| St. Matthews House | 98325 | | ready-for-review | 30 | Needs | | |
| Lutheran Services Florida | 98328 | | ready-for-review | 20 | | | |
| Cancer Alliance Network | 98331 | | ready-for-review | 30 | Needs | | |
| American Red Cross, Florida Gulf Coast to Heartland Chapter | 98334 | | ready-for-review | 30 | Needs | | |
| Big Brothers Big Sisters of the Sun Coast | 98337 | | ready-for-review | 30 | Needs | | |
| Abuse Counseling & Treatment, Inc. | 98340 | | ready-for-review | 30 | Needs | | |
| Agape Home Inc. | 98346 | | ready-for-review | 20 | | | |
| AIDS Healthcare Foundation | 98349 | | ready-for-review | 20 | | | |
| Alliance for the Arts | 98352 | | ready-for-review | 30 | Needs | | |
| The Dubin Center | 98355 | | ready-for-review | 30 | Needs | | |
| Amigos Center | 98358 | | ready-for-review | 20 | | | 1 Comment |
| Beacon of HOPE | 98361 | | ready-for-review | 20 | | | |
| Blessings in a Backpack Southwest Florida Chapter | 98364 | | ready-for-review | 20 | | | |
| Bonita Springs Assistance Office | 98367 | | ready-for-review | 20 | | | |
| Bonita Springs YMCA | 98370 | | ready-for-review | 20 | | | |
| Boy Scouts of America Southwest Florida Council | 98373 | | ready-for-review | 20 | | | |
| Boys and Girls Club of Lee County | 98376 | | ready-for-review | 20 | | | |
| Cafe of Life | 98379 | | ready-for-review | 20 | | | |
| Cape Coral Caring Center | 98382 | | ready-for-review | 20 | | | |
| Calusa Nature Center & Planetarium | 98385 | | ready-for-review | 30 | Needs | | |
| Catholic Charities Diocese of Venice- Lee County | 98399 | | ready-for-review | 20 | | | |
| Children's Advocacy Center of Southwest Florida | 98402 | | ready-for-review | 1 | Needs | | |
| Children's Home Society of Florida | 98405 | | ready-for-review | 1 | | | |
| Cornerstone Consultants | 98408 | | ready-for-review | 20 | | | |
| Early Learning Coalition of Southwest Florida | 98411 | | ready-for-review | 1 | | | |
| F.I.S.H. of SanCap (Sanibel Captiva) | 98414 | | ready-for-review | 30 | Needs | | |
| First Christian Church Fort Myers Florida | 98424 | | ready-for-review | 10 | | | |
| Florida Lions Eye Clinic | 98427 | | ready-for-review | 30 | Needs | | |
| Fort Myers Police Department | 98446 | | ready-for-review | 0 | | | 1 Comment |
| Fort Myers Rescue Mission | 98449 | | ready-for-review | 20 | | | |
| GiGi's Playhouse Down Syndrome Achievement Centers | 98452 | | ready-for-review | 30 | Needs | | |
| Girl Scouts of Gulfcoast Florida | 98460 | | ready-for-review | 30 | Needs | | |
| Golden Retriever Rescue of Southwest Florida | 100763 | | ready-for-review | 20 | | | |
| Family Initiative, Inc. | 100771 | | ready-for-review | 30 | Needs | | |
| Child Care of Southwest Florida, Inc. | 100774 | | ready-for-review | 30 | Needs | | |
| Dress for Success Southwest Florida | 98470 | | ready-for-review | 1 | Needs | | |
| Epilepsy Services of Southwest Florida | 100777 | | ready-for-review | 20 | | | |
| Florida Treatment for Change | 98473 | | ready-for-review | 20 | | | |
| Fort Myers YMCA | 98476 | | ready-for-review | 30 | Needs | | |
| Children's Network of Southwest Florida | 98479 | | ready-for-review | 20 | Needs | | |
| Wellfit Girls | 100780 | | ready-for-review | 30 | Needs | | |
| A.N.A.'s Friends | 98483 | | ready-for-review | 20 | | | |
| Gulf Coast Humane Society | 100783 | | ready-for-review | 30 | Needs | | |
| Harry Chapin Food Bank of Southwest Florida | 98486 | | ready-for-review | 30 | Needs | | |
| Health Planning Council of Southwest Florida | 98489 | | ready-for-review | 20 | | | |
| Healthy Families Florida | 98492 | | ready-for-review | 20 | | | |
| Healthy Start Southwest Florida | 98495 | | ready-for-review | 20 | | | |
| Reaching Heights | 100798 | | ready-for-review | 30 | Needs | | |
| Hope Healthcare | 98498 | | ready-for-review | 30 | Needs | | |
| IMPACT Early Childhood Education | 100822 | | ready-for-review | 20 | | | |
| I Will Mentorship Foundation | 98501 | | ready-for-review | 30 | Needs | | |
| LARC Inc. | 100825 | | ready-for-review | 30 | Needs | | |
| Christian Medical Ministries | 98504 | | ready-for-review | 20 | | | |
| Boys and Girls Club of the Suncoast | 100828 | | ready-for-review | 20 | | | |
| Lee County Legal Aid Society | 100831 | | ready-for-review | 20 | | | |
| Lehigh Community Services | 98507 | | ready-for-review | 30 | Needs | | |
| Lighthouse of Soutwest Florida | 98510 | | ready-for-review | 30 | Needs | | |
| Literacy Council Gulf Coast | 98513 | | ready-for-review | 30 | Needs | | |
| Meals of Hope | 98516 | | ready-for-review | 30 | Needs | | |
| Midwest Food Bank | 100834 | | ready-for-review | 30 | Needs | | |
| Multiple Sclerosis Center of Southwest Florida | 98519 | | ready-for-review | 20 | | | |
| National Alliance on Mental Illness- Lee, Charlotte, and Hendry Counties | 98522 | | ready-for-review | 1 | | | |
| Our Mother's Home | 98525 | | ready-for-review | 20 | | | |
| PACE Center for Girls Lee | 98529 | | ready-for-review | 1 | Needs | | |
| Partners for Breast Cancer Care, Inc. | 98532 | | ready-for-review | 20 | | | |
| Project Dentists Care | 100837 | | ready-for-review | 20 | | | |
| Quality Life Center of Southwest Florida, Inc. | 98535 | | ready-for-review | 30 | Needs | | 5 Comments |
| Redland Christian Migrant Association (RCMA) | 98538 | | ready-for-review | 1 | | | |
| SalusCare | 98541 | | ready-for-review | 20 | | | |
| Senior Friendship Centers Lee County | 100840 | | ready-for-review | 20 | | | |
| Sunrise Community of Southwest Florida, Inc. | 100843 | | ready-for-review | 20 | | | |
| The Salvation Army Fort Myers | 100846 | | ready-for-review | 30 | Needs | | |
| Valerie's House | 100853 | | ready-for-review | 30 | Needs | | |
| Glades County Emergency Management | 98544 | | ready-for-review | 0 | | | |
| Shellpoint Community | 98547 | ??? | draft | 20 | | | |
| Ronald McDonald House Charities Southwest Florida | 100856 | | ready-for-review | 30 | Needs | | |
| Interfaith Charities of South Lee | 98550 | | ready-for-review | 20 | | | |
| Healthy Harvest Community Farms, Inc. | 98553 | ??? | draft | 0 | Needs | | |
| Lee County Emergency Management | 100859 | | ready-for-review | 10 | Needs | | |
| Lee Health | 98556 | | ready-for-review | 0 | | | |
| Service Corps of Retired Executives (SCORE) Southwest Florida | 98559 | | ready-for-review | 30 | Needs | | |
| Wesley Memorial United Methodist Church | 98562 | | ready-for-review | 0 | | | |
| Lee County Human & Veteran Services | 98565 | | ready-for-review | 0 | | | |
| Lee County Library System | 100862 | | ready-for-review | 10 | | | |
| Lee County Parks and Recreation | 100865 | | ready-for-review | 0 | | | |
| Keep Lee County Beautiful, Inc. | 98568 | | ready-for-review | 30 | Needs | | |
| Hearts and Homes for Veterans, Inc. | 98571 | | ready-for-review | 20 | | | |
| Habitat for Humanity Lee and Hendry Counties | 98574 | | ready-for-review | 30 | Needs | | |
| Cape Coral Parks and Recreation | 100868 | | ready-for-review | 0 | | | |
| Lee BIA Builders Care | 100871 | | ready-for-review | 30 | Needs | | |
| United Way of Lee, Hendry, Glades | 100874 | | ready-for-review | 30 | Needs | | |
| Sally J. Pimental Deaf & Hard of Hearing Center | 98577 | | ready-for-review | 20 | | | |
| Wonder Gardens | 98580 | | ready-for-review | 30 | Needs | | |
| Cape Coral Chamber of Commerce | 100877 | | ready-for-review | 10 | | | |
| Pine Manor Improvement Association | 100880 | | ready-for-review | 30 | Needs | | |
| Area Agency for Aging for Southwest Florida | 98584 | | ready-for-review | 30 | Needs | | |
| Providence Family Life Center | 98588 | | ready-for-review | 30 | Needs | | |
| Heartland Coalition for the Homeless | 98591 | | ready-for-review | 20 | | | |
| Lee County Homeless Coalition | 100883 | | ready-for-review | 20 | | | |
| VIP America Home Health Referrals | 98594 | ??? | draft | 0 | | | |
| New Horizons of Southwest Florida | 98597 | | ready-for-review | 10 | Needs | | |
| Fort Myers Parks & Recreation | 100886 | ??? | draft | 0 | | | |
| Crosspoint | 98600 | | ready-for-review | 20 | | | |
| Lee County Sheriff's Office | 98603 | | ready-for-review | 10 | Needs | | |
| IMAG History & Science Center | 98606 | | ready-for-review | 20 | | | |
| Protected Harbor | 98679 | | ready-for-review | 20 | | | |
| The Youth Services Coalition of Southwest Florida | 98684 | ??? | draft | 0 | | | |
| Together On Purpose, Inc. | 98686 | | ready-for-review | 20 | | | |
| STEMLab | 98689 | | ready-for-review | 30 | Needs | | |
| Collier County Museums | 98692 | | ready-for-review | 30 | Needs | | |
| The Center for Progress and Excellence Inc. | 98695 | | ready-for-review | 30 | Needs | | |
| Junior Achievement of Southwest Florida | 98698 | | ready-for-review | 30 | Needs | | |
| The Talkin' Monkey's Project, Inc. | 98702 | | ready-for-review | 30 | Needs | | |
| Sandoval Community Association | 100889 | ??? | draft | 0 | | | |
| Gulf Coast Village | 100891 | | ready-for-review | 30 | Needs | | |
| Kimmie's Recovery Zone | 98704 | | ready-for-review | 30 | Needs | | |
| Players Circle Theatre | 98724 | | ready-for-review | 0 | | | |
| Businesses Supporting Communities | 98726 | ??? | draft | 0 | | | |
| Multicultural Centre of Southwest Florida | 100894 | | ready-for-review | 20 | | | |
| ECHO | 98729 | | ready-for-review | 1 | | | |
| Lee County Domestic Animal Services | 98732 | | ready-for-review | 0 | | | |
| Heritage Charter Academy | 98734 | | ready-for-review | 20 | | | |
| Cape Coral Fire Department Community Services Program | 98737 | | ready-for-review | 30 | Needs | | |
| Lee County Coalition for a Drug Free Southwest Florida | 98740 | | ready-for-review | 30 | Needs | | |
| Ocean Church - Estero | 98750 | | ready-for-review | 30 | Needs | | |
| Ocean Church - Cape Coral | 100897 | ??? | draft | 0 | | | |
| CORE | 98753 | ??? | draft | 0 | | | |
| Healing Stitches | 98756 | | ready-for-review | 20 | | | |
| Premier Mobile Health Services | 98759 | | ready-for-review | 30 | Needs | | |
| Chick-fil-a | 98762 | ??? | draft | 0 | | | |
| First Baptist Estero | 98764 | | ready-for-review | 1 | | | |
| Lee Building Industry Association | 98766 | | ready-for-review | 20 | Needs | | |
| All Hands and Hearts Florida | 100900 | | ready-for-review | 1 | Needs | | |
| Rotary Club of Ft Myers | 98768 | | ready-for-review | 10 | | | |
| The Foundation for Lee County Public Schools | 98770 | | ready-for-review | 30 | Needs | | |
| Summit Church | 100903 | | ready-for-review | 20 | | | |
| World Central Kitchen | 98772 | | ready-for-review | 20 | | | |
| Fort Myers Beach Emergency Management | 98775 | ??? | draft | 0 | | | |
| Lee County Public Safety-Emergency Management | 98778 | Dup | draft | 0 | | | |
| Operation BBQ Relief | 100905 | ??? | draft | 0 | | | |
| Patriot Emergency Response Team (PERT) | 98780 | ??? | draft | 20 | | | |
| The Foundation for Lee County Public Schools | 98782 | Dup | draft | 0 | | | |
| AFCAAM Center | 98784 | | ready-for-review | 20 | | | |
| FMB Strong | 100908 | | ready-for-review | 20 | | | |
| Sleep In Heavenly Peace | 98786 | ??? | draft | 0 | | | |
| Eight Days of Hope | 98789 | | ready-for-review | 20 | | | |
| Sanibel-Captiva Conservation Foundation | 100911 | | ready-for-review | 20 | | | |
| Mothers Against Drunk Driving (MADD) Southwest Florida | 98792 | | ready-for-review | 1 | | | |
| Jewish Federation of Lee & Charlotte Counties | 98795 | | ready-for-review | 30 | Needs | | |
| Girls on the Run of Southwest Florida | 98798 | | ready-for-review | 1 | | | |
| The Lodge at Cypress Cove | 98801 | | ready-for-review | 30 | Needs | | |
| Atrium at Liberty Park | 100914 | | ready-for-review | 10 | Needs | | |
| Best Buddies Florida | 98804 | | ready-for-review | 1 | | | |
| Convoy of Hope | 98807 | ??? | draft | 0 | | | |
| The Florida Statewide Guardian ad Litem Office | 98810 | | ready-for-review | 10 | | | |
| Future Forestry | 98813 | | ready-for-review | 20 | | | |
| Collaboratory | 98816 | | ready-for-review | 1 | | | |
| Cape Coral Animal Shelter | 98819 | | ready-for-review | 20 | | | |
Total: 163 ???/Dup: 17 Draft: 17 Ready: 146 Unable: 0 Other: 0 IS-DB: 0