Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
---|
United Way of Southwest Alabama | 99597 | | draft Out to: elizabethyoung1 | | Needs | | |
Housing First, Inc. | 99600 | | draft Out to: elizabethyoung1 | | Needs | | |
Dumas Wesley Community Center | 99603 | | draft Out to: elizabethyoung1 | | Needs | | |
Feeding the Gulf Coast | 99613 | | draft Out to: elizabethyoung1 | | Needs | | |
AIDS Alabama South | 99619 | | draft Out to: elizabethyoung1 | | | | |
Ozanam Charitable Pharmacy | 99625 | | draft Out to: elizabethyoung1 | | Needs | | |
Lifelines Counseling Services | 99716 | | draft Out to: elizabethyoung1 | | Needs | | |
Community Services for Vision Rehabilitation | 99723 | | draft Out to: elizabethyoung1 | | | | |
Alpha Women's Resource Center | 99725 | | draft Out to: elizabethyoung1 | | Needs | | |
Goodwill Gulf Coast | 99728 | | draft Out to: elizabethyoung1 | | Needs | | |
Crittenton Youth Services | 99735 | | draft Out to: elizabethyoung1 | | Needs | | |
Mobile Community Action | 99746 | | draft Out to: elizabethyoung1 | | | | |
Alabama Kidney Foundation | 99749 | | draft Out to: elizabethyoung1 | | | | |
Animal Rescue Foundation | 99755 | | draft Out to: elizabethyoung1 | | Needs | | |
Mobile Society for Prevention of Cruelty to Animals (SPCA) | 99758 | | draft Out to: elizabethyoung1 | | Needs | | |
Wilmer Hall Children's Home | 99762 | | draft Out to: elizabethyoung1 | | Needs | | |
Aide for Animals | 99772 | | draft Out to: elizabethyoung1 | | Needs | | |
Ronald McDonald House Charities of Mobile | 99779 | | draft Out to: elizabethyoung1 | | Needs | | |
Family Promise of Coastal Alabama | 100288 | | draft | | Needs | | |
Dearborn YMCA | 99782 | | draft Out to: elizabethyoung1 | | | | |
Via! Community Center | 99786 | | draft Out to: elizabethyoung1 | | Needs | | |
Home of Grace for Women | 99796 | | draft Out to: elizabethyoung1 | | | | |
McKemie Place | 99799 | | draft Out to: elizabethyoung1 | | Needs | | |
Penelope House | 100294 | | draft | | Needs | | |
Mulherin Home | 100297 | | draft | | Needs | | |
Alabama Coastal Foundation | 99806 | | draft Out to: elizabethyoung1 | | | | |
Rapahope Children's Retreat Foundation | 100339 | | draft | | | | |
Mobile Development Enterprises/Soaring Eagles CDC | 99809 | ??? | draft Out to: elizabethyoung1 | | | | |
Gulf Regional Early Childhood Services | 99812 | | draft Out to: elizabethyoung1 | | | | |
Boys & Girls Clubs of South Alabama | 100349 | | draft | | Needs | | |
Sickle Cell Disease Association of America - Mobile Chapter, Inc. | 99815 | | draft Out to: elizabethyoung1 | | | | |
Mobile Area Education Foundation | 99818 | | draft Out to: elizabethyoung1 | | | | |
United Cerebral Palsy of Mobile | 99821 | | draft Out to: elizabethyoung1 | | | | |
Epilepsy Foundation Alabama | 99833 | | draft Out to: elizabethyoung1 | | | | |
The Salvation Army of Coastal Alabama | 100356 | | draft | | Needs | | |
Light of the Village | 100359 | | draft | | Needs | | |
Historic Mobile Preservation Society | 99837 | | draft Out to: elizabethyoung1 | | Needs | | |
American Red Cross of Alabama and Mississippi | 99842 | | draft Out to: elizabethyoung1 | | Needs | | |
South Alabama Volunteer Lawyers Program | 99848 | | draft Out to: elizabethyoung1 | | | | |
Ransom Ministries | 100374 | | draft | | | | |
Child Advocacy Center | 100388 | | draft | | Needs | IS-DB Make Not IS-DB | |
Victory Health Partners | 99851 | | draft Out to: elizabethyoung1 | | Needs | | |
Fuse Project | 99864 | | draft Out to: elizabethyoung1 | | | | |
Catholic Social Services of Mobile | 99871 | | draft Out to: elizabethyoung1 | | | | |
Big Brothers Big Sisters of the Central Gulf Coast | 99874 | | draft Out to: elizabethyoung1 | | Needs | | |
Friends of the Mobile Animal Shelter | 99881 | | draft Out to: elizabethyoung1 | | Needs | | |
The Arc of Clarke County | 100391 | | draft | | Needs | | |
The Arc of Southwest Alabama | 100397 | | draft | | Needs | | |
The Learning Tree | 99884 | | draft Out to: elizabethyoung1 | | | | |
Autism2Ability, Inc. | 99886 | ??? | draft Out to: elizabethyoung1 | | Needs | | |
Mobile Baykeeper | 99889 | | draft Out to: elizabethyoung1 | | Needs | | |
Mobile Museum of Art | 99893 | | draft Out to: elizabethyoung1 | | Needs | | |
BayouClinic | 99897 | | draft Out to: elizabethyoung1 | | | | |
USA Health & Wellness Services (VC) | 99900 | ??? | draft Out to: elizabethyoung1 | | | | |
The Joe Jefferson Playhouse | 99902 | | draft Out to: elizabethyoung1 | | | | |
Communities of Transformation | 99905 | | draft Out to: elizabethyoung1 | | | | |
AARP Alabama | 99915 | | draft Out to: elizabethyoung1 | | | | |
Habitat for Humanity Southwest Alabama | 99918 | | draft Out to: elizabethyoung1 | | Needs | | |
Little Sisters of the Poor | 99925 | | draft Out to: elizabethyoung1 | | Needs | IS-DB Make Not IS-DB | |
University of South Alabama Office of Community Engagement | 99928 | ??? | draft Out to: elizabethyoung1 | | | | |
Area Agency on Aging, South Alabama | 99932 | | draft Out to: elizabethyoung1 | | | | |
Dog River Clearwater Revival | 99935 | | draft Out to: elizabethyoung1 | | | | |
Mobile United | 99944 | | draft Out to: elizabethyoung1 | | | | |
Vets Recover | 99947 | | draft Out to: elizabethyoung1 | | | | |
Joy for Johnny at Dauphin Way United Methodist Church | 99956 | | draft Out to: elizabethyoung1 | | Needs | | |
Waterfront Mission | 99959 | | draft Out to: elizabethyoung1 | | | | |
Mobile Japanese Garden | 99962 | | draft Out to: elizabethyoung1 | | Needs | | |
A Servant's Love, Inc. | 99975 | | draft Out to: elizabethyoung1 | | | | |
Labor of Love Association | 99978 | | draft Out to: elizabethyoung1 | | | | |
Franklin Primary Health Center, Inc. | 99980 | | draft Out to: elizabethyoung1 | | | | |
Boy Scouts of America Mobile Area Council | 99982 | | draft Out to: elizabethyoung1 | | Needs | | |
National Alliance on Mental Illness Mobile | 99985 | | draft Out to: elizabethyoung1 | | | | |
Agape1969 | 99990 | | draft Out to: elizabethyoung1 | | Needs | | |
Transitions Equine Assisted Activities and Therapy (EAAT) | 99998 | ??? | draft Out to: elizabethyoung1 | | | | |
City of Mobile Parks and Recreation | 100013 | | draft Out to: elizabethyoung1 | | | | |
Distinguished Young Women Foundation | 100027 | | draft Out to: elizabethyoung1 | | | | |
Boys & Girls Clubs of South Alabama, Kiwanis Branch | 100030 | Dup | draft Out to: elizabethyoung1 | | Needs | | |
Door to Serenity | 100045 | | draft Out to: elizabethyoung1 | | | | |
Boys & Girls Clubs of South Alabama, Sonny Callahan Branch | 100403 | Dup | draft | | | | |
Boys & Girls Clubs of South Alabama, Optimist Branch | 100409 | Dup | draft | | Needs | | |
Boys & Girls Clubs of South Alabama, Gilliard Elementary Branch | 100052 | Dup | draft Out to: elizabethyoung1 | | | | |
Boys & Girls Clubs of South Alabama, Semmes Branch | 100415 | Dup | draft | | Needs | | |
Boys & Girls Clubs of South Alabama, Bernard Malkove Branch Branch | 100421 | Dup | draft | | | | |
Camp Chandler Tonsmeire | 100427 | | draft | | | | |
Mobile Opera | 100430 | | draft | | | | |
Drug Education Council | 100433 | | draft | | | | |
Dora Franklin Finley African American Heritage Trail of Mobile | 100072 | | draft Out to: elizabethyoung1 | | Needs | | |
Mobile Medical Museum | 100445 | | draft | | Needs | | |
First Light Community of Mobile | 100453 | | draft | | | | |
Alzheimer's Association Alabama | 100081 | | draft Out to: elizabethyoung1 | | Needs | IS-DB Make Not IS-DB | |
Springboard to Opportunities | 100455 | | draft | | Needs | | |
Boys & Girls Clubs of South Alabama, Hollinger's Island Branch | 100458 | Dup | draft | | | | |
Alabama Contemporary Art Center | 100461 | | draft | | Needs | | |
Boys & Girls Clubs of South Alabama, Calloway Smith | 100465 | Dup | draft | | | | |
Boys & Girls Clubs of South Alabama, Mobile County Training School | 100468 | Dup | draft | | | | |
Boys & Girls Clubs of South Alabama, Chastang K-8 Branch | 100471 | Dup | draft | | | | |
Boys & Girls Clubs of South Alabama, Meadowlake Elementary Branch | 100092 | Dup | draft Out to: elizabethyoung1 | | | | |
Mobile Bay National Estuary Program | 100475 | | draft | | | | |
Love All Pantry | 100478 | | draft | | Needs | | |
Fostering Together Gulf Coast | 100495 | | draft | | | | |
Dauphin Way United Methodist Church | 100498 | | draft | | | | |
People United to Advance the Dream Mobile, Inc | 100095 | | draft Out to: elizabethyoung1 | | Needs | | |
Mobile Urban Growers, Inc. | 100113 | | draft Out to: elizabethyoung1 | | | | |
Keep Mobile Beautiful | 100119 | | draft Out to: elizabethyoung1 | | | | |
Infinite Opportunities | 100501 | | draft | | | | |
Fish and Loaves- New Generation Church Food Pantry | 100507 | | draft | | | | |
National Multiple Sclerosis Society Alabama | 100509 | | draft | | Needs | IS-DB Make Not IS-DB | |
Alabama Possible | 100522 | | draft | | | | |
Outreach360 | 100524 | | draft | | Needs | | |
Prism United | 100125 | | draft Out to: elizabethyoung1 | | Needs | | |
Bright Academy | 100129 | | draft Out to: elizabethyoung1 | | | | |
Dwell Mobile | 100135 | | draft Out to: elizabethyoung1 | | Needs | | |
Hispanic American Business Association of the Gulf Coast | 100527 | | draft | | | | |
Brandon Maye Legacy Foundation | 100138 | | draft Out to: elizabethyoung1 | | | | |
Bellingrath Gardens and Home | 100536 | | draft | | | | |
American Heart Association Alabama | 100539 | | draft | | Needs | IS-DB Make Not IS-DB | |
Mobile Symphony Orchestra | 100543 | | draft | | | | |
The PureVine Foundation, Inc. | 100546 | ??? | draft | | | | |
Area 42 Toastmasters District 77 | 100549 | | draft | | | | |
Court Appointed Special Advocates (CASA) Mobile | 100552 | | draft | | Needs | | |
Mobile Tennis Center | 100556 | | draft | | | | |
Toulminville Crichton Community Development Corporation | 100559 | ??? | draft | | Needs | | |
Redbird Legacies | 100561 | ??? | draft | | Needs | | |
Dauphin Island Heritage and Arts Council | 100143 | | draft Out to: elizabethyoung1 | | | | |
Mobile International Festival | 100146 | | draft Out to: elizabethyoung1 | | | | |
Hope Boxing Academy | 100567 | | draft | | Needs | | |
SouthWest Mobile County Chamber of Commerce | 100569 | | draft | | | | |
Heart for Athletes | 100572 | | draft | | | | |
ENGin | 100575 | | draft | | Needs | IS-DB Make Not IS-DB | |
Mobile Arts Council | 100579 | | draft | | | | |
The Cookery Project | 100168 | | draft Out to: elizabethyoung1 | | | | |
Brighten A Day | 100177 | | draft Out to: elizabethyoung1 | | Needs | | |
Groundwork Mobile County | 100588 | | draft | | | | |
South Alabama RSVP | 103773 | | draft | | | | |
Impact America | 103762 | | draft | | | | |
Springhill Home Health and Hospice | 103777 | | draft | | Needs | | |
Thomas Hospital Auxiliary | 103766 | | draft | | | | |
Girl Scouts of Southern Alabama | 100180 | | draft Out to: elizabethyoung1 | | | | |
The Amyotrophic Lateral Sclerosis (ALS) Association Alabama | 100183 | | draft Out to: elizabethyoung1 | | | IS-DB Make Not IS-DB | |
SAWDC Alabama Works! | 100186 | | draft Out to: elizabethyoung1 | | | | |
Special Needs Athletes Programs (SNAP) | 103782 | | draft | | Needs | | |
Covenant Care | 103784 | | draft | | Needs | | |
Dauphin Island Sea Lab | 103787 | | draft | | | | |
Friends of Mobile Trees | 100189 | | draft Out to: elizabethyoung1 | | Needs | | |
National Maritime Museum of the Gulf of Mexico | 100197 | | draft Out to: elizabethyoung1 | | Needs | | |
Dauphin Island Sea Lab | 100199 | Dup | draft Out to: elizabethyoung1 | | Needs | | |
Friends of the Mobile Public Library | 100215 | | draft Out to: elizabethyoung1 | | | | |
Bay Area Women Coalition, Inc. | 100218 | | draft Out to: elizabethyoung1 | | | | |
City of Mobile Community Affairs | 100221 | | draft Out to: elizabethyoung1 | | Needs | | |
Future Leaders Working | 100239 | | draft Out to: elizabethyoung1 | | Needs | | |
Alabama Neighborhood Network Consortium | 100242 | ??? | draft Out to: elizabethyoung1 | | | | |
Prestwick Community Outreach | 100245 | | draft Out to: elizabethyoung1 | | | | |
Africatown Heritage Preservation Foundation | 100247 | | draft Out to: elizabethyoung1 | | | | |
Rebuilding Together of South Alabama | 100249 | | draft Out to: elizabethyoung1 | | Needs | | |
Junior League of Mobile | 100254 | | draft Out to: elizabethyoung1 | | | | |
Krewe of Kindness | 100257 | | draft Out to: elizabethyoung1 | | | | |
Mobile County Emergency Management Agency | 100260 | | draft Out to: elizabethyoung1 | | Needs | | |
Inspiring Service | 100262 | | draft Out to: elizabethyoung1 | | Needs | | |
Reconnect, Inc. | 100268 | | draft Out to: elizabethyoung1 | | Needs | | |
Phillip Cares | 100271 | | draft Out to: elizabethyoung1 | | Needs | | |
American Cancer Society in Alabama | 100274 | | draft Out to: elizabethyoung1 | | | IS-DB Make Not IS-DB | |
Africatown Redevelopment Corporation | 100277 | | draft Out to: elizabethyoung1 | | | | |
Opportunity 4 Entertainers & Performing Arts | 100283 | | draft Out to: elizabethyoung1 | | Needs | | |
Emmaus Kidz & Company | 100286 | ??? | draft Out to: elizabethyoung1 | | Needs | | |
Total: 164 ???/Dup: 22 Draft: 164 Ready: 0 Unable: 0 Other: 0 IS-DB: 8