| Name | ID | ?/Dup | Status | Priority | Needs | IS-DB | Comments |
|---|
| Head of the Lakes United Way | 94706 | | draft | | Needs | | |
| Age Well Arrowhead | 94725 | | draft | | Needs | | |
| Alzheimer's Association Minnesota-North Dakota Chapter | 94728 | | draft | | Needs | | |
| Arrowhead Area Agency on Aging | 94731 | | draft | | Needs | | |
| Arrowhead Retired and Senior Volunteer Program (RSVP) | 94737 | | draft | | Needs | | |
| Benedictine Living Community Duluth | 94740 | | draft | | Needs | | |
| Camp Amnicon | 94743 | | draft | | Needs | | |
| Center Against Sexual and Domestic Abuse, Inc. (CASDA) | 94746 | | draft | | Needs | | |
| CHUM | 94754 | | draft | | Needs | | |
| City of Duluth Parks and Recreation | 94757 | | draft | | Needs | | |
| Community Action Duluth | 94773 | | draft | | Needs | | |
| Northland Adaptive Recreation | 94776 | | draft | | Needs | | |
| Damiano Center | 94790 | | draft | | Needs | | |
| Domestic Abuse Intervention Programs | 94795 | | draft | | | | |
| Duluth Area Family YMCA | 94798 | | draft | | Needs | | |
| Duluth Community Garden Program | 94801 | | draft | | Needs | | |
| Duluth Public Library | 94804 | | draft | | Needs | | |
| Essentia Health Hospice | 94807 | | draft | | Needs | | |
| Great Lakes Aquarium | 94810 | | draft | | Needs | | |
| Junior Achievement North | 94819 | | draft | | | | |
| Junior League of Duluth | 94822 | ??? | draft | | | | |
| Lake Superior Railroad Museum | 94825 | | draft | | | | |
| Lake Superior Zoo | 94837 | | draft | | | | |
| Memorial Blood Centers | 94840 | | draft | | Needs | | |
| Duluth Community School Collaborative | 94844 | | draft | | Needs | | |
| North Country RIDE | 94847 | | draft | | Needs | | |
| North Shore Horizons | 94852 | | draft | | | | |
| Safe Haven Shelter & Resource Center | 94861 | | draft | | Needs | | |
| Second Harvest Northland food bank | 94864 | | draft | | Needs | | |
| SOAR Career Solutions | 94874 | | draft | | | | |
| Aspirus St. Luke's | 94877 | | draft | | Needs | | |
| The Amyotrophic Lateral Sclerosis (ALS) Association Minnesota | 94880 | | draft | | | | |
| Duluth Salvation Army | 94884 | | draft | | | | |
| Union Gospel Mission Inc. | 94889 | | draft | | | | |
| Valley Youth Centers | 94892 | | draft | | Needs | | |
| YWCA Duluth | 94908 | | draft | | Needs | | |
| Community Action Duluth | 94923 | Dup | draft | | | | |
| Life House, Inc. | 94926 | | draft | | | | |
| YMCA Camp Miller | 94936 | | draft | | Needs | | |
| Duluth Children's Museum | 94939 | | draft | | Needs | | |
| CHUM | 94942 | Dup | draft | | | | |
| Girl Scouts Lakes & Pines | 94946 | | draft | | Needs | | |
| Lutheran Social Service of Minnesota | 94949 | | draft | | | | |
| Goodwill Industries Commercial Service (Vocational Enterprises) | 94954 | | draft | | | | |
| Companies to Classrooms Duluth | 94957 | | draft | | Needs | | |
| Justice North | 94961 | | draft | | | | |
| Lake Superior & Mississippi Railroad | 94964 | | draft | | Needs | | |
| Lincoln Park Children and Families Collaborative | 94967 | | draft | | Needs | | |
| Essentia Health | 94986 | Dup | draft | | Needs | | |
| Positive Energy Outdoors | 94990 | | draft | | Needs | | |
| St. Louis County Historical Society | 94999 | | draft | | Needs | | |
| Superior Douglas County Family YMCA | 95019 | | draft | | | | |
| Just Kids Dental | 95022 | | draft | | Needs | | |
| Western Lake Superior Habitat for Humanity | 95037 | | draft | | Needs | | |
| RSVP-Douglas County | 95063 | ??? | draft | | | | |
| Duluth Art Institute | 95066 | | draft | | | | |
| Harbor House Crisis Shelters | 95074 | | draft | | Needs | | |
| Lighthouse Center for Vital Living | 95077 | | draft | | Needs | | |
| Superior Public Library | 95086 | | draft | | | | |
| Lutheran Social Services of WI and Upper MI, Inc. | 95090 | | draft | | | | |
| American Red Cross Minnesota and Dakotas Region | 95092 | | draft | | Needs | | |
| Men As Peacemakers | 95096 | | draft | | Needs | | |
| Two Harbors Area Food Shelf | 95099 | | draft | | | | |
| Duluth Dog Parks | 95102 | | draft | | | | |
| The Challenge Center | 95105 | | draft | | | | |
| Family Forum, Inc. | 95107 | | draft | | | | |
| Lutheran Social Services of Minnesota | 95110 | Dup | draft | | | | |
| Neighbors of Lower Chester Park | 95112 | ??? | draft | | | | |
| Ecolibrium3 | 95114 | | draft | | | | |
| Superior Salvation Army | 95121 | | draft | | | | |
| Avinity | 95123 | | draft | | | | |
| American Cancer Society Minnesota | 95126 | | draft | | | | |
| Goodwill Industries Vocational Enterprises, Inc. | 95128 | Dup | draft | | | | |
| Reading Corps | 95131 | | draft | | | | |
| Mentor North | 95134 | | draft | | Needs | | |
| Duluth Makerspace | 95143 | | draft | | Needs | | |
| Lake Superior Community Health Center | 95162 | | draft | | Needs | | |
| Zeitgeist | 95165 | | draft | | | | |
| Essentia Health | 95168 | Dup | draft | | Needs | | |
| Wildwoods Wildlife Rehabilitation | 95171 | | draft | | | | |
| Wisconsin Senior Medicare Patrol | 95186 | | draft | | | | |
| Youth For Understanding, USA | 95189 | | draft | | | | |
| Air Force Association- Richard Bong Chapter | 95193 | | draft | | | | |
| Woodland Hockey | 95196 | | draft | | | | |
| First Witness Child Advocacy Center | 95199 | | draft | | | | |
| Douglas County 4-H | 95202 | | draft | | | | |
| NorthShore Inline Marathon, Inc. | 95205 | | draft | | | | |
| Grandma's Marathon Duluth-INC | 95208 | | draft | | Needs | | |
| The Borgen Project | 95214 | | draft | | | | |
| Lake Superior Sustainable Farming Association | 95217 | | draft | | | | |
| Minnesota Craft Brewers Guild | 95220 | | draft | | | | |
| Star of the North Maternity Home | 95224 | | draft | | | | |
| Duluth Superior Pride Festival | 95226 | | draft | | | | |
| Senior Connections, Inc | 95228 | | draft | | | | |
| Lutheran Social Service Teen Closet | 95234 | Dup | draft | | | | |
| Lutheran Social Services Crisis Nursery | 95236 | Dup | draft | | Needs | | |
| TRU Healthcare | 95238 | | draft | | | | |
| True North AmeriCorps | 95241 | ??? | draft | | Needs | | |
| American Red Cross of Wisconsin | 95248 | | draft | | Needs | | |
| St. Luke's Hospice | 95251 | Dup | draft | | Needs | | |
| Community Partners | 95255 | | draft | | Needs | | |
| Alliance for the Great Lakes | 95258 | | draft | | Needs | | |
| Community Memorial Hospital Auxiliary | 95261 | | draft | | | | |
| St. Louis River Alliance | 95263 | | draft | | | | |
| Ronald McDonald House Charities Upper Midwest | 95265 | | draft | | | | |
| Bentleyville "Tour of Lights" | 95267 | | draft | | | | |
| Superior Hiking Trail Association | 95270 | | draft | | | | |
| Make-A-Wish Minnesota | 95273 | | draft | | Needs | | |
| Northwest Wisconsin Community Services Agency, Inc. | 95276 | | draft | | Needs | | |
| St. Croix Hospice Minnesota | 95285 | | draft | | | | |
| Moments Hospice | 95287 | | draft | | Needs | | |
| Ecumen Hospice | 95292 | | draft | | Needs | | |
| Special Olympics Minnesota | 95294 | | draft | | | | |
| ConnectAbility of Minnesota | 95298 | | draft | | | | |
| Brule River State Forest | 95301 | | draft | | Needs | | |
| Family Rise Together | 95304 | | draft | | | | |
| Boys & Girls Clubs of the Northland | 95307 | | draft | | Needs | | |
| Homegrown Music Festival | 95310 | | draft | | | | |
| ALEIA Project | 95313 | | draft | | | | |
| Love Your Block | 95316 | | draft | | | | |
| University of Minnesota - Center for Interprofessional Health | 95319 | | draft | | Needs | | |
| UMD Engage | 95322 | ??? | draft | | | | |
| Community Memorial Hospital | 95324 | Dup | draft | | | | |
| True North AmeriCorps | 95327 | Dup | draft | | Needs | | |
| Chester Bowl | 95330 | | draft | | | | |
| The BRICK | 95333 | | draft | | Needs | | |
| Amherst H. Wilder Foundation | 95336 | | draft | | | | |
| Northern Lights Foundation | 95339 | | draft | | | | |
| Miller-Dwan Foundation | 95341 | | draft | | | | |
| Superior Public Museums | 95343 | | draft | | | | |
| indiGO | 95346 | | draft | | Needs | | |
| Duluth Adult Education | 95349 | | draft | | Needs | | |
| Ruby’s Pantry Coppertop | 95352 | | draft | | | | |
| Family Freedom Center | 95354 | | draft | | Needs | | |
| LiveWell! Northern Wisconsin | 95357 | | draft | | | | |
| Food Forward Duluth | 95360 | | draft | | | | |
| Ashland County Aging Unit | 95363 | | draft | | Needs | | |
| Grandma's Garden by the Lake | 95369 | | draft | | | | |
| Duluth Superior Area Community Foundation | 95372 | | draft | | | | |
| Hartley Nature Center | 95374 | | draft | | | | |
| Program for Aid to Victims of Sexual Assault (PAVSA) | 95376 | | draft | | Needs | | |
| All of Us Research Program | 95378 | | draft | | | | |
| Northland College | 95390 | | draft | | Needs | | |
| Stowe Elementary PTA | 95396 | | draft | | | | |
| 23rd Veteran | 95399 | | draft | | | | |
| City of Superior Parks, Recreation, and Forestry | 95402 | | draft | | Needs | | |
| Little Free Library | 95408 | | draft | | Needs | | |
| Downtown Duluth | 95415 | | draft | | Needs | | |
| Solid Rock Men's Shelter | 95418 | | draft | | | | |
| Superior Rivers Watershed Association | 95421 | | draft | | | | |
| ABC Thrift Shop | 95424 | | draft | | | | |
Total: 151 ???/Dup: 16 Draft: 151 Ready: 0 Unable: 0 Other: 0 IS-DB: 0