Domain Name | Folder | Domain ID | Local ID | Status | Verified | Pool | Ready | Unable | Draft | Profiles | ? | Needs | IS-DB |
Totsl=174
Viewing Page: 1
Page 1 Page 2 Page 3 Page 4 | | | 141545 | | | | | | | | | | |
| | | 141432 | | | | | | | | | | |
Volunteer United | | 5406 | 141431 | | | | | | | | | | |
| | | 141430 | | | | | | | | | | |
| | | 141215 | | | | | | | 0 | 0 | 0 | 0 |
| | | 141214 | | | | | | | 0 | 0 | 0 | 0 |
Volunteer Memphis | Active - Assigned | 4992 | 137317 | facebook_scrap | | | | | | 523 | 0 | 71 | 22 |
HandsOn NWNC | Active - Assigned | 5312 | 136440 | facebook_scrap | | | | | | 269 | 0 | 36 | 10 |
Love Out Loud | Completed - need final review | 5289 | 135422 | facebook_scrap | | | | | | 196 | 33 | 59 | 9 |
Connections Volunteer Center | Active - Assigned | 5651 | 135012 | facebook_scrap | | | | | | 58 | 0 | 23 | 6 |
United Way of Manistee County | | 4595 | 134862 | | | | | | | 22 | 6 | 9 | 6 |
United Way of the Eastern Upper Peninsula | | | 134861 | | | | | | | 0 | 0 | 0 | 0 |
United Way of Marquette County/ Yoopers United | | 5539 | 134860 | | | | | | | 91 | 8 | 32 | 25 |
United Way of Manistee County | | 4595 | 134859 | | | | | | | 22 | 6 | 9 | 6 |
Volunteer Livingston, a Program of Livingston County United Way | | 4945 | 134858 | | | | | | | 97 | 22 | 32 | 15 |
Get Connected | Active- Not Ready | 5515 | 131964 | set_fetch_urls | | | | | | 402 | 0 | 117 | 58 |
Metro United Way’s Volunteer Connection | Active - Assigned | 5426 | 130623 | facebook_scrap | | | | | | 320 | 3 | 92 | 13 |
United Way of Southern Nevada Volunteer Connect | Completed - need final review | 5495 | 129617 | facebook_scrap | | | | | | 266 | 39 | 71 | 82 |
United Way Quad Cities | Active - Assigned | 4995 | 128713 | facebook_scrap | | | | | | 240 | 0 | 44 | 9 |
Volunteer Missoula | Completed - need final review | 4564 | 128068 | facebook_scrap | | | | | | 106 | 13 | 29 | 5 |
United Way of Rock River Valley | Completed - need final review | 4431 | 127664 | facebook_scrap | | | | | | 58 | 3 | 10 | 3 |
United Way of Acadiana | Completed - need final review | 5550 | 127235 | facebook_scrap | | | | | | 110 | 15 | 21 | 4 |
United Way of West Florida | Completed - need final review | 5058 | 126487 | facebook_scrap | | | | | | 164 | 12 | 30 | 12 |
UWENM Volunteer Action Center | Completed - need final review | 4777 | 125981 | facebook_scrap | | | | | | 106 | 21 | 31 | 4 |
City of Citrus Heights | Completed - need final review | 6547 | 125919 | facebook_scrap | | | | | | 17 | 2 | 2 | 0 |
United Way of Central Illinois | Completed - need final review | 4515 | 125364 | facebook_scrap | | | | | | 86 | 6 | 19 | 4 |
United Way of the Blue Mountains | Completed - need final review | 4413 | 124897 | facebook_scrap | | | | | | 114 | 21 | 20 | 9 |
Jackson Leadership Foundation | Completed - need final review | 5717 | 124713 | facebook_scrap | | | | | | 16 | 0 | 3 | 2 |
United Way of Mower County | Completed - need final review | 5137 | 124302 | facebook_scrap | | | | | | 98 | 2 | 20 | 7 |
Love the ‘Ham | Completed - need final review | 6185 | 124163 | facebook_scrap | | | | | | 28 | 0 | 11 | 2 |
United Way of the Great River Region | Completed - need final review | 4733 | 124130 | facebook_scrap | | | | | | 9 | 0 | 4 | 0 |
One World Everybody Eats | Completed - need final review | 5826 | 124057 | facebook_scrap | | | | | | 12 | 1 | 2 | 1 |
The Volunteer Center of Grant County | Completed - need final review | 6412 | 123828 | facebook_scrap | | | | | | 37 | 0 | 11 | 0 |
VolunTexas | Completed - need final review | 6213 | 123596 | facebook_scrap | | | | | | 52 | 1 | 9 | 5 |
United Way of the Tanana Valley | Completed - need final review | 5586 | 123324 | facebook_scrap | | | | | | 44 | 3 | 12 | 4 |
Volunteer Central: City of Rancho Cordova | Completed - need final review | 5894 | 123134 | facebook_scrap | | | | | | 30 | 3 | 6 | 0 |
United Way of South Texas | Completed - need final review | 4749 | 122970 | facebook_scrap | | | | | | 34 | 5 | 9 | 5 |
United Way of Broome County | Completed - need final review | 5537 | 122659 | facebook_scrap | | | | | | 85 | 2 | 26 | 4 |
Pocono Mountains United Way | Completed - need final review | 4794 | 120185 | facebook_scrap | | | | | | 69 | 8 | 19 | 1 |
Newtown Nonprofit Council | Completed - need final review | 5804 | 120184 | facebook_scrap | | | | | | 40 | 7 | 9 | 1 |
Volunteers of America | Completed - need final review | 5746 | 120183 | facebook_scrap | | | | | | 32 | 4 | 13 | 3 |
Volunteer Cecil | Completed - need final review | 4672 | 120182 | facebook_scrap | | | | | | 119 | 17 | 38 | 3 |
United Way of Cullman County | Completed - need final review | 6167 | 120181 | facebook_scrap | | | | | | 22 | 0 | 9 | 2 |
Northfield Shares | Completed - need final review | 5133 | 120180 | facebook_scrap | | | | | | 50 | 1 | 19 | 2 |
City of San Leandro | Completed - need final review | 5472 | 120178 | facebook_scrap | | | | | | 12 | 1 | 6 | 0 |
VolunteerPinal | Completed - need final review | 6370 | 120177 | facebook_scrap | | | | | | 15 | 2 | 6 | 0 |
VolunteerGrundy.com | Completed - need final review | 6429 | 120176 | facebook_scrap | | | | | | 25 | 0 | 8 | 0 |
City of Bloomington Volunteer Network | Completed - need final review | 4864 | 117769 | facebook_scrap | | | | | | 392 | 60 | 165 | 16 |
Giving DuPage | Completed - need final review | 4594 | 115548 | facebook_scrap | | | | | | 419 | 41 | 269 | 18 |
Volunteer United | Completed - need final review | 4414 | 115264 | facebook_scrap | | | | | | 36 | 2 | 29 | 0 |
Done